Results for Spur MTB League - Somerset West

Overall results: Spur League 2017
Results By:
Race
Distance
Age Group

Pos Points UserID Name School RaceNo Race Cat Laps Start Time Finish Time Time
1 35 -23043 Zak Jones Kenridge PS 823 Nipper Boys NB() 3 09:30:00 09:46:20 0:16:20
2 32 -16972 Greagan Tilsley Stellenbosch Waldorf PS 862 Nipper Boys NB() 3 09:30:00 09:46:25 0:16:25
3 30 -14077 Marcel Fourie (Steenkamp) Eversdal PS 850 Nipper Boys NB() 3 09:30:00 09:46:46 0:16:46
4 28 -30052 samuel cleary Paarl Boys PS 858 Nipper Boys NB() 3 09:30:00 09:47:00 0:17:00
5 26 -29011 Jordan Eric Bridger Robertson PS 843 Nipper Boys NB() 3 09:30:00 09:47:03 0:17:03
6 24 -30048 Connor Kitching Kenridge PS 859 Nipper Boys NB() 3 09:30:00 09:47:09 0:17:09
7 22 -30044 Luka Meets Beaumont PS 852 Nipper Boys NB() 3 09:30:00 09:47:13 0:17:13
8 20 -14600 Jaco Van Zyl Hugenote PS 839 Nipper Boys NB() 3 09:30:00 09:47:16 0:17:16
9 NPA -14041 Jadon Hunter Home school PS 829 Nipper Boys NB() 3 09:30:00 09:48:23 0:18:23
10 18 -31686 Theo Mahnke Kirstenhof PS 855 Nipper Boys NB() 3 09:30:00 09:48:25 0:18:25
11 17 -23111 Eduard David Kriel Venter Totius PS 835 Nipper Boys NB() 3 09:30:00 09:48:44 0:18:44
12 16 -3755 Dian Loucas Totius PS 819 Nipper Boys NB() 3 09:30:00 09:48:53 0:18:53
13 15 -4051 Jaco De Wet Swellendam PS 803 Nipper Boys NB() 3 09:30:00 09:48:55 0:18:55
14 14 -14535 Gian Van Eeden Gene Louw PS 834 Nipper Boys NB() 3 09:30:00 09:49:20 0:19:20
15 NPA -30046 Ruan Nel Laerskool Sentraal Kakamas PS 857 Nipper Boys NB() 3 09:30:00 09:49:32 0:19:32
16 13 -13973 Benjamin Love Totius PS 833 Nipper Boys NB() 3 09:30:00 09:49:36 0:19:36
17 12 -29606 Sean Kavanagh Curro Hermanus PS 826 Nipper Boys NB() 3 09:30:00 09:49:49 0:19:49
18 11 -29834 Ethan Koorzen Eversdal PS 815 Nipper Boys NB() 3 09:30:00 09:50:14 0:20:14
19 10 -29988 Dawid Groeneveld Stellenbosch PS 801 Nipper Boys NB() 3 09:30:00 09:50:15 0:20:15
20 9 -29155 Thomas Naude Eversdal PS 842 Nipper Boys NB() 3 09:30:00 09:50:31 0:20:31
21 8 -16068 Noah Musikanth Reddam House PS - Durbanville 825 Nipper Boys NB() 3 09:30:00 09:50:32 0:20:32
22 7 -29673 John-William Kirsten Eversdal PS 822 Nipper Boys NB() 3 09:30:00 09:50:34 0:20:34
23 6 -16473 Nicholas Schafer Panorama PS 814 Nipper Boys NB() 3 09:30:00 09:50:39 0:20:39
24 5 -29990 Chris Groeneveld Stellenbosch PS 800 Nipper Boys NB() 3 09:30:00 09:51:12 0:21:12
25 4 -30142 Alexander Nicholl Totius PS 863 Nipper Boys NB() 3 09:30:00 09:51:14 0:21:14
26 3 -4343 Wihan Geldenhuys Eversdal PS 817 Nipper Boys NB() 3 09:30:00 09:51:19 0:21:19
27 2 -14211 Johan Pieterse Totius PS 849 Nipper Boys NB() 3 09:30:00 09:51:21 0:21:21
28 1 -30097 Wian Groenewald Lochnerhof PS 866 Nipper Boys NB() 3 09:30:00 09:51:23 0:21:23
29 1 -29645 JP Van der Walt Beaumont PS 824 Nipper Boys NB() 3 09:30:00 09:51:39 0:21:39
30 1 -30050 Yanos Molnar Eversdal PS 853 Nipper Boys NB() 3 09:30:00 09:51:42 0:21:42
31 NPA -29713 Noah Criticos Home school PS 856 Nipper Boys NB() 3 09:30:00 09:52:04 0:22:04
32 1 -29312 Ivan Smit Eversdal PS 838 Nipper Boys NB() 3 09:30:00 09:53:03 0:23:03
33 1 -29939 Zachree Bergstedt Firgrove PS 806 Nipper Boys NB() 3 09:30:00 09:53:13 0:23:13
34 1 -29382 Daniel de Vernon Beaumont PS 836 Nipper Boys NB() 3 09:30:00 09:53:15 0:23:15
35 NPA -29851 Josef Blaszkiewicz Home school PS 812 Nipper Boys NB() 3 09:30:00 09:53:18 0:23:18
36 1 -29184 Vian Steyn Eversdal PS 841 Nipper Boys NB() 3 09:30:00 09:53:24 0:23:24
37 1 -12501 Daniel Steffen Gene Louw PS 813 Nipper Boys NB() 3 09:30:00 09:53:28 0:23:28
38 1 -14123 Josh Gericke Kenridge PS 854 Nipper Boys NB() 3 09:30:00 09:53:48 0:23:48
39 1 -14079 Phillip Gous Totius PS 820 Nipper Boys NB() 3 09:30:00 09:53:49 0:23:49
40 1 -29808 Francois Van Der Merwe Eversdal PS 816 Nipper Boys NB() 3 09:30:00 09:53:59 0:23:59
41 1 -29354 Juan Joubert Eversdal PS 837 Nipper Boys NB() 3 09:30:00 09:54:05 0:24:05
42 1 -14396 Thomas Van der Merwe Goodwood Park PS 832 Nipper Boys NB() 3 09:30:00 09:54:29 0:24:29
43 1 -29443 Phillip Coetzee Eversdal PS 831 Nipper Boys NB() 3 09:30:00 09:54:31 0:24:31
44 1 -30141 Colin Nicholl Totius PS 864 Nipper Boys NB() 3 09:30:00 09:54:39 0:24:39
45 1 -16532 Rehan Palvie Totius PS 847 Nipper Boys NB() 2 09:30:00 09:43:36 0:13:36
46 1 -22224 Karl Soltau Stellenbosch Waldorf PS 861 Nipper Boys NB() 2 09:30:00 09:46:36 0:16:36
47 1 -30094 Daniel Frawken Totius PS 868 Nipper Boys NB() 2 09:30:00 09:46:49 0:16:49
48 1 -29978 Simon Boonzaaier Totius PS 804 Nipper Boys NB() 2 09:30:00 09:46:52 0:16:52
49 1 -22680 Altus Roux Gene Louw PS 830 Nipper Boys NB() 2 09:30:00 09:46:57 0:16:57
50 1 -29592 Paul De Villiers Eversdal PS 827 Nipper Boys NB() 2 09:30:00 09:47:00 0:17:00
51 1 -29726 Steffan De Kock Melkbosstrand Private PS 821 Nipper Boys NB() 2 09:30:00 09:47:20 0:17:20
52 1 -30096 Christopher Kemp De Hoop PS 867 Nipper Boys NB() 2 09:30:00 09:47:25 0:17:25
53 1 -29854 Tiaan Steyn Eversdal PS 810 Nipper Boys NB() 2 09:30:00 09:47:36 0:17:36
54 1 -30045 Ben Du Plessis Eversdal PS 860 Nipper Boys NB() 2 09:30:00 09:48:22 0:18:22
55 NPA -29852 Kiran Brian Ross Bloom Home school PS 811 Nipper Boys NB() 2 09:30:00 09:48:49 0:18:49
56 NPA -29888 Noah Morris Home school PS 808 Nipper Boys NB() 2 09:30:00 09:49:02 0:19:02
57 1 -29980 Daniel Jaco Malherbe Beaumont PS 802 Nipper Boys NB() 2 09:30:00 09:49:05 0:19:05
58 1 -22201 Sean Wilson Gene Louw PS 807 Nipper Boys NB() 2 09:30:00 09:49:21 0:19:21
59 NPA -29797 Finn Leo Kahn Home school PS 818 Nipper Boys NB() 2 09:30:00 09:54:46 0:24:46
60 1 -29104 Keshav Jai Pillay Eversdal PS 844 Nipper Boys NB() 1 09:30:00 09:38:16 0:08:16
61 1 -13884 Gideon Mc Donald Totius PS 846 Nipper Boys NB() 1 09:30:00 09:47:07 0:17:07
1 15 -14446 Jean Hamman Eikestad PS 936 Sub Nipper Boys SNB() 2 09:00:00 09:11:29 0:11:29
2 NPA -14610 Camryn Marais Home school PS 922 Sub Nipper Boys SNB() 2 09:00:00 09:11:53 0:11:53
3 12 -29835 Ryan Koorzen Eversdal PS 907 Sub Nipper Boys SNB() 2 09:00:00 09:12:13 0:12:13
4 NPA -30055 Pierre Nel Laerskool Sentraal Kakamas PS 939 Sub Nipper Boys SNB() 2 09:00:00 09:12:17 0:12:17
5 10 -16973 Loghann Tilsley Stellenbosch Waldorf PS 943 Sub Nipper Boys SNB() 2 09:00:00 09:12:49 0:12:49
6 NPA -29054 Caleb Hunter Home school PS 917 Sub Nipper Boys SNB() 2 09:00:00 09:12:53 0:12:53
7 8 -16857 Nico De Nysschen Kenridge PS 937 Sub Nipper Boys SNB() 2 09:00:00 09:12:56 0:12:56
8 7 -30051 Alex Visser De Hoop PS 945 Sub Nipper Boys SNB() 2 09:00:00 09:12:59 0:12:59
9 6 -29036 Neil Hoepfner Eversdal PS 929 Sub Nipper Boys SNB() 2 09:00:00 09:13:03 0:13:03
10 5 -15779 Naude Stroebel Kenridge PS 938 Sub Nipper Boys SNB() 2 09:00:00 09:13:06 0:13:06
11 4 -29869 Corne de Bruyn Beaumont PS 906 Sub Nipper Boys SNB() 2 09:00:00 09:13:24 0:13:24
12 3 -29355 Daniel Willemburg Eversdal PS 921 Sub Nipper Boys SNB() 2 09:00:00 09:13:26 0:13:26
13 2 -29407 Zak Van Eeden Gene Louw PS 919 Sub Nipper Boys SNB() 2 09:00:00 09:14:02 0:14:02
14 1 -16003 Christian Jacobus Hodgson Joubert Rijk Tulbagh PS 905 Sub Nipper Boys SNB() 2 09:00:00 09:14:29 0:14:29
15 1 -29975 Gideon Boonzaaier Totius PS 900 Sub Nipper Boys SNB() 2 09:00:00 09:14:31 0:14:31
16 1 -30104 Rosseau Burger Eikestad PS 941 Sub Nipper Boys SNB() 2 09:00:00 09:15:13 0:15:13
17 1 -29747 troy williams Melkbosstrand Private PS 912 Sub Nipper Boys SNB() 2 09:00:00 09:15:21 0:15:21
18 1 -30039 Ruben Kleynscheldt Durbanville PS 934 Sub Nipper Boys SNB() 2 09:00:00 09:15:23 0:15:23
19 1 -29735 Tristan Compton Melkbosstrand Private PS 914 Sub Nipper Boys SNB() 2 09:00:00 09:16:10 0:16:10
20 1 -29441 Gary Weyers Eversdal PS 918 Sub Nipper Boys SNB() 2 09:00:00 09:16:14 0:16:14
21 NPA -29829 Michael Yeates Home school PS 909 Sub Nipper Boys SNB() 2 09:00:00 09:16:17 0:16:17
22 1 -29140 Joshua Loos SACS College PS 928 Sub Nipper Boys SNB() 2 09:00:00 09:16:21 0:16:21
23 1 -29992 Michael Holland-Muter Beaumont PS 910 Sub Nipper Boys SNB() 2 09:00:00 09:16:48 0:16:48
24 1 -29244 Benjamin Bosch Beaumont PS 925 Sub Nipper Boys SNB() 2 09:00:00 09:16:49 0:16:49
25 1 -23051 Gerhard Lodewyk Kruger Beaumont PS 924 Sub Nipper Boys SNB() 2 09:00:00 09:16:51 0:16:51
26 1 -29877 Christiaan Human Eversdal PS 904 Sub Nipper Boys SNB() 2 09:00:00 09:17:13 0:17:13
27 1 -30038 Ivan Malan Eversdal PS 935 Sub Nipper Boys SNB() 2 09:00:00 09:17:19 0:17:19
28 1 -29263 Erik Van Zyl Hugenote PS 923 Sub Nipper Boys SNB() 2 09:00:00 09:17:39 0:17:39
29 1 -29189 Stephan Claassen Kenridge PS 927 Sub Nipper Boys SNB() 2 09:00:00 09:17:46 0:17:46
30 1 -30049 Lohan Du Preez Durbanville PS 944 Sub Nipper Boys SNB() 2 09:00:00 09:17:56 0:17:56
31 1 -13819 Reece Van Staden Kenridge PS 942 Sub Nipper Boys SNB() 2 09:00:00 09:18:38 0:18:38
32 1 -29602 Tristan McGiven Kenridge PS 916 Sub Nipper Boys SNB() 2 09:00:00 09:19:31 0:19:31
33 1 -29051 Deon Pieterse Eversdal PS 926 Sub Nipper Boys SNB() 2 09:00:00 09:19:34 0:19:34
34 1 -29370 Ross Tilling Eversdal PS 920 Sub Nipper Boys SNB() 2 09:00:00 09:19:35 0:19:35
35 1 -29919 Zander Bergh De Hoop PS 903 Sub Nipper Boys SNB() 2 09:00:00 09:19:37 0:19:37
36 1 -29836 Joshua Horn Somerset College PS 908 Sub Nipper Boys SNB() 2 09:00:00 09:19:44 0:19:44
37 1 -30047 Alex Mahnke Kirstenhof PS 932 Sub Nipper Boys SNB() 2 09:00:00 09:19:57 0:19:57
38 1 -30053 Tristan Florence Excelsior PS 946 Sub Nipper Boys SNB() 2 09:00:00 09:20:47 0:20:47
39 1 -30102 Ruhann Slabber Gene Louw PS 940 Sub Nipper Boys SNB() 2 09:00:00 09:21:07 0:21:07
40 1 -29743 Naythan de Vos Beaumont PS 913 Sub Nipper Boys SNB() 2 09:00:00 09:22:00 0:22:00
41 1 -29648 Damien Steenkamp Gordons Bay PS 915 Sub Nipper Boys SNB() 1 09:00:00 09:12:39 0:12:39
42 1 -29906 Keaton Gertze Firgrove PS 902 Sub Nipper Boys SNB() 1 09:00:00 09:12:54 0:12:54
43 1 -30037 Heino Huckstedt Kenridge PS 933 Sub Nipper Boys SNB() 1 09:00:00 09:21:56 0:21:56
1 35 -14694 Alec Coleske Kenridge PS 752 Sprog Boys SB() 4 10:00:00 10:18:45 0:18:45
2 32 -29605 Luke Craig Kavanagh Curro Hermanus PS 730 Sprog Boys SB() 4 10:00:00 10:20:03 0:20:03
3 30 -20827 JC Koegelenberg Worcester Noord PS 756 Sprog Boys SB() 4 10:00:00 10:20:04 0:20:04
4 28 -16565 Henry Owens Melkbosstrand Private PS 729 Sprog Boys SB() 4 10:00:00 10:20:16 0:20:16
5 NPA -14039 Ethan Hunter Home school PS 731 Sprog Boys SB() 4 10:00:00 10:20:48 0:20:48
6 26 -13815 Liam Kannemeyer Kenridge PS 741 Sprog Boys SB() 4 10:00:00 10:20:56 0:20:56
7 24 -17016 Stefan Du Preez Mikro Kuilsrivier PS 764 Sprog Boys SB() 4 10:00:00 10:21:10 0:21:10
8 22 -7409 Luke Keyser Hendrik Louw PS 760 Sprog Boys SB() 4 10:00:00 10:21:30 0:21:30
9 20 -29720 Eduan Vosloo Eversdal PS 724 Sprog Boys SB() 4 10:00:00 10:21:54 0:21:54
10 18 -29804 Qaasim Adams Bergsig PS 715 Sprog Boys SB() 4 10:00:00 10:22:05 0:22:05
11 17 -8375 Theodore Moss Rhenish PS 720 Sprog Boys SB() 4 10:00:00 10:22:11 0:22:11
12 16 -29086 Lakhanya Skhobongwane Songo PS 714 Sprog Boys SB() 4 10:00:00 10:22:12 0:22:12
13 15 -15773 CHARL CILLIERS De Hoop PS 758 Sprog Boys SB() 4 10:00:00 10:22:33 0:22:33
14 14 -29154 Christian Naude Eversdal PS 737 Sprog Boys SB() 4 10:00:00 10:23:03 0:23:03
15 13 -30079 Attie Du Toit Ruens Kolllege PS 757 Sprog Boys SB() 4 10:00:00 10:23:04 0:23:04
16 12 -14488 Ruan Badenhorst Eversdal PS 725 Sprog Boys SB() 4 10:00:00 10:23:05 0:23:05
17 11 -29806 Amila Mntuyedwa Songo PS 713 Sprog Boys SB() 4 10:00:00 10:23:12 0:23:12
18 10 -29376 Luc Mouton Eversdal PS 722 Sprog Boys SB() 4 10:00:00 10:23:13 0:23:13
19 9 -29756 Wicus Marais Melkbosstrand Private PS 721 Sprog Boys SB() 4 10:00:00 10:23:35 0:23:35
20 8 -29142 Ben van Dalen Gene Louw PS 738 Sprog Boys SB() 4 10:00:00 10:23:47 0:23:47
21 7 -29935 Joachim Frederick Cilliers Melkbosstrand Private PS 700 Sprog Boys SB() 4 10:00:00 10:23:52 0:23:52
22 6 -16781 Luan Matthee Worcester Noord PS 727 Sprog Boys SB() 4 10:00:00 10:24:16 0:24:16
23 5 -23433 Hugo Burger Gene Louw PS 751 Sprog Boys SB() 4 10:00:00 10:24:18 0:24:18
24 4 -13227 Liam Odendaal Eikestad PS 748 Sprog Boys SB() 4 10:00:00 10:24:33 0:24:33
25 3 -30073 Shane Romanes De Hoop PS 754 Sprog Boys SB() 4 10:00:00 10:24:50 0:24:50
26 2 -13972 Noah Love Totius PS 734 Sprog Boys SB() 4 10:00:00 10:24:52 0:24:52
27 1 -30043 Charisa Crouse Rhenish PS 749 Sprog Boys SB() 4 10:00:00 10:24:53 0:24:53
28 1 -14392 Luan Van der Merwe Goodwood Park PS 733 Sprog Boys SB() 4 10:00:00 10:25:17 0:25:17
29 1 -13963 Marcus Schoeman Totius PS 743 Sprog Boys SB() 3 10:00:00 10:18:42 0:18:42
30 1 -30158 connor solomon De Kuilen PS 765 Sprog Boys SB() 3 10:00:00 10:18:51 0:18:51
31 1 -15775 LUKE CILLIERS De Hoop PS 759 Sprog Boys SB() 3 10:00:00 10:19:01 0:19:01
32 1 -30029 Nicolas Oosthuizen Kenridge PS 755 Sprog Boys SB() 3 10:00:00 10:19:03 0:19:03
33 1 -8262 Oliver Perch De Hoop PS 417 Sprog Boys SB() 3 10:00:00 10:19:08 0:19:08
34 1 -9610 Thomas Saul Western Province PS 732 Sprog Boys SB() 3 10:00:00 10:19:44 0:19:44
35 1 -29346 David Lindemann Beaumont PS 735 Sprog Boys SB() 3 10:00:00 10:19:47 0:19:47
36 1 -29893 Ti Lennitch Firgrove PS 707 Sprog Boys SB() 3 10:00:00 10:20:22 0:20:22
37 1 -29933 JD Venter Eversdal PS 709 Sprog Boys SB() 3 10:00:00 10:20:26 0:20:26
38 1 -29861 Jakobus van Schalkwyk Eversdal PS 712 Sprog Boys SB() 3 10:00:00 10:20:30 0:20:30
39 1 -29913 Miguel Daniels Firgrove PS 706 Sprog Boys SB() 3 10:00:00 10:20:45 0:20:45
40 1 -30000 Jean Van Zyl Stellenbosch PS 753 Sprog Boys SB() 3 10:00:00 10:20:47 0:20:47
41 1 -14834 Rowan Williams Firgrove PS 708 Sprog Boys SB() 3 10:00:00 10:20:52 0:20:52
42 1 -13883 Christiaan Mc Donald Totius PS 742 Sprog Boys SB() 3 10:00:00 10:20:55 0:20:55
43 1 -30111 Matthew Kemp De Hoop PS 762 Sprog Boys SB() 3 10:00:00 10:21:57 0:21:57
44 1 -14831 Andrew Williams Firgrove PS 705 Sprog Boys SB() 3 10:00:00 10:22:02 0:22:02
45 1 -30110 Arjan De Leeuw den Bouter Beaumont PS 761 Sprog Boys SB() 3 10:00:00 10:23:17 0:23:17
46 1 -14440 Henco Janse van rensburg Totius PS 419 Sprog Boys SB() 3 10:00:00 10:23:32 0:23:32
47 1 -16408 Joshua Rautenbach Melkbosstrand Private PS 740 Sprog Boys SB() 3 10:00:00 10:23:34 0:23:34
48 NPA -20835 David Mouton Home school PS 763 Sprog Boys SB() 3 10:00:00 10:23:49 0:23:49
49 1 -30031 Zain Van der merwe Melkbosstrand Private PS 745 Sprog Boys SB() 3 10:00:00 10:23:57 0:23:57
50 1 -29866 Wihan van Rhyn Eversdal PS 711 Sprog Boys SB() 3 10:00:00 10:23:58 0:23:58
51 1 -22207 Johan Jansen van Rensburg Kenridge PS 418 Sprog Boys SB() 3 10:00:00 10:24:01 0:24:01
52 1 -30068 Greg Swarts Beaumont PS 747 Sprog Boys SB() 3 10:00:00 10:24:05 0:24:05
53 1 -30070 Adam Du Pisani Eversdal PS 746 Sprog Boys SB() 3 10:00:00 10:25:08 0:25:08
54 1 -29033 Etienne Botes Eversdal PS 744 Sprog Boys SB() 3 10:00:00 10:25:19 0:25:19
55 1 -29790 Lindelani Mbulawa Bergsig PS 716 Sprog Boys SB() 3 10:00:00 10:27:05 0:27:05
56 1 -29562 Ronan Steenkamp Gordons Bay PS 728 Sprog Boys SB() 3 10:00:00 10:28:17 0:28:17
57 1 -14603 Anton Van Vondel Gereformeerde PS 416 Sprog Boys SB() 3 10:00:00 10:28:39 0:28:39
58 1 -14415 Hanre Swart Koos Sadie PS 710 Sprog Boys SB() 3 10:00:00 10:29:06 0:29:06
59 1 -1184 Zach De Kock Bridge House PS 717 Sprog Boys SB() 2 10:00:00 10:11:33 0:11:33
60 1 -29698 Paul Mario Koen Melkbosstrand Private PS 726 Sprog Boys SB() 2 10:00:00 10:17:48 0:17:48
61 1 -29103 Arjun James Pillay Eversdal PS 739 Sprog Boys SB() 2 10:00:00 10:19:07 0:19:07
62 1 -14847 Luke Oldale Wynberg Boys PS 750 Sprog Boys SB() 2 10:00:00 10:19:16 0:19:16
63 NPA -29732 Ilan De Kock Home school PS 723 Sprog Boys SB() 2 10:00:00 10:30:34 0:30:34
64 1 -4330 Ben Minnaar Welgemoed PS 718 Sprog Boys SB() 1 10:00:00 10:05:45 0:05:45
65 1 -29767 Nicholas Kaye Western Province PS 719 Sprog Boys SB() 1 10:00:00 10:06:36 0:06:36
1 15 -29566 Roche Malherbe Kenridge PS 615 Sub Junior Boys A JBA() 3 10:35:00 11:00:23 0:25:23
2 12 -13833 Ryan Veer Totius PS 616 Sub Junior Boys A JBA() 3 10:35:00 11:00:36 0:25:36
3 10 -3657 Ashton Miller Reddam House HS - Western Cape 344 Sub Junior Boys A JBA() 3 10:35:00 11:02:11 0:27:11
4 8 -4605 Jg Wegner Panorama PS 605 Sub Junior Boys A JBA() 3 10:35:00 11:02:28 0:27:28
5 7 -29619 Alexander Schulz De Hoop PS 617 Sub Junior Boys A JBA() 3 10:35:00 11:02:57 0:27:57
6 6 -22199 Pierre Trotzky Worcester PS 629 Sub Junior Boys A JBA() 3 10:35:00 11:03:20 0:28:20
7 5 -3316 Juan Jansen Van Vuuren Panorama PS 604 Sub Junior Boys A JBA() 3 10:35:00 11:04:33 0:29:33
8 4 -23575 Callum Wilson Beaumont PS 614 Sub Junior Boys A JBA() 3 10:35:00 11:04:40 0:29:40
9 3 -4363 Jandre' Erasmus De Hoop PS 613 Sub Junior Boys A JBA() 3 10:35:00 11:05:17 0:30:17
10 2 -22211 Jared Els Melkbosstrand Private PS 601 Sub Junior Boys A JBA() 3 10:35:00 11:06:09 0:31:09
11 1 -29783 Mogamat Allie Groenewald Bergsig PS 609 Sub Junior Boys A JBA() 3 10:35:00 11:06:20 0:31:20
12 1 -7146 Christiaan Johan De Wet Hermanus PS 630 Sub Junior Boys A JBA() 3 10:35:00 11:06:37 0:31:37
13 1 -14526 Christiaan Van Vondel Gereformeerde PS 603 Sub Junior Boys A JBA() 3 10:35:00 11:09:45 0:34:45
14 1 -29786 Cade Prins Bergsig PS 606 Sub Junior Boys A JBA() 3 10:35:00 11:11:49 0:36:49
15 1 -29785 Chad De Kock Bergsig PS 607 Sub Junior Boys A JBA() 3 10:35:00 11:11:51 0:36:51
16 1 -29710 EMILE HANEKOM Panorama PS 655 Sub Junior Boys A JBA() 3 10:35:00 11:12:58 0:37:58
17 1 -30112 Charl De Waal Beaumont PS 631 Sub Junior Boys A JBA() 3 10:35:00 11:14:00 0:39:00
18 1 -14771 Zizo Tshingana Songo PS 624 Sub Junior Boys A JBA() 3 10:35:00 12:24:38 1:49:38
19 1 -14487 Christian Badenhorst Eversdal PS 620 Sub Junior Boys A JBA() 3 10:35:00 12:27:36 1:52:36
20 1 -29758 Arno Swart Mikro Kuilsrivier PS 621 Sub Junior Boys A JBA() 3 10:35:00 12:31:40 1:56:40
21 1 -14837 Carl Braaf Firgrove PS 627 Sub Junior Boys A JBA() 3 10:35:00 12:33:02 1:58:02
22 1 -22210 Ethan Els Melkbosstrand Private PS 628 Sub Junior Boys A JBA() 3 10:35:00 12:34:25 1:59:25
23 1 -29914 Corbin Van Rensburg Firgrove PS 626 Sub Junior Boys A JBA() 3 10:35:00 12:35:19 2:00:19
24 1 -14398 Arno Rall Panorama PS 625 Sub Junior Boys A JBA() 3 10:35:00 12:35:22 2:00:22
25 1 -29794 Nkosikona Dyanti Bergsig PS 623 Sub Junior Boys A JBA() 3 10:35:00 12:36:43 2:01:43
26 1 -29782 Bandile Makeleni Bergsig PS 610 Sub Junior Boys A JBA() 2 10:35:00 10:59:29 0:24:29
27 1 -29784 Xavier Adams Bergsig PS 608 Sub Junior Boys A JBA() 2 10:35:00 11:00:59 0:25:59
1 15 -4826 Aidan Penfold Paul Roos Gimnasium HS 331 Sub Junior Boys B JBB() 4 12:00:00 12:32:06 0:32:06
2 12 -8388 Daniel Geldenhuys Paul Roos Gimnasium HS 358 Sub Junior Boys B JBB() 4 12:00:00 12:32:08 0:32:08
3 10 -16686 Philip Kotze Durbanville HS 306 Sub Junior Boys B JBB() 4 12:00:00 12:32:09 0:32:09
4 8 -14556 Tristan Link Paul Roos Gimnasium HS 313 Sub Junior Boys B JBB() 4 12:00:00 12:33:04 0:33:04
5 7 -23123 Luca Ruwiel DF Malan HS 300 Sub Junior Boys B JBB() 4 12:00:00 12:33:13 0:33:13
6 6 -3932 Justin Chesterton Wynberg Boys HS 323 Sub Junior Boys B JBB() 4 12:00:00 12:33:14 0:33:14
7 5 -22602 Morne Immelman Hugenote HS 328 Sub Junior Boys B JBB() 4 12:00:00 12:33:34 0:33:34
8 4 -30106 Michan val Lill Parel Vallei HS 346 Sub Junior Boys B JBB() 4 12:00:00 12:33:40 0:33:40
9 3 -29931 Jacques Robbertze Parel Vallei HS 402 Sub Junior Boys B JBB() 4 12:00:00 12:33:43 0:33:43
10 2 -30989 Christiaan Smit Durbanville HS 359 Sub Junior Boys B JBB() 4 12:00:00 12:34:43 0:34:43
11 1 -29466 Karl Dietrich Reingruber DF Malan HS 360 Sub Junior Boys B JBB() 4 12:00:00 12:35:36 0:35:36
12 1 -29944 Kai von During SACS College HS 338 Sub Junior Boys B JBB() 4 12:00:00 12:35:38 0:35:38
13 1 -17012 ROBERT BOUCHER HTS Drostdy 619 Sub Junior Boys B JBB() 4 12:00:00 12:36:06 0:36:06
14 1 -2037 Christiaan Human Durbanville HS 334 Sub Junior Boys B JBB() 4 12:00:00 12:36:35 0:36:35
15 1 -3472 Leonard James DF Malan HS 325 Sub Junior Boys B JBB() 4 12:00:00 12:36:56 0:36:56
16 1 -29700 Daniel du Toit Montana HS 341 Sub Junior Boys B JBB() 4 12:00:00 12:37:20 0:37:20
17 1 -21710 Daniel Slabbert HTS Drostdy 333 Sub Junior Boys B JBB() 4 12:00:00 12:37:31 0:37:31
18 1 -22190 William gordge Paul Roos Gimnasium HS 356 Sub Junior Boys B JBB() 4 12:00:00 12:37:42 0:37:42
19 1 -27691 Joubert Struwig Parel Vallei HS 316 Sub Junior Boys B JBB() 4 12:00:00 12:37:46 0:37:46
20 1 -29481 Daniel De Vynck Hermanus HS 324 Sub Junior Boys B JBB() 4 12:00:00 12:37:52 0:37:52
21 1 -30122 Marko Olivier HTS Drostdy 350 Sub Junior Boys B JBB() 4 12:00:00 12:37:56 0:37:56
22 1 -30721 Richard Muller Paul Roos Gimnasium HS 355 Sub Junior Boys B JBB() 4 12:00:00 12:38:02 0:38:02
23 1 -2035 Callaghan Human Durbanville HS 335 Sub Junior Boys B JBB() 4 12:00:00 12:38:22 0:38:22
24 1 -27787 Daniel de Necker Parel Vallei HS 322 Sub Junior Boys B JBB() 4 12:00:00 12:38:55 0:38:55
25 1 -29066 Christiaan Jacobus Botha DF Malan HS 337 Sub Junior Boys B JBB() 4 12:00:00 12:39:20 0:39:20
26 1 -29643 Fabian Haupt Parel Vallei HS 319 Sub Junior Boys B JBB() 4 12:00:00 12:40:33 0:40:33
27 1 -29677 Braam Johan van der Merwe HTS Drostdy 317 Sub Junior Boys B JBB() 4 12:00:00 12:40:35 0:40:35
28 1 -29219 Roelf van der Merwe HTS Drostdy 329 Sub Junior Boys B JBB() 4 12:00:00 12:40:40 0:40:40
29 1 -30071 Matthew Romanes Parel Vallei HS 347 Sub Junior Boys B JBB() 4 12:00:00 12:41:45 0:41:45
30 1 -29576 Gerhard Arnold Hattingh DF Malan HS 342 Sub Junior Boys B JBB() 4 12:00:00 12:42:06 0:42:06
31 1 -22660 Tristan Andrew Samuels-Bronee SACS College HS 332 Sub Junior Boys B JBB() 4 12:00:00 12:42:43 0:42:43
