Results for Spur MTB League - WC #2 - Durbanville

Overall results: Spur League 2018
Results By:
Race
Distance
Age Group

Pos Points UserID Name School RaceNo Race Cat Laps Start Time Finish Time Time
1 35 -30048 Connor Kitching Kenridge PS 554 Nipper Boys NB() 3 09:30:00 09:49:58 0:19:58
2 32 -29835 Ryan Koorzen Eversdal PS 469 Nipper Boys NB() 3 09:30:00 09:50:03 0:20:03
3 30 -23043 Zak Jones Kenridge PS 559 Nipper Boys NB() 3 09:30:00 09:51:01 0:21:01
4 28 -21946 PG Groenewald Gene Louw PS 550 Nipper Boys NB() 3 09:30:00 09:51:18 0:21:18
5 26 -14744 Malan Louw Van Riebeeckstrand PS 518 Nipper Boys NB() 3 09:30:00 09:51:23 0:21:23
6 24 -14535 Gian Van Eeden Gene Louw PS 549 Nipper Boys NB() 3 09:30:00 09:53:06 0:23:06
7 22 -39892 Alex Hodgkinson Camps Bay PS 530 Nipper Boys NB() 3 09:30:00 09:53:08 0:23:08
8 20 -8358 Jayden Lagesse Camps Bay PS 532 Nipper Boys NB() 3 09:30:00 09:53:37 0:23:37
9 18 -14942 Ruben Schoeman Panorama PS 508 Nipper Boys NB() 3 09:30:00 09:53:54 0:23:54
10 17 -39894 Tim Hodgkinson Camps Bay PS 529 Nipper Boys NB() 3 09:30:00 09:54:04 0:24:04
11 16 -37838 Kyle Watson Van Riebeeckstrand PS 579 Nipper Boys NB() 3 09:30:00 09:54:05 0:24:05
12 15 -25177 Reece Meyer Kenridge PS 496 Nipper Boys NB() 3 09:30:00 09:54:51 0:24:51
13 14 -31945 James Adendorff Kenridge PS 561 Nipper Boys NB() 3 09:30:00 09:54:54 0:24:54
14 13 -29140 Joshua Loos SACS College PS 513 Nipper Boys NB() 3 09:30:00 09:54:59 0:24:59
15 12 -45284 Werner de Bruin Panorama PS 506 Nipper Boys NB() 3 09:30:00 09:55:14 0:25:14
16 11 -40254 Andrew de Kock Rhenish PS 569 Nipper Boys NB() 3 09:30:00 09:55:36 0:25:36
17 10 -37272 Miguel Coelho Van Riebeeckstrand PS 522 Nipper Boys NB() 3 09:30:00 09:55:38 0:25:38
18 9 -44999 Peter Krige Van Riebeeckstrand PS 520 Nipper Boys NB() 3 09:30:00 09:55:41 0:25:41
19 8 -14606 Matteo Munna Nild PS 565 Nipper Boys NB() 3 09:30:00 09:56:10 0:26:10
20 7 -32731 troy williams Melkbosstrand Private PS 580 Nipper Boys NB() 3 09:30:00 09:56:12 0:26:12
21 6 -16068 Noah Musikanth Reddam House PS - Durbanville 567 Nipper Boys NB() 3 09:30:00 09:56:14 0:26:14
22 5 -40421 Jonathan Dunkley Courtrai PS 461 Nipper Boys NB() 3 09:30:00 09:56:18 0:26:18
23 4 -39202 CONNOR WESTON Beaumont PS 525 Nipper Boys NB() 3 09:30:00 09:56:37 0:26:37
24 3 -29036 Neil Hoepfner Eversdal PS 468 Nipper Boys NB() 3 09:30:00 09:56:40 0:26:40
25 2 -40330 Luka van der westhuizen De Hoop PS 462 Nipper Boys NB() 3 09:30:00 09:56:48 0:26:48
26 1 -37289 Erik Rabie Reddam House PS - Durbanville 568 Nipper Boys NB() 3 09:30:00 09:57:01 0:27:01
27 1 -25161 Mickel Retief Kenridge PS 582 Nipper Boys NB() 3 09:30:00 09:57:02 0:27:02
28 1 -33770 Hennie Walters Kenridge PS 485 Nipper Boys NB() 3 09:30:00 09:57:07 0:27:07
29 1 -31888 Henri Grove Durbanville PS 536 Nipper Boys NB() 3 09:30:00 09:57:22 0:27:22
30 1 -39988 Zak Joubert Hexvallei PS 479 Nipper Boys NB() 3 09:30:00 09:57:37 0:27:37
31 1 -33684 William Loftie Eaton Kenridge PS 488 Nipper Boys NB() 3 09:30:00 09:57:57 0:27:57
32 1 -14396 Thomas Van der Merwe Goodwood Park PS 551 Nipper Boys NB() 3 09:30:00 09:58:45 0:28:45
33 1 -42994 Connor Russell Sweet Valley PS 571 Nipper Boys NB() 3 09:30:00 09:58:47 0:28:47
34 1 -39367 Daniël Abbott Gene Louw PS 476 Nipper Boys NB() 3 09:30:00 09:58:49 0:28:49
35 1 -37254 Leith Krause Melkbosstrand Private PS 562 Nipper Boys NB() 3 09:30:00 09:58:54 0:28:54
36 1 -44223 Stefan Fick Durbanville PS 539 Nipper Boys NB() 3 09:30:00 09:58:59 0:28:59
37 1 -8374 Aidan Visser De Hoop PS 464 Nipper Boys NB() 3 09:30:00 09:59:12 0:29:12
38 1 -45067 Steven Waters Van Riebeeckstrand PS 519 Nipper Boys NB() 3 09:30:00 09:59:27 0:29:27
39 1 -38882 Lemeh OBrien-Wentzel Van Riebeeckstrand PS 578 Nipper Boys NB() 3 09:30:00 09:59:30 0:29:30
40 NPA -32643 Aaron Barton Home school PS 482 Nipper Boys NB() 3 09:30:00 09:59:41 0:29:41
41 1 -23115 Matthew Wittridge Beaumont PS 527 Nipper Boys NB() 3 09:30:00 09:59:48 0:29:48
42 1 -16003 Christian Jacobus Hodgson Joubert Rijk Tulbagh PS 512 Nipper Boys NB() 3 09:30:00 09:59:52 0:29:52
43 1 -39236 Luca Engels Camps Bay PS 531 Nipper Boys NB() 3 09:30:00 10:00:48 0:30:48
44 1 -45052 Danny Bezuidenhout Panorama PS 507 Nipper Boys NB() 2 09:30:00 09:50:28 0:20:28
45 1 -21827 Salo Schoeman Totius PS 573 Nipper Boys NB() 2 09:30:00 09:50:31 0:20:31
46 1 -29443 Phillip Coetzee Eversdal PS 546 Nipper Boys NB() 2 09:30:00 09:50:39 0:20:39
47 1 -14828 Lance Isaacs Parow East PS 566 Nipper Boys NB() 2 09:30:00 09:50:57 0:20:57
48 1 -44541 Divan de Jongh Mikro Kuilsrivier PS 563 Nipper Boys NB() 2 09:30:00 09:50:58 0:20:58
49 1 -29189 Stephan Claassen Kenridge PS 493 Nipper Boys NB() 2 09:30:00 09:51:13 0:21:13
50 1 -40457 Marlo Gerber Durbanville PS 535 Nipper Boys NB() 2 09:30:00 09:51:17 0:21:17
51 1 -40082 Hannes Henning Durbanville PS 543 Nipper Boys NB() 2 09:30:00 09:51:21 0:21:21
52 1 -29441 Gary Weyers Eversdal PS 467 Nipper Boys NB() 2 09:30:00 09:51:25 0:21:25
53 NPA -45340 Michael Oberholzer Home school PS 481 Nipper Boys NB() 2 09:30:00 09:51:26 0:21:26
54 1 -40288 Louw du Toit Mikro Kuilsrivier PS 498 Nipper Boys NB() 2 09:30:00 09:51:42 0:21:42
55 1 -39019 Janco De Kock Mikro Kuilsrivier PS 504 Nipper Boys NB() 2 09:30:00 09:51:47 0:21:47
56 1 -40233 Jake Fetton Reddam House PS - Durbanville 511 Nipper Boys NB() 2 09:30:00 09:51:51 0:21:51
57 1 -39029 Shane Wilkinson Bergsig PS 528 Nipper Boys NB() 2 09:30:00 09:51:58 0:21:58
58 1 -40635 Frans-Johann Smit Eikestad PS 544 Nipper Boys NB() 2 09:30:00 09:52:00 0:22:00
59 1 -29354 Juan Joubert Eversdal PS 545 Nipper Boys NB() 2 09:30:00 09:52:01 0:22:01
60 1 -44985 Benjamin van Wyk Durbanville PS 538 Nipper Boys NB() 2 09:30:00 09:52:04 0:22:04
61 1 -38608 JG van den Berg Mikro Kuilsrivier PS 501 Nipper Boys NB() 2 09:30:00 09:52:14 0:22:14
62 1 -39628 Ruan Le Roux Van Riebeeckstrand PS 521 Nipper Boys NB() 2 09:30:00 09:52:34 0:22:34
63 1 -45327 ruan snyman Goodwood Park PS 581 Nipper Boys NB() 2 09:30:00 09:52:48 0:22:48
64 1 -29975 Gideon Boonzaaier Totius PS 515 Nipper Boys NB() 2 09:30:00 09:52:51 0:22:51
65 1 -44922 Hencu Steenkamp Totius PS 572 Nipper Boys NB() 2 09:30:00 09:53:03 0:23:03
66 1 -25175 Kylo Meyer Kenridge PS 495 Nipper Boys NB() 2 09:30:00 09:53:13 0:23:13
67 1 -30037 Heino Huckstedt Kenridge PS 490 Nipper Boys NB() 2 09:30:00 09:53:26 0:23:26
68 1 -42777 Lafras Moolman De Hoop PS 463 Nipper Boys NB() 2 09:30:00 09:53:28 0:23:28
69 1 -45026 Justin du Plessis Durbanville PS 465 Nipper Boys NB() 2 09:30:00 09:53:45 0:23:45
70 1 -32065 Jayden Lamb Parklands College PS 510 Nipper Boys NB() 2 09:30:00 09:54:21 0:24:21
71 1 -38909 STEFAN HANSEN Mikro Kuilsrivier PS 505 Nipper Boys NB() 2 09:30:00 09:54:23 0:24:23
72 1 -40025 Divan Burger Mikro Kuilsrivier PS 503 Nipper Boys NB() 2 09:30:00 09:54:29 0:24:29
73 1 -13819 Robert Van Staden Kenridge PS 489 Nipper Boys NB() 2 09:30:00 09:54:34 0:24:34
74 1 -45198 Jan-Paul Herselman Beaumont PS 526 Nipper Boys NB() 2 09:30:00 09:54:36 0:24:36
75 1 -14079 Phillip Gous Totius PS 576 Nipper Boys NB() 2 09:30:00 09:54:49 0:24:49
76 1 -22680 Altus Roux Gene Louw PS 548 Nipper Boys NB() 2 09:30:00 09:54:53 0:24:53
77 1 -39199 Louis Botha Mikro Kuilsrivier PS 499 Nipper Boys NB() 2 09:30:00 09:56:16 0:26:16
78 1 -45010 Ruann Weitsz Mikro Kuilsrivier PS 502 Nipper Boys NB() 2 09:30:00 09:56:17 0:26:17
79 1 -37435 Keano Valetti Van Riebeeckstrand PS 523 Nipper Boys NB() 2 09:30:00 09:56:38 0:26:38
80 1 -45293 Ricardo Voshol Kenridge PS 552 Nipper Boys NB() 2 09:30:00 09:57:15 0:27:15
81 1 -32417 Wiaan Viktor Eversdal PS 473 Nipper Boys NB() 2 09:30:00 09:58:38 0:28:38
82 1 -39676 Lian Veldsman Totius PS 516 Nipper Boys NB() 2 09:30:00 09:58:40 0:28:40
83 1 -40016 Joubert Barkhuizen Eversdal PS 471 Nipper Boys NB() 2 09:30:00 09:58:56 0:28:56
84 1 -40296 Lucas Smith Mikro Kuilsrivier PS 500 Nipper Boys NB() 2 09:30:00 09:59:00 0:29:00
85 1 -33733 Jean-Pierre Rocher Kenridge PS 553 Nipper Boys NB() 2 09:30:00 09:59:28 0:29:28
1 35 -40306 Camryn Marais Cape Home Educators PS 623 Sub Nipper Boys SNB() 2 09:00:00 09:12:32 0:12:32
2 32 -29407 Zak Van Eeden Gene Louw PS 640 Sub Nipper Boys SNB() 2 09:00:00 09:14:31 0:14:31
3 30 -30102 Ruhann Slabber Gene Louw PS 641 Sub Nipper Boys SNB() 2 09:00:00 09:14:56 0:14:56
4 28 -32519 Christof Fourie Gene Louw PS 638 Sub Nipper Boys SNB() 2 09:00:00 09:15:25 0:15:25
5 26 -29602 Tristan McGiven Kenridge PS 648 Sub Nipper Boys SNB() 2 09:00:00 09:15:34 0:15:34
6 24 -37839 James Daniel Watson Van Riebeeckstrand PS 667 Sub Nipper Boys SNB() 2 09:00:00 09:15:48 0:15:48
7 22 -36879 Luan Lessing Van Riebeeckstrand PS 669 Sub Nipper Boys SNB() 2 09:00:00 09:15:50 0:15:50
8 20 -43340 Zak van der Merwe Welgemoed PS 670 Sub Nipper Boys SNB() 2 09:00:00 09:16:00 0:16:00
9 18 -39477 Stewart Mostert Van Riebeeckstrand PS 662 Sub Nipper Boys SNB() 2 09:00:00 09:16:25 0:16:25
10 17 -32933 Andrew Peters Edgemead PS 629 Sub Nipper Boys SNB() 2 09:00:00 09:16:28 0:16:28
11 16 -30039 Ruben Kleynscheldt Durbanville PS 624 Sub Nipper Boys SNB() 2 09:00:00 09:16:29 0:16:29
12 15 -45193 Tienie louw Durbanville PS 602 Sub Nipper Boys SNB() 2 09:00:00 09:16:30 0:16:30
13 14 -42993 Kaden Russell Sweet Valley PS 657 Sub Nipper Boys SNB() 2 09:00:00 09:17:29 0:17:29
14 13 -38576 Thomas Naude Welgemoed PS 671 Sub Nipper Boys SNB() 2 09:00:00 09:17:30 0:17:30
15 12 -32153 Zak Moodie Van Riebeeckstrand PS 660 Sub Nipper Boys SNB() 2 09:00:00 09:17:44 0:17:44
16 11 -38995 Rikus Mouton Van Riebeeckstrand PS 661 Sub Nipper Boys SNB() 2 09:00:00 09:17:48 0:17:48
17 10 -32600 Herman du Preez Gene Louw PS 637 Sub Nipper Boys SNB() 2 09:00:00 09:17:52 0:17:52
18 9 -32253 Lian de Jager Durbanville PS 626 Sub Nipper Boys SNB() 2 09:00:00 09:17:59 0:17:59
19 8 -40591 Adriaan Becker Eikestad PS 630 Sub Nipper Boys SNB() 2 09:00:00 09:18:02 0:18:02
20 7 -39982 Nico Warnich Hebron PS 676 Sub Nipper Boys SNB() 2 09:00:00 09:19:00 0:19:00
21 6 -37924 Karter van der Merwe Van Riebeeckstrand PS 675 Sub Nipper Boys SNB() 2 09:00:00 09:19:04 0:19:04
22 5 -45300 Simamkele Endinako Magqwane Songo PS 656 Sub Nipper Boys SNB() 2 09:00:00 09:19:11 0:19:11
23 4 -38731 Daniel Frederik Malan Mikro Kuilsrivier PS 613 Sub Nipper Boys SNB() 2 09:00:00 09:19:12 0:19:12
24 3 -30049 Lohan Du Preez Durbanville PS 625 Sub Nipper Boys SNB() 2 09:00:00 09:19:24 0:19:24
25 2 -36946 Ethan Weyers Van Riebeeckstrand PS 619 Sub Nipper Boys SNB() 2 09:00:00 09:19:36 0:19:36
26 1 -37158 Liam Kitshoff Van Riebeeckstrand PS 620 Sub Nipper Boys SNB() 2 09:00:00 09:19:56 0:19:56
27 1 -37250 Reuben Fick Melkbosstrand Private PS 651 Sub Nipper Boys SNB() 2 09:00:00 09:20:22 0:20:22
28 1 -32629 Ulrich Engelbrecht Gene Louw PS 642 Sub Nipper Boys SNB() 2 09:00:00 09:20:24 0:20:24
29 1 -39920 Sebastian Bekker Mikro Kuilsrivier PS 677 Sub Nipper Boys SNB() 2 09:00:00 09:20:31 0:20:31
30 1 -32419 Janco Van Rensburg Eversdal PS 632 Sub Nipper Boys SNB() 2 09:00:00 09:20:38 0:20:38
31 1 -39876 Bjorn Venter Gene Louw PS 636 Sub Nipper Boys SNB() 2 09:00:00 09:20:47 0:20:47
32 1 -39971 Sebastian Seth Lamers Somerset College PS 616 Sub Nipper Boys SNB() 2 09:00:00 09:20:52 0:20:52
33 1 -32091 Antonie Vermeulen Totius PS 658 Sub Nipper Boys SNB() 2 09:00:00 09:20:58 0:20:58
34 1 -32280 Oliver Hulley Kenridge PS 674 Sub Nipper Boys SNB() 2 09:00:00 09:21:01 0:21:01
35 1 -45053 Jadin Bezuidenhout Panorama PS 615 Sub Nipper Boys SNB() 2 09:00:00 09:21:33 0:21:33
36 1 -37699 Oliver McDavid Van Riebeeckstrand PS 663 Sub Nipper Boys SNB() 2 09:00:00 09:21:59 0:21:59
37 1 -39167 Sebastian Nolte Van Riebeeckstrand PS 666 Sub Nipper Boys SNB() 2 09:00:00 09:22:33 0:22:33
38 1 -33602 Raco Retief Kenridge PS 644 Sub Nipper Boys SNB() 2 09:00:00 09:22:51 0:22:51
39 1 -32283 Ethan Redmond Nild PS 655 Sub Nipper Boys SNB() 2 09:00:00 09:22:53 0:22:53
40 1 -38910 NICOLAI HANSEN Mikro Kuilsrivier PS 614 Sub Nipper Boys SNB() 2 09:00:00 09:22:55 0:22:55
41 1 -32730 kai williams Melkbosstrand Private PS 673 Sub Nipper Boys SNB() 2 09:00:00 09:23:06 0:23:06
42 1 -32111 William Walker Kenridge PS 646 Sub Nipper Boys SNB() 2 09:00:00 09:23:31 0:23:31
43 1 -45319 Hugo Wetzl Beaumont PS 621 Sub Nipper Boys SNB() 2 09:00:00 09:23:59 0:23:59
44 1 -39015 Wiehan Wessels Melkbosstrand Private PS 611 Sub Nipper Boys SNB() 2 09:00:00 09:24:03 0:24:03
45 1 -38865 Liam Matthew Du Plessis Van Riebeeckstrand PS 668 Sub Nipper Boys SNB() 2 09:00:00 09:24:08 0:24:08
46 1 -40567 Jan-Lukas Van Der Westhuizen Durbanville PS 628 Sub Nipper Boys SNB() 2 09:00:00 09:24:23 0:24:23
47 1 -45002 Ayden Carstens Jan Kriel PS 643 Sub Nipper Boys SNB() 2 09:00:00 09:25:41 0:25:41
48 1 -40461 Taylor Case Kenridge PS 645 Sub Nipper Boys SNB() 2 09:00:00 09:26:55 0:26:55
49 1 -41339 Owen Best Edgemead PS 678 Sub Nipper Boys SNB() 2 09:00:00 09:59:58 0:59:58
50 1 -29865 Roland van Vondel Gereformeerde PS 604 Sub Nipper Boys SNB() 1 09:00:00 09:12:59 0:12:59
51 1 -39254 LUKE FRANK PECKHAM Beaumont PS 600 Sub Nipper Boys SNB() 1 09:00:00 09:13:25 0:13:25
52 1 -31797 Tristan Joubert Gene Louw PS 634 Sub Nipper Boys SNB() 1 09:00:00 09:13:56 0:13:56
53 1 -37366 Callan Compton Melkbosstrand Private PS 612 Sub Nipper Boys SNB() 1 09:00:00 09:13:56 0:13:56
54 1 -43917 Wernich Oosthuizen Eversdal PS 633 Sub Nipper Boys SNB() 1 09:00:00 09:14:27 0:14:27
55 1 -45014 Ju'han Weitsz Mikro Kuilsrivier PS 654 Sub Nipper Boys SNB() 1 09:00:00 09:18:31 0:18:31
1 35 -14743 Adriaan JNR Louw Van Riebeeckstrand PS 869 Sprog Boys SB() 3 10:05:00 10:30:12 0:25:12
2 32 -1859 Helgardt Nortje Worcester Noord PS 836 Sprog Boys SB() 2 10:05:00 10:21:27 0:16:27
3 30 -14517 Luke-John Els Durbanville PS 774 Sprog Boys SB() 2 10:05:00 10:21:40 0:16:40
4 28 -16565 Henry Owens Van Riebeeckstrand PS 876 Sprog Boys SB() 2 10:05:00 10:21:52 0:16:52
5 26 -14410 Luca Wiese Mikro Kuilsrivier PS 800 Sprog Boys SB() 2 10:05:00 10:21:53 0:16:53
6 24 -41018 Hilton Smyth Van Riebeeckstrand PS 882 Sprog Boys SB() 2 10:05:00 10:22:06 0:17:06
7 22 -36590 Antony Clayton Courtrai PS 765 Sprog Boys SB() 2 10:05:00 10:22:40 0:17:40
8 20 -29011 Jordan Eric Bridger Robertson PS 808 Sprog Boys SB() 2 10:05:00 10:22:47 0:17:47
9 18 -29806 Amila Mntuyedwa Songo PS 863 Sprog Boys SB() 2 10:05:00 10:23:08 0:18:08
10 17 -16532 Rehan Palvie Totius PS 816 Sprog Boys SB() 2 10:05:00 10:23:09 0:18:09
11 16 -40422 Thomas Dunkley Courtrai PS 841 Sprog Boys SB() 2 10:05:00 10:23:15 0:18:15
12 15 -45066 Tiaan Manefeldt Paarl Gimnasium PS 860 Sprog Boys SB() 2 10:05:00 10:23:16 0:18:16
13 14 -20830 Matt Laughton Kenridge PS 848 Sprog Boys SB() 2 10:05:00 10:23:34 0:18:34
14 13 -14077 Marcel Fourie Totius PS 825 Sprog Boys SB() 2 10:05:00 10:23:36 0:18:36
15 12 -32998 Liam Lambert Durbanville PS 771 Sprog Boys SB() 2 10:05:00 10:23:38 0:18:38
16 11 -25756 Alex Esterhuyse Welgemoed PS 883 Sprog Boys SB() 2 10:05:00 10:23:50 0:18:50
17 10 -40261 Franco Clayton Courtrai PS 840 Sprog Boys SB() 2 10:05:00 10:23:51 0:18:51
18 9 -32135 luke pelteret Worcester Noord PS 837 Sprog Boys SB() 2 10:05:00 10:23:58 0:18:58
19 8 -37912 Zivan Venter Van Riebeeckstrand PS 875 Sprog Boys SB() 2 10:05:00 10:24:00 0:19:00
20 7 -40364 Francois Coetzee Paarl Gimnasium PS 804 Sprog Boys SB() 2 10:05:00 10:24:02 0:19:02
21 6 -37103 Aaron Jacobs Van Riebeeckstrand PS 881 Sprog Boys SB() 2 10:05:00 10:24:03 0:19:03
22 5 -29086 Lakhanya Skhobongwane Songo PS 864 Sprog Boys SB() 2 10:05:00 10:24:29 0:19:29
23 4 -29756 Wicus Marais Melkbosstrand Private PS 854 Sprog Boys SB() 2 10:05:00 10:24:36 0:19:36
24 3 -23321 Jean Coetzee Kenridge PS 792 Sprog Boys SB() 2 10:05:00 10:24:37 0:19:37
25 2 -23111 Eduard Venter Totius PS 819 Sprog Boys SB() 2 10:05:00 10:24:45 0:19:45
26 1 -37791 Thomas van Heerden Van Riebeeckstrand PS 877 Sprog Boys SB() 2 10:05:00 10:25:02 0:20:02
27 1 -16972 Greagan Tilsley Stellenbosch Waldorf PS 813 Sprog Boys SB() 2 10:05:00 10:25:03 0:20:03
28 1 -16329 Sebastian Dreyer Durbanville PS 777 Sprog Boys SB() 2 10:05:00 10:25:11 0:20:11
29 1 -38720 Jian Louw Mikro Kuilsrivier PS 795 Sprog Boys SB() 2 10:05:00 10:25:21 0:20:21
30 1 -37281 Henry Venter Van Riebeeckstrand PS 833 Sprog Boys SB() 2 10:05:00 10:25:22 0:20:22
31 1 -32284 Aidan Redmond Durbanville PS 778 Sprog Boys SB() 2 10:05:00 10:25:34 0:20:34
32 1 -3581 Tristan Swart Reddam House PS - Durbanville 862 Sprog Boys SB() 2 10:05:00 10:25:35 0:20:35
33 1 -37242 Tyler Denovan Van Riebeeckstrand PS 871 Sprog Boys SB() 2 10:05:00 10:25:38 0:20:38
34 1 -23468 Daniel Du Plessis Durbanville PS 773 Sprog Boys SB() 2 10:05:00 10:25:39 0:20:39
35 1 -44660 Thijs Meijer Reddam House PS - Durbanville 861 Sprog Boys SB() 2 10:05:00 10:25:43 0:20:43
36 1 -38510 Coenraad Strydom Van Riebeeckstrand PS 873 Sprog Boys SB() 2 10:05:00 10:25:46 0:20:46
37 1 -14459 Scott Meredith Kenridge PS 849 Sprog Boys SB() 2 10:05:00 10:25:52 0:20:52
38 1 -30612 Dihan Hugo Mikro Kuilsrivier PS 798 Sprog Boys SB() 2 10:05:00 10:25:55 0:20:55
39 1 -40679 Minnaar Oosthuizen Hugenote PS 844 Sprog Boys SB() 2 10:05:00 10:25:57 0:20:57
40 1 -30031 Zain Van der merwe Van Riebeeckstrand PS 887 Sprog Boys SB() 2 10:05:00 10:26:02 0:21:02
41 1 -45210 Ewan Griesel De Hoop PS 842 Sprog Boys SB() 2 10:05:00 10:26:03 0:21:03
42 1 -37153 Devan Stroebel Van Riebeeckstrand PS 878 Sprog Boys SB() 2 10:05:00 10:26:21 0:21:21
43 1 -39158 Reuben De Rooy Van Riebeeckstrand PS 828 Sprog Boys SB() 2 10:05:00 10:26:22 0:21:22
44 1 -14211 Johan Pieterse Totius PS 824 Sprog Boys SB() 2 10:05:00 10:26:24 0:21:24
45 1 -16112 Adam Hulley Kenridge PS 890 Sprog Boys SB() 2 10:05:00 10:26:26 0:21:26
46 1 -37111 Zander Hijbeek Van Riebeeckstrand PS 874 Sprog Boys SB() 2 10:05:00 10:26:27 0:21:27
47 1 -44433 Andrew Wilson Beaumont PS 764 Sprog Boys SB() 2 10:05:00 10:26:29 0:21:29
48 1 -13815 Liam Kannemeyer Kenridge PS 851 Sprog Boys SB() 2 10:05:00 10:26:38 0:21:38
49 1 -39479 Wilko Mostert Van Riebeeckstrand PS 884 Sprog Boys SB() 2 10:05:00 10:26:57 0:21:57
50 1 -29939 Zachree Bergstedt Firgrove PS 784 Sprog Boys SB() 2 10:05:00 10:27:01 0:22:01
51 1 -32721 Etienne du Preez Mikro Kuilsrivier PS 802 Sprog Boys SB() 2 10:05:00 10:27:28 0:22:28
52 1 -13973 Benjamin Love Totius PS 822 Sprog Boys SB() 2 10:05:00 10:27:51 0:22:51
53 1 -31623 Mayekiso Likho Songo PS 812 Sprog Boys SB() 2 10:05:00 10:28:13 0:23:13
54 1 -37156 Tyler James Craig Van Riebeeckstrand PS 834 Sprog Boys SB() 2 10:05:00 10:28:23 0:23:23
55 1 -43928 Lehann Botha Mikro Kuilsrivier PS 857 Sprog Boys SB() 2 10:05:00 10:28:26 0:23:26
56 1 -40321 Mivuyo Mndini Songo PS 810 Sprog Boys SB() 2 10:05:00 10:28:30 0:23:30
57 1 -45171 Phillip Nel Van Riebeeckstrand PS 870 Sprog Boys SB() 2 10:05:00 10:28:50 0:23:50
58 1 -33445 Marius Burger Kenridge PS 846 Sprog Boys SB() 2 10:05:00 10:28:53 0:23:53
59 1 -45148 Michael James Applewood PS 761 Sprog Boys SB() 2 10:05:00 10:28:55 0:23:55
60 1 -32046 Christian van Gent Kenridge PS 891 Sprog Boys SB() 2 10:05:00 10:28:56 0:23:56
61 1 -39310 Aiden Colley Reddam House PS - Durbanville 807 Sprog Boys SB() 2 10:05:00 10:29:08 0:24:08
62 1 -45318 Franz Wetzl Beaumont PS 762 Sprog Boys SB() 2 10:05:00 10:29:19 0:24:19
63 1 -39806 Benjamin Hirschberg EduExcellence PS 779 Sprog Boys SB() 2 10:05:00 10:29:32 0:24:32
64 1 -39198 Christoff Botha Mikro Kuilsrivier PS 856 Sprog Boys SB() 2 10:05:00 10:29:39 0:24:39
65 1 -40500 Reinhardt Wait Mikro Kuilsrivier PS 796 Sprog Boys SB() 2 10:05:00 10:29:55 0:24:55
66 1 -45093 Caden Caster Bergsig PS 838 Sprog Boys SB() 2 10:05:00 10:29:57 0:24:57
67 1 -33048 Jaden Griggs La Vigne Educational House PS 853 Sprog Boys SB() 2 10:05:00 10:30:04 0:25:04
68 1 -37755 Andrew Chalmers Mikro Kuilsrivier PS 858 Sprog Boys SB() 2 10:05:00 10:30:11 0:25:11
69 1 -37195 Matthew Mackenzie German International School PS 785 Sprog Boys SB() 2 10:05:00 10:30:26 0:25:26
70 1 -31371 Kyle Hess Montagu PS 859 Sprog Boys SB() 2 10:05:00 10:30:34 0:25:34
71 1 -13975 Jean Greeff Beaumont PS 763 Sprog Boys SB() 2 10:05:00 10:30:50 0:25:50
72 1 -38019 Dean Johan Calitz Van Riebeeckstrand PS 826 Sprog Boys SB() 2 10:05:00 10:31:54 0:26:54
73 1 -37323 Devlin Campher Van Riebeeckstrand PS 879 Sprog Boys SB() 2 10:05:00 10:31:55 0:26:55
74 1 -38964 Barnabas Steele-Smith Reddam House PS - Durbanville 805 Sprog Boys SB() 2 10:05:00 10:32:13 0:27:13
75 1 -39004 Tiaan du Toit Van Riebeeckstrand PS 831 Sprog Boys SB() 2 10:05:00 10:32:15 0:27:15
76 1 -42218 Josh Cyrus Steyn Erica PS 780 Sprog Boys SB() 2 10:05:00 10:32:17 0:27:17
77 1 -29978 Simon Boonzaaier Totius PS 823 Sprog Boys SB() 2 10:05:00 10:32:26 0:27:26
78 1 -39073 Letshego Argie Rasego Van Riebeeckstrand PS 872 Sprog Boys SB() 2 10:05:00 10:32:35 0:27:35
79 1 -39533 Marcus Weng Curro Century City PS 766 Sprog Boys SB() 2 10:05:00 10:32:37 0:27:37
80 1 -32723 Kuyper Albertyn Mikro Kuilsrivier PS 797 Sprog Boys SB() 2 10:05:00 10:33:18 0:28:18
81 1 -39748 Tristan van der Merwe Van Riebeeckstrand PS 832 Sprog Boys SB() 2 10:05:00 10:33:23 0:28:23
82 1 -34280 Daniel du Plessis Totius PS 821 Sprog Boys SB() 2 10:05:00 10:33:33 0:28:33
83 1 -32647 Alex Cobb Durbanville PS 772 Sprog Boys SB() 2 10:05:00 10:33:38 0:28:38
84 1 -30094 Daniel Franken Totius PS 818 Sprog Boys SB() 2 10:05:00 10:33:54 0:28:54
85 1 -16210 Ben Pretorius Kenridge PS 845 Sprog Boys SB() 2 10:05:00 10:34:09 0:29:09
86 1 -45207 Heinrich Jacobsz Totius PS 814 Sprog Boys SB() 2 10:05:00 10:34:37 0:29:37
87 1 -31644 Dieter Huckstedt Kenridge PS 847 Sprog Boys SB() 2 10:05:00 10:34:44 0:29:44
88 1 -40210 Daniel Meyer Applewood PS 760 Sprog Boys SB() 2 10:05:00 10:34:50 0:29:50
89 1 -40027 Matthew Barratt Curro Century City PS 886 Sprog Boys SB() 2 10:05:00 10:34:59 0:29:59
90 1 -31688 Javier De Oliveira Melkbosstrand Private PS 855 Sprog Boys SB() 2 10:05:00 10:35:12 0:30:12
