Name | RaceNo | Gender | Category | Start Time | Time Finished | Overall Time | |
---|---|---|---|---|---|---|---|
90 | Ann Harrison | 102 | F | MW | 2019-02-02 09:44:54 | 2019-02-02 09:48:39 | 0:03:45 |
99 | Sarah Davies | 155 | F | MW | 2019-02-02 10:00:26 | 2019-02-02 10:04:16 | 0:03:50 |
164 | Jennifer Blackshaw | 1099 | F | MW | 2019-02-02 10:07:55 | 2019-02-02 10:13:18 | 0:05:23 |
Name | RaceNo | Gender | Category | 60km Sat Time (Rank) |
60km Sun Time (Rank) |
KOM Saturday Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
---|---|---|---|---|---|---|---|---|
Louise Ferreira | 77 | F | MW | 2:58:34 (40) | ... | ... | TBD | |
Ann Harrison | 102 | F | MW | 3:30:09 (113) | ... | 0:03:45 (90) | TBD | |
Phryne Williams | 54 | F | MW | 3:31:34 (116) | ... | ... | TBD | |
Sarah Davies | 155 | F | MW | 3:45:06 (153) | ... | 0:03:50 (99) | TBD | |
mimi viviers | 240 | F | MW | 4:30:46 (211) | ... | ... | TBD |
Name | RaceNo | Gender | Category | 40Km Sat Time (Rank) |
40km Sun Time (Rank) |
KOM Saturday Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
---|---|---|---|---|---|---|---|---|
Maria Crossland | 1028 | F | MW | 2:50:01 (47) | ... | ... | TBD | |
Charla Kriel | 1070 | F | MW | 2:57:46 (61) | ... | ... | TBD | |
Jennifer Blackshaw | 1099 | F | MW | 2:58:04 (63) | ... | 0:05:23 (164) | TBD | |
LESLEY (MUXSIE) MAYNE | 1107 | F | MW | 3:34:28 (92) | ... | ... | TBD | |
Emma Hurley | 1037 | F | MW | 3:50:28 (97) | ... | ... | TBD |
Name | RaceNo | Gender | Category | 40Km Sat Time (Rank) |
60km Sun Time (Rank) |
KOM Saturday Time (Rank) |
Overall Time
(H:m:s) (Rank) |
---|
Name | RaceNo | Gender | Category | 40km Sun Time (Rank) |
60km Sat Time (Rank) |
KOM Saturday Time (Rank) |
Overall Time
(H:m:s) (Rank) |
---|
Name | RaceNo | Gender | Category | 40Km Sat Time (Rank) |
KOM Saturday Time (Rank) |
Overall Time
(H:m:s) (Rank) |
---|
Name | RaceNo | Gender | Category | 60km Sat Time (Rank) |
KOM Saturday Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
---|---|---|---|---|---|---|---|
7 | Lizl Hobson | 407 | F | MW | 3:44:21 (149) | ... | 3:44:21 (7) |
Name | RaceNo | Gender | Category | 40km Sun Time (Rank) |
Overall Time
(H:m:s) (Rank) |
---|
Name | RaceNo | Gender | Category | 60km Sun Time (Rank) |
Overall Time
(H:m:s) (Rank) |
---|