Overall | Name | RaceNo | Gender | Category | Scans | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Overall Time
(H:m:s) (Rank) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marco Montani | 55 | M | MM | 4 | 0:02:46 (38) | 0:07:38 (29) | 0:03:27 (40) | 0:02:37 (49) | 0:16:28 (1) |
Overall | Name | RaceNo | Gender | Category | Scans | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Overall Time
(H:m:s) (Rank) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Juri De Bruyn | 90 | M | EM | 4 | 0:02:21 (3) | 0:06:10 (1) | 0:02:46 (1) | 0:02:02 (2) | 0:13:19 (1) |
2 | Jason Boulle | 19 | M | EM | 4 | 0:02:21 (2) | 0:06:11 (2) | 0:02:49 (2) | 0:02:07 (4) | 0:13:28 (2) |
3 | Daniel Dobinson | 66 | M | VM | 4 | 0:02:20 (1) | 0:06:15 (4) | 0:02:51 (5) | 0:02:10 (9) | 0:13:36 (3) |
4 | Nils Hansen | 38 | M | SV | 4 | 0:02:31 (14) | 0:06:14 (3) | 0:02:51 (4) | 0:02:02 (1) | 0:13:38 (4) |
5 | Rupert Von Tutschek | 61 | M | SV | 4 | 0:02:23 (4) | 0:06:29 (6) | 0:02:50 (3) | 0:02:09 (5) | 0:13:51 (5) |
6 | clint elliott | 102 | M | VM | 4 | 0:02:26 (5) | 0:06:26 (5) | 0:02:53 (6) | 0:02:10 (7) | 0:13:55 (6) |
7 | Mathieu Schneuwly | 49 | M | SV | 4 | 0:02:31 (13) | 0:06:40 (8) | 0:03:01 (12) | 0:02:12 (10) | 0:14:24 (7) |
8 | Robert Starke | 154 | M | SV | 4 | 0:02:28 (6) | 0:07:00 (17) | 0:02:59 (8) | 0:02:06 (3) | 0:14:33 (8) |
9 | Harry Millar | 64 | M | VM | 4 | 0:02:28 (8) | 0:06:53 (12) | 0:03:00 (9) | 0:02:15 (14) | 0:14:36 (9) |
10 | Craig Mackintosh | 40 | M | SV | 4 | 0:02:33 (17) | 0:06:54 (14) | 0:03:00 (10) | 0:02:10 (6) | 0:14:37 (10) |
11 | Tertius Vivier | 163 | M | SV | 4 | 0:02:30 (10) | 0:06:49 (10) | 0:03:02 (13) | 0:02:18 (21) | 0:14:39 (11) |
12 | Henlu Starke | 62 | M | SV | 4 | 0:02:32 (16) | 0:06:58 (16) | 0:03:07 (19) | 0:02:13 (11) | 0:14:50 (12) |
13 | Stiaan Swart | 63 | M | SV | 4 | 0:02:36 (23) | 0:06:57 (15) | 0:03:01 (11) | 0:02:18 (20) | 0:14:52 (13) |
14 | James Smith | 85 | M | VM | 4 | 0:02:32 (15) | 0:06:50 (11) | 0:03:11 (22) | 0:02:22 (28) | 0:14:55 (14) |
15 | Craig Smith | 132 | M | SV | 4 | 0:02:34 (19) | 0:07:02 (19) | 0:03:07 (18) | 0:02:18 (18) | 0:15:01 (15) |
16 | Thomas van der Ploeg | 130 | M | EM | 4 | 0:02:35 (21) | 0:06:53 (13) | 0:03:14 (26) | 0:02:21 (25) | 0:15:03 (16) |
17 | David Mercer | 181 | M | VM | 4 | 0:02:41 (32) | 0:07:04 (21) | 0:03:11 (23) | 0:02:18 (19) | 0:15:14 (17) |
18 | Oliver van Maasdijk | 70 | M | VM | 4 | 0:02:31 (11) | 0:07:03 (20) | 0:03:03 (14) | 0:02:41 (52) | 0:15:18 (18) |
19 | Rameez Abrahams | 135 | M | SV | 4 | 0:02:45 (36) | 0:07:21 (24) | 0:03:14 (27) | 0:02:27 (34) | 0:15:47 (19) |
20 | Stephan Wessels | 134 | M | SV | 4 | 0:02:39 (26) | 0:07:32 (27) | 0:03:21 (32) | 0:02:22 (26) | 0:15:54 (20) |
21 | John Toastie Rostance | 71 | M | VM | 4 | 0:02:34 (18) | 0:07:44 (33) | 0:03:10 (20) | 0:02:26 (33) | 0:15:54 (21) |
22 | Phil Fowler | 47 | M | SV | 4 | 0:02:47 (42) | 0:07:34 (28) | 0:03:19 (31) | 0:02:22 (27) | 0:16:02 (22) |
23 | Christo van den Heever | 191 | M | 4 | 0:02:40 (27) | 0:07:47 (35) | 0:03:27 (39) | 0:02:31 (45) | 0:16:25 (23) | |
24 | Pierre Ernest Louw | 21 | M | SV | 4 | 0:02:40 (28) | 0:07:53 (37) | 0:03:38 (48) | 0:02:24 (30) | 0:16:35 (24) |
25 | Julian Burke | 136 | M | SV | 4 | 0:02:51 (46) | 0:07:53 (36) | 0:03:30 (42) | 0:02:26 (32) | 0:16:40 (25) |
26 | Michael Cumiskey | 43 | M | EM | 4 | 0:02:45 (35) | 0:07:58 (38) | 0:03:34 (45) | 0:02:25 (31) | 0:16:42 (26) |
27 | Andrew Kenny | 8 | M | VM | 4 | 0:02:46 (39) | 0:08:18 (43) | 0:03:24 (36) | 0:02:27 (35) | 0:16:55 (27) |
28 | Dale Barnard | 48 | M | MM | 4 | 0:04:33 (67) | 0:07:15 (22) | 0:03:06 (16) | 0:02:10 (8) | 0:17:04 (28) |
29 | Charl Loubser | 119 | M | SV | 4 | 0:02:52 (47) | 0:08:07 (40) | 0:03:36 (47) | 0:02:31 (43) | 0:17:06 (29) |
30 | Daniel Blaser | 30 | M | SV | 4 | 0:02:50 (44) | 0:08:16 (42) | 0:03:31 (44) | 0:02:35 (48) | 0:17:12 (30) |
31 | David Lewis | 141 | M | SV | 4 | 0:02:42 (33) | 0:08:28 (45) | 0:03:23 (35) | 0:02:47 (58) | 0:17:20 (31) |
32 | James Eatwell | 131 | M | VM | 4 | 0:02:53 (49) | 0:08:27 (44) | 0:03:45 (54) | 0:02:31 (41) | 0:17:36 (32) |
33 | Pieter C R Venter | 79 | M | VM | 4 | 0:03:01 (54) | 0:09:00 (53) | 0:03:39 (50) | 0:02:31 (42) | 0:18:11 (33) |
34 | Dewald Barnard | 10 | M | VM | 4 | 0:02:57 (51) | 0:09:01 (54) | 0:03:41 (52) | 0:02:38 (50) | 0:18:17 (34) |
35 | Jason Dorfling | 161 | M | EM | 4 | 0:03:25 (63) | 0:09:10 (56) | 0:03:53 (58) | 0:02:45 (57) | 0:19:13 (35) |
36 | Sune Henning | 138 | F | SW | 4 | 0:03:14 (60) | 0:09:32 (57) | 0:03:58 (59) | 0:02:43 (54) | 0:19:27 (36) |
37 | Gerhard De Bruyn | 87 | M | MM | 4 | 0:03:12 (57) | 0:10:04 (61) | 0:03:51 (57) | 0:03:09 (63) | 0:20:16 (37) |
38 | Michelle Witteveen | 73 | F | SW | 4 | 0:03:17 (61) | 0:10:02 (59) | 0:04:20 (62) | 0:02:51 (59) | 0:20:30 (38) |
39 | Gareth Jones | 32 | M | VM | 4 | 0:02:49 (43) | 0:14:14 (65) | 0:03:36 (46) | 0:02:34 (47) | 0:23:13 (39) |
40 | Jenna Brown | 16 | F | SW | 4 | 0:03:34 (64) | 0:12:19 (63) | 0:04:36 (64) | 0:03:00 (61) | 0:23:29 (40) |
41 | Dylan Verrezen | 26 | M | EM | 4 | 0:03:53 (66) | 0:15:34 (66) | 0:05:11 (65) | 0:03:07 (62) | 0:27:45 (41) |
42 | AD (Floors) Le Roux | 58 | M | VM | 4 | 0:02:40 (30) | 0:27:24 (68) | 0:03:39 (49) | 0:02:31 (44) | 0:36:14 (42) |
Mario Parmeggiani | 103 | M | MM | 3 | ... | 0:08:33 (48) | 0:03:31 (43) | 0:02:29 (39) | TBD | |
Henk van Huyssteen | 137 | M | MM | 2 | 0:02:53 (50) | 0:09:03 (55) | ... | ... | TBD | |
Derek Haslam | 92 | M | SV | 2 | 0:03:13 (59) | 0:13:56 (64) | ... | ... | TBD |
Overall | Name | RaceNo | Gender | Category | Scans | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Overall Time
(H:m:s) (Rank) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Du Toit | 108 | M | EM | 4 | 0:02:34 (20) | 0:06:49 (9) | 0:03:04 (15) | 0:02:13 (12) | 0:14:40 (1) |
2 | Daniel Van Zyl | 17 | M | EM | 4 | 0:02:28 (7) | 0:07:16 (23) | 0:03:06 (17) | 0:02:13 (13) | 0:15:03 (2) |
3 | liam du plessis | 86 | M | EM | 4 | 0:02:29 (9) | 0:06:36 (7) | 0:02:58 (7) | 0:03:31 (65) | 0:15:34 (3) |
4 | Damien ferradaz | 18 | M | EM | 4 | 0:02:59 (53) | 0:08:32 (47) | 0:03:48 (56) | 0:02:40 (51) | 0:17:59 (4) |
Overall | Name | RaceNo | Gender | Category | Scans | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Overall Time
(H:m:s) (Rank) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Joel Williams | 82 | M | JB | 4 | 0:02:31 (12) | 0:07:01 (18) | 0:03:10 (21) | 0:02:16 (15) | 0:14:58 (1) |
2 | Damen Savvi | 44 | M | JB | 4 | 0:02:40 (29) | 0:07:22 (25) | 0:03:12 (24) | 0:02:21 (24) | 0:15:35 (2) |
3 | Albertus Van Der Merwe | 51 | M | JB | 4 | 0:02:36 (24) | 0:07:26 (26) | 0:03:25 (37) | 0:02:16 (16) | 0:15:43 (3) |
4 | Dillan Rix | 83 | M | JB | 4 | 0:02:37 (25) | 0:07:40 (30) | 0:03:12 (25) | 0:02:17 (17) | 0:15:46 (4) |
5 | Roche Malherbe | 14 | M | JB | 4 | 0:02:46 (40) | 0:07:43 (32) | 0:03:17 (28) | 0:02:20 (22) | 0:16:06 (5) |
6 | Zander Venter | 33 | M | JB | 4 | 0:02:41 (31) | 0:07:41 (31) | 0:03:22 (34) | 0:02:28 (37) | 0:16:12 (6) |
7 | Drew Herrmann | 110 | M | JB | 4 | 0:02:46 (41) | 0:07:45 (34) | 0:03:26 (38) | 0:02:28 (36) | 0:16:25 (7) |
8 | Zivan Venter | 36 | M | SJB | 4 | 0:02:46 (37) | 0:08:00 (39) | 0:03:30 (41) | 0:02:32 (46) | 0:16:48 (8) |
9 | Tyler Flanagan | 143 | M | JB | 4 | 0:02:35 (22) | 0:08:46 (51) | 0:03:17 (29) | 0:02:20 (23) | 0:16:58 (9) |
10 | Remi Malherbe | 13 | M | JB | 4 | 0:02:43 (34) | 0:08:40 (49) | 0:03:18 (30) | 0:02:24 (29) | 0:17:05 (10) |
11 | Nic Kenny | 5 | M | SJB | 4 | 0:02:53 (48) | 0:08:42 (50) | 0:03:41 (53) | 0:02:31 (40) | 0:17:47 (11) |
12 | Luca Wiese | 101 | M | SJB | 4 | 0:03:03 (55) | 0:08:30 (46) | 0:03:40 (51) | 0:02:42 (53) | 0:17:55 (12) |
13 | Pieter Venter | 78 | M | SJB | 4 | 0:02:58 (52) | 0:08:54 (52) | 0:03:46 (55) | 0:02:29 (38) | 0:18:07 (13) |
14 | Jacques Pickard | 29 | M | JB | 4 | 0:03:22 (62) | 0:09:56 (58) | 0:03:58 (60) | 0:02:43 (55) | 0:19:59 (14) |
15 | Jacobus Mouton | 23 | M | JB | 4 | 0:03:09 (56) | 0:10:02 (60) | 0:04:04 (61) | 0:02:45 (56) | 0:20:00 (15) |
16 | Zak Jones | 31 | M | SJB | 4 | 0:02:51 (45) | 0:08:08 (41) | 0:03:21 (33) | 0:05:56 (66) | 0:20:16 (16) |
17 | Etienne du Preez | 123 | M | SJB | 4 | 0:03:12 (58) | 0:10:38 (62) | 0:04:21 (63) | 0:02:52 (60) | 0:21:03 (17) |
18 | Josh Lugt | 157 | M | JB | 4 | 0:03:41 (65) | 0:24:13 (67) | 0:06:10 (66) | 0:03:19 (64) | 0:37:23 (18) |