Results for Spur MTB League - WC #1 - Southey Vines

Overall results: Spur League 2019
Results By:
Race
Distance
Age Group

Pos Points UserID Name School RaceNo Race Cat Laps Start Time Finish Time Time
1 35 -4122 Philip George van Schalkwyk Paul Roos Gimnasium HS 601 Sub Junior Boys HS JBH(1) 4 12:20:00 12:44:57 0:24:57
2 32 -14694 Alec Coleske DF Malan HS 600 Sub Junior Boys HS JBH(2) 4 12:20:00 12:45:09 0:25:09
3 30 -29605 Luke Craig Kavanagh Curro Hermanus HS 603 Sub Junior Boys HS JBH(3) 4 12:20:00 12:45:24 0:25:24
4 28 -20827 JC Koegelenberg Montana HS 604 Sub Junior Boys HS JBH(4) 4 12:20:00 12:45:29 0:25:29
5 26 -32418 Vincent Van Rensburg Paul Roos Gimnasium HS 602 Sub Junior Boys HS JBH(5) 4 12:20:00 12:46:03 0:26:03
6 24 -53169 Christiaan Franken Paul Roos Gimnasium HS 606 Sub Junior Boys HS JBH(6) 4 12:20:00 12:46:40 0:26:40
7 22 -1438 Hendre De Villiers Paul Roos Gimnasium HS 609 Sub Junior Boys HS JBH(7) 4 12:20:00 12:46:57 0:26:57
8 20 -4090 Louis Terblanche Paul Roos Gimnasium HS 617 Sub Junior Boys HS JBH(8) 4 12:20:00 12:47:13 0:27:13
9 18 -17016 Stefan Du Preez Paul Roos Gimnasium HS 610 Sub Junior Boys HS JBH(9) 4 12:20:00 12:47:20 0:27:20
10 17 -40035 Cornelius Frederik Olivier Paul Roos Gimnasium HS 612 Sub Junior Boys HS JBH(10) 4 12:20:00 12:47:29 0:27:29
11 16 -32624 Lood Goosen Paarl Boys HS 605 Sub Junior Boys HS JBH(11) 4 12:20:00 12:48:37 0:28:37
12 15 -50103 Braam Tiaan Steenkamp HTS Drostdy 636 Sub Junior Boys HS JBH(12) 4 12:20:00 12:48:44 0:28:44
13 14 -42514 Tomas Smuts Paul Roos Gimnasium HS 614 Sub Junior Boys HS JBH(13) 4 12:20:00 12:49:03 0:29:03
14 13 -46075 GUSTAVE PRINS HTS Drostdy 620 Sub Junior Boys HS JBH(14) 4 12:20:00 12:49:05 0:29:05
15 12 -54006 Dirk Kristian Kidson Somerset College HS 646 Sub Junior Boys HS JBH(15) 4 12:20:00 12:49:08 0:29:08
16 11 -53157 Reynhardt du Plessis Parel Vallei HS 672 Sub Junior Boys HS JBH(16) 4 12:20:00 12:49:26 0:29:26
17 10 -42575 Greg Lawson Rondebosch Boys HS 615 Sub Junior Boys HS JBH(17) 4 12:20:00 12:49:36 0:29:36
18 9 -8375 Theodore Moss Paul Roos Gimnasium HS 613 Sub Junior Boys HS JBH(18) 4 12:20:00 12:49:47 0:29:47
19 8 -43425 Janco Louw Durbanville HS 621 Sub Junior Boys HS JBH(19) 4 12:20:00 12:50:08 0:30:08
20 7 -40318 Liyema Madolo Kayamandi HS 607 Sub Junior Boys HS JBH(20) 4 12:20:00 12:50:14 0:30:14
21 6 -51724 MJ Visagie HTS Drostdy 668 Sub Junior Boys HS JBH(21) 4 12:20:00 12:50:23 0:30:23
22 5 -44562 Karl Amsel German International School HS 663 Sub Junior Boys HS JBH(22) 4 12:20:00 12:50:24 0:30:24
23 4 -33522 Rossouw Hamman Curro Hermanus HS 675 Sub Junior Boys HS JBH(23) 4 12:20:00 12:50:25 0:30:25
24 3 -49604 Nic Kenny SACS College HS 670 Sub Junior Boys HS JBH(24) 4 12:20:00 12:50:26 0:30:26
25 2 -1184 Zach De Kock Paul Roos Gimnasium HS 616 Sub Junior Boys HS JBH(25) 4 12:20:00 12:50:35 0:30:35
26 1 -52880 Luke Visser Parel Vallei HS 667 Sub Junior Boys HS JBH(26) 4 12:20:00 12:50:43 0:30:43
27 1 -53865 Kristian Naude Durbanville HS 665 Sub Junior Boys HS JBH(27) 4 12:20:00 12:51:04 0:31:04
28 1 -16440 Christian Van Zyl Hermanus HS 638 Sub Junior Boys HS JBH(28) 4 12:20:00 12:51:08 0:31:08
29 1 -50335 Joel Traut Fellowship College HS 659 Sub Junior Boys HS JBH(29) 4 12:20:00 12:51:19 0:31:19
30 1 -52725 Keenan Barnes Parel Vallei HS 664 Sub Junior Boys HS JBH(30) 4 12:20:00 12:51:53 0:31:53
31 1 -14392 Luan Van der Merwe DF Malan HS 611 Sub Junior Boys HS JBH(31) 4 12:20:00 12:52:08 0:32:08
32 1 -50823 Andre Prins Paarl Boys HS 631 Sub Junior Boys HS JBH(32) 4 12:20:00 12:52:32 0:32:32
33 1 -53716 Julian Taylor Paul Roos Gimnasium HS 662 Sub Junior Boys HS JBH(33) 4 12:20:00 12:52:42 0:32:42
34 1 -50740 Francis Bruwer German International School HS 650 Sub Junior Boys HS JBH(34) 4 12:20:00 12:52:46 0:32:46
35 1 -29346 David Lindemann Parel Vallei HS 644 Sub Junior Boys HS JBH(35) 4 12:20:00 12:52:56 0:32:56
36 1 -53588 Déan Du Toit Paul Roos Gimnasium HS 758 Sub Junior Boys HS JBH(36) 4 12:20:00 12:53:19 0:33:19
37 1 -42369 Andrew Burrows Montgomery & Miller Academy HS 632 Sub Junior Boys HS JBH(37) 4 12:20:00 12:53:21 0:33:21
38 1 -13227 Liam Odendaal Paul Roos Gimnasium HS 622 Sub Junior Boys HS JBH(38) 4 12:20:00 12:53:32 0:33:32
39 1 -4330 Ben Minnaar DF Malan HS 634 Sub Junior Boys HS JBH(39) 4 12:20:00 12:53:38 0:33:38
40 1 -53930 Gideon Van Der Westhuizen Paarl Boys HS 652 Sub Junior Boys HS JBH(40) 4 12:20:00 12:54:12 0:34:12
41 1 -30158 connor solomon Paul Roos Gimnasium HS 627 Sub Junior Boys HS JBH(41) 4 12:20:00 12:54:36 0:34:36
42 1 -37215 Aidan Rossouw HTS Drostdy 624 Sub Junior Boys HS JBH(42) 4 12:20:00 12:54:37 0:34:37
43 1 -32097 Zander Andreas van Lill Durbanville HS 619 Sub Junior Boys HS JBH(43) 4 12:20:00 12:54:53 0:34:53
44 1 -44542 Corne de Jongh DF Malan HS 623 Sub Junior Boys HS JBH(44) 4 12:20:00 12:55:00 0:35:00
45 1 -40465 Liam Vercueil Fairmont HS 618 Sub Junior Boys HS JBH(45) 4 12:20:00 12:55:02 0:35:02
46 1 -31555 Corne Erasmus Hermanus HS 640 Sub Junior Boys HS JBH(46) 3 12:20:00 12:46:02 0:26:02
47 1 -45674 Duncan McIntosh SACS College HS 647 Sub Junior Boys HS JBH(47) 3 12:20:00 12:46:09 0:26:09
48 1 -2040 Jacob Nicolaas Johannes Theart Stellenberg HS 654 Sub Junior Boys HS JBH(48) 3 12:20:00 12:46:15 0:26:15
49 1 -8371 Brad van Huyssteen Mondeor Eco School HS 637 Sub Junior Boys HS JBH(49) 3 12:20:00 12:46:19 0:26:19
50 1 -4311 Daniel Greeff Paul Roos Gimnasium HS 642 Sub Junior Boys HS JBH(50) 3 12:20:00 12:46:21 0:26:21
51 1 -53674 James Jansen Paul Roos Gimnasium HS 655 Sub Junior Boys HS JBH(51) 3 12:20:00 12:46:41 0:26:41
52 1 -52989 Jayden du Plessis Parel Vallei HS 657 Sub Junior Boys HS JBH(52) 3 12:20:00 12:47:04 0:27:04
53 1 -50162 Aiden Hattingh Protea Heights Academy HS 630 Sub Junior Boys HS JBH(53) 3 12:20:00 12:47:11 0:27:11
54 1 -53340 Ubert Fourie Durbanville HS 673 Sub Junior Boys HS JBH(54) 3 12:20:00 12:47:16 0:27:16
55 1 -4653 Gideon Botha Paul Roos Gimnasium HS 651 Sub Junior Boys HS JBH(55) 3 12:20:00 12:47:21 0:27:21
56 1 -29367 Andrew Flower SACS College HS 633 Sub Junior Boys HS JBH(56) 3 12:20:00 12:47:23 0:27:23
57 1 -21919 Kobus Wium Durbanville HS 629 Sub Junior Boys HS JBH(57) 3 12:20:00 12:47:27 0:27:27
58 1 -51827 Ethan McLeod SACS College HS 649 Sub Junior Boys HS JBH(58) 3 12:20:00 12:47:28 0:27:28
59 1 -9335 Elijah Broughton Parel Vallei HS 648 Sub Junior Boys HS JBH(59) 3 12:20:00 12:47:58 0:27:58
60 1 -53195 Daniel Van Heerden Paul Roos Gimnasium HS 643 Sub Junior Boys HS JBH(60) 3 12:20:00 12:48:10 0:28:10
61 1 -30068 Greg Swarts Parel Vallei HS 653 Sub Junior Boys HS JBH(61) 3 12:20:00 12:48:21 0:28:21
62 1 -54012 Jean-Luc Joubert Paul Roos Gimnasium HS 658 Sub Junior Boys HS JBH(62) 3 12:20:00 12:48:30 0:28:30
63 1 -53966 Lukas Voigt Hermanus HS 666 Sub Junior Boys HS JBH(63) 3 12:20:00 12:48:31 0:28:31
64 1 -53916 Juan Vlok Paul Roos Gimnasium HS 661 Sub Junior Boys HS JBH(64) 3 12:20:00 12:49:01 0:29:01
65 1 -39485 Trystan Hopkins Curro Century City HS 626 Sub Junior Boys HS JBH(65) 3 12:20:00 12:49:02 0:29:02
66 1 -53897 Ben Viviers Paul Roos Gimnasium HS 635 Sub Junior Boys HS JBH(66) 3 12:20:00 12:49:07 0:29:07
67 1 -53926 Phillip VAN ZYL Paul Roos Gimnasium HS 671 Sub Junior Boys HS JBH(67) 3 12:20:00 12:49:25 0:29:25
68 1 -53707 Christof Botha Paul Roos Gimnasium HS 639 Sub Junior Boys HS JBH(68) 3 12:20:00 12:50:44 0:30:44
69 1 -47664 Devan Van Zyl Hugenote HS 645 Sub Junior Boys HS JBH(69) 3 12:20:00 12:52:57 0:32:57
70 1 -51771 Joshua owen Tessendorf Melkbosstrand Private HS 660 Sub Junior Boys HS JBH(70) 3 12:20:00 12:55:59 0:35:59
71 1 -51500 Daniël Gunzenhauzer Montana HS 641 Sub Junior Boys HS JBH(71) 2 12:20:00 12:51:06 0:31:06

Provisional School Results (High Schools)

School Region Entrants Points (M) Points (F) Points (Total)
Paul Roos Gimnasium HS Western Cape 53 503 0 503
Parel Vallei HS Western Cape 56 303 38 341
Durbanville HS Western Cape 23 153 45 198
HTS Drostdy Western Cape 35 146 31 177
DF Malan HS Western Cape 28 103 41 144
Montana HS Western Cape 11 95 3 98
Hermanus HS Western Cape 14 63 0 63
Rhenish Girls HS Western Cape 5 0 56 56
SACS College HS Western Cape 17 48 0 48
Paarl Boys HS Western Cape 7 38 0 38
Wynberg Boys HS Western Cape 4 38 0 38
Fairmont HS Western Cape 4 35 0 35
Curro Hermanus HS Western Cape 2 34 0 34
Brackenfell HS Western Cape 5 32 0 32
Kayamandi HS Western Cape 4 20 5 25
Reddam House HS Western Cape 3 24 0 24
Springfield Convent HS Western Cape 2 0 23 23
Somerset College HS Western Cape 3 16 0 16
Strand HS Western Cape 2 16 0 16
Bridge House HS Western Cape 2 12 0 12
Rondebosch Boys HS Western Cape 1 10 0 10
La Rochelle Girls HS Western Cape 1 0 10 10
Protea Heights Academy HS Western Cape 6 5 4 9
Stellenberg HS Western Cape 5 9 0 9
Wynberg Girls HS Western Cape 1 0 7 7
German International School HS Western Cape 2 6 0 6
Macassar HS Western Cape 2 1 5 6
Paarl Girls HS Western Cape 1 0 6 6
Edgemead HS Western Cape 5 5 0 5
Melkbosstrand Private HS Western Cape 3 2 2 4
Bellville HS Western Cape 3 3 0 3
Prochorus HS Western Cape 2 2 0 2
Dunatos Private HS Western Cape 1 1 0 1
Natural Learning Academy HS Western Cape 1 1 0 1
Curro Langebaan HS Western Cape 1 1 0 1
Fellowship College HS Western Cape 1 1 0 1
Montgomery & Miller Academy HS Western Cape 1 1 0 1
Mondeor Eco School HS Western Cape 1 1 0 1
Curro Century City HS Western Cape 1 1 0 1
Hugenote HS Western Cape 1 1 0 1
Strand HS Western Cape 1 1 0 1
Somerset West Private HS Western Cape 1 1 0 1
Milnerton HS Western Cape 1 0 0 0

Provisional School Results (Primary Schools)

School Region Entrants Points (M) Points (F) Points (Total)
Van Riebeeckstrand PS Western Cape 39 271 22 293
Kenridge PS Western Cape 55 175 31 206
Paarl Boys PS Western Cape 29 119 0 119
Durbanville PS Western Cape 29 104 12 116
Beaumont PS Western Cape 26 55 45 100
Totius PS Western Cape 21 75 13 88
Eversdal PS Western Cape 12 76 5 81
De Hoop PS Western Cape 13 61 0 61
Mikro Kuilsrivier PS Western Cape 18 53 6 59
Paarl Gimnasium PS Western Cape 4 54 2 56
Eikestad PS Western Cape 7 44 11 55
SACS College PS Western Cape 4 51 0 51
Gene Louw PS Western Cape 9 30 16 46
Kayamandi PS Western Cape 4 46 0 46
Reddam House PS - Durbanville Western Cape 8 44 1 45
Reddam House PS - Somerset West Western Cape 2 42 0 42
Applewood PS Western Cape 12 34 5 39
Curro Hermanus PS Western Cape 3 31 6 37
Worcester Noord PS Western Cape 3 33 3 36
Gordons Bay PS Western Cape 1 35 0 35
Hendrik Louw PS Western Cape 2 30 4 34
Somerset College PS Western Cape 5 22 11 33
Reddam House PS - Constantia Western Cape 2 17 15 32
Kronendal PS Western Cape 8 22 9 31
Robertson PS Western Cape 2 31 0 31
Camps Bay PS Western Cape 3 15 12 27
Prochorus PS Western Cape 6 26 0 26
Firgrove PS Western Cape 17 15 11 26
German International School PS Western Cape 2 0 24 24
Hugenote PS Western Cape 2 21 0 21
Lochnerhof PS Western Cape 4 19 2 21
Blouberg International PS Western Cape 2 17 0 17
Bellpark PS Western Cape 2 17 0 17
Elkanah House PS Western Cape 1 0 15 15
Courtrai PS Western Cape 1 0 15 15
Sweet Valley PS Western Cape 8 3 11 14
Cape Home Educators PS Western Cape 2 1 12 13
PC Petersen PS Western Cape 14 11 2 13
Swartland PS Western Cape 1 12 0 12
CBC St Johns PS Western Cape 9 5 4 9
Familytree Leadership Academy PS Western Cape 4 9 0 9
Melkbosstrand Private PS Western Cape 2 7 1 8
Vergezicht Private School PS Western Cape 6 7 0 7
Panorama PS Western Cape 3 7 0 7
Swellendam PS Western Cape 1 7 0 7
De Tyger PS Western Cape 1 0 7 7
Rijk Tulbagh PS Western Cape 1 6 0 6
Blouberg Ridge PS Western Cape 1 0 6 6
Edgemead PS Western Cape 1 5 0 5
Wellington Prep PS Western Cape 2 3 0 3
Hermanus PS Western Cape 3 2 1 3
Paarl Girls PS Western Cape 1 0 3 3
Hexvallei PS Western Cape 2 1 1 2
Newberry House Montesorri PS Western Cape 2 1 1 2
Herschel Girls PS Western Cape 2 0 2 2
Curro Durbanville PS Western Cape 1 1 0 1
Jan Kriel PS Western Cape 1 1 0 1
Generation Schools Sunningdale PS Western Cape 1 1 0 1
Hebron PS Western Cape 1 1 0 1
Fish Hoek PS Western Cape 1 1 0 1
Wynberg Boys PS Western Cape 1 1 0 1
Rhenish PS Western Cape 1 1 0 1
Goodwood Park PS Western Cape 1 1 0 1
Curro Century City PS Western Cape 1 1 0 1
Somerset House PS Western Cape 1 0 1 1
La Vigne Educational House PS Western Cape 1 1 0 1
Worcester Oos PS Western Cape 1 0 1 1
Home school PS Western Cape 1 0 0 0