Results for Spur MTB League - WC #3 - Worcester

Overall results: Spur League 2019
Results By:
Race
Distance
Age Group

Pos Points UserID Name School RaceNo Race Cat Laps Start Time Finish Time Time
1 35 -29835 Ryan Koorzen Eversdal PS 1 Nipper Boys NB(1) 3 09:30:00 09:52:22 0:22:22
2 32 -47148 Divan Ferreira Curro Hermanus PS 110 Nipper Boys NB(2) 3 09:30:00 09:53:27 0:23:27
3 30 -37272 Miguel Coelho Van Riebeeckstrand PS 11 Nipper Boys NB(3) 3 09:30:00 09:54:14 0:24:14
4 28 -29140 Joshua Loos SACS College PS 9 Nipper Boys NB(4) 3 09:30:00 09:54:22 0:24:22
5 26 -14744 Malan Louw Van Riebeeckstrand PS 5 Nipper Boys NB(5) 3 09:30:00 09:54:50 0:24:50
6 24 -25177 Reece Meyer Kenridge PS 12 Nipper Boys NB(6) 3 09:30:00 09:55:20 0:25:20
7 22 -22357 Nicholas Etherton Reddam House PS - Constantia 176 Nipper Boys NB(7) 3 09:30:00 09:55:29 0:25:29
8 20 -37921 Konrad Kotze Curro Durbanville PS 13 Nipper Boys NB(8) 3 09:30:00 09:55:32 0:25:32
9 18 -53682 Chris Boshoff Swartland PS 61 Nipper Boys NB(9) 3 09:30:00 09:56:11 0:26:11
10 17 -45897 Sebastian Lowe Blouberg International PS 15 Nipper Boys NB(10) 3 09:30:00 09:56:22 0:26:22
11 16 -39653 Lucien Bremer Van Riebeeckstrand PS 7 Nipper Boys NB(11) 3 09:30:00 09:57:05 0:27:05
12 15 -29602 Tristan McGiven Kenridge PS 4 Nipper Boys NB(12) 3 09:30:00 09:57:08 0:27:08
13 14 -37839 James Daniel Watson Van Riebeeckstrand PS 3 Nipper Boys NB(13) 3 09:30:00 09:57:11 0:27:11
14 13 -33724 Luka Hearn Kenridge PS 130 Nipper Boys NB(14) 3 09:30:00 09:57:16 0:27:16
15 12 -53639 Henri Coetzee Durbanville PS 23 Nipper Boys NB(15) 3 09:30:00 09:57:29 0:27:29
16 11 -32933 Andrew Peters Edgemead PS 6 Nipper Boys NB(16) 3 09:30:00 09:57:31 0:27:31
17 10 -32872 Joshua Rhode Kenridge PS 8 Nipper Boys NB(17) 3 09:30:00 09:57:53 0:27:53
18 9 -29263 Erik Van Zyl Hugenote PS 128 Nipper Boys NB(18) 3 09:30:00 09:57:55 0:27:55
19 8 -30102 Ruhann Slabber Gene Louw PS 2 Nipper Boys NB(19) 3 09:30:00 09:57:56 0:27:56
20 7 -32667 Chuma Ukugcwala Prochorus PS 46 Nipper Boys NB(20) 3 09:30:00 09:58:06 0:28:06
21 6 -45968 RICUS MARAIS Van Riebeeckstrand PS 19 Nipper Boys NB(21) 3 09:30:00 09:58:08 0:28:08
22 5 -45067 Steven Waters Van Riebeeckstrand PS 27 Nipper Boys NB(22) 3 09:30:00 09:58:09 0:28:09
23 4 -25161 Mickel Retief Kenridge PS 111 Nipper Boys NB(23) 3 09:30:00 09:58:11 0:28:11
24 3 -16003 Christian Jacobus Hodgson Joubert Rijk Tulbagh PS 45 Nipper Boys NB(24) 3 09:30:00 09:58:42 0:28:42
25 2 -57908 Martin Van der Hout Gereformeerde PS 175 Nipper Boys NB(25) 3 09:30:00 09:58:44 0:28:44
26 1 -49993 Luke Schonegevel Sweet Valley PS 85 Nipper Boys NB(26) 3 09:30:00 09:58:45 0:28:45
27 1 -57568 Luka Cronje Robertson PS 180 Nipper Boys NB(27) 3 09:30:00 09:59:03 0:29:03
28 1 -22242 Joubert Niemand Hexvallei PS 79 Nipper Boys NB(28) 3 09:30:00 09:59:38 0:29:38
29 1 -53711 Matthew Barkley Durbanville PS 24 Nipper Boys NB(29) 3 09:30:00 09:59:39 0:29:39
30 1 -58167 Van Rhyn Ackerman Prochorus PS 163 Nipper Boys NB(30) 3 09:30:00 09:59:54 0:29:54
31 1 -40233 Jake Fetton Reddam House PS - Durbanville 41 Nipper Boys NB(31) 3 09:30:00 10:00:01 0:30:01
32 1 -45692 Zack Antonie Botes Van Riebeeckstrand PS 20 Nipper Boys NB(32) 3 09:30:00 10:00:42 0:30:42
33 1 -53345 Aidan Bromage-Grobbelaar Paarl Boys PS 150 Nipper Boys NB(33) 3 09:30:00 10:00:50 0:30:50
34 1 -30038 Ivan Malan Eversdal PS 171 Nipper Boys NB(34) 3 09:30:00 10:01:05 0:31:05
35 1 -53374 Sebastian Frey CBC St Johns PS 99 Nipper Boys NB(35) 3 09:30:00 10:01:37 0:31:37
36 1 -13819 Robert Van Staden Kenridge PS 43 Nipper Boys NB(36) 3 09:30:00 10:01:39 0:31:39
37 1 -29189 Stephan Claassen Kenridge PS 35 Nipper Boys NB(37) 3 09:30:00 10:01:46 0:31:46
38 1 -29393 Luka Breed Wellington Prep PS 170 Nipper Boys NB(38) 3 09:30:00 10:01:50 0:31:50
39 1 -32287 Tjaart Badenhorst Kenridge PS 139 Nipper Boys NB(39) 3 09:30:00 10:01:52 0:31:52
40 1 -52492 Marco Smit Van Riebeeckstrand PS 86 Nipper Boys NB(40) 3 09:30:00 10:01:53 0:31:53
41 1 -56746 Henry Oudtshoorn Paarl Boys PS 146 Nipper Boys NB(41) 3 09:30:00 10:02:01 0:32:01
42 1 -29836 Joshua Horn Somerset College PS 78 Nipper Boys NB(42) 3 09:30:00 10:02:03 0:32:03
43 1 -53394 Thomas Hudson Paarl Boys PS 149 Nipper Boys NB(43) 3 09:30:00 10:02:05 0:32:05
44 1 -53213 Cayder Barends Firgrove PS 60 Nipper Boys NB(44) 3 09:30:00 10:02:21 0:32:21
45 1 -53476 Jeb Turi Paarl Boys PS 75 Nipper Boys NB(45) 3 09:30:00 10:02:22 0:32:22
46 1 -58087 Daniel Schoeman Paarl Boys PS 164 Nipper Boys NB(46) 3 09:30:00 10:02:43 0:32:43
47 1 -53214 Cole Smith Firgrove PS 63 Nipper Boys NB(47) 3 09:30:00 10:02:44 0:32:44
48 1 -57071 Tayne Smith Worcester PS 182 Nipper Boys NB(48) 3 09:30:00 10:02:45 0:32:45
49 1 -56956 Luke Giliomee Bredasdorp PS 118 Nipper Boys NB(49) 3 09:30:00 10:02:47 0:32:47
50 1 -58064 Ben Haarhoff Paarl Boys PS 166 Nipper Boys NB(50) 3 09:30:00 10:02:49 0:32:49
51 1 -32091 Antonie Vermeulen Totius PS 18 Nipper Boys NB(51) 3 09:30:00 10:03:02 0:33:02
52 1 -32419 Janco Van Rensburg Eversdal PS 29 Nipper Boys NB(52) 3 09:30:00 10:03:06 0:33:06
53 1 -56815 Jack Karl Anderson Kronendal PS 144 Nipper Boys NB(53) 3 09:30:00 10:04:34 0:34:34
54 1 -53817 Bruwer Bornman Paarl Boys PS 58 Nipper Boys NB(54) 3 09:30:00 10:04:41 0:34:41
55 1 -39876 Bjorn Venter Gene Louw PS 14 Nipper Boys NB(55) 2 09:30:00 09:52:36 0:22:36
56 1 -39167 Sebastian Nolte Van Riebeeckstrand PS 28 Nipper Boys NB(56) 2 09:30:00 09:52:44 0:22:44
57 1 -22189 Alewyn Kriel Worcester Noord PS 183 Nipper Boys NB(57) 2 09:30:00 09:52:47 0:22:47
58 1 -53655 Jurie Cronje Totius PS 80 Nipper Boys NB(58) 2 09:30:00 09:52:55 0:22:55
59 1 -47844 Dian Thompson Eversdal PS 126 Nipper Boys NB(59) 2 09:30:00 09:53:01 0:23:01
60 1 -39920 Sebastian Bekker Mikro Kuilsrivier PS 16 Nipper Boys NB(60) 2 09:30:00 09:53:02 0:23:02
61 1 -29244 Benjamin Bosch Beaumont PS 51 Nipper Boys NB(61) 2 09:30:00 09:53:19 0:23:19
62 1 -38865 Liam Matthew Du Plessis Van Riebeeckstrand PS 22 Nipper Boys NB(62) 2 09:30:00 09:53:33 0:23:33
63 1 -33602 Raco Retief Kenridge PS 133 Nipper Boys NB(63) 2 09:30:00 09:53:35 0:23:35
64 1 -53749 Simon Jonker Durbanville PS 101 Nipper Boys NB(64) 2 09:30:00 09:53:37 0:23:37
65 1 -30037 Heino Huckstedt Kenridge PS 109 Nipper Boys NB(65) 2 09:30:00 09:53:38 0:23:38
66 1 -53439 James Holm Paarl Boys PS 148 Nipper Boys NB(66) 2 09:30:00 09:53:54 0:23:54
67 1 -53793 Luca Oberholster Paarl Boys PS 84 Nipper Boys NB(67) 2 09:30:00 09:53:57 0:23:57
68 1 -40591 Adriaan Becker Eikestad PS 114 Nipper Boys NB(68) 2 09:30:00 09:54:00 0:24:00
69 1 -55241 Rossouw Heunis Kenridge PS 142 Nipper Boys NB(69) 2 09:30:00 09:54:06 0:24:06
70 1 -58061 Walt du Toit Robertson PS 167 Nipper Boys NB(70) 2 09:30:00 09:54:16 0:24:16
71 1 -57919 Michau De Wit Familytree Leadership Academy PS 173 Nipper Boys NB(71) 2 09:30:00 09:54:40 0:24:40
72 1 -37699 Oliver McDavid Van Riebeeckstrand PS 26 Nipper Boys NB(72) 2 09:30:00 09:54:59 0:24:59
73 1 -53736 Nicolas Rademeyer Paarl Boys PS 92 Nipper Boys NB(73) 2 09:30:00 09:55:14 0:25:14
74 1 -53437 Lehan Schafer Paarl Boys PS 147 Nipper Boys NB(74) 2 09:30:00 09:55:31 0:25:31
75 1 -57838 Cody Januarie Firgrove PS 165 Nipper Boys NB(75) 2 09:30:00 09:55:43 0:25:43
76 1 -53815 Rian Van Niekerk Paarl Boys PS 96 Nipper Boys NB(76) 2 09:30:00 09:55:50 0:25:50
77 1 -58002 Kai Mostert Van Riebeeckstrand PS 168 Nipper Boys NB(77) 2 09:30:00 09:55:52 0:25:52
78 1 -57994 Rainier Terblanche Paarl Boys PS 169 Nipper Boys NB(78) 2 09:30:00 09:56:02 0:26:02
79 1 -56240 Simon Coetzee Paarl Gimnasium PS 151 Nipper Boys NB(79) 2 09:30:00 09:56:06 0:26:06
80 1 -53353 William Fitzhenry Applewood PS 106 Nipper Boys NB(80) 2 09:30:00 09:56:07 0:26:07
81 1 -32280 Oliver Hulley Kenridge PS 138 Nipper Boys NB(81) 2 09:30:00 09:56:09 0:26:09
82 1 -38909 STEFAN HANSEN Mikro Kuilsrivier PS 33 Nipper Boys NB(82) 2 09:30:00 09:56:12 0:26:12
83 1 -39367 Daniel Abbott Gene Louw PS 44 Nipper Boys NB(83) 2 09:30:00 09:56:18 0:26:18
84 1 -57644 Liam Smit Paarl Boys PS 179 Nipper Boys NB(84) 2 09:30:00 09:56:26 0:26:26
85 1 -52968 Slade Duncan Vergezicht Private School PS 102 Nipper Boys NB(85) 2 09:30:00 09:56:31 0:26:31
86 1 -46491 Andreas van Dyk Hebron PS 39 Nipper Boys NB(86) 2 09:30:00 09:56:52 0:26:52
87 1 -45002 Ayden Carstens Jan Kriel PS 21 Nipper Boys NB(87) 2 09:30:00 09:57:44 0:27:44
88 1 -56524 Joah Kirkman Beaumont PS 117 Nipper Boys NB(88) 2 09:30:00 09:57:59 0:27:59
89 1 -57821 Markus de Beer Paarl Boys PS 177 Nipper Boys NB(89) 2 09:30:00 09:58:26 0:28:26
90 1 -57918 Danny De Wit Familytree Leadership Academy PS 174 Nipper Boys NB(90) 2 09:30:00 09:58:29 0:28:29
91 1 -53361 Noah Lodewyk Firgrove PS 93 Nipper Boys NB(91) 2 09:30:00 09:59:10 0:29:10
92 1 -39676 Lian Veldsman Totius PS 161 Nipper Boys NB(92) 2 09:30:00 10:00:07 0:30:07
93 1 -53664 Carel Robbertze Totius PS 59 Nipper Boys NB(93) 2 09:30:00 10:00:08 0:30:08
94 1 -57812 Gert Brink Paarl Boys PS 178 Nipper Boys NB(94) 2 09:30:00 10:00:18 0:30:18
95 1 -57522 Christian Lerm Bellville Noord PS 181 Nipper Boys NB(95) 2 09:30:00 10:01:45 0:31:45
96 1 -57805 Josh Tranter Kenridge PS 172 Nipper Boys NB(96) 2 09:30:00 10:03:26 0:33:26
97 1 -56742 Dohan van den Berg Durbanville PS 124 Nipper Boys NB(97) 2 09:30:00 10:03:46 0:33:46
98 1 -53728 Luther Du Plessis Totius PS 160 Nipper Boys NB(98) 2 09:30:00 10:07:14 0:37:14
99 1 -52984 Reghardt Ehlers Vergezicht Private School PS 95 Nipper Boys NB(99) 2 09:30:00 10:07:16 0:37:16
1 35 -45193 Tienie louw Durbanville PS 501 Sub Nipper Boys SNB(1) 2 09:02:00 09:20:24 0:18:24
2 32 -36946 Ethan Weyers Van Riebeeckstrand PS 400 Sub Nipper Boys SNB(2) 2 09:02:00 09:20:51 0:18:51
3 30 -56950 Luc Coetzee Kenridge PS 520 Sub Nipper Boys SNB(3) 2 09:02:00 09:21:03 0:19:03
4 28 -50073 Carl Van Huyssteen Gordons Bay PS 417 Sub Nipper Boys SNB(4) 2 09:02:00 09:21:22 0:19:22
5 26 -56964 Rhys Goosen Kirstenhof PS 532 Sub Nipper Boys SNB(5) 2 09:02:00 09:21:33 0:19:33
6 24 -57093 Chase Sim Elkanah House PS 504 Sub Nipper Boys SNB(6) 2 09:02:00 09:21:42 0:19:42
7 22 -57569 Divan Cronje Robertson PS 561 Sub Nipper Boys SNB(7) 2 09:02:00 09:21:52 0:19:52
8 20 -39971 Sebastian Seth Lamers Somerset College PS 405 Sub Nipper Boys SNB(8) 2 09:02:00 09:22:20 0:20:20
9 18 -53837 Finn Pearson Applewood PS 434 Sub Nipper Boys SNB(9) 2 09:02:00 09:22:24 0:20:24
10 17 -53239 Christopher Colin Cook Applewood PS 419 Sub Nipper Boys SNB(10) 2 09:02:00 09:22:38 0:20:38
11 16 -57094 Tyde Sim Elkanah House PS 503 Sub Nipper Boys SNB(11) 2 09:02:00 09:22:40 0:20:40
12 15 -44738 Michaele Cuzzucoli CBC St Johns PS 464 Sub Nipper Boys SNB(12) 2 09:02:00 09:23:05 0:21:05
13 14 -50949 Jean Stevens Lochnerhof PS 445 Sub Nipper Boys SNB(13) 2 09:02:00 09:23:06 0:21:06
14 13 -52179 Stephaan Van Dyk Van Riebeeckstrand PS 477 Sub Nipper Boys SNB(14) 2 09:02:00 09:23:14 0:21:14
15 12 -38910 NICOLAI HANSEN Mikro Kuilsrivier PS 402 Sub Nipper Boys SNB(15) 2 09:02:00 09:23:19 0:21:19
16 11 -53839 Nicolaas van Zyl Paarl Boys PS 466 Sub Nipper Boys SNB(16) 2 09:02:00 09:23:25 0:21:25
17 10 -53262 Finnley Jay Senior Kronendal PS 436 Sub Nipper Boys SNB(17) 2 09:02:00 09:23:40 0:21:40
18 9 -53656 Ben Viljoen Totius PS 412 Sub Nipper Boys SNB(18) 2 09:02:00 09:23:43 0:21:43
19 8 -37158 Liam Kitshoff Van Riebeeckstrand PS 549 Sub Nipper Boys SNB(19) 2 09:02:00 09:23:46 0:21:46
20 7 -58065 Dylan Haarhoff Paarl Boys PS 554 Sub Nipper Boys SNB(20) 2 09:02:00 09:23:58 0:21:58
21 6 -55878 Stefan van Eyk Eversdal PS 509 Sub Nipper Boys SNB(21) 2 09:02:00 09:24:19 0:22:19
22 5 -33009 Aidan Botha Kenridge PS 522 Sub Nipper Boys SNB(22) 2 09:02:00 09:24:28 0:22:28
23 4 -33016 Daniel Pichon Kenridge PS 403 Sub Nipper Boys SNB(23) 2 09:02:00 09:24:34 0:22:34
24 3 -29977 Max Green Kenridge PS 460 Sub Nipper Boys SNB(24) 2 09:02:00 09:24:40 0:22:40
25 2 -53843 Renier Labuschagne Reddam House PS - Durbanville 468 Sub Nipper Boys SNB(25) 2 09:02:00 09:24:43 0:22:43
26 1 -56758 Liam Monaghan Elkanah House PS 505 Sub Nipper Boys SNB(26) 2 09:02:00 09:24:44 0:22:44
27 1 -53757 Finnley du Plessis Familytree Leadership Academy PS 435 Sub Nipper Boys SNB(27) 2 09:02:00 09:24:50 0:22:50
28 1 -29394 Mattys Breed Wellington Prep PS 556 Sub Nipper Boys SNB(28) 2 09:02:00 09:24:54 0:22:54
29 1 -53735 Dylan Van de Langenberg Panorama PS 426 Sub Nipper Boys SNB(29) 2 09:02:00 09:24:56 0:22:56
30 1 -56911 Stefan Dreyer Familytree Leadership Academy PS 512 Sub Nipper Boys SNB(30) 2 09:02:00 09:24:58 0:22:58
31 1 -53988 Nicholas Charles Wylie Kenridge PS 479 Sub Nipper Boys SNB(31) 2 09:02:00 09:25:01 0:23:01
32 1 -53989 Thomas Robert Wylie Kenridge PS 465 Sub Nipper Boys SNB(32) 2 09:02:00 09:25:10 0:23:10
33 1 -53755 thomas truscott Familytree Leadership Academy PS 478 Sub Nipper Boys SNB(33) 2 09:02:00 09:25:16 0:23:16
34 1 -53688 Edward Leach Paarl Boys PS 428 Sub Nipper Boys SNB(34) 2 09:02:00 09:25:38 0:23:38
35 1 -53753 benjamin truscott Familytree Leadership Academy PS 414 Sub Nipper Boys SNB(35) 2 09:02:00 09:25:39 0:23:39
36 1 -53304 Adam Fink Kenridge PS 408 Sub Nipper Boys SNB(36) 2 09:02:00 09:25:55 0:23:55
37 1 -50483 Sebastian Flynn Dudas-Smith SACS College PS 475 Sub Nipper Boys SNB(37) 2 09:02:00 09:26:17 0:24:17
38 1 -53893 David James Rogers Kronendal PS 424 Sub Nipper Boys SNB(38) 2 09:02:00 09:26:21 0:24:21
39 1 -53986 Dylan Wiggill Generation Schools Sunningdale PS 427 Sub Nipper Boys SNB(39) 2 09:02:00 09:26:27 0:24:27
40 1 -51420 Keagan Bloomer CBC St Johns PS 451 Sub Nipper Boys SNB(40) 2 09:02:00 09:26:28 0:24:28
41 1 -54638 Noah Stephen Visagie Van Riebeeckstrand PS 548 Sub Nipper Boys SNB(41) 2 09:02:00 09:26:35 0:24:35
42 1 -57549 Luc Rossouw Kenridge PS 562 Sub Nipper Boys SNB(42) 2 09:02:00 09:26:57 0:24:57
43 1 -53972 Meyer De Jager Familytree Leadership Academy PS 461 Sub Nipper Boys SNB(43) 2 09:02:00 09:27:03 0:25:03
44 1 -53558 Matthew Marais Paarl Boys PS 459 Sub Nipper Boys SNB(44) 2 09:02:00 09:27:05 0:25:05
45 1 -53884 Leonard Hendrikse Eversdal PS 453 Sub Nipper Boys SNB(45) 2 09:02:00 09:27:31 0:25:31
46 1 -54091 Isak Visser Paarl Boys PS 487 Sub Nipper Boys SNB(46) 2 09:02:00 09:27:41 0:25:41
47 1 -53458 Wian Bosman Paarl Boys PS 485 Sub Nipper Boys SNB(47) 2 09:02:00 09:27:43 0:25:43
48 1 -53799 Alec Zietsman Kenridge PS 409 Sub Nipper Boys SNB(48) 2 09:02:00 09:28:02 0:26:02
49 1 -53348 Alexander Groenewald Totius PS 410 Sub Nipper Boys SNB(49) 2 09:02:00 09:28:23 0:26:23
50 1 -33836 Benjamin Badenhorst Kenridge PS 525 Sub Nipper Boys SNB(50) 2 09:02:00 09:28:27 0:26:27
51 1 -39856 Liam Erasmus Totius PS 406 Sub Nipper Boys SNB(51) 2 09:02:00 09:28:38 0:26:38
52 1 -58147 Luca Le cordeur Paarl Boys PS 553 Sub Nipper Boys SNB(52) 2 09:02:00 09:28:46 0:26:46
53 1 -53425 Keane Kramps-Swaffield Paarl Boys PS 537 Sub Nipper Boys SNB(53) 2 09:02:00 09:28:47 0:26:47
54 1 -53391 Daniel Harber Paarl Boys PS 423 Sub Nipper Boys SNB(54) 2 09:02:00 09:28:49 0:26:49
55 1 -58155 Henlo Bam Worcester Noord PS 551 Sub Nipper Boys SNB(55) 2 09:02:00 09:28:52 0:26:52
56 1 -53698 Brok Heeks Paarl Boys PS 416 Sub Nipper Boys SNB(56) 2 09:02:00 09:29:21 0:27:21
57 1 -45253 Hugo Van der Vyver Durbanville PS 499 Sub Nipper Boys SNB(57) 2 09:02:00 09:29:23 0:27:23
58 1 -47975 Jacobus Daniel Burger Kenridge PS 441 Sub Nipper Boys SNB(58) 2 09:02:00 09:29:25 0:27:25
59 1 -58144 Daniël Kriel Worcester Noord PS 565 Sub Nipper Boys SNB(59) 2 09:02:00 09:29:28 0:27:28
60 1 -53887 Alexander Smit CBC St Johns PS 496 Sub Nipper Boys SNB(60) 2 09:02:00 09:29:29 0:27:29
61 1 -38706 Maritz Louw Hebron PS 404 Sub Nipper Boys SNB(61) 2 09:02:00 09:29:31 0:27:31
62 1 -33835 Daniel Badenhorst Kenridge PS 526 Sub Nipper Boys SNB(62) 2 09:02:00 09:29:35 0:27:35
63 1 -53266 Christian Jackson Paarl Boys PS 418 Sub Nipper Boys SNB(63) 2 09:02:00 09:30:11 0:28:11
64 1 -53494 De Wet Groenewald Paarl Boys PS 538 Sub Nipper Boys SNB(64) 2 09:02:00 09:30:13 0:28:13
65 1 -53725 Ethan Carstens Panorama PS 431 Sub Nipper Boys SNB(65) 2 09:02:00 09:30:40 0:28:40
66 1 -53973 Jordan Marsh Kenridge PS 447 Sub Nipper Boys SNB(66) 2 09:02:00 09:30:46 0:28:46
67 1 -31591 Mateo Chamberlain Kenridge PS 523 Sub Nipper Boys SNB(67) 2 09:02:00 09:30:53 0:28:53
68 1 -53794 Zuan Oberholster Paarl Boys PS 484 Sub Nipper Boys SNB(68) 2 09:02:00 09:31:34 0:29:34
69 1 -56625 Otto Charles Beukes Paarl Boys PS 535 Sub Nipper Boys SNB(69) 2 09:02:00 09:31:39 0:29:39
70 1 -55150 Hannes Müller Paarl Boys PS 539 Sub Nipper Boys SNB(70) 2 09:02:00 09:31:43 0:29:43
71 1 -54004 Finn Hughes Vergezicht Private School PS 433 Sub Nipper Boys SNB(71) 2 09:02:00 09:32:21 0:30:21
72 1 -55242 Le Roux Heunis Kenridge PS 530 Sub Nipper Boys SNB(72) 2 09:02:00 09:32:32 0:30:32
73 1 -53483 Ruben Geers Paarl Boys PS 471 Sub Nipper Boys SNB(73) 2 09:02:00 09:32:46 0:30:46
74 1 -53818 Trowyk Troost Totius PS 481 Sub Nipper Boys SNB(74) 2 09:02:00 09:33:23 0:31:23
75 1 -56781 Buhle Zuma Paarl Boys PS 564 Sub Nipper Boys SNB(75) 2 09:02:00 09:33:33 0:31:33
76 1 -57989 Morgan DU Plessis Vergezicht Private School PS 555 Sub Nipper Boys SNB(76) 2 09:02:00 09:33:49 0:31:49
77 1 -53140 Ashton Eksteen Van Riebeeckstrand PS 411 Sub Nipper Boys SNB(77) 2 09:02:00 09:34:24 0:32:24
78 1 -53832 Ricko de Clerk Paarl Boys PS 469 Sub Nipper Boys SNB(78) 2 09:02:00 09:34:28 0:32:28
79 1 -57909 Daniel Stephanus Albertse Familytree Leadership Academy PS 559 Sub Nipper Boys SNB(79) 2 09:02:00 09:36:24 0:34:24
80 1 -57806 Jamie Tranter Kenridge PS 558 Sub Nipper Boys SNB(80) 2 09:02:00 09:36:56 0:34:56
81 1 -53830 Hugo de Clerk Paarl Boys PS 438 Sub Nipper Boys SNB(81) 2 09:02:00 09:37:21 0:35:21
82 1 -57836 Luke Kotzé Familytree Leadership Academy PS 560 Sub Nipper Boys SNB(82) 2 09:02:00 09:38:44 0:36:44
83 1 -53631 Sebastian Olivier Kenridge PS 473 Sub Nipper Boys SNB(83) 2 09:02:00 09:39:49 0:37:49
84 1 -55804 Liam Ramsden Paarl Boys PS 536 Sub Nipper Boys SNB(84) 1 09:02:00 09:19:29 0:17:29
85 1 -56932 Michael Gerrit van Vuuren Kenridge PS 518 Sub Nipper Boys SNB(85) 1 09:02:00 09:20:12 0:18:12
86 1 -55571 Karl Pienaar Kenridge PS 529 Sub Nipper Boys SNB(86) 1 09:02:00 09:21:07 0:19:07
87 1 -57487 James Van Wyk Eversdal PS 563 Sub Nipper Boys SNB(87) 1 09:02:00 09:21:58 0:19:58
88 1 -53873 Lian Bowman Eversdal PS 455 Sub Nipper Boys SNB(88) 1 09:02:00 09:22:00 0:20:00
89 1 -47881 Corne Roux Kenridge PS 421 Sub Nipper Boys SNB(89) 1 09:02:00 09:22:29 0:20:29
1 35 -13785 Robert Nieuwenhuizen Worcester Noord PS 207 Sprog Boys SB(1) 2 10:30:00 10:48:21 0:18:21
2 32 -30052 Samuel Cleary Paarl Boys PS 218 Sprog Boys SB(2) 2 10:30:00 10:48:48 0:18:48
3 30 -47854 Luca Zietsman Kenridge PS 221 Sprog Boys SB(3) 2 10:30:00 10:49:07 0:19:07
4 28 -14410 Luca Wiese Mikro Kuilsrivier PS 204 Sprog Boys SB(4) 2 10:30:00 10:49:22 0:19:22
5 26 -14077 Marcel Fourie Totius PS 213 Sprog Boys SB(5) 2 10:30:00 10:49:23 0:19:23
6 24 -53315 Zander du Plessis Paarl Boys PS 332 Sprog Boys SB(6) 2 10:30:00 10:49:30 0:19:30
7 22 -36590 Antony Bones Clayton Reddam House PS - Somerset West 206 Sprog Boys SB(7) 2 10:30:00 10:49:33 0:19:33
8 20 -30048 Connor Kitching Kenridge PS 200 Sprog Boys SB(8) 2 10:30:00 10:49:56 0:19:56
9 18 -40364 Francois Coetzee Paarl Gimnasium PS 219 Sprog Boys SB(9) 2 10:30:00 10:50:01 0:20:01
10 17 -31623 Likho Mayekiso Kayamandi PS 301 Sprog Boys SB(10) 2 10:30:00 10:50:14 0:20:14
11 16 -14600 Jaco Van Zyl Hugenote PS 344 Sprog Boys SB(11) 2 10:30:00 10:50:38 0:20:38
12 15 -23321 Jean Coetzee Kenridge PS 233 Sprog Boys SB(12) 2 10:30:00 10:50:49 0:20:49
13 14 -55590 Myndert’s Laubscher Paarl Gimnasium PS 355 Sprog Boys SB(13) 2 10:30:00 10:50:52 0:20:52
14 13 -31945 James Adendorff Kenridge PS 229 Sprog Boys SB(14) 2 10:30:00 10:51:01 0:21:01
15 12 -32721 Etienne du Preez Mikro Kuilsrivier PS 211 Sprog Boys SB(15) 2 10:30:00 10:51:13 0:21:13
16 11 -32859 Jack Goosen Wellington Prep PS 293 Sprog Boys SB(16) 2 10:30:00 10:51:14 0:21:14
17 10 -4051 Jaco De Wet Swellendam PS 225 Sprog Boys SB(17) 2 10:30:00 10:51:20 0:21:20
18 9 -29606 Sean Kavanagh Curro Hermanus PS 205 Sprog Boys SB(18) 2 10:30:00 10:51:32 0:21:32
19 8 -8358 Jayden Lagesse Camps Bay PS 203 Sprog Boys SB(19) 2 10:30:00 10:51:34 0:21:34
20 7 -16112 Adam Hulley Kenridge PS 242 Sprog Boys SB(20) 2 10:30:00 10:51:45 0:21:45
21 6 -56268 Corbin De Jager Gereformeerde PS 342 Sprog Boys SB(21) 2 10:30:00 10:51:46 0:21:46
22 5 -23468 Daniel Du Plessis Durbanville PS 224 Sprog Boys SB(22) 2 10:30:00 10:51:59 0:21:59
23 4 -53344 Pierre Grobbelaar Paarl Boys PS 314 Sprog Boys SB(23) 2 10:30:00 10:52:05 0:22:05
24 3 -57826 Calvin Farelo Van Riebeeckstrand PS 368 Sprog Boys SB(24) 2 10:30:00 10:52:15 0:22:15
25 2 -52184 Pejyt Oosthuizen Bellpark PS 313 Sprog Boys SB(25) 2 10:30:00 10:52:17 0:22:17
26 1 -23111 Eduard Venter Totius PS 210 Sprog Boys SB(26) 2 10:30:00 10:52:21 0:22:21
27 1 -8309 Tate de Villiers De Hoop PS 232 Sprog Boys SB(27) 2 10:30:00 10:52:22 0:22:22
28 1 -58025 Rikis Venter Robertson Logos Christian PS 364 Sprog Boys SB(28) 2 10:30:00 10:52:30 0:22:30
29 1 -31604 Juan Vivier Kenridge PS 243 Sprog Boys SB(29) 2 10:30:00 10:52:32 0:22:32
