Pos Points Name School RaceNo Race Cat Laps Start Time Finish Time Time
1 250 Kgabo Rapao Curro Academy The Blyde 163 Sub Nipper Girls SNG(1) 1 08:31:00 08:39:38 0:08:38
2 200 Keiana Broodryk Curro Serengeti PS 162 Sub Nipper Girls SNG(2) 1 08:31:00 08:44:43 0:13:43
3 160 Mailey van Staden Curro Academy Wilgeheuwel 161 Sub Nipper Girls SNG(3) 1 08:31:00 08:45:56 0:14:56
1 250 Elizabeth Opperman Curro Kathu PS 201 Sub Juniors Girls PS JGP(1) 3 09:49:00 10:07:56 0:18:56
2 200 Mikaela Keren Ramsamy Curro Midrand Sagewood 202 Sub Juniors Girls PS JGP(2) 2 09:49:00 10:07:51 0:18:51
1 250 Lwandle Ndhlovu Curro Academy Wilgeheuwel 176 Nipper Girls NG(1) 2 08:51:00 09:10:21 0:19:21
2 200 Nkosazana Manana Curro Waterstone College 178 Nipper Girls NG(2) 2 08:51:00 09:13:53 0:22:53
3 160 Nsovu Rikhostso Curro Sagewood - Midrand 186 Nipper Girls (1) 2 08:51:00 09:13:59 0:22:59
4 150 Caitlin Edwards Curro Aurora PS 182 Nipper Girls NG(1) 2 08:51:00 09:15:17 0:24:17
5 140 Saige Johnston Curro Aurora PS 181 Nipper Girls NG(2) 2 08:51:00 09:15:43 0:24:43
6 130 Lilly Nadauld Curro Aurora PS 177 Nipper Girls NG(3) 2 08:51:00 09:15:53 0:24:53
7 120 Aurora Zahara Combrinck Curro Serengeti PS 180 Nipper Girls NG(4) 2 08:51:00 09:16:20 0:25:20
8 110 Khenia Motha Curro The Blyde 183 Nipper Girls NG(5) 2 08:51:00 09:16:24 0:25:24
9 100 Khwezi Mavuso Curro Academy Protea Glen 185 Nipper Girls NG(6) 1 08:51:00 09:04:40 0:13:40
10 95 Tiiso Thebehali Curro Academy Wilgeheuwel 179 Nipper Girls NG(7) 1 08:51:00 09:07:30 0:16:30
1 250 UMINATHI ZWANE Curro Academy The Blyde 3 Sub Nipper Boys SNB(1) 1 08:30:00 08:37:59 0:07:59
2 200 Felton Ezeaka Curro The Blyde 2 Sub Nipper Boys SNB(2) 1 08:30:00 08:38:10 0:08:10
3 160 Lwandle Mwale Curro The Blyde 11 Sub Nipper Boys SNB(3) 1 08:30:00 08:38:17 0:08:17
4 150 Reatlegile Losaba Curro Academy The Blyde 12 Sub Nipper Boys SNB(4) 1 08:30:00 08:39:48 0:09:48
5 140 Mpendulo Khumalo Curro North Riding 13 Sub Nipper Boys SNB(5) 1 08:30:00 08:39:57 0:09:57
6 130 GoabaOna Ditaunyane Curro Midrand Sagewood 7 Sub Nipper Boys SNB(6) 1 08:30:00 08:39:58 0:09:58
7 120 Ivan JH Grobler Curro Aurora PS 5 Sub Nipper Boys SNB(7) 1 08:30:00 08:40:06 0:10:06
8 110 Samukelo Luthuli Curro Academy Wilgeheuwel 6 Sub Nipper Boys SNB(8) 1 08:30:00 08:40:27 0:10:27
9 100 Mohau Khayalethu Ndaba Curro Academy Wilgeheuwel 8 Sub Nipper Boys SNB(9) 1 08:30:00 08:40:42 0:10:42
10 95 Lulama Rikhotso Curro Midrand PS 16 Sub Nipper Boys SNB(10) 1 08:30:00 08:41:48 0:11:48
11 90 Kgolagano Sebego Curro Academy Wilgeheuwel 4 Sub Nipper Boys SNB(11) 1 08:30:00 08:42:00 0:12:00
12 85 Mikhenso Shivambu Curro Academy Protea Glen 14 Sub Nipper Boys SNB(12) 1 08:30:00 08:44:52 0:14:52
13 80 Remofilwe Ntsoane Curro Academy The Blyde 9 Sub Nipper Boys SNB(13) 1 08:30:00 08:55:18 0:25:18
1 250 Samukelo Mabunda Curro Academy Protea Glen 63 Nipper Boys NB(1) 3 08:50:00 09:41:10 0:51:10
2 200 Nicholas Black Curro Aurora PS 30 Nipper Boys NB(2) 2 08:50:00 09:04:53 0:14:53
3 160 Logan Fourie Curro Aurora PS 29 Nipper Boys NB(3) 2 08:50:00 09:05:13 0:15:13
4 150 Morena Nyathi Curro Academy Protea Glen 50 Nipper Boys NB(4) 2 08:50:00 09:05:42 0:15:42
5 140 Laone Shange Curro Midrand Sagewood 48 Nipper Boys NB(5) 2 08:50:00 09:05:51 0:15:51
6 130 Matthew Badenhorst Curro Academy Wilgeheuwel 43 Nipper Boys NB(6) 2 08:50:00 09:05:57 0:15:57
7 120 Ethan Kuijers Curro Serengeti PS 33 Nipper Boys NB(7) 2 08:50:00 09:06:09 0:16:09
8 110 Phenyo Lekota Curro Academy Wilgeheuwel 32 Nipper Boys NB(8) 2 08:50:00 09:06:14 0:16:14
9 100 Michael Lufuno Nanjee Curro Academy Wilgeheuwel 34 Nipper Boys NB(9) 2 08:50:00 09:06:44 0:16:44
10 95 Khumo Phuti Mabotja Curro Midrand Sagewood 27 Nipper Boys NB(10) 2 08:50:00 09:07:13 0:17:13
11 90 Lwandile Mtsweni Curro Academy Wilgeheuwel 45 Nipper Boys NB(11) 2 08:50:00 09:07:20 0:17:20
12 85 Logan Longueira Curro Academy Wilgeheuwel 28 Nipper Boys NB(12) 2 08:50:00 09:07:32 0:17:32
13 80 Letlotlo Dire Curro The Blyde 49 Nipper Boys NB(13) 2 08:50:00 09:08:29 0:18:29
14 78 Khaya Shabalala Curro The Blyde 46 Nipper Boys NB(14) 2 08:50:00 09:08:42 0:18:42
15 76 Ruan Burger Curro Aurora PS 40 Nipper Boys NB(15) 2 08:50:00 09:09:35 0:19:35
16 74 Base mdlalose Curro Academy Wilgeheuwel 44 Nipper Boys NB(16) 2 08:50:00 09:09:56 0:19:56
17 72 Lethabo Makgalemele Curro Academy Wilgeheuwel 37 Nipper Boys NB(17) 2 08:50:00 09:10:02 0:20:02
18 70 RebaOna Matshwane Curro Academy Wilgeheuwel 35 Nipper Boys NB(18) 2 08:50:00 09:10:24 0:20:24
19 68 Hunter Hendry Curro Academy Wilgeheuwel 41 Nipper Boys NB(19) 2 08:50:00 09:10:57 0:20:57
20 66 Kganya Maimela Curro Sagewood - Midrand 31 Nipper Boys (1) 2 08:50:00 09:11:36 0:21:36
21 64 Dale Wigg Curro Aurora PS 39 Nipper Boys NB(1) 2 08:50:00 09:13:42 0:23:42
22 62 Andile Present Curro Wilgeheuwel 65 Nipper Boys (1) 2 08:50:00 09:49:47 0:59:47
23 60 Mlelokuhle Mdletsme Curro Academy Wilgeheuwel 15 Nipper Boys NB(1) 1 08:50:00 08:53:24 0:03:24
24 58 Omogolo Dioka Curro Academy Wilgeheuwel 38 Nipper Boys NB(2) 1 08:50:00 09:04:36 0:14:36
25 56 Lwanda Hadebe Curro Academy Wilgeheuwel 36 Nipper Boys NB(3) 1 08:50:00 09:06:01 0:16:01
26 54 Lungani Mdletshe Curro Academy Wilgeheuwel 78 Nipper Boys NB(4) 1 08:50:00 09:12:56 0:22:56
1 250 Gemma Guebert Curro Aurora PS 192 Sprog Girls SG(1) 2 09:20:00 09:34:14 0:14:14
2 200 Leane' Grobler Curro Aurora PS 191 Sprog Girls SG(2) 2 09:20:00 09:35:43 0:15:43
3 160 Ntombikayise Manana Curro Waterstone College 190 Sprog Girls SG(3) 2 09:20:00 09:39:08 0:19:08
4 150 Kopano Hlongwane Curro Academy Wilgeheuwel 194 Sprog Girls SG(4) 2 09:20:00 09:39:16 0:19:16
5 140 Oriana Naicker Curro Midrand Sagewood 193 Sprog Girls SG(5) 2 09:20:00 09:45:39 0:25:39
1 250 Mashudu Bosch Curro Academy Cosmo City 64 Sprog Boys SB(1) 3 09:19:00 09:37:26 0:18:26
2 200 Schalk Burger Curro Aurora PS 60 Sprog Boys SB(2) 3 09:19:00 09:42:06 0:23:06
3 160 Sinalo Dlakana Curro Academy Wilgeheuwel 58 Sprog Boys SB(3) 3 09:19:00 09:42:54 0:23:54
4 150 Daniel Bouw Curro Waterstone College 59 Sprog Boys SB(4) 3 09:19:00 09:43:21 0:24:21
5 140 Zechariah Joseph Curro Sagewood - Midrand 62 Sprog Boys (1) 3 09:19:00 09:44:07 0:25:07
6 130 Oratile Tsmoga Curro Wilgeheuwel 61 Sprog Boys (2) 3 09:19:00 09:44:58 0:25:58
7 120 Andile Malunga Curro Academy Wilgeheuwel 54 Sprog Boys SB(1) 3 09:19:00 09:45:10 0:26:10
8 110 Aedan Sankar Curro Aurora PS 56 Sprog Boys SB(2) 3 09:19:00 09:45:11 0:26:11
9 100 Viknesh Chetty Curro Waterstone College 55 Sprog Boys SB(3) 3 09:19:00 09:46:13 0:27:13
10 95 Matt Barrett Curro Aurora PS 51 Sprog Boys SB(4) 2 09:19:00 09:38:00 0:19:00
11 90 Matthew Jayden Ramsamy Curro Midrand Sagewood 52 Sprog Boys SB(5) 2 09:19:00 09:39:44 0:20:44
1 250 Benjamin Joseph Curro Sagewood - Midrand 77 Sub Juniors Boys PS JBH(1) 2 09:49:00 10:07:38 0:18:38
1 250 Zander Prins Curro Krugersdorp HS 101 Sub Juniors Boys HS JBH(2) 3 10:53:30 11:10:46 0:17:16
2 200 Tiaan Smit Curro Krugersdorp HS 100 Sub Juniors Boys HS JBH(3) 3 10:53:30 11:13:25 0:19:55
3 160 Lihle Jamil Mhlambi Curro Serengeti HS 102 Sub Juniors Boys HS JBH(4) 3 10:53:30 11:18:25 0:24:55
1 250 Kaleb Nieuwenhuizen Curro Wilgeheuwel 116 Youth Men 15 YM15(1) 3 11:49:00 12:05:12 0:16:12
2 200 Alexander Buckle Curro Aurora HS 118 Youth Men 15 YM15(2) 3 11:49:00 12:07:53 0:18:53
3 160 Matthew Bouw Curro Waterstone College 117 Youth Men 15 YM15(3) 3 11:49:00 12:08:07 0:19:07
4 150 Lordshare Sithole Curro Academy Cosmo City 120 Youth Men 15 YM15(4) 2 11:49:00 12:06:17 0:17:17
1 250 Thembani Ngobeni Curro Soshanguve HS 131 Youth Men 16 YM16(1) 3 11:49:00 12:02:56 0:13:56
2 200 Ruan Venter Curro Kathu HS 132 Youth Men 16 YM16(2) 3 11:49:00 12:03:17 0:14:17
3 160 Joseph Nzioka Curro Academy Cosmo City 135 Youth Men 16 YM16(3) 3 11:49:00 12:07:43 0:18:43
4 150 Paul Harber Curro Aurora HS 133 Youth Men 16 YM16(4) 2 11:49:00 12:03:29 0:14:29
1 250 Josh Dike Curro Aurora HS 148 Junior Men JM(1) 4 11:49:00 12:06:57 0:17:57
2 200 Juan Holtzhausen Curro Krugersdorp HS 152 Junior Men JM(2) 4 11:49:00 12:07:01 0:18:01
3 160 Mothekgi Makgatho Curro Soshanguve HS 149 Junior Men JM(3) 4 11:49:00 12:08:55 0:19:55
4 150 Veshan Pillay Curro Sagewood - Midrand 147 Junior Men JM(4) 4 11:49:00 12:12:25 0:23:25
5 140 Fedi Letsoalo Curro Academy Cosmo City 150 Junior Men JM(5) 3 11:49:00 12:06:46 0:17:46
6 130 Joshua van Niekerk Curro Aurora HS 154 Junior Men JM(6) 3 11:49:00 12:09:02 0:20:02
7 120 Jordan Irons Curro Aurora HS 155 Junior Men JM(7) 3 11:49:00 12:09:10 0:20:10
8 110 Conner Holden Curro Aurora HS 151 Junior Men JM(8) 3 11:49:00 12:11:24 0:22:24
9 100 Roita Samuel JR Tshikosi Curro Academy Cosmo City 146 Junior Men JM(9) 3 11:49:00 12:11:38 0:22:38

Provisional School Results (High Schools)

School Region Entrants Points (M) Points (F) Points (Total)
Curro Aurora HS Gauteng South 6 960 0 960
Curro Sagewood - Midrand Gauteng South 5 606 160 766
Curro Krugersdorp HS Gauteng South 3 650 0 650
Curro Wilgeheuwel Gauteng 3 442 0 442
Curro Soshanguve HS Gauteng North 2 410 0 410
Curro Kathu HS Northern Cape 1 200 0 200
Curro Serengeti HS Gauteng South 1 160 0 160
Curro Waterstone College Gauteng South 1 160 0 160

Provisional School Results (Primary Schools)

School Region Entrants Points (M) Points (F) Points (Total)
Curro Academy Wilgeheuwel Gauteng South 22 1607 655 2262
Curro Aurora PS Gauteng South 13 1025 870 1895
Curro Academy Cosmo City Gauteng South 5 800 0 800
Curro Midrand Sagewood Gauteng North 6 455 340 795
Curro Academy The Blyde Gauteng 4 480 250 730
Curro The Blyde Gauteng North 5 518 110 628
Curro Waterstone College Gauteng South 4 250 360 610
Curro Academy Protea Glen Gauteng South 4 485 100 585
Curro Serengeti PS Gauteng South 3 120 320 440
Curro Kathu PS Northern Cape 1 0 250 250
Curro North Riding Gauteng South 1 140 0 140
Curro Midrand PS Gauteng South 1 95 0 95