Pos Points Name School RaceNo Race Cat Laps Start Time Finish Time Time
1 250 Vincent Buter Parel Vallei HS 65 Junior Men JM(1) 6 11:52:00 12:28:27 0:36:27
2 200 Alec Coleske DF Malan HS 28 Junior Men JM(2) 6 11:52:00 12:29:01 0:37:01
3 160 Ryan Veer DF Malan HS 42 Junior Men JM(3) 6 11:52:00 12:29:04 0:37:04
4 150 Jean-Marc de Beer Parel Vallei HS 67 Junior Men JM(4) 6 11:52:00 12:30:35 0:38:35
5 140 Luke Craig Kavanagh Curro Hermanus HS 26 Junior Men JM(5) 6 11:52:00 12:30:37 0:38:37
6 130 Tyron Visser Parel Vallei HS 69 Junior Men JM(6) 6 11:52:00 12:31:21 0:39:21
7 120 Andrew Wittridge Parel Vallei HS 32 Junior Men JM(7) 6 11:52:00 12:31:22 0:39:22
8 110 Weylin Volschenk Parel Vallei HS 55 Junior Men JM(8) 6 11:52:00 12:31:36 0:39:36
9 100 Willem Jacobus Visagie Paul Roos Gimnasium HS 64 Junior Men JM(9) 6 11:52:00 12:31:39 0:39:39
10 95 Tiaan Steenkamp HTS Drostdy 53 Junior Men JM(10) 6 11:52:00 12:31:42 0:39:42
11 90 Alex Schulz Parel Vallei HS 34 Junior Men JM(11) 6 11:52:00 12:31:50 0:39:50
12 85 Marco Matthysen Brackenfell HS 46 Junior Men JM(12) 6 11:52:00 12:31:53 0:39:53
13 80 MJ Visagie HTS Drostdy 57 Junior Men JM(13) 6 11:52:00 12:31:59 0:39:59
14 78 Aidan Goble Parel Vallei HS 66 Junior Men JM(14) 6 11:52:00 12:32:01 0:40:01
15 76 Zach De Kock Paul Roos Gimnasium HS 60 Junior Men JM(15) 6 11:52:00 12:32:31 0:40:31
16 74 Rossouw Hamman Curro Hermanus HS 71 Junior Men JM(16) 6 11:52:00 12:32:34 0:40:34
17 72 Henning Venter Paul Roos Gimnasium HS 50 Junior Men JM(17) 6 11:52:00 12:32:48 0:40:48
18 70 Andre Kotze Paul Roos Gimnasium HS 68 Junior Men JM(18) 6 11:52:00 12:33:00 0:41:00
19 68 Theodore Moss Paul Roos Gimnasium HS 21 Junior Men JM(19) 6 11:52:00 12:33:24 0:41:24
20 66 Hendre De Villiers Paul Roos Gimnasium HS 29 Junior Men JM(20) 6 11:52:00 12:33:50 0:41:50
21 64 Janco Louw Durbanville HS 43 Junior Men JM(21) 6 11:52:00 12:34:05 0:42:05
22 62 Kieran Gordge Paul Roos Gimnasium HS 23 Junior Men JM(22) 6 11:52:00 12:34:29 0:42:29
23 60 Christiaan Botha Parel Vallei HS 45 Junior Men JM(23) 6 11:52:00 12:35:05 0:43:05
24 58 Regardt Jordaan du Plessis HTS Drostdy 47 Junior Men JM(24) 6 11:52:00 12:35:29 0:43:29
25 56 Benjamin Coetzee Durbanville HS 41 Junior Men JM(25) 6 11:52:00 12:35:39 0:43:39
26 54 Ruben Hugo Montana HS 52 Junior Men JM(26) 6 11:52:00 12:35:42 0:43:42
27 52 Sithelhelelwe Xhosa Simanyene Secondary School 63 Junior Men JM(27) 6 11:52:00 12:36:03 0:44:03
28 50 JOHANNES CHRISTIAAN AURET Brackenfell HS 73 Junior Men JM(28) 5 11:52:00 12:28:46 0:36:46
29 48 Charl Gerthardus van Wyk Hermanus HS 19 Junior Men JM(29) 5 11:52:00 12:28:50 0:36:50
30 46 Christiaan Ellis HTS Drostdy 72 Junior Men JM(30) 5 11:52:00 12:29:18 0:37:18
31 44 Liyema Madolo Kayamandi HS 18 Junior Men JM(31) 5 11:52:00 12:29:21 0:37:21
32 42 Jacobus Mouton Home school HS 22 Junior Men JM(32) 5 11:52:00 12:29:31 0:37:31
33 40 Alexander Smit Strand HS 15 Junior Men JM(33) 5 11:52:00 12:29:35 0:37:35
34 38 Daniel Speedy Wynberg Boys HS 37 Junior Men JM(34) 5 11:52:00 12:29:40 0:37:40
35 36 Christiaan Van Vondel Stellenberg HS 25 Junior Men JM(35) 5 11:52:00 12:29:47 0:37:47
36 34 Adriaan Johannes Halgryn Hermanus HS 33 Junior Men JM(36) 5 11:52:00 12:29:50 0:37:50
37 32 Thomas Bothwell DF Malan HS 27 Junior Men JM(37) 5 11:52:00 12:29:56 0:37:56
38 30 Hanro Grove Stellenberg HS 61 Junior Men JM(38) 5 11:52:00 12:30:18 0:38:18
39 29 Zander Andreas van Lill Durbanville HS 74 Junior Men JM(39) 5 11:52:00 12:31:24 0:39:24
40 28 Christian Gerber Strand HS 40 Junior Men JM(40) 5 11:52:00 12:31:57 0:39:57
41 27 Frans-Hendrik Badenhorst DF Malan HS 30 Junior Men JM(41) 5 11:52:00 12:33:02 0:41:02
42 26 Etienne Fouche Fouche Stellenberg HS 44 Junior Men JM(42) 5 11:52:00 12:33:47 0:41:47
43 25 Marnus Botha Montana HS 49 Junior Men JM(43) 5 11:52:00 12:33:52 0:41:52
44 24 Lukas Voigt Hermanus HS 39 Junior Men JM(44) 5 11:52:00 12:34:38 0:42:38
45 23 Bertus Meiring Bellville HS 58 Junior Men JM(45) 5 11:52:00 12:35:23 0:43:23
46 22 Nick Horn Wynberg Boys HS 20 Junior Men JM(46) 5 11:52:00 12:35:27 0:43:27
47 21 Dian Rossouw Stellenberg HS 59 Junior Men JM(47) 5 11:52:00 12:35:51 0:43:51
48 20 Wanda Qama Kayamandi HS 17 Junior Men JM(48) 5 11:52:00 12:40:10 0:48:10
49 19 Nicholas Sundgren Parel Vallei HS 54 Junior Men JM(49) 4 11:52:00 12:28:41 0:36:41
50 18 Michael Schickerling Brackenfell HS 35 Junior Men JM(50) 4 11:52:00 12:29:06 0:37:06
51 17 Henco Janse van Rensburg Bellville HS 56 Junior Men JM(51) 4 11:52:00 12:32:18 0:40:18
52 16 Samuel Taberner Wynberg Boys HS 36 Junior Men JM(52) 4 11:52:00 12:32:44 0:40:44
53 15 Wian Cilliers Paul Roos Gimnasium HS 24 Junior Men JM(53) 4 11:52:00 12:33:25 0:41:25
54 14 Jean-Pierre Du Plessis Paul Roos Gimnasium HS 38 Junior Men JM(54) 1 11:52:00 11:57:58 0:05:58
1 250 Olivia Penfold Rhenish Girls HS 76 Junior Women JW(1) 4 11:17:00 11:46:00 0:29:00
2 200 Christelle Joubert HTS Drostdy 84 Junior Women JW(2) 4 11:17:00 11:46:51 0:29:51
3 160 Gabriella Schulz Parel Vallei HS 81 Junior Women JW(3) 4 11:17:00 11:48:23 0:31:23
4 150 Emogene Prinsloo DF Malan HS 79 Junior Women JW(4) 4 11:17:00 11:48:32 0:31:32
5 140 Marli Davel Parel Vallei HS 82 Junior Women JW(5) 4 11:17:00 11:49:04 0:32:04
6 130 Amber Hindmarch UCT Online High School 78 Junior Women JW(6) 4 11:17:00 11:50:20 0:33:20
7 120 Milani Dingani Kayamandi HS 77 Junior Women JW(7) 4 11:17:00 11:50:54 0:33:54
8 110 Courtney Eden Bowker Rhenish Girls HS 80 Junior Women JW(8) 4 11:17:00 11:51:43 0:34:43
9 100 Stephanie Jurg Montana HS 83 Junior Women JW(9) 3 11:17:00 11:53:55 0:36:55
4 150 Mila Yolwa Kayamandi PS 130 Sub Junior Girls HS JGP(1) 2 11:20:00 11:40:18 0:20:18
1 250 Connor Kitching Paul Roos Gimnasium HS 102 Sub Junior Boys HS JBH(1) 4 09:30:00 09:56:59 0:26:59
2 200 Benjamin Fourie Paul Roos Gimnasium HS 108 Sub Junior Boys HS JBH(2) 4 09:30:00 09:57:24 0:27:24
3 160 Sean Kavanagh Curro Hermanus HS 93 Sub Junior Boys HS JBH(3) 4 09:30:00 09:59:05 0:29:05
4 150 Connor Hume Parel Vallei HS 109 Sub Junior Boys HS JBH(4) 4 09:30:00 09:59:08 0:29:08
5 140 James CARD Parel Vallei HS 110 Sub Junior Boys HS JBH(5) 4 09:30:00 09:59:11 0:29:11
6 130 Christian Koegelenberg Paul Roos Gimnasium HS 88 Sub Junior Boys HS JBH(6) 4 09:30:00 09:59:28 0:29:28
7 120 Andre Johannes Fourie Geldenhuys Paul Roos Gimnasium HS 113 Sub Junior Boys HS JBH(7) 4 09:30:00 09:59:47 0:29:47
8 110 Frans-Johann Smit Paul Roos Gimnasium HS 128 Sub Junior Boys HS JBH(8) 4 09:30:00 10:00:03 0:30:03
9 100 Anré Compion Parel Vallei HS 123 Sub Junior Boys HS JBH(9) 4 09:30:00 10:00:06 0:30:06
10 95 Ethan Van schalkwyk Parel Vallei HS 115 Sub Junior Boys HS JBH(10) 4 09:30:00 10:00:48 0:30:48
11 90 Thomas Van der Merwe DF Malan HS 100 Sub Junior Boys HS JBH(11) 4 09:30:00 10:01:02 0:31:02
12 85 Aldo Kaufmann Paul Roos Gimnasium HS 122 Sub Junior Boys HS JBH(12) 4 09:30:00 10:01:08 0:31:08
13 80 Francois Fouche Mouton Paul Roos Gimnasium HS 89 Sub Junior Boys HS JBH(13) 4 09:30:00 10:01:10 0:31:10
14 78 Ewan Mills Brackenfell HS 116 Sub Junior Boys HS JBH(14) 4 09:30:00 10:01:14 0:31:14
15 76 Chris Groeneveld Paul Roos Gimnasium HS 112 Sub Junior Boys HS JBH(15) 4 09:30:00 10:01:58 0:31:58
16 74 Jeth Kirkman Parel Vallei HS 105 Sub Junior Boys HS JBH(16) 4 09:30:00 10:02:01 0:32:01
17 72 Arno Coetzer Parel Vallei HS 106 Sub Junior Boys HS JBH(17) 4 09:30:00 10:02:25 0:32:25
18 70 Thomas Drury Reddam House HS 90 Sub Junior Boys HS JBH(18) 4 09:30:00 10:02:34 0:32:34
19 68 Arné Binns Bellville HS 119 Sub Junior Boys HS JBH(19) 4 09:30:00 10:02:56 0:32:56
20 66 Ben Kroukamp Reddam House HS 98 Sub Junior Boys HS JBH(20) 4 09:30:00 10:03:11 0:33:11
21 64 ewan Eygelaar HTS Drostdy 92 Sub Junior Boys HS JBH(21) 4 09:30:00 10:03:17 0:33:17
22 62 Alex Richter DF Malan HS 111 Sub Junior Boys HS JBH(22) 4 09:30:00 10:03:31 0:33:31
23 60 Matthew Graser Reddam House HS 91 Sub Junior Boys HS JBH(23) 4 09:30:00 10:04:09 0:34:09
24 58 Dylan Saayman Durbanville HS 99 Sub Junior Boys HS JBH(24) 4 09:30:00 10:04:20 0:34:20
25 56 Arno Basson HTS Drostdy 86 Sub Junior Boys HS JBH(25) 4 09:30:00 10:04:43 0:34:43
26 54 Nicholas Kotze Hermanus HS 125 Sub Junior Boys HS JBH(26) 4 09:30:00 10:05:50 0:35:50
27 52 Stephan De Lange HTS Drostdy 117 Sub Junior Boys HS JBH(27) 4 09:30:00 10:06:02 0:36:02
28 50 Jano Cooke Stellenberg HS 120 Sub Junior Boys HS JBH(28) 3 09:30:00 09:57:09 0:27:09
29 48 Hannes Henning Durbanville HS 94 Sub Junior Boys HS JBH(29) 3 09:30:00 09:58:35 0:28:35
30 46 Liam Acker Hermanus HS 104 Sub Junior Boys HS JBH(30) 3 09:30:00 09:58:50 0:28:50
31 44 Ruben Esterhuizen Bellville HS 121 Sub Junior Boys HS JBH(31) 3 09:30:00 09:59:25 0:29:25
32 42 Matthew Kretzmar Reddam House HS 97 Sub Junior Boys HS JBH(32) 3 09:30:00 10:00:10 0:30:10
33 40 Joshua Lind Brackenfell HS 126 Sub Junior Boys HS JBH(33) 3 09:30:00 10:01:12 0:31:12
34 38 Jonathan Sutherland Wynberg Boys HS 101 Sub Junior Boys HS JBH(34) 3 09:30:00 10:01:25 0:31:25
35 36 Alexander Taljaard Bellville HS 96 Sub Junior Boys HS JBH(35) 3 09:30:00 10:04:10 0:34:10
36 34 Raymond Schemel Hermanus HS 103 Sub Junior Boys HS JBH(36) 3 09:30:00 10:04:33 0:34:33
37 32 Durandt Du Plessis Strand HS 118 Sub Junior Boys HS JBH(37) 2 09:30:00 09:46:07 0:16:07
38 30 Dean Voget Stellenberg HS 114 Sub Junior Boys HS JBH(38) 2 09:30:00 09:52:10 0:22:10
1 250 Eryn Marais Durbanville HS 134 Sub Junior Girls HS JGH(1) 3 11:20:00 11:42:14 0:22:14
2 200 Isabel Lutz Bloemhof Meisieskool HS 131 Sub Junior Girls HS JGH(2) 3 11:20:00 11:43:44 0:23:44
3 160 Mieke Muller Durbanville HS 133 Sub Junior Girls HS JGH(3) 3 11:20:00 11:52:06 0:32:06
5 140 Katelyn Bruce Bellville HS 132 Sub Junior Girls HS JGH(1) 2 11:20:00 11:47:42 0:27:42
1 250 Jeandre Ungerer Durbanville HS 156 Youth Men 15 YM15(1) 5 10:02:00 10:33:17 0:31:17
2 200 Robert Nieuwenhuizen Montana HS 165 Youth Men 15 YM15(2) 5 10:02:00 10:33:31 0:31:31
3 160 Juan Van Zyl Hugenote HS 158 Youth Men 15 YM15(3) 5 10:02:00 10:34:07 0:32:07
4 150 Jones Morgan Paul Roos Gimnasium HS 173 Youth Men 15 YM15(4) 5 10:02:00 10:34:34 0:32:34
5 140 Reek Roos Paul Roos Gimnasium HS 172 Youth Men 15 YM15(5) 5 10:02:00 10:34:49 0:32:49
6 130 Christiaan Davel Parel Vallei HS 159 Youth Men 15 YM15(6) 5 10:02:00 10:34:59 0:32:59
8 110 Likho Zuma Mayekiso Kayamandi HS 138 Youth Men 15 YM15(1) 5 10:02:00 10:37:00 0:35:00
10 95 Arnold Yaron Hattingh Paarl Boys HS 150 Youth Men 15 YM15(1) 5 10:02:00 10:37:49 0:35:49
11 90 Sebastian Dreyer Durbanville HS 170 Youth Men 15 YM15(2) 5 10:02:00 10:38:09 0:36:09
12 85 Luca Wiese Paul Roos Gimnasium HS 152 Youth Men 15 YM15(3) 5 10:02:00 10:38:16 0:36:16
13 80 Mattijs machtelinckx Machtelinckx Paul Roos Gimnasium HS 177 Youth Men 15 YM15(4) 5 10:02:00 10:38:51 0:36:51
14 78 Pieter Venter Paul Roos Gimnasium HS 166 Youth Men 15 YM15(5) 5 10:02:00 10:38:59 0:36:59
15 76 Mivuyo Mndini Kayamandi HS 137 Youth Men 15 YM15(6) 5 10:02:00 10:39:35 0:37:35
16 74 Ian Volschenk Paul Roos Gimnasium HS 182 Youth Men 15 YM15(7) 5 10:02:00 10:39:38 0:37:38
17 72 Adriaan Brand Montana HS 164 Youth Men 15 YM15(8) 5 10:02:00 10:39:44 0:37:44
18 70 Logan Potgieter Durbanville HS 145 Youth Men 15 YM15(9) 5 10:02:00 10:40:03 0:38:03
19 68 Franco Roccon Durbanville HS 136 Youth Men 15 YM15(10) 5 10:02:00 10:40:04 0:38:04
20 66 Mikyle van Jaarsveldt Stellenberg HS 163 Youth Men 15 YM15(11) 5 10:02:00 10:40:06 0:38:06
21 64 Reitz Hofmeyr Hofmeyr Curro Langebaan HS 140 Youth Men 15 YM15(12) 5 10:02:00 10:40:31 0:38:31
22 62 Marais Neethling Paul Roos Gimnasium HS 179 Youth Men 15 YM15(13) 5 10:02:00 10:40:40 0:38:40
23 60 Adriaan de Waard Paul Roos Gimnasium HS 143 Youth Men 15 YM15(14) 5 10:02:00 10:40:49 0:38:49
24 58 Ruben Devenish DF Malan HS 146 Youth Men 15 YM15(15) 5 10:02:00 10:40:52 0:38:52
25 56 Iann Coetzee Hermanus HS 229 Youth Men 15 YM15(16) 5 10:02:00 10:40:55 0:38:55
26 54 Dihann Swart HTS Drostdy 168 Youth Men 15 YM15(17) 5 10:02:00 10:40:58 0:38:58
27 52 Reuben Louw Paul Roos Gimnasium HS 142 Youth Men 15 YM15(18) 5 10:02:00 10:41:32 0:39:32
28 50 Timo Zipfel Hermanus HS 144 Youth Men 15 YM15(19) 4 10:02:00 10:34:11 0:32:11
29 48 Ruben Smith Stellenberg HS 169 Youth Men 15 YM15(20) 4 10:02:00 10:34:19 0:32:19
30 46 Kerneels Labuschagne HTS Drostdy 175 Youth Men 15 YM15(21) 4 10:02:00 10:34:23 0:32:23
31 44 Joshua Meyer Wynberg Boys HS 141 Youth Men 15 YM15(22) 4 10:02:00 10:34:56 0:32:56
32 42 Ruger Jooste Stellenberg HS 174 Youth Men 15 YM15(23) 4 10:02:00 10:35:04 0:33:04
33 40 Ruan Nortier Durbanville HS 160 Youth Men 15 YM15(24) 4 10:02:00 10:35:07 0:33:07
34 38 Ruan Du Toit Bellville HS 151 Youth Men 15 YM15(25) 4 10:02:00 10:35:50 0:33:50
35 36 Heinrich Vreken Paul Roos Gimnasium HS 148 Youth Men 15 YM15(26) 4 10:02:00 10:36:00 0:34:00
36 34 Etienne du Preez Paul Roos Gimnasium HS 161 Youth Men 15 YM15(27) 4 10:02:00 10:36:51 0:34:51
37 32 Ruan Welgemoed Curro Durbanville HS 171 Youth Men 15 YM15(28) 4 10:02:00 10:37:15 0:35:15
38 30 George Andre Malherbe HTS Drostdy 139 Youth Men 15 YM15(29) 4 10:02:00 10:37:52 0:35:52
39 29 Dewald Leuvennink Stellenberg HS 176 Youth Men 15 YM15(30) 4 10:02:00 10:38:07 0:36:07
40 28 Luca Rens Wynberg Boys HS 153 Youth Men 15 YM15(31) 4 10:02:00 10:38:13 0:36:13
41 27 lilitha Mlenze Kayamandi HS 185 Youth Men 15 YM15(32) 4 10:02:00 10:38:35 0:36:35
43 25 Juan Erasmus HTS Drostdy 154 Youth Men 15 YM15(1) 4 10:02:00 10:38:56 0:36:56
44 24 Zuhardt Erasmus Durbanville HS 147 Youth Men 15 YM15(2) 4 10:02:00 10:39:03 0:37:03
45 23 Zander du Plessis Paul Roos Gimnasium HS 162 Youth Men 15 YM15(3) 4 10:02:00 10:40:27 0:38:27
46 22 Rousseau Theron Paul Roos Gimnasium HS 181 Youth Men 15 YM15(4) 1 10:02:00 10:10:27 0:08:27
7 120 Amila Mntuyedwa Kayamandi HS 201 Youth Men 15 YM16(1) 5 10:02:00 10:35:01 0:33:01
9 100 Onesimo Ndzonyana Kayamandi HS 200 Youth Men 15 YM16(1) 5 10:02:00 10:37:01 0:35:01
42 26 Stefan Lourens Brackenfell HS 204 Youth Men 15 YM16(1) 4 10:02:00 10:38:54 0:36:54
1 250 Zander Compion Parel Vallei HS 223 Youth Men 16 YM16(1) 5 10:41:00 11:13:11 0:32:11
2 200 Rupert Taljaard Paul Roos Gimnasium HS 207 Youth Men 16 YM16(2) 5 10:41:00 11:13:17 0:32:17
3 160 Jacques Jordaan HTS Drostdy 212 Youth Men 16 YM16(3) 5 10:41:00 11:13:34 0:32:34
4 150 Ruan Badenhorst Paul Roos Gimnasium HS 203 Youth Men 16 YM16(4) 5 10:41:00 11:13:54 0:32:54
5 140 Ross Stone Parel Vallei HS 209 Youth Men 16 YM16(5) 5 10:41:00 11:15:49 0:34:49
6 130 Marius Nel Nel Stellenberg HS 216 Youth Men 16 YM16(6) 5 10:41:00 11:16:18 0:35:18
7 120 De Wet Du plooy Stellenberg HS 215 Youth Men 16 YM16(7) 5 10:41:00 11:16:36 0:35:36
8 110 Liam Traest Rondebosch Boys HS 206 Youth Men 16 YM16(8) 5 10:41:00 11:17:07 0:36:07
9 100 Hanko van Rooyen Paul Roos Gimnasium HS 213 Youth Men 16 YM16(9) 5 10:41:00 11:17:19 0:36:19
10 95 Oliver Norton Parel Vallei HS 220 Youth Men 16 YM16(10) 5 10:41:00 11:17:24 0:36:24
11 90 Gerhard Willem Lamprecht Hermanus HS 228 Youth Men 16 YM16(11) 5 10:41:00 11:17:26 0:36:26
12 85 Abru Van Zyl HTS Drostdy 222 Youth Men 16 YM16(12) 5 10:41:00 11:17:28 0:36:28
13 80 Gustav Raubenheimer Paul Roos Gimnasium HS 211 Youth Men 16 YM16(13) 5 10:41:00 11:19:22 0:38:22
14 78 VAN HEERDEN HEUNIS Paul Roos Gimnasium HS 218 Youth Men 16 YM16(14) 5 10:41:00 11:19:39 0:38:39
15 76 Marius Burger Stellenberg HS 219 Youth Men 16 YM16(15) 5 10:41:00 11:20:22 0:39:22
16 74 Luke Oldale Wynberg Boys HS 205 Youth Men 16 YM16(16) 5 10:41:00 11:20:40 0:39:40
17 72 Robert van Woudenberg Paul Roos Gimnasium HS 225 Youth Men 16 YM16(17) 5 10:41:00 11:20:43 0:39:43
18 70 Calvin Botha Bellville HS 214 Youth Men 16 YM16(18) 4 10:41:00 11:14:22 0:33:22
19 68 Thean Smuts DF Malan HS 227 Youth Men 16 YM16(19) 4 10:41:00 11:14:38 0:33:38
20 66 Jean- luc Roux Paul Roos Gimnasium HS 208 Youth Men 16 YM16(20) 4 10:41:00 11:16:24 0:35:24
21 64 Pierre Rossouw Parel Vallei HS 224 Youth Men 16 YM16(21) 4 10:41:00 11:16:55 0:35:55
22 62 Tristan Souris Stellenberg HS 221 Youth Men 16 YM16(22) 4 10:41:00 11:17:23 0:36:23
23 60 Roan Vorster Durbanville HS 226 Youth Men 16 YM16(23) 4 10:41:00 11:19:41 0:38:41
1 250 Chloe Chesterton Wynberg Girls HS 4 Youth Women 15 YW15(1) 3 11:18:00 11:40:04 0:22:04
2 200 Rita De Wet Reddam House HS 2 Youth Women 15 YW15(2) 3 11:18:00 11:41:44 0:23:44
3 160 Elmarie Smit Parel Vallei HS 5 Youth Women 15 YW15(3) 3 11:18:00 11:42:04 0:24:04
4 150 Kiera Frances Bowker Rhenish Girls HS 3 Youth Women 15 YW15(4) 3 11:18:00 11:43:02 0:25:02
5 140 Kijana Retief Stellenberg HS 1 Youth Women 15 YW15(5) 3 11:18:00 11:44:12 0:26:12
6 130 Anya Rosenstrauch Parel Vallei HS 9 Youth Women 15 YW15(6) 3 11:18:00 11:44:21 0:26:21
7 120 Devinique Cleophas Swartland HS 10 Youth Women 15 YW15(7) 3 11:18:00 11:46:07 0:28:07
8 110 Jana VAN DER SAND Stellenberg HS 8 Youth Women 15 YW15(8) 3 11:18:00 11:48:37 0:30:37
9 100 Elzandrie Strydom Stellenberg HS 6 Youth Women 15 YW15(9) 3 11:18:00 11:48:49 0:30:49
10 95 Anke Maritz Montana HS 7 Youth Women 15 YW15(10) 3 11:18:00 11:54:34 0:36:34
11 90 Michela D'Andrea Protea Heights Academy HS 11 Youth Women 15 YW15(11) 2 11:18:00 11:51:46 0:33:46
1 250 Angeliq Coetzer Parel Vallei HS 189 Youth Women 16 YW16(1) 3 11:18:00 11:38:11 0:20:11
2 200 Linel Kruger Parel Vallei HS 187 Youth Women 16 YW16(2) 3 11:18:00 11:39:09 0:21:09
3 160 Jana Visser DF Malan HS 188 Youth Women 16 YW16(3) 3 11:18:00 11:40:08 0:22:08
4 150 Jeani Steenkamp Bloemhof Meisieskool HS 191 Youth Women 16 YW16(4) 3 11:18:00 11:41:19 0:23:19
5 140 Ane Janse van Rensburg Stellenberg HS 190 Youth Women 16 YW16(5) 3 11:18:00 11:42:57 0:24:57
6 130 Mari Swanepoel Jan van Riebeeck HS 186 Youth Women 16 YW16(6) 3 11:18:00 11:43:11 0:25:11

Provisional School Results (High Schools)

School Region Entrants Points (M) Points (F) Points (Total)
Parel Vallei HS Western Cape 26 2317 1040 3357
Paul Roos Gimnasium HS Western Cape 37 3236 0 3236
Durbanville HS Western Cape 14 857 410 1267
Stellenberg HS Western Cape 18 766 490 1256
HTS Drostdy Western Cape 14 851 200 1051
DF Malan HS Western Cape 10 697 310 1007
Kayamandi HS Western Cape 8 497 120 617
Montana HS Western Cape 6 351 195 546
Rhenish Girls HS Western Cape 3 0 510 510
Reddam House HS Western Cape 5 238 200 438
Hermanus HS Western Cape 9 436 0 436
Bellville HS Western Cape 8 296 140 436
Curro Hermanus HS Western Cape 3 374 0 374
Bloemhof Meisieskool HS Western Cape 2 0 350 350
Brackenfell HS Western Cape 6 297 0 297
Wynberg Boys HS Western Cape 7 260 0 260
Wynberg Girls HS Western Cape 1 0 250 250
Hugenote HS Western Cape 1 160 0 160
UCT Online High School Western Cape 1 0 130 130
Jan van Riebeeck HS Western Cape 1 0 130 130
Swartland HS Western Cape 1 0 120 120
Rondebosch Boys HS Western Cape 1 110 0 110
Strand HS Western Cape 3 100 0 100
Paarl Boys HS Western Cape 1 95 0 95
Protea Heights Academy HS Western Cape 1 0 90 90
Curro Langebaan HS Western Cape 1 64 0 64
Simanyene Secondary School Western Cape 1 52 0 52
Home school HS Western Cape 1 42 0 42
Curro Durbanville HS Western Cape 1 32 0 32

Provisional School Results (Primary Schools)

School Region Entrants Points (M) Points (F) Points (Total)
Kayamandi PS Western Cape 1 0 150 150