Pos Points Name School RaceNo Race Cat Laps Start Time Finish Time Time
7 120 Abie Radyn Not set 35 SUB NIPPER BOYS NB(1) 2 00:00:00 00:10:34 0:10:34
3 160 Corne September Not set 38 SUB NIPPER BOYS SNB(1) 2 00:00:00 00:07:05 0:07:05
4 150 Robert David Samuel Kenridge PS 37 SUB NIPPER BOYS SNB(2) 2 00:00:00 00:07:46 0:07:46
5 140 Lee Douries Not set 6 SUB NIPPER BOYS SNB(3) 2 00:00:00 00:07:54 0:07:54
6 130 Stefan De Waal Bellville Noord PS 7 SUB NIPPER BOYS SNB(4) 2 00:00:00 00:08:23 0:08:23
2 200 Jesse Rademeyer Vergezicht Private School PS 32 SPROG BOYS SB(1) 3 00:00:00 00:08:26 0:08:26
1 250 Nina Lombard Bellville Noord PS 16 SUB NIPPER GIRLS SNG(1) 2 00:00:00 00:08:26 0:08:26
2 200 Layla Moses Not set 22 SPROG GIRLS SG(1) 6 00:00:00 00:11:04 0:11:04
3 160 Kayleigh Moses Not set 23 SPROG GIRLS SG(2) 6 00:00:00 00:12:09 0:12:09
4 150 Lily Fortuin Meridian Pinehurst PS 8 SPROG GIRLS SG(3) 4 00:00:00 00:08:41 0:08:41
1 250 Thomas White Sweet Valley PS 49 SUB JUNIOR BOYS PS JBP(1) 4 00:00:00 00:08:12 0:08:12
1 250 Aubeiana Januarie Not set 12 SUB JUNIOR GIRLS PS JGH(1) 6 00:00:00 00:11:40 0:11:40
2 NPA Shane Swanepoel Not set 43 SUB JUNIOR BOYS PS (1) 3 00:00:00 00:08:45 0:08:45
3 NPA Eden Williams Not set 59 SUB JUNIOR BOYS PS (2) 3 00:00:00 00:09:59 0:09:59
4 NPA Jason Viljoen Not set 19 SUB JUNIOR BOYS PS (3) 3 00:00:00 00:12:02 0:12:02
1 NPA Kim Volmihle Not set 58 SPROG GIRLS (4) 6 00:00:00 00:11:01 0:11:01
1 NPA Konrad Kotze Curro Durbanville PS 50 SPROG BOYS (1) 4 00:00:00 00:08:11 0:08:11
1 NPA Elnonay Bobbejee Not set 1 NIPPER GIRLS (1) 2 00:00:00 00:10:14 0:10:14
1 NPA Alexander Warrington Curro Durbanville PS 54 NIPPER BOYS (2) 2 00:00:00 00:06:01 0:06:01
1 NPA Lucas Jacobs Eversdal PS 56 SUB NIPPER BOYS (1) 2 00:00:00 00:06:45 0:06:45
2 NPA Finlay Pienaar Curro Durbanville PS 55 SUB NIPPER BOYS (2) 2 00:00:00 00:06:46 0:06:46

Provisional School Results (Primary Schools)

School Region Entrants Points (M) Points (F) Points (Total)
Bellville Noord PS Western Cape 2 130 250 380
Sweet Valley PS Western Cape 1 250 0 250
Vergezicht Private School PS Western Cape 1 200 0 200
Kenridge PS Western Cape 1 150 0 150
Meridian Pinehurst PS Western Cape 1 0 150 150
Curro Durbanville PS Western Cape 3 0 0 0
Eversdal PS Western Cape 1 0 0 0