Results for WP High Schools MTB League #3 - Boland Landbou

Overall results: League 2022
Results By:
Race
Distance
Age Group

Age Group:


Pos Points UserID Name School RaceNo Race Cat Laps Start Time Finish Time Time
1 250 -14488 Ruan Badenhorst Paul Roos Gimnasium HS 223 Youth Men 16 YM16(1) 4 10:05:00 10:37:08 0:32:08
2 200 -60341 Zander Compion Parel Vallei HS 251 Youth Men 16 YM16(2) 4 10:05:00 10:37:10 0:32:10
3 160 -63055 Jacques Jordaan HTS Drostdy 219 Youth Men 16 YM16(3) 4 10:05:00 10:37:21 0:32:21
4 150 -7409 Luke Keyser Helderberg College HS 233 Youth Men 16 YM16(4) 4 10:05:00 10:37:22 0:32:22
5 140 -45066 Tiaan Manefeldt Paarl Boys HS 217 Youth Men 16 YM16(5) 4 10:05:00 10:37:42 0:32:42
6 130 -43890 Rupert Taljaard Paul Roos Gimnasium HS 239 Youth Men 16 YM16(6) 4 10:05:00 10:38:49 0:33:49
7 120 -64740 Luc White SACS College HS 231 Youth Men 16 YM16(7) 4 10:05:00 10:38:50 0:33:50
8 110 -64556 Martin Coetzee HTS Drostdy 243 Youth Men 16 YM16(8) 4 10:05:00 10:38:53 0:33:53
9 100 -64390 Marius Nel Nel Stellenberg HS 242 Youth Men 16 YM16(9) 4 10:05:00 10:39:15 0:34:15
10 95 -68789 Abru Van Zyl HTS Drostdy 246 Youth Men 16 YM16(10) 4 10:05:00 10:40:47 0:35:47
11 90 -64560 Gerhard Willem Lamprecht Hermanus HS 247 Youth Men 16 YM16(11) 4 10:05:00 10:40:55 0:35:55
12 85 -15773 CHARL CILLIERS SACS College HS 230 Youth Men 16 YM16(12) 4 10:05:00 10:41:23 0:36:23
13 80 -64648 Jhann Van Niekerk Home school HS 255 Youth Men 16 YM16(13) 4 10:05:00 10:41:49 0:36:49
14 78 -51501 Zamir Kruger Montana HS 232 Youth Men 16 YM16(14) 4 10:05:00 10:43:18 0:38:18
15 76 -50109 Robert van Woudenberg Paul Roos Gimnasium HS 244 Youth Men 16 YM16(15) 4 10:05:00 10:43:54 0:38:54
16 74 -70913 Gustav Liebenberg Hoër Landbouskool Boland 220 Youth Men 16 YM16(16) 4 10:05:00 10:43:57 0:38:57
17 72 -69286 Luc Marais Hugenote HS 228 Youth Men 16 YM16(17) 4 10:05:00 10:43:58 0:38:58
18 70 -22207 Johan Jansen van Rensburg DF Malan HS 218 Youth Men 16 YM16(18) 4 10:05:00 10:45:19 0:40:19
19 68 -68894 Calvin Botha Bellville HS 253 Youth Men 16 YM16(19) 4 10:05:00 10:45:43 0:40:43
20 66 -15775 LUKE CILLIERS SACS College HS 229 Youth Men 16 YM16(20) 4 10:05:00 10:46:21 0:41:21
21 64 -63976 William Morland DF Malan HS 252 Youth Men 16 YM16(21) 4 10:05:00 10:47:08 0:42:08
23 60 -13883 Christiaan Mc Donald DF Malan HS 235 Youth Men 16 YM16(1) 4 10:05:00 10:47:29 0:42:29
24 58 -59512 Tristan Souris Stellenberg HS 241 Youth Men 16 YM16(2) 3 10:05:00 10:37:37 0:32:37
25 56 -68745 Roan Vorster Durbanville HS 245 Youth Men 16 YM16(3) 3 10:05:00 10:39:29 0:34:29
26 54 -70912 Chris Truter Hugenote HS 225 Youth Men 16 YM16(4) 2 10:05:00 10:27:05 0:22:05

Provisional School Results (High Schools)

School Region Entrants Points (M) Points (F) Points (Total)
Parel Vallei HS Western Cape 24 1693 1330 3023
Paul Roos Gimnasium HS Western Cape 20 2317 0 2317
Durbanville HS Western Cape 13 1009 390 1399
Stellenberg HS Western Cape 19 782 455 1237
Hermanus HS Western Cape 16 914 140 1054
HTS Drostdy Western Cape 9 675 250 925
Montana HS Western Cape 10 456 380 836
DF Malan HS Western Cape 9 662 160 822
Hugenote HS Western Cape 7 757 0 757
Rhenish Girls HS Western Cape 4 0 610 610
Brackenfell HS Western Cape 8 335 130 465
Paarl Boys HS Western Cape 5 453 0 453
Bloemhof Meisieskool HS Western Cape 3 0 430 430
SACS College HS Western Cape 4 323 0 323
Bellville HS Western Cape 5 178 85 263
Curro Hermanus HS Western Cape 1 250 0 250
Wynberg Girls HS Western Cape 1 0 200 200
Prochorus HS Western Cape 4 190 0 190
Jan van Riebeeck HS Western Cape 4 157 0 157
Helderberg College HS Western Cape 1 150 0 150
Swartland HS Western Cape 1 0 150 150
Reddam House HS Western Cape 2 106 0 106
Curro Durbanville HS Western Cape 1 100 0 100
Curro Langebaan HS Western Cape 1 100 0 100
Home school HS Western Cape 1 80 0 80
Hoër Landbouskool Boland Western Cape 1 74 0 74
Strand HS Western Cape 1 60 0 60
Simanyene Secondary School Western Cape 1 56 0 56