Results for WP High Schools MTB League #4 - Oak Valley

Overall results: League 2022
Results By:
Race
Distance
Age Group

Pos Points UserID Name School RaceNo Race Cat Laps Start Time Finish Time Time
1 250 -30052 Samuel Cleary Paarl Boys HS 551 Youth Men 15 YM15(1) 4 13:47:00 14:09:07 0:22:07
2 200 -47667 Juan Van Zyl Hugenote HS 567 Youth Men 15 YM15(2) 4 13:47:00 14:09:10 0:22:10
3 160 -54084 Van Zyl Steyn Hugenote HS 563 Youth Men 15 YM15(3) 4 13:47:00 14:09:35 0:22:35
4 150 -47854 Luca Zietsman Paul Roos Gimnasium HS 537 Youth Men 15 YM15(4) 4 13:47:00 14:09:44 0:22:44
5 140 -13785 Robert Nieuwenhuizen Montana HS 559 Youth Men 15 YM15(5) 4 13:47:00 14:10:01 0:23:01
6 130 -38629 Jones Morgan Paul Roos Gimnasium HS 558 Youth Men 15 YM15(6) 4 13:47:00 14:10:25 0:23:25
7 120 -22656 Christiaan Davel Parel Vallei HS 547 Youth Men 15 YM15(7) 4 13:47:00 14:10:34 0:23:34
8 110 -14359 Jeandre Ungerer Durbanville HS 521 Youth Men 15 YM15(8) 4 13:47:00 14:10:35 0:23:35
9 100 -14600 Jaco Van Zyl Paarl Boys HS 534 Youth Men 15 YM15(9) 4 13:47:00 14:10:37 0:23:37
10 95 -69042 Reitz Hofmeyr Hofmeyr Curro Langebaan HS 539 Youth Men 15 YM15(10) 4 13:47:00 14:10:40 0:23:40
11 90 -40364 Francois Coetzee Paarl Gimnasium HS 555 Youth Men 15 YM15(11) 4 13:47:00 14:10:42 0:23:42
12 85 -57275 Josua du Plessis Paul Roos Gimnasium HS 556 Youth Men 15 YM15(12) 4 13:47:00 14:12:42 0:25:42
13 80 -68932 Logan Potgieter Durbanville HS 566 Youth Men 15 YM15(13) 4 13:47:00 14:12:54 0:25:54
14 78 -16436 Albertus Van Zyl Hermanus HS 553 Youth Men 15 YM15(14) 4 13:47:00 14:12:55 0:25:55
15 76 -65229 Arnold Yaron Hattingh Paarl Boys HS 557 Youth Men 15 YM15(15) 4 13:47:00 14:13:02 0:26:02
16 74 -16329 Sebastian Dreyer Durbanville HS 542 Youth Men 15 YM15(16) 4 13:47:00 14:14:01 0:27:01
17 72 -22892 Marais Neethling Paul Roos Gimnasium HS 532 Youth Men 15 YM15(17) 4 13:47:00 14:14:35 0:27:35
18 70 -31009 Mikyle van Jaarsveldt Stellenberg HS 540 Youth Men 15 YM15(18) 4 13:47:00 14:14:57 0:27:57
19 68 -43770 Ian Volschenk Paul Roos Gimnasium HS 550 Youth Men 15 YM15(19) 4 13:47:00 14:14:59 0:27:59
20 66 -64605 Adriaan de Waard Paul Roos Gimnasium HS 562 Youth Men 15 YM15(20) 4 13:47:00 14:15:01 0:28:01
21 64 -16135 Deniel Du Plessis Paul Roos Gimnasium HS 568 Youth Men 15 YM15(21) 4 13:47:00 14:15:03 0:28:03
22 62 -68998 Timo Zipfel Hermanus HS 552 Youth Men 15 YM15(22) 4 13:47:00 14:15:15 0:28:15
23 60 -63786 Adriaan Brand Montana HS 560 Youth Men 15 YM15(23) 4 13:47:00 14:15:27 0:28:27
24 58 -69281 Jan-George Viljoen Montana HS 561 Youth Men 15 YM15(24) 4 13:47:00 14:15:29 0:28:29
25 56 -15965 Dihann Swart HTS Drostdy 545 Youth Men 15 YM15(25) 4 13:47:00 14:16:11 0:29:11
26 54 -21350 Matthew Hudson Paarl Boys HS 541 Youth Men 15 YM15(26) 4 13:47:00 14:16:13 0:29:13
27 52 -65087 Ruben Smith Stellenberg HS 527 Youth Men 15 YM15(27) 4 13:47:00 14:16:57 0:29:57
28 50 -64802 Ruger Jooste Stellenberg HS 536 Youth Men 15 YM15(28) 4 13:47:00 14:17:06 0:30:06
29 48 -53315 Zander du Plessis Paul Roos Gimnasium HS 525 Youth Men 15 YM15(29) 4 13:47:00 14:17:11 0:30:11
30 46 -40321 Mivuyo Mndini Kayamandi HS 554 Youth Men 15 YM15(30) 4 13:47:00 14:18:33 0:31:33
31 44 -36572 Mitchell Carter Wynberg Boys HS 564 Youth Men 15 YM15(31) 3 13:47:00 14:09:31 0:22:31
32 42 -68949 Timothy Sutherland Wynberg Boys HS 544 Youth Men 15 YM15(32) 3 13:47:00 14:09:53 0:22:53
33 40 -67392 Ruan Welgemoed Curro Durbanville HS 543 Youth Men 15 YM15(33) 3 13:47:00 14:09:59 0:22:59
34 38 -64985 Mikael Smith Stellenberg HS 522 Youth Men 15 YM15(34) 3 13:47:00 14:10:16 0:23:16
35 36 -69023 Joshua Meyer Wynberg Boys HS 548 Youth Men 15 YM15(35) 3 13:47:00 14:10:38 0:23:38
36 34 -14147 Ruan Nortier Durbanville HS 535 Youth Men 15 YM15(36) 3 13:47:00 14:11:12 0:24:12
37 32 -33720 Juan Basson Stellenberg HS 528 Youth Men 15 YM15(37) 3 13:47:00 14:11:42 0:24:42
38 30 -65373 Ryan Beetge Labori HS 531 Youth Men 15 YM15(38) 3 13:47:00 14:12:08 0:25:08
39 29 -68844 Dewald Leuvennink Stellenberg HS 526 Youth Men 15 YM15(39) 3 13:47:00 14:12:47 0:25:47
40 28 -64967 Michael Smuts Stellenberg HS 565 Youth Men 15 YM15(40) 3 13:47:00 14:14:22 0:27:22
41 27 -68792 Enrique Lötter Durbanville HS 549 Youth Men 15 YM15(41) 2 13:47:00 14:05:57 0:18:57

Provisional School Results (High Schools)

School Region Entrants Points (M) Points (F) Points (Total)
Parel Vallei HS Western Cape 17 1175 1210 2385
Paul Roos Gimnasium HS Western Cape 20 2056 0 2056
Paarl Boys HS Western Cape 9 1530 0 1530
Stellenberg HS Western Cape 22 958 415 1373
Durbanville HS Western Cape 10 655 450 1105
Bloemhof Meisieskool HS Western Cape 7 0 940 940
Hermanus HS Western Cape 13 718 140 858
Montana HS Western Cape 10 500 250 750
HTS Drostdy Western Cape 8 662 0 662
Rhenish Girls HS Western Cape 4 0 650 650
Hugenote HS Western Cape 4 590 0 590
Brackenfell HS Western Cape 8 398 140 538
DF Malan HS Western Cape 4 280 160 440
Kayamandi HS Western Cape 5 266 140 406
SACS College HS Western Cape 4 393 0 393
Wynberg Boys HS Western Cape 6 312 0 312
Reddam House HS Western Cape 3 116 160 276
Wynberg Girls HS Western Cape 1 0 200 200
Curro Durbanville HS Western Cape 2 180 0 180
Helderberg College HS Western Cape 1 150 0 150
Prochorus HS Western Cape 3 146 0 146
Swartland HS Western Cape 1 0 130 130
Curro Hermanus HS Western Cape 1 95 0 95
Curro Langebaan HS Western Cape 1 95 0 95
Paarl Gimnasium HS Western Cape 1 90 0 90
Home school HS Western Cape 1 85 0 85
Generation Schools Somerset West HS Western Cape 1 74 0 74
Strand HS Western Cape 1 66 0 66
Labori HS Western Cape 1 30 0 30