Pos Points Name School RaceNo Race Cat Laps Start Time Finish Time Time
1 250 Ryan Koorzen Eversdal PS 273 Sub Junior Boys PS JBP(1) 5 12:45:00 13:07:30 0:22:30
2 200 Henri Coetzee Durbanville PS 272 Sub Junior Boys PS JBP(2) 5 12:45:00 13:08:24 0:23:24
3 160 Daniël Steyn Hugenote PS 274 Sub Junior Boys PS JBP(3) 5 12:45:00 13:08:57 0:23:57
4 150 Simeon Corrigan Wellington Prep PS 286 Sub Junior Boys PS JBP(4) 5 12:45:00 13:09:05 0:24:05
5 140 Erik Van Zyl Hugenote PS 275 Sub Junior Boys PS JBP(5) 5 12:45:00 13:09:19 0:24:19
6 130 Le Roux Terblanche Paarl Boys PS 280 Sub Junior Boys PS JBP(6) 5 12:45:00 13:10:56 0:25:56
7 120 Graeme Veitch Applewood PS 270 Sub Junior Boys PS JBP(7) 5 12:45:00 13:12:47 0:27:47
8 110 Mtomboti Sandile Langabuya PS 276 Sub Junior Boys PS JBP(8) 4 12:45:00 13:07:49 0:22:49
9 100 Luyolo Ndwamba Songo PS 281 Sub Junior Boys PS JBP(9) 4 12:45:00 13:08:32 0:23:32
10 95 Stefan Hansen Mikro Kuilsrivier PS 278 Sub Junior Boys PS JBP(10) 4 12:45:00 13:09:07 0:24:07
11 90 Yongama Mdletye Songo PS 282 Sub Junior Boys PS JBP(11) 4 12:45:00 13:09:37 0:24:37
12 85 Hanno de Wet De Hoop PS 271 Sub Junior Boys PS JBP(12) 4 12:45:00 13:11:19 0:26:19
13 80 Wessel Maritz Overberg PS 298 Sub Junior Boys PS JBP(13) 4 12:45:00 13:11:52 0:26:52
14 78 Luka Breed Wellington Prep PS 287 Sub Junior Boys PS JBP(14) 4 12:45:00 13:13:12 0:28:12
15 76 Arnou Schlechter Vergezicht Private School PS 284 Sub Junior Boys PS JBP(15) 4 12:45:00 13:13:32 0:28:32
16 74 Ramotholo  Lihle Langabuya PS 277 Sub Junior Boys PS JBP(16) 3 12:45:00 13:08:56 0:23:56
17 72 Diamond Lutho Langabuya PS 279 Sub Junior Boys PS JBP(17) 3 12:45:00 13:09:44 0:24:44
1 250 Lisa Conradie De Hoop PS 78 Sub Junior Girls PS JGP(1) 3 12:20:00 12:35:05 0:15:05
2 200 Khanya Xhapha Songo PS 87 Sub Junior Girls PS JGP(2) 3 12:20:00 12:36:35 0:16:35
3 160 Karli Erasmus De Hoop PS 79 Sub Junior Girls PS JGP(3) 3 12:20:00 12:36:58 0:16:58
4 150 Miecke Kinnear Gene Louw PS 534 Sub Junior Girls PS JGP(4) 3 12:20:00 12:37:45 0:17:45
5 140 Dominique Taljaard Mikro Kuilsrivier PS 86 Sub Junior Girls PS JGP(5) 3 12:20:00 12:39:46 0:19:46
6 130 Bobe Achumile Langabuya PS 85 Sub Junior Girls PS JGP(6) 3 12:20:00 12:40:12 0:20:12
7 120 Robin Lintnaar Applewood PS 76 Sub Junior Girls PS JGP(7) 3 12:20:00 12:41:11 0:21:11
8 110 Mavumengwana Zukanye Langabuya PS 84 Sub Junior Girls PS JGP(8) 3 12:20:00 12:41:40 0:21:40
9 100 Xola Athandwe Langabuya PS 83 Sub Junior Girls PS JGP(9) 2 12:20:00 12:36:14 0:16:14
10 95 Sthonga Iviwe Langabuya PS 82 Sub Junior Girls PS JGP(10) 2 12:20:00 12:36:26 0:16:26
11 90 Kwili  Siphesihle Langabuya PS 81 Sub Junior Girls PS JGP(11) 2 12:20:00 12:36:42 0:16:42
4 150 MARKU ZAK LOUBSER Durbanville Preparatory 29 Sub Nipper Boys SNB7(1) 4 09:32:00 09:46:18 0:14:18
9 100 Mattias Viljoen Totius PS 59 Sub Nipper Boys SNB7(1) 4 09:32:00 09:46:45 0:14:45
13 80 Ruben Douglas Paarl Boys PS 49 Sub Nipper Boys SNB7(1) 4 09:32:00 09:47:06 0:15:06
14 78 Finnley Pienaar Curro Durbanville PS 26 Sub Nipper Boys SNB7(2) 4 09:32:00 09:47:07 0:15:07
17 72 Daniel James Milford Beaumont PS 14 Sub Nipper Boys SNB7(1) 4 09:32:00 09:47:48 0:15:48
20 66 Cobus Wentzel Durbanville Preparatory 27 Sub Nipper Boys SNB7(1) 4 09:32:00 09:47:57 0:15:57
26 54 Joshua Maximus Pietersen Beaumont PS 15 Sub Nipper Boys SNB7(1) 4 09:32:00 09:48:29 0:16:29
27 52 Jude Heritage Beaumont PS 10 Sub Nipper Boys SNB7(2) 4 09:32:00 09:48:59 0:16:59
28 50 Joel Rostron Applewood PS 8 Sub Nipper Boys SNB7(3) 4 09:32:00 09:49:23 0:17:23
30 46 Luca Hanekom Eversdal PS 32 Sub Nipper Boys SNB7(1) 4 09:32:00 09:49:30 0:17:30
31 44 Charl de Lange Slot van die Paarl 56 Sub Nipper Boys SNB7(2) 4 09:32:00 09:49:54 0:17:54
33 40 Matthew Pritchard Kenridge PS 43 Sub Nipper Boys SNB7(1) 4 09:32:00 09:50:02 0:18:02
34 38 Cullen Bowker Robertson Logos Christian PS 54 Sub Nipper Boys SNB7(2) 4 09:32:00 09:50:26 0:18:26
36 34 Logan Kriek Durbanville Preparatory 28 Sub Nipper Boys SNB7(1) 4 09:32:00 09:50:31 0:18:31
37 32 Chad Wainwright Beaumont PS 9 Sub Nipper Boys SNB7(2) 4 09:32:00 09:50:46 0:18:46
41 27 Jason Kilpin Applewood PS 2 Sub Nipper Boys SNB7(1) 4 09:32:00 09:51:54 0:19:54
42 26 Philip Malan Applewood PS 6 Sub Nipper Boys SNB7(2) 4 09:32:00 09:52:13 0:20:13
43 25 Stefan De Waal Bellville Noord PS 25 Sub Nipper Boys SNB7(3) 4 09:32:00 09:52:15 0:20:15
47 21 Charles Lapinski Beaumont PS 19 Sub Nipper Boys SNB7(1) 4 09:32:00 09:53:46 0:21:46
48 20 Dylan Vogt Kenridge PS 42 Sub Nipper Boys SNB7(2) 4 09:32:00 09:53:52 0:21:52
49 19 Joshua Vermaak Beaumont PS 12 Sub Nipper Boys SNB7(3) 4 09:32:00 09:54:29 0:22:29
50 18 Cole Dafel Beaumont PS 16 Sub Nipper Boys SNB7(4) 2 09:32:00 09:44:07 0:12:07
51 17 Carter Jansen Applewood PS 5 Sub Nipper Boys SNB7(5) 2 09:32:00 09:44:19 0:12:19
52 16 Sion Josua Albertse Familytree Leadership Academy PS 37 Sub Nipper Boys SNB7(6) 2 09:32:00 09:45:51 0:13:51
53 15 Henkie Jacobs Paarl Boys PS 50 Sub Nipper Boys SNB7(7) 2 09:32:00 09:46:14 0:14:14
55 13 Liam Best Bellville Noord PS 22 Sub Nipper Boys SNB7(1) 2 09:32:00 09:47:14 0:15:14
1 250 Joshua De Wet Applewood PS 3 Sub Nipper Boys SNB8(1) 4 09:32:00 09:45:12 0:13:12
2 200 Wihan van der Vyver Eversdal PS 33 Sub Nipper Boys SNB8(2) 4 09:32:00 09:45:15 0:13:15
3 160 Samuel Dicks Beaumont PS 18 Sub Nipper Boys SNB8(3) 4 09:32:00 09:45:44 0:13:44
5 140 Adrian De Jager Familytree Leadership Academy PS 36 Sub Nipper Boys SNB8(1) 4 09:32:00 09:46:22 0:14:22
6 130 Benjamin Mathew Beaumont PS 13 Sub Nipper Boys SNB8(2) 4 09:32:00 09:46:24 0:14:24
7 120 Hugo Francois Bosman Mikro Kuilsrivier PS 44 Sub Nipper Boys SNB8(3) 4 09:32:00 09:46:28 0:14:28
8 110 Philip Wieffering SACS College PS 55 Sub Nipper Boys SNB8(4) 4 09:32:00 09:46:30 0:14:30
10 95 Henco Hibbert Mikro Kuilsrivier PS 45 Sub Nipper Boys SNB8(1) 4 09:32:00 09:46:46 0:14:46
11 90 Hugo Wait Eversdal PS 34 Sub Nipper Boys SNB8(2) 4 09:32:00 09:46:50 0:14:50
12 85 Ethan Christian Van Wyk Eversdal PS 30 Sub Nipper Boys SNB8(3) 4 09:32:00 09:47:04 0:15:04
15 76 Dehan Van heerden Kenridge PS 40 Sub Nipper Boys SNB8(1) 4 09:32:00 09:47:35 0:15:35
16 74 Liam MacDevette Sun Valley PS 58 Sub Nipper Boys SNB8(2) 4 09:32:00 09:47:38 0:15:38
18 70 Joubert Snyders Eversdal PS 31 Sub Nipper Boys SNB8(1) 4 09:32:00 09:47:49 0:15:49
19 68 Keegan Louw Van Riebeeckstrand PS 61 Sub Nipper Boys SNB8(2) 4 09:32:00 09:47:51 0:15:51
21 64 Noah Rijnsburger Beaumont PS 20 Sub Nipper Boys SNB8(1) 4 09:32:00 09:48:00 0:16:00
22 62 Ben Dreyer Familytree Leadership Academy PS 39 Sub Nipper Boys SNB8(2) 4 09:32:00 09:48:05 0:16:05
23 60 brett Hulett Beaumont PS 21 Sub Nipper Boys SNB8(3) 4 09:32:00 09:48:07 0:16:07
24 58 Kyle Kingwill Totius PS 60 Sub Nipper Boys SNB8(4) 4 09:32:00 09:48:15 0:16:15
25 56 Xander Viljoen Viljoen Familytree Leadership Academy PS 38 Sub Nipper Boys SNB8(5) 4 09:32:00 09:48:25 0:16:25
29 48 Graeme Larkman Applewood PS 7 Sub Nipper Boys SNB8(1) 4 09:32:00 09:49:28 0:17:28
32 42 Mancasa Oyintando Langabuya PS 46 Sub Nipper Boys SNB8(1) 4 09:32:00 09:49:59 0:17:59
35 36 Sion Fouchee Familytree Leadership Academy PS 35 Sub Nipper Boys SNB8(1) 4 09:32:00 09:50:27 0:18:27
38 30 Leander Van Jaarsveldt Stellenbosch PS 57 Sub Nipper Boys SNB8(1) 4 09:32:00 09:50:52 0:18:52
39 29 Dean Kallis Beaumont PS 11 Sub Nipper Boys SNB8(2) 4 09:32:00 09:51:08 0:19:08
40 28 Kyle Preiss Bellville Noord PS 23 Sub Nipper Boys SNB8(3) 4 09:32:00 09:51:52 0:19:52
44 24 Jordan Lintnaar Applewood PS 4 Sub Nipper Boys SNB8(1) 4 09:32:00 09:52:30 0:20:30
45 23 Jayden Mostert Kenridge PS 41 Sub Nipper Boys SNB8(2) 4 09:32:00 09:52:40 0:20:40
46 22 Reuel Heyns Paarl Boys PS 48 Sub Nipper Boys SNB8(3) 4 09:32:00 09:52:50 0:20:50
54 14 Luke Smit Bellville Noord PS 24 Sub Nipper Boys SNB8(1) 2 09:32:00 09:46:17 0:14:17
3 160 Diyani Kotze Curro Durbanville PS 69 Sub Nipper Girls SNG7(1) 2 09:52:00 10:04:15 0:12:15
4 150 Carmiyah Nel Beaumont PS 63 Sub Nipper Girls SNG7(2) 2 09:52:00 10:05:16 0:13:16
8 110 Alicia Wagner Beaumont PS 64 Sub Nipper Girls SNG7(1) 2 09:52:00 10:06:04 0:14:04
10 95 Nina Lombard Bellville Noord PS 68 Sub Nipper Girls SNG7(1) 2 09:52:00 10:06:24 0:14:24
11 90 Ruby Lapinski Beaumont PS 67 Sub Nipper Girls SNG7(2) 2 09:52:00 10:07:13 0:15:13
14 78 Isabella Kritzinger Kenridge PS 148 Sub Nipper Girls SNG7(1) 2 09:52:00 10:07:44 0:15:44
1 250 Mia Malan Eversdal PS 71 Sub Nipper Girls SNG8(1) 2 09:52:00 10:02:30 0:10:30
2 200 Alyssa Bosch Kenridge PS 72 Sub Nipper Girls SNG8(2) 2 09:52:00 10:04:01 0:12:01
5 140 Mieke Koekemoer Kenridge PS 146 Sub Nipper Girls SNG8(1) 2 09:52:00 10:05:20 0:13:20
6 130 Kara Viljoen Kenridge PS 74 Sub Nipper Girls SNG8(2) 2 09:52:00 10:05:58 0:13:58
7 120 Luné Koekemoer Kenridge PS 75 Sub Nipper Girls SNG8(3) 2 09:52:00 10:06:00 0:14:00
9 100 Carmela Morison Durbanville PS 294 Sub Nipper Girls SNG8(1) 2 09:52:00 10:06:21 0:14:21
12 85 Amelia Wieffering St Cyprians PS 150 Sub Nipper Girls SNG8(1) 2 09:52:00 10:07:37 0:15:37
13 80 Mia Herbst Mikro Kuilsrivier PS 149 Sub Nipper Girls SNG8(2) 2 09:52:00 10:07:39 0:15:39
15 76 Kaylee Dell Eversdal PS 70 Sub Nipper Girls SNG8(1) 2 09:52:00 10:09:18 0:17:18
7 120 Rudolf De Lange Slot van die Paarl 135 Nipper Boys NB9(1) 6 10:25:00 10:37:28 0:12:28
8 110 Tiehann Slabber Curro Durbanville PS 101 Nipper Boys NB9(2) 6 10:25:00 10:37:58 0:12:58
14 78 Simeon Valentin Paarl Boys PS 130 Nipper Boys NB9(1) 6 10:25:00 10:39:11 0:14:11
16 74 Noah Van Buuren Applewood PS 94 Nipper Boys NB9(1) 6 10:25:00 10:39:20 0:14:20
18 70 Stefan Louw Kenridge PS 112 Nipper Boys NB9(1) 6 10:25:00 10:39:42 0:14:42
19 68 Luke Roberts Applewood PS 95 Nipper Boys NB9(2) 6 10:25:00 10:39:56 0:14:56
20 66 Liam Taljaard Mikro Kuilsrivier PS 123 Nipper Boys NB9(3) 6 10:25:00 10:40:37 0:15:37
22 62 Luke Simpson Paarl Boys PS 127 Nipper Boys NB9(1) 6 10:25:00 10:41:16 0:16:16
24 58 Evan Vogt Kenridge PS 111 Nipper Boys NB9(1) 6 10:25:00 10:41:49 0:16:49
28 50 Declan Pedro Bellville Noord PS 100 Nipper Boys NB9(1) 6 10:25:00 10:42:24 0:17:24
29 48 Cameron Kleinhans Eversdal PS 106 Nipper Boys NB9(2) 6 10:25:00 10:42:34 0:17:34
30 46 Andreas Hansen Mikro Kuilsrivier PS 121 Nipper Boys NB9(3) 6 10:25:00 10:42:43 0:17:43
31 44 Aleksander Fourie Van Riebeeckstrand PS 138 Nipper Boys NB9(4) 6 10:25:00 10:43:07 0:18:07
33 40 Christophe Fourie Van Riebeeckstrand PS 137 Nipper Boys NB9(1) 6 10:25:00 10:43:20 0:18:20
35 36 Xander De Jager Kenridge PS 115 Nipper Boys NB9(1) 6 10:25:00 10:43:35 0:18:35
37 32 Michaal Cornelius Frans De Jager Mikro Kuilsrivier PS 122 Nipper Boys NB9(1) 4 10:25:00 10:36:06 0:11:06
38 30 Jack Wostenholm Van Riebeeckstrand PS 139 Nipper Boys NB9(2) 4 10:25:00 10:36:09 0:11:09
40 28 Nathan Pietersen Applewood PS 91 Nipper Boys NB9(1) 4 10:25:00 10:39:26 0:14:26
41 27 Daniël de Wet Oosthuizen Mikro Kuilsrivier PS 125 Nipper Boys NB9(2) 4 10:25:00 10:39:44 0:14:44
42 26 Jacob Rostron Applewood PS 93 Nipper Boys NB9(3) 4 10:25:00 10:40:53 0:15:53
43 25 Blake Wainwright Beaumont PS 295 Nipper Boys NB9(4) 2 10:25:00 10:30:27 0:05:27
1 250 Spencer van Zyl Sunningdale PS 136 Nipper Boys NB10(1) 6 10:25:00 10:36:00 0:11:00
2 200 Jacobus Daniel Burger Kenridge PS 117 Nipper Boys NB10(2) 6 10:25:00 10:36:03 0:11:03
3 160 Matthew Vermaak Beaumont PS 97 Nipper Boys NB10(3) 6 10:25:00 10:37:01 0:12:01
4 150 Matthew Marais Paarl Boys PS 128 Nipper Boys NB10(4) 6 10:25:00 10:37:02 0:12:02
5 140 Christian Vermaak Beaumont PS 98 Nipper Boys NB10(5) 6 10:25:00 10:37:09 0:12:09
6 130 Meyer de Jager Familytree Leadership Academy PS 108 Nipper Boys NB10(6) 6 10:25:00 10:37:26 0:12:26
9 100 Sebastian Rust Applewood PS 92 Nipper Boys NB10(1) 6 10:25:00 10:38:01 0:13:01
10 95 benjamin truscott Familytree Leadership Academy PS 110 Nipper Boys NB10(2) 6 10:25:00 10:38:03 0:13:03
11 90 Hugo van der Vyver Durbanville Preparatory 297 Nipper Boys NB10(3) 6 10:25:00 10:38:06 0:13:06
12 85 thomas truscott Familytree Leadership Academy PS 109 Nipper Boys NB10(4) 6 10:25:00 10:38:08 0:13:08
13 80 Christiaan Booysen Durbanville PS 102 Nipper Boys NB10(5) 6 10:25:00 10:38:48 0:13:48
15 76 Stuart Blewett Durbanville PS 103 Nipper Boys NB10(1) 6 10:25:00 10:39:13 0:14:13
17 72 Liam Baker Eversdal PS 105 Nipper Boys NB10(1) 6 10:25:00 10:39:37 0:14:37
21 64 Mavumengwana Lutho Langabuya PS 118 Nipper Boys NB10(1) 6 10:25:00 10:40:56 0:15:56
23 60 Benjamin de Villiers Durbanville Preparatory 296 Nipper Boys NB10(1) 6 10:25:00 10:41:27 0:16:27
25 56 Wico Terblanche Eversdal PS 104 Nipper Boys NB10(1) 6 10:25:00 10:42:03 0:17:03
26 54 Ethan Engelbrecht Kenridge PS 113 Nipper Boys NB10(2) 6 10:25:00 10:42:22 0:17:22
27 52 Patrick Flack Eversdal PS 107 Nipper Boys NB10(3) 6 10:25:00 10:42:23 0:17:23
32 42 Ruben Geers Paarl Boys PS 126 Nipper Boys NB10(1) 6 10:25:00 10:43:08 0:18:08
34 38 Christopher Trollip Beaumont PS 99 Nipper Boys NB10(1) 6 10:25:00 10:43:23 0:18:23
36 34 Connor Roebuck Paarl Boys PS 131 Nipper Boys NB10(1) 4 10:25:00 10:30:55 0:05:55
39 29 Steph du Toit Durbanville PS 293 Nipper Boys NB10(1) 4 10:25:00 10:37:06 0:12:06
2 200 Lienka De Jager Durbanville PS 162 Nipper Girls NG9(1) 2 10:50:00 11:01:26 0:11:26
5 140 Freya Ellis Kenridge PS 165 Nipper Girls NG9(1) 2 10:50:00 11:04:00 0:14:00
7 120 Kate Botha Applewood PS 153 Nipper Girls NG9(1) 2 10:50:00 11:04:37 0:14:37
9 100 Annabelle Ras Kenridge PS 167 Nipper Girls NG9(1) 2 10:50:00 11:04:44 0:14:44
12 85 Sophia Milford Beaumont PS 156 Nipper Girls NG9(1) 2 10:50:00 11:06:07 0:16:07
15 76 Bianca Dippenaar Bellville Noord PS 159 Nipper Girls NG9(1) 2 10:50:00 11:08:20 0:18:20
16 74 Isabelle Bekker Mikro Kuilsrivier PS 169 Nipper Girls NG9(2) 2 10:50:00 11:09:17 0:19:17
17 72 Jolani Karlien Olivier Mikro Kuilsrivier PS 170 Nipper Girls NG9(3) 2 10:50:00 11:10:02 0:20:02
19 68 Lara Liversage Mikro Kuilsrivier PS 171 Nipper Girls NG9(1) 2 10:50:00 11:10:11 0:20:11
20 66 Gita Hanekom Applewood PS 151 Nipper Girls NG9(2) 1 10:50:00 11:01:28 0:11:28
1 250 Isabella Stermin Kenridge PS 168 Nipper Girls NG10(1) 2 10:50:00 11:01:24 0:11:24
3 160 Jaimie Ord Curro Durbanville PS 160 Nipper Girls NG10(1) 2 10:50:00 11:02:56 0:12:56
4 150 Hannah Van Buuren Applewood PS 154 Nipper Girls NG10(2) 2 10:50:00 11:03:54 0:13:54
6 130 zion scott Beaumont PS 155 Nipper Girls NG10(1) 2 10:50:00 11:04:02 0:14:02
8 110 Yvette Louw Kenridge PS 166 Nipper Girls NG10(1) 2 10:50:00 11:04:42 0:14:42
10 95 Anma van der Vyver Eversdal PS 163 Nipper Girls NG10(1) 2 10:50:00 11:05:56 0:15:56
11 90 Karla Van heerden Kenridge PS 164 Nipper Girls NG10(2) 2 10:50:00 11:06:00 0:16:00
13 80 Lala Cuzzucoli Think Digital Academy PS 172 Nipper Girls NG10(1) 2 10:50:00 11:06:37 0:16:37
14 78 Jade Trollip Beaumont PS 158 Nipper Girls NG10(2) 2 10:50:00 11:07:17 0:17:17
18 70 Isabella Chan Applewood PS 152 Nipper Girls NG10(1) 2 10:50:00 11:10:06 0:20:06
4 150 Tienie Louw Durbanville PS 203 Sprog Boys SB11(1) 8 11:50:00 12:09:41 0:19:41
16 74 Stefan Malan Applewood PS 178 Sprog Boys SB11(1) 8 11:50:00 12:12:11 0:22:11
17 72 Christopher Cook Applewood PS 177 Sprog Boys SB11(2) 8 11:50:00 12:12:22 0:22:22
18 70 Frans Ferdinand Booysen Welgemoed PS 243 Sprog Boys SB11(3) 6 11:50:00 12:07:04 0:17:04
19 68 Gino Ennion Sunningdale PS 237 Sprog Boys SB11(4) 6 11:50:00 12:07:21 0:17:21
22 62 Daniel Pichon Kenridge PS 221 Sprog Boys SB11(1) 6 11:50:00 12:07:36 0:17:36
29 48 Jandre Welgemoed Curro Durbanville PS 195 Sprog Boys SB11(1) 6 11:50:00 12:08:19 0:18:19
33 40 Leo Beaumont Applewood PS 175 Sprog Boys SB11(1) 6 11:50:00 12:08:48 0:18:48
35 36 Nicolai Hansen Mikro Kuilsrivier PS 224 Sprog Boys SB11(1) 6 11:50:00 12:09:01 0:19:01
36 34 Mattys Breed Wellington Prep PS 245 Sprog Boys SB11(2) 6 11:50:00 12:09:04 0:19:04
37 32 De Wet Groenewald Paarl Boys PS 226 Sprog Boys SB11(3) 6 11:50:00 12:09:17 0:19:17
40 28 Corne Roux Kenridge PS 288 Sprog Boys SB11(1) 6 11:50:00 12:09:25 0:19:25
41 27 Nicolaas van Zyl Paarl Boys PS 232 Sprog Boys SB11(2) 6 11:50:00 12:09:28 0:19:28
42 26 Ethan Weyers Van Riebeeckstrand PS 240 Sprog Boys SB11(3) 6 11:50:00 12:09:31 0:19:31
44 24 Otto Beukes Paarl Boys PS 229 Sprog Boys SB11(1) 6 11:50:00 12:09:55 0:19:55
45 23 Daniel Stephanus Albertse Familytree Leadership Academy PS 216 Sprog Boys SB11(2) 6 11:50:00 12:09:59 0:19:59
48 20 Hugo James Fouche Hugenote PS 218 Sprog Boys SB11(1) 6 11:50:00 12:10:04 0:20:04
50 18 Zuan Oberholster Paarl Boys PS 227 Sprog Boys SB11(1) 6 11:50:00 12:10:39 0:20:39
52 16 Steyn Terblanche Kenridge PS 219 Sprog Boys SB11(1) 6 11:50:00 12:11:13 0:21:13
53 15 Emile Theunissen Durbanville PS 206 Sprog Boys SB11(2) 6 11:50:00 12:11:43 0:21:43
54 14 Joshua Hickley Beaumont PS 179 Sprog Boys SB11(3) 6 11:50:00 12:12:07 0:22:07
55 13 Finn Hughes Vergezicht Private School PS 242 Sprog Boys SB11(4) 6 11:50:00 12:12:14 0:22:14
56 1 Jack De Bruin Beaumont PS 183 Sprog Boys SB11(5) 6 11:50:00 12:12:23 0:22:23
57 1 Tapiwa Nyanhete Wellington Prep PS 244 Sprog Boys SB11(6) 6 11:50:00 12:12:26 0:22:26
60 1 Robert Best Bellville Noord PS 186 Sprog Boys SB11(1) 6 11:50:00 12:13:43 0:23:43
61 1 Jacques Hamman Kenridge PS 220 Sprog Boys SB11(2) 6 11:50:00 12:13:54 0:23:54
62 1 Grayson Preiss Bellville Noord PS 188 Sprog Boys SB11(3) 6 11:50:00 12:14:52 0:24:52
64 1 Mic Cuzzucoli Think Digital Academy PS 239 Sprog Boys SB11(1) 4 11:50:00 12:10:25 0:20:25
65 1 Stefan Dreyer Familytree Leadership Academy PS 217 Sprog Boys SB11(2) 2 11:50:00 11:57:30 0:07:30
1 250 Tristan McGiven Curro Durbanville PS 197 Sprog Boys SB12(1) 8 11:50:00 12:06:58 0:16:58
2 200 Konrad Kotze Curro Durbanville PS 192 Sprog Boys SB12(2) 8 11:50:00 12:07:57 0:17:57
3 160 Luke Schonegevel Sweet Valley PS 238 Sprog Boys SB12(3) 8 11:50:00 12:08:51 0:18:51
5 140 Lian De Jager Durbanville PS 204 Sprog Boys SB12(1) 8 11:50:00 12:09:45 0:19:45
6 130 Ruben Kleynscheldt Durbanville PS 205 Sprog Boys SB12(2) 8 11:50:00 12:09:51 0:19:51
7 120 Joshua Rhode Curro Durbanville PS 198 Sprog Boys SB12(3) 8 11:50:00 12:09:53 0:19:53
8 110 Christof Franken Buffeljagsrivier Laerskool PS 191 Sprog Boys SB12(4) 8 11:50:00 12:09:57 0:19:57
9 100 Ivan Malan Eversdal PS 212 Sprog Boys SB12(5) 8 11:50:00 12:10:07 0:20:07
10 95 Sebastian Bekker Mikro Kuilsrivier PS 223 Sprog Boys SB12(6) 8 11:50:00 12:10:17 0:20:17
11 90 Ovayo Ntsege Songo PS 233 Sprog Boys SB12(7) 8 11:50:00 12:10:22 0:20:22
12 85 Max Vermaak Beaumont PS 184 Sprog Boys SB12(8) 8 11:50:00 12:10:28 0:20:28
13 80 Gerhard Lodewyk Kruger Beaumont PS 180 Sprog Boys SB12(9) 8 11:50:00 12:11:41 0:21:41
14 78 Zack Antonie Botes Van Riebeeckstrand PS 241 Sprog Boys SB12(10) 8 11:50:00 12:12:01 0:22:01
15 76 Kamva Mtise Songo PS 234 Sprog Boys SB12(11) 8 11:50:00 12:12:03 0:22:03
20 66 Zander Ferreira De Hoop PS 199 Sprog Boys SB12(1) 6 11:50:00 12:07:29 0:17:29
21 64 Dewald Welgemoed Curro Durbanville PS 290 Sprog Boys SB12(2) 6 11:50:00 12:07:31 0:17:31
23 60 Ruan Jonas Bellville Noord PS 187 Sprog Boys SB12(1) 6 11:50:00 12:07:38 0:17:38
24 58 Henry Vorster Paarl Boys PS 231 Sprog Boys SB12(2) 6 11:50:00 12:07:48 0:17:48
25 56 Simamkele Magoqwane Songo PS 236 Sprog Boys SB12(3) 6 11:50:00 12:08:03 0:18:03
26 54 Anru Van der westhuizen Eversdal PS 209 Sprog Boys SB12(4) 6 11:50:00 12:08:07 0:18:07
27 52 Willem Joshua Van der Merwe De Hoop PS 201 Sprog Boys SB12(5) 6 11:50:00 12:08:10 0:18:10
28 50 Christiaan Human Eversdal PS 210 Sprog Boys SB12(6) 6 11:50:00 12:08:18 0:18:18
30 46 Christian Lerm Bellville Noord PS 189 Sprog Boys SB12(1) 6 11:50:00 12:08:34 0:18:34
31 44 Eon Van Eck Eversdal PS 211 Sprog Boys SB12(2) 6 11:50:00 12:08:38 0:18:38
32 42 Isakhanya Vimba Songo PS 235 Sprog Boys SB12(3) 6 11:50:00 12:08:43 0:18:43
34 38 Luke Janse van Rensburg De Hoop PS 200 Sprog Boys SB12(1) 6 11:50:00 12:08:56 0:18:56
38 30 David Struwig De Hoop PS 202 Sprog Boys SB12(1) 6 11:50:00 12:09:20 0:19:20
39 29 Luca Oberholster Paarl Boys PS 228 Sprog Boys SB12(2) 6 11:50:00 12:09:22 0:19:22
43 25 Danny De Wit Familytree Leadership Academy PS 214 Sprog Boys SB12(1) 6 11:50:00 12:09:48 0:19:48
46 22 Jaydo Uys El Shaddai Christian School 208 Sprog Boys SB12(1) 6 11:50:00 12:10:00 0:20:00
47 21 Erik Rijnsburger Beaumont PS 185 Sprog Boys SB12(2) 6 11:50:00 12:10:02 0:20:02
49 19 Michau De Wit Familytree Leadership Academy PS 213 Sprog Boys SB12(1) 6 11:50:00 12:10:36 0:20:36
51 17 Gysbert Ham Familytree Leadership Academy PS 289 Sprog Boys SB12(1) 6 11:50:00 12:11:10 0:21:10
58 1 Legend Johnson El Shaddai Christian School 207 Sprog Boys SB12(1) 6 11:50:00 12:12:50 0:22:50
59 1 Tom Botha Applewood PS 176 Sprog Boys SB12(2) 6 11:50:00 12:12:53 0:22:53
63 1 Benru du Toit Mikro Kuilsrivier PS 225 Sprog Boys SB12(1) 4 11:50:00 12:10:18 0:20:18
7 120 Rebecca Mathew Beaumont PS 253 Sprog Girls SG11(1) 6 12:22:00 12:41:53 0:19:53
8 110 Samantha Kallis Beaumont PS 252 Sprog Girls SG11(2) 4 12:22:00 12:36:06 0:14:06
9 100 Ané Bowman Eversdal PS 259 Sprog Girls SG11(3) 4 12:22:00 12:36:10 0:14:10
10 95 Daniela Kritzinger La Vigne Educational House PS 264 Sprog Girls SG11(4) 4 12:22:00 12:36:18 0:14:18
11 90 Holly Rose Kannemeyer Kenridge PS 263 Sprog Girls SG11(5) 4 12:22:00 12:36:24 0:14:24
