Results for WP Primary Schools League #4 - Oak Valley Wine Estate, Grabouw

Overall results: League 2022
Results By:
Race
Distance
Age Group

Pos Points UserID Name School RaceNo Race Cat Laps Start Time Finish Time Time
1 250 -29835 Ryan Koorzen Eversdal PS 255 Sub Junior Boys PS JBP(1) 3 12:15:00 12:35:18 0:20:18
2 200 -65625 Thomas White Sweet Valley PS 267 Sub Junior Boys PS JBP(2) 3 12:15:00 12:35:20 0:20:20
3 160 -54083 Daniël Steyn Hugenote PS 507 Sub Junior Boys PS JBP(3) 3 12:15:00 12:35:35 0:20:35
4 150 -53639 Henri Coetzee Durbanville PS 272 Sub Junior Boys PS JBP(4) 3 12:15:00 12:35:38 0:20:38
5 140 -60305 Jade Cornelius Vergezicht Private School PS 276 Sub Junior Boys PS JBP(5) 3 12:15:00 12:36:48 0:21:48
6 130 -33277 Marko Janse van Rensburg Durbanville PS 268 Sub Junior Boys PS JBP(6) 3 12:15:00 12:36:52 0:21:52
7 120 -29263 Erik Van Zyl Hugenote PS 259 Sub Junior Boys PS JBP(7) 3 12:15:00 12:36:54 0:21:54
8 110 -29189 Stephan Claassen Kenridge PS 269 Sub Junior Boys PS JBP(8) 3 12:15:00 12:37:47 0:22:47
9 100 -53017 Ernst Engelbrecht Vergezicht Private School PS 254 Sub Junior Boys PS JBP(9) 3 12:15:00 12:38:14 0:23:14
10 95 -68667 Luyolo Ndwamba Songo PS 260 Sub Junior Boys PS JBP(10) 3 12:15:00 12:38:37 0:23:37
11 90 -68664 Yongama Mdletye Songo PS 261 Sub Junior Boys PS JBP(11) 3 12:15:00 12:39:30 0:24:30
13 80 -46933 Graeme Veitch Applewood PS 264 Sub Junior Boys PS JBP(1) 3 12:15:00 12:40:34 0:25:34
14 78 -16857 Nico De Nysschen Kenridge PS 270 Sub Junior Boys PS JBP(2) 3 12:15:00 12:40:46 0:25:46
15 76 -66500 Adam Kilpin Applewood PS 252 Sub Junior Boys PS JBP(3) 3 12:15:00 12:40:58 0:25:58
16 74 -38909 Stefan Hansen Mikro Kuilsrivier PS 257 Sub Junior Boys PS JBP(4) 3 12:15:00 12:42:41 0:27:41
17 72 -33322 Alec Retief Kenridge PS 253 Sub Junior Boys PS JBP(5) 3 12:15:00 12:42:59 0:27:59
18 70 -70609 Schalk Groenewald Applewood PS 251 Sub Junior Boys PS JBP(6) 3 12:15:00 12:43:36 0:28:36
19 68 -39676 Lian Veldsman Totius PS 273 Sub Junior Boys PS JBP(7) 2 12:15:00 12:36:50 0:21:50
20 66 -51032 Arnou Schlechter Vergezicht Private School PS 249 Sub Junior Boys PS JBP(8) 2 12:15:00 12:37:50 0:22:50
1 250 -69725 Lisa Conradie De Hoop PS 10 Sub Junior Girls PS JGP(1) 2 11:51:00 12:04:45 0:13:45
2 200 -64513 Khanya Xhapha Songo PS 7 Sub Junior Girls PS JGP(2) 2 11:51:00 12:05:23 0:14:23
3 160 -53252 Nina Bone Beaumont PS 8 Sub Junior Girls PS JGP(3) 2 11:51:00 12:05:25 0:14:25
4 150 -70532 Pippa du Toit Applewood PS 3 Sub Junior Girls PS JGP(4) 2 11:51:00 12:06:34 0:15:34
5 140 -14244 Karli Erasmus De Hoop PS 9 Sub Junior Girls PS JGP(5) 2 11:51:00 12:07:28 0:16:28
6 130 -65481 Dominique Taljaard Mikro Kuilsrivier PS 2 Sub Junior Girls PS JGP(6) 2 11:51:00 12:10:15 0:19:15
7 120 -68410 Robin Lintnaar Applewood PS 5 Sub Junior Girls PS JGP(7) 2 11:51:00 12:10:18 0:19:18
8 110 -70589 Libby de Leeuw den Bouter Beaumont PS 6 Sub Junior Girls PS JGP(8) 2 11:51:00 12:19:21 0:28:21
5 140 -70216 Daniel Fouche Eversdal PS 335 Sub Nipper Boys SNB7(1) 2 09:00:00 09:12:32 0:12:32
6 130 -68323 Ruben Douglas Paarl Boys PS 314 Sub Nipper Boys SNB7(2) 2 09:00:00 09:12:33 0:12:33
13 80 -70516 Luc Dumont Panorama PS 331 Sub Nipper Boys SNB7(1) 2 09:00:00 09:14:45 0:14:45
16 74 -68567 Matthew Pritchard Kenridge PS 350 Sub Nipper Boys SNB7(1) 2 09:00:00 09:14:49 0:14:49
19 68 -70218 Regard Richard Du Preez Paarl Boys PS 341 Sub Nipper Boys SNB7(1) 2 09:00:00 09:15:20 0:15:20
20 66 -70251 Robert Mengel Kenridge PS 340 Sub Nipper Boys SNB7(2) 2 09:00:00 09:15:59 0:15:59
24 58 -68602 Liam Van der Walt Kenridge PS 339 Sub Nipper Boys SNB7(1) 2 09:00:00 09:16:06 0:16:06
29 48 -68224 Stefan De Waal Bellville Noord PS 336 Sub Nipper Boys SNB7(1) 2 09:00:00 09:17:01 0:17:01
31 44 -69978 Kai Raimo Tuunainen Beaumont PS 355 Sub Nipper Boys SNB7(1) 2 09:00:00 09:17:30 0:17:30
32 42 -69564 Charl de Lange Slot van die Paarl 347 Sub Nipper Boys SNB7(2) 2 09:00:00 09:17:32 0:17:32
34 38 -70601 Ezra Oudejans Applewood PS 284 Sub Nipper Boys SNB7(1) 2 09:00:00 09:17:36 0:17:36
36 34 -70232 Eli Kayser Applewood PS 288 Sub Nipper Boys SNB7(1) 2 09:00:00 09:18:31 0:18:31
37 32 -69812 Jason Kilpin Applewood PS 319 Sub Nipper Boys SNB7(2) 2 09:00:00 09:18:51 0:18:51
39 29 -69542 Charles Lapinski Beaumont PS 356 Sub Nipper Boys SNB7(1) 2 09:00:00 09:20:19 0:20:19
40 28 -68618 Johannes BIESENBACH Beaumont PS 298 Sub Nipper Boys SNB7(2) 2 09:00:00 09:20:29 0:20:29
41 27 -70189 Quan Geers Paarl Boys PS 309 Sub Nipper Boys SNB7(3) 2 09:00:00 09:20:33 0:20:33
42 26 -70612 Owen Pritchett Applewood PS 282 Sub Nipper Boys SNB7(4) 2 09:00:00 09:20:37 0:20:37
44 24 -68326 Cullen Bowker Robertson Logos Christian PS 334 Sub Nipper Boys SNB7(1) 2 09:00:00 09:20:59 0:20:59
45 23 -67597 Dylan Vogt Kenridge PS 338 Sub Nipper Boys SNB7(2) 2 09:00:00 09:22:18 0:22:18
47 21 -70263 Willie Wentzel Paarl Boys PS 324 Sub Nipper Boys SNB7(1) 2 09:00:00 09:22:41 0:22:41
49 19 -68342 Joel Rostron Applewood PS 333 Sub Nipper Boys SNB7(1) 1 09:00:00 09:08:47 0:08:47
50 18 -68365 Philip Malan Applewood PS 294 Sub Nipper Boys SNB7(2) 1 09:00:00 09:12:24 0:12:24
51 17 -68487 Henkie Jacobs Paarl Boys PS 329 Sub Nipper Boys SNB7(3) 1 09:00:00 09:13:11 0:13:11
52 16 -68565 Elih Plaatjies Applewood PS 290 Sub Nipper Boys SNB7(4) 1 09:00:00 09:13:19 0:13:19
53 15 -69778 Liam Best Bellville Noord PS 326 Sub Nipper Boys SNB7(5) 1 09:00:00 09:13:41 0:13:41
54 14 -68382 Carter Jansen Applewood PS 332 Sub Nipper Boys SNB7(6) 1 09:00:00 09:13:49 0:13:49
55 13 -70615 Seth Liebenberg Applewood PS 281 Sub Nipper Boys SNB7(7) 1 09:00:00 09:16:49 0:16:49
1 250 -69810 Joshua De Wet Applewood PS 322 Sub Nipper Boys SNB8(1) 2 09:00:00 09:12:07 0:12:07
2 200 -68246 Samuel Dicks Beaumont PS 348 Sub Nipper Boys SNB8(2) 2 09:00:00 09:12:13 0:12:13
3 160 -66332 Henco Hibbert Mikro Kuilsrivier PS 325 Sub Nipper Boys SNB8(3) 2 09:00:00 09:12:17 0:12:17
4 150 -68145 Hugo Wait Eversdal PS 345 Sub Nipper Boys SNB8(4) 2 09:00:00 09:12:28 0:12:28
7 120 -63142 Franqu Van Der Merwe Totius PS 279 Sub Nipper Boys SNB8(1) 2 09:00:00 09:13:21 0:13:21
8 110 -68534 Hugo Francois Bosman Mikro Kuilsrivier PS 280 Sub Nipper Boys SNB8(2) 2 09:00:00 09:13:33 0:13:33
9 100 -68244 brett Hulett Beaumont PS 34 Sub Nipper Boys SNB8(3) 2 09:00:00 09:13:39 0:13:39
10 95 -69692 Philip Wieffering SACS College PS 277 Sub Nipper Boys SNB8(4) 2 09:00:00 09:13:42 0:13:42
11 90 -68575 Migael Kruger Beaumont PS 337 Sub Nipper Boys SNB8(5) 2 09:00:00 09:14:12 0:14:12
12 85 -68356 Benjamin Mathew Beaumont PS 318 Sub Nipper Boys SNB8(6) 2 09:00:00 09:14:23 0:14:23
14 78 -70209 Henri Pretorius Kenridge PS 313 Sub Nipper Boys SNB8(1) 2 09:00:00 09:14:47 0:14:47
15 76 -70237 Mihiali Stuurman Songo PS 316 Sub Nipper Boys SNB8(2) 2 09:00:00 09:14:48 0:14:48
17 72 -70433 Diego Zoutendyk Beaumont PS 342 Sub Nipper Boys SNB8(1) 2 09:00:00 09:14:51 0:14:51
18 70 -70380 Olof Slabbert Beaumont PS 315 Sub Nipper Boys SNB8(2) 2 09:00:00 09:14:54 0:14:54
21 64 -68359 Graeme Larkman Applewood PS 346 Sub Nipper Boys SNB8(1) 2 09:00:00 09:16:02 0:16:02
22 62 -66392 Noah Rossouw Applewood PS 295 Sub Nipper Boys SNB8(2) 2 09:00:00 09:16:03 0:16:03
23 60 -70200 Luca van der Westhuizen Vergezicht Private School PS 312 Sub Nipper Boys SNB8(3) 2 09:00:00 09:16:05 0:16:05
25 56 -67676 Fourie Pieterse Kenridge PS 300 Sub Nipper Boys SNB8(1) 2 09:00:00 09:16:22 0:16:22
26 54 -68306 Joshua Vos Paarl Boys PS 327 Sub Nipper Boys SNB8(2) 2 09:00:00 09:16:23 0:16:23
27 52 -69739 Joubert Snyders Eversdal PS 296 Sub Nipper Boys SNB8(3) 2 09:00:00 09:16:52 0:16:52
28 50 -68223 Kyle Preiss Bellville Noord PS 311 Sub Nipper Boys SNB8(4) 2 09:00:00 09:16:58 0:16:58
30 46 -68409 Jordan Lintnaar Applewood PS 291 Sub Nipper Boys SNB8(1) 2 09:00:00 09:17:27 0:17:27
33 40 -68298 Noah Rijnsburger Beaumont PS 344 Sub Nipper Boys SNB8(1) 2 09:00:00 09:17:34 0:17:34
35 36 -69804 Leander Van Jaarsveldt Stellenbosch PS 328 Sub Nipper Boys SNB8(1) 2 09:00:00 09:18:23 0:18:23
38 30 -68569 Dean Kallis Beaumont PS 299 Sub Nipper Boys SNB8(1) 2 09:00:00 09:20:12 0:20:12
43 25 -70578 DANIEL JACOBUS GERHARDUS JOUBERT Paarl Boys PS 301 Sub Nipper Boys SNB8(1) 2 09:00:00 09:20:56 0:20:56
46 22 -68609 Reuel Heyns Paarl Boys PS 306 Sub Nipper Boys SNB8(1) 2 09:00:00 09:22:33 0:22:33
48 20 -70599 Grayson Hendricks Applewood PS 287 Sub Nipper Boys SNB8(1) 2 09:00:00 10:17:54 1:17:54
4 150 -67321 Diyani Kotze Curro Durbanville PS 358 Sub Nipper Girls SNG7(1) 2 09:25:00 09:39:08 0:14:08
9 100 -68400 Rae Pearson Applewood PS 366 Sub Nipper Girls SNG7(1) 2 09:25:00 09:43:12 0:18:12
16 74 -69789 Rachel Lambert Mikro Kuilsrivier PS 373 Sub Nipper Girls SNG7(1) 2 09:25:00 09:46:56 0:21:56
17 72 -68235 Nina Lombard Bellville Noord PS 370 Sub Nipper Girls SNG7(2) 2 09:25:00 09:47:22 0:22:22
19 68 -69543 Ruby Lapinski Beaumont PS 388 Sub Nipper Girls SNG7(1) 1 09:25:00 09:36:27 0:11:27
20 66 -69790 Leoni Lambert Mikro Kuilsrivier PS 372 Sub Nipper Girls SNG7(2) 1 09:25:00 09:36:53 0:11:53
21 64 -70425 Leah Beukes Applewood PS 382 Sub Nipper Girls SNG7(3) 1 09:25:00 09:37:00 0:12:00
23 60 -67577 Isabella Kritzinger Kenridge PS 374 Sub Nipper Girls SNG7(1) 1 09:25:00 09:38:07 0:13:07
24 58 -70596 Cloe Tuttelberg Applewood PS 362 Sub Nipper Girls SNG7(2) 1 09:25:00 09:39:21 0:14:21
25 56 -70598 Phoebe Viljoen Applewood PS 360 Sub Nipper Girls SNG7(3) 1 09:25:00 09:39:35 0:14:35
1 250 -67473 Mia Malan Eversdal PS 369 Sub Nipper Girls SNG8(1) 2 09:25:00 09:36:31 0:11:31
2 200 -64540 Erin Wood Applewood PS 367 Sub Nipper Girls SNG8(2) 2 09:25:00 09:38:23 0:13:23
3 160 -68491 Alyssa Bosch Kenridge PS 378 Sub Nipper Girls SNG8(3) 2 09:25:00 09:38:34 0:13:34
5 140 -67542 Emily Redmond Kenridge PS 387 Sub Nipper Girls SNG8(1) 2 09:25:00 09:39:54 0:14:54
6 130 -68586 Mieke Koekemoer Kenridge PS 380 Sub Nipper Girls SNG8(2) 2 09:25:00 09:40:33 0:15:33
7 120 -68587 Luné Koekemoer Kenridge PS 379 Sub Nipper Girls SNG8(3) 2 09:25:00 09:41:53 0:16:53
8 110 -70429 Lisa Grobler Applewood PS 381 Sub Nipper Girls SNG8(4) 2 09:25:00 09:43:08 0:18:08
10 95 -68568 Kara Viljoen Kenridge PS 377 Sub Nipper Girls SNG8(1) 2 09:25:00 09:43:20 0:18:20
11 90 -70185 Anika Meyer Mikro Kuilsrivier PS 385 Sub Nipper Girls SNG8(2) 2 09:25:00 09:43:26 0:18:26
12 85 -65623 Rebekah Thurlwell Robertson Logos Christian PS 371 Sub Nipper Girls SNG8(3) 2 09:25:00 09:43:27 0:18:27
13 80 -70597 Selina Cherry Applewood PS 361 Sub Nipper Girls SNG8(4) 2 09:25:00 09:43:39 0:18:39
14 78 -69799 Mia Herbst Mikro Kuilsrivier PS 389 Sub Nipper Girls SNG8(5) 2 09:25:00 09:45:35 0:20:35
15 76 -68545 Lily Wakefield Applewood PS 365 Sub Nipper Girls SNG8(6) 2 09:25:00 09:46:16 0:21:16
18 70 -70204 Emma du Plessis Applewood PS 384 Sub Nipper Girls SNG8(1) 2 09:25:00 09:47:34 0:22:34
22 62 -70167 Alexi Clapham Wellington Prep PS 386 Sub Nipper Girls SNG8(1) 1 09:25:00 09:37:20 0:12:20
8 110 -58789 Tiehann Slabber Curro Durbanville PS 54 Nipper Boys NB9(1) 3 09:55:00 10:12:18 0:17:18
9 100 -69565 Rudolf De Lange Slot van die Paarl 85 Nipper Boys NB9(2) 3 09:55:00 10:12:22 0:17:22
12 85 -66489 Noah Van Buuren Applewood PS 21 Nipper Boys NB9(1) 3 09:55:00 10:12:45 0:17:45
13 80 -68588 Stefan Louw Kenridge PS 59 Nipper Boys NB9(2) 3 09:55:00 10:12:53 0:17:53
16 74 -66319 Simeon Valentin Paarl Boys PS 56 Nipper Boys NB9(1) 3 09:55:00 10:13:44 0:18:44
18 70 -65608 Luke Roberts Applewood PS 45 Nipper Boys NB9(1) 3 09:55:00 10:14:16 0:19:16
22 62 -70224 Logan Gouws Gouws Paarl Boys PS 71 Nipper Boys NB9(1) 3 09:55:00 10:14:56 0:19:56
24 58 -70610 Luke Pritchett Applewood PS 15 Nipper Boys NB9(1) 3 09:55:00 10:15:33 0:20:33
27 52 -70278 Franco Boshoff Newberry House Montesorri PS 29 Nipper Boys NB9(1) 3 09:55:00 10:16:28 0:21:28
29 48 -70606 Carlton Moyo Applewood PS 16 Nipper Boys NB9(1) 3 09:55:00 10:16:35 0:21:35
30 46 -38912 Andreas Hansen Mikro Kuilsrivier PS 343 Nipper Boys NB9(2) 3 09:55:00 10:16:42 0:21:42
31 44 -70553 Khayone Sibonda Songo PS 43 Nipper Boys NB9(3) 3 09:55:00 10:17:17 0:22:17
34 38 -70048 Owen Boekee Beaumont PS 70 Nipper Boys NB9(1) 3 09:55:00 10:17:30 0:22:30
37 32 -65480 Liam Taljaard Mikro Kuilsrivier PS 14 Nipper Boys NB9(1) 3 09:55:00 10:17:42 0:22:42
38 30 -69934 Caleb Koen Hugenote PS 57 Nipper Boys NB9(2) 3 09:55:00 10:18:06 0:23:06
39 29 -67596 Evan Vogt Kenridge PS 67 Nipper Boys NB9(3) 3 09:55:00 10:18:19 0:23:19
44 24 -69801 Aleksander Fourie Van Riebeeckstrand PS 33 Nipper Boys NB9(1) 2 09:55:00 10:11:18 0:16:18
46 22 -68102 Tanner Robinson Rhenish PS 40 Nipper Boys NB9(1) 2 09:55:00 10:11:33 0:16:33
47 21 -60093 Adriaan Malan Paarl Boys PS 11 Nipper Boys NB9(2) 2 09:55:00 10:11:42 0:16:42
48 20 -64912 Michaal Cornelius Frans De Jager Mikro Kuilsrivier PS 28 Nipper Boys NB9(3) 2 09:55:00 10:11:43 0:16:43
49 19 -69980 Thomas Hahn Paarl Boys PS 53 Nipper Boys NB9(4) 2 09:55:00 10:12:09 0:17:09
50 18 -70259 Aldo De Villiers Vergezicht Private School PS 35 Nipper Boys NB9(5) 2 09:55:00 10:12:51 0:17:51
51 17 -69802 Christophe Fourie Van Riebeeckstrand PS 32 Nipper Boys NB9(6) 2 09:55:00 10:13:03 0:18:03
53 15 -68585 Neil Boshoff Beaumont PS 13 Nipper Boys NB9(1) 2 09:55:00 10:13:58 0:18:58
54 14 -68398 Nathan Pietersen Applewood PS 20 Nipper Boys NB9(2) 2 09:55:00 10:14:01 0:19:01
56 1 -69594 Daniël de Wet Oosthuizen Mikro Kuilsrivier PS 80 Nipper Boys NB9(1) 2 09:55:00 10:14:21 0:19:21
58 1 -66519 Jacob Rostron Applewood PS 62 Nipper Boys NB9(1) 2 09:55:00 10:17:24 0:22:24
59 1 -70244 Daniel Muller Paarl Boys PS 64 Nipper Boys NB9(2) 2 09:55:00 10:18:41 0:23:41
60 1 -70602 Zia Soeker Applewood PS 17 Nipper Boys NB9(3) 2 09:55:00 10:19:32 0:24:32
61 1 -66430 Cuán Badenhorst Paarl Boys PS 41 Nipper Boys NB9(4) 2 09:55:00 10:19:46 0:24:46
62 1 -70245 Jean Muller Paarl Boys PS 63 Nipper Boys NB9(5) 2 09:55:00 10:20:04 0:25:04
63 1 -70169 Uluthando Yose Paarl Boys PS 39 Nipper Boys NB9(6) 2 09:55:00 10:38:43 0:43:43
1 250 -68325 Spencer van Zyl Sunningdale PS 87 Nipper Boys NB10(1) 3 09:55:00 10:10:24 0:15:24
2 200 -65139 Janko Weideman Curro Durbanville PS 51 Nipper Boys NB10(2) 3 09:55:00 10:10:55 0:15:55
3 160 -53837 Finn Pearson Applewood PS 22 Nipper Boys NB10(3) 3 09:55:00 10:11:04 0:16:04
4 150 -47975 Jacobus Daniel Burger Kenridge PS 58 Nipper Boys NB10(4) 3 09:55:00 10:11:08 0:16:08
5 140 -55150 Hannes Müller Paarl Boys PS 91 Nipper Boys NB10(5) 3 09:55:00 10:11:35 0:16:35
6 130 -53757 Finnley du Plessis Paarl Boys PS 77 Nipper Boys NB10(6) 3 09:55:00 10:11:46 0:16:46
7 120 -53558 Matthew Marais Paarl Boys PS 72 Nipper Boys NB10(7) 3 09:55:00 10:12:07 0:17:07
10 95 -50945 Liam Baker Eversdal PS 74 Nipper Boys NB10(1) 3 09:55:00 10:12:24 0:17:24
11 90 -68512 Liam Vorster Paarl Boys PS 69 Nipper Boys NB10(2) 3 09:55:00 10:12:44 0:17:44
14 78 -53415 Sebastian Rust Applewood PS 78 Nipper Boys NB10(1) 3 09:55:00 10:12:54 0:17:54
15 76 -53395 William Moodie Applewood PS 79 Nipper Boys NB10(2) 3 09:55:00 10:13:08 0:18:08
17 72 -45253 Hugo Van der Vyver Durbanville PS 65 Nipper Boys NB10(1) 3 09:55:00 10:13:46 0:18:46
19 68 -54091 Isak Visser Paarl Boys PS 36 Nipper Boys NB10(1) 3 09:55:00 10:14:18 0:19:18
20 66 -53964 Dian Rall Paarl Boys PS 84 Nipper Boys NB10(2) 3 09:55:00 10:14:19 0:19:19
21 64 -53799 Alec Zietsman Kenridge PS 66 Nipper Boys NB10(3) 3 09:55:00 10:14:52 0:19:52
23 60 -70236 Lingomso Khonjwayo Songo PS 44 Nipper Boys NB10(1) 3 09:55:00 10:15:32 0:20:32
25 56 -56754 Finn Booysen Totius PS 60 Nipper Boys NB10(1) 3 09:55:00 10:16:06 0:21:06
26 54 -68354 Christopher Trollip Beaumont PS 50 Nipper Boys NB10(2) 3 09:55:00 10:16:18 0:21:18
28 50 -70184 Iwan Meyer Mikro Kuilsrivier PS 76 Nipper Boys NB10(1) 3 09:55:00 10:16:33 0:21:33
32 42 -70568 Isak Kellerman Newberry House Montesorri PS 37 Nipper Boys NB10(1) 3 09:55:00 10:17:26 0:22:26
33 40 -70416 Emilion Joubert Newberry House Montesorri PS 68 Nipper Boys NB10(2) 3 09:55:00 10:17:29 0:22:29
35 36 -66499 JD Vermeulen Kenridge PS 31 Nipper Boys NB10(1) 3 09:55:00 10:17:36 0:22:36
36 34 -70527 Benjamin Cecil De Villiers Durbanville PS 52 Nipper Boys NB10(2) 3 09:55:00 10:17:38 0:22:38
40 28 -53483 Ruben Geers Paarl Boys PS 38 Nipper Boys NB10(1) 2 09:55:00 10:10:29 0:15:29
41 27 -70175 Levi Lehmkuhl Beaumont PS 88 Nipper Boys NB10(2) 2 09:55:00 10:10:46 0:15:46
42 26 -68305 Joshua Beaufort Beaumont PS 25 Nipper Boys NB10(3) 2 09:55:00 10:10:49 0:15:49
43 25 -70522 Miguel De Wee Prochorus PS 12 Nipper Boys NB10(4) 2 09:55:00 10:11:16 0:16:16
45 23 -66400 Stef Van der Kaag Totius PS 55 Nipper Boys NB10(1) 2 09:55:00 10:11:32 0:16:32
52 16 -70231 Alex Kayser Applewood PS 18 Nipper Boys NB10(1) 2 09:55:00 10:13:12 0:18:12
55 13 -66362 Pierre Vlok Totius PS 26 Nipper Boys NB10(1) 2 09:55:00 10:14:03 0:19:03
57 1 -68626 Heinie van Niekerk Mikro Kuilsrivier PS 630 Nipper Boys NB10(1) 2 09:55:00 10:16:03 0:21:03
62 1 -40543 Nicolas Veldsman Totius PS 86 Sprog Boys NB10(1) 1 11:20:00 11:32:36 0:12:36
2 200 -65570 Lienka De Jager Durbanville PS 113 Nipper Girls NG9(1) 2 10:20:00 10:30:53 0:10:53
8 110 -60112 Freya Ellis Kenridge PS 110 Nipper Girls NG9(1) 2 10:20:00 10:33:18 0:13:18
10 95 -65382 Leah Keuler Eikestad PS 117 Nipper Girls NG9(1) 2 10:20:00 10:33:44 0:13:44
11 90 -68341 Kate Botha Applewood PS 98 Nipper Girls NG9(2) 2 10:20:00 10:34:14 0:14:14
14 78 -70535 MELANIE ENGELBRECHT Mikro Kuilsrivier PS 105 Nipper Girls NG9(1) 2 10:20:00 10:36:27 0:16:27
17 72 -69813 Gita Hanekom Applewood PS 96 Nipper Girls NG9(1) 2 10:20:00 10:38:17 0:18:17
18 70 -67765 Jolani Karlien Olivier Mikro Kuilsrivier PS 103 Nipper Girls NG9(2) 2 10:20:00 10:38:24 0:18:24
20 66 -66514 Isabelle Bekker Mikro Kuilsrivier PS 120 Nipper Girls NG9(1) 2 10:20:00 10:40:24 0:20:24
22 62 -70234 Ilze Vlok Totius PS 102 Nipper Girls NG9(1) 1 10:20:00 10:30:14 0:10:14
23 60 -70566 Kate Schultze Applewood PS 95 Nipper Girls NG9(2) 1 10:20:00 10:34:29 0:14:29
1 250 -64057 Isabella Stermin Kenridge PS 104 Nipper Girls NG10(1) 2 10:20:00 10:30:18 0:10:18
3 160 -52407 Claudia Schonegevel Sweet Valley PS 115 Nipper Girls NG10(1) 2 10:20:00 10:32:33 0:12:33
4 150 -68302 zion scott Beaumont PS 107 Nipper Girls NG10(2) 2 10:20:00 10:32:36 0:12:36
5 140 -68543 Hannah Van Buuren Applewood PS 97 Nipper Girls NG10(3) 2 10:20:00 10:32:40 0:12:40
6 130 -68589 Yvette Louw Kenridge PS 108 Nipper Girls NG10(4) 2 10:20:00 10:32:46 0:12:46
7 120 -66015 Katelyn Swanepoel Reddam House PS - Durbanville 100 Nipper Girls NG10(5) 2 10:20:00 10:33:10 0:13:10
9 100 -65077 Luka Meyer Applewood PS 109 Nipper Girls NG10(1) 2 10:20:00 10:33:42 0:13:42
12 85 -57907 Rebecca Dicks Beaumont PS 116 Nipper Girls NG10(1) 2 10:20:00 10:34:40 0:14:40
13 80 -68353 Jade Trollip Beaumont PS 106 Nipper Girls NG10(2) 2 10:20:00 10:34:46 0:14:46
15 76 -44739 Lala Cuzzucoli Think Digital Academy PS 94 Nipper Girls NG10(1) 2 10:20:00 10:37:29 0:17:29
16 74 -70322 Elizabeth van Zyl Newberry House Montesorri PS 114 Nipper Girls NG10(2) 2 10:20:00 10:37:34 0:17:34
19 68 -70373 Marie Mauduit Newberry House Montesorri PS 111 Nipper Girls NG10(1) 2 10:20:00 10:38:56 0:18:56
21 64 -70633 Adele Demas Prochorus PS 93 Nipper Girls NG10(1) 2 10:20:00 10:40:39 0:20:39
24 58 -66518 Isabella Chan Applewood PS 99 Nipper Girls NG10(1) 1 10:20:00 10:37:25 0:17:25
20 66 -70644 Catherine Rossouw Home school PS 643 Sprog Girls NG10(1) 2 11:51:00 12:14:19 0:23:19
7 120 -45193 Tienie Louw Durbanville PS 188 Sprog Boys SB11(1) 2 11:20:00 11:34:45 0:14:45
9 100 -53735 Dylan Van de Langenberg Panorama PS 125 Sprog Boys SB11(1) 2 11:20:00 11:35:00 0:15:00
14 78 -53239 Christopher Cook Applewood PS 162 Sprog Boys SB11(1) 2 11:20:00 11:36:29 0:16:29
17 72 -68264 William Nelson Rhenish PS 148 Sprog Boys SB11(1) 2 11:20:00 11:37:01 0:17:01
19 68 -53494 De Wet Groenewald Paarl Boys PS 167 Sprog Boys SB11(1) 2 11:20:00 11:37:05 0:17:05
20 66 -67390 Jandre Welgemoed Curro Durbanville PS 176 Sprog Boys SB11(2) 2 11:20:00 11:37:40 0:17:40
23 60 -40626 Stefan Malan Applewood PS 137 Sprog Boys SB11(1) 2 11:20:00 11:37:47 0:17:47
24 58 -53839 Nicolaas van Zyl Paarl Boys PS 206 Sprog Boys SB11(2) 2 11:20:00 11:37:50 0:17:50
26 54 -58750 Leo Beaumont Applewood PS 161 Sprog Boys SB11(1) 2 11:20:00 11:38:28 0:18:28
29 48 -53194 Cade Gaffley Applewood PS 191 Sprog Boys SB11(1) 2 11:20:00 11:38:50 0:18:50
30 46 -70016 Benjamin Nattrass Newberry House Montesorri PS 196 Sprog Boys SB11(2) 2 11:20:00 11:38:57 0:18:57
32 42 -58745 Joe Strachan Applewood PS 136 Sprog Boys SB11(1) 2 11:20:00 11:39:04 0:19:04
33 40 -70276 Lukas Boshoff Newberry House Montesorri PS 142 Sprog Boys SB11(2) 2 11:20:00 11:39:06 0:19:06
35 36 -68604 Mynhardt Du Plessis Lochnerhof PS 183 Sprog Boys SB11(1) 2 11:20:00 11:39:29 0:19:29
37 32 -47881 Corne Roux Kenridge PS 187 Sprog Boys SB11(1) 2 11:20:00 11:39:37 0:19:37
40 28 -65495 Max Silberblatt Paarl Boys PS 182 Sprog Boys SB11(1) 2 11:20:00 11:39:47 0:19:47
41 27 -63697 Emile Theunissen Durbanville PS 174 Sprog Boys SB11(2) 2 11:20:00 11:40:01 0:20:01
42 26 -47883 Jacques Hamman Kenridge PS 185 Sprog Boys SB11(3) 2 11:20:00 11:40:10 0:20:10
43 25 -31591 Mateo Chamberlain Kenridge PS 144 Sprog Boys SB11(4) 2 11:20:00 11:40:17 0:20:17
45 23 -56625 Otto Beukes Paarl Boys PS 180 Sprog Boys SB11(1) 2 11:20:00 11:40:23 0:20:23
