Results for Curro Academy Wilgeheuwel C2R MTB Festival

Overall results: ST_GAU_2022
Results By:
Race
Distance
Age Group

Pos Points Name School RaceNo Race Cat Laps Start Time Finish Time Time
1 250 Lwandile Mtsweni Curro Academy Wilgeheuwel 50 NIPPER BOYS NB(1) 4 08:30:00 10:29:18 1:59:18
2 200 RebaOna Matshwane Curro Academy Wilgeheuwel 35 NIPPER BOYS NB(2) 4 08:30:00 10:31:38 2:01:38
4 150 Logan Fourie Curro Aurora PS 48 NIPPER BOYS NB(1) 3 08:30:00 10:26:46 1:56:46
7 120 Tyson Havenga Curro Academy Wilgeheuwel 49 NIPPER BOYS NB(1) 3 08:30:00 10:28:00 1:58:00
8 110 Logan Longueira Curro Academy Wilgeheuwel 46 NIPPER BOYS NB(2) 3 08:30:00 10:29:09 1:59:09
11 90 Hayden Swanepoel Not set 36 NIPPER BOYS NB(1) 3 08:30:00 10:29:35 1:59:35
12 85 Theo Duffton Not set 40 NIPPER BOYS NB(2) 3 08:30:00 10:30:11 2:00:11
13 80 Lungani Mdletshe Curro Academy Wilgeheuwel 47 NIPPER BOYS NB(3) 3 08:30:00 10:33:10 2:03:10
14 78 Omogolo Dioka Curro Academy Wilgeheuwel 43 NIPPER BOYS NB(4) 2 08:30:00 10:27:14 1:57:14
1 250 Sandile Sibanda Curro Academy Wilgeheuwel 18 SUB NIPPER BOYS SNB(1) 4 08:30:00 10:03:53 1:33:53
4 150 Hlelokuhle Mdletshe Curro Academy Wilgeheuwel 23 SUB NIPPER BOYS SNB(1) 3 08:30:00 10:09:13 1:39:13
2 200 Oratile Bosch Curro Academy Cosmo City 61 SPROG BOYS SB(1) 3 08:30:00 10:48:18 2:18:18
5 140 Andile Malunga Curro Academy Wilgeheuwel 66 SPROG BOYS SB(1) 3 08:30:00 10:50:21 2:20:21
6 130 Oratile Tshoga Curro Academy Wilgeheuwel 67 SPROG BOYS SB(2) 3 08:30:00 10:51:12 2:21:12
1 250 Fedi Letsoalo Meridian Cosmo HS 184 FUN MEN JM(1) 5 08:30:00 11:44:37 3:14:37
13 80 Kuhlula Shipalana Not set 188 FUN MEN JM(1) 3 08:30:00 11:43:05 3:13:05
1 250 Valentina Jacobs Kingdom Preparatory School 130 NIPPER GIRLS NG(1) 3 08:30:00 10:27:52 1:57:52
2 200 Lwandle Ndhlovu Curro Academy Wilgeheuwel 121 NIPPER GIRLS NG(2) 3 08:30:00 10:28:38 1:58:38
3 160 Nkosazana Manana Curro Waterstone College 119 NIPPER GIRLS NG(3) 3 08:30:00 10:32:05 2:02:05
4 150 Enhle Mangena Curro Academy Protea Glen 128 NIPPER GIRLS NG(4) 2 08:30:00 10:28:06 1:58:06
5 140 Kamogelo Leputu Curro Academy Wilgeheuwel 120 NIPPER GIRLS NG(5) 2 08:30:00 10:32:55 2:02:55
5 140 Isabella Jacobs Kingdom Preparatory School 149 SPROG GIRLS SG(1) 2 10:39:00 10:53:04 0:14:04
1 250 Funanani Mudau Meridian Cosmo HS 87 SUB JUNIOR BOYS PS JBH(1) 5 08:30:00 11:16:30 2:46:30
5 140 Alwande Mthembu Not set 80 SUB JUNIOR BOYS PS JBH(1) 5 08:30:00 11:19:08 2:49:08
8 110 Mukhethwa Mashige Not set 241 FUN MEN YM15(1) 3 08:30:00 11:40:08 3:10:08
1 250 KAMOGELO RAPAO Curro Academy The Blyde 107 SUB JUNIOR GIRLS PS (2) 3 08:30:00 10:04:09 1:34:09
2 200 REBONE MPUTLE Not set 106 SUB JUNIOR GIRLS PS (3) 3 08:30:00 10:06:49 1:36:49
3 160 LETHABO RAPAO Kingdom Preparatory School 164 SUB JUNIOR GIRLS PS (4) 3 08:30:00 10:51:34 2:21:34
2 200 Neo teele Not set 79 SUB JUNIOR BOYS PS (1) 5 08:30:00 11:17:09 2:47:09
3 160 Kgalemelo Masombuka Not set 91 SUB JUNIOR BOYS PS (2) 5 08:30:00 11:18:29 2:48:29
4 150 PHINDULO RATSHIBAYA St Johns College HS 82 SUB JUNIOR BOYS PS (3) 5 08:30:00 11:19:04 2:49:04
6 130 BRADLEY NYATHI Meridian Cosmo HS 86 SUB JUNIOR BOYS PS (1) 4 08:30:00 11:17:15 2:47:15
7 120 ANDANI SIVHANDA Curro Academy Wilgeheuwel 83 SUB JUNIOR BOYS PS (2) 4 08:30:00 11:17:18 2:47:18
8 110 ITUMELENG BALOYI Not set 88 SUB JUNIOR BOYS PS (3) 4 08:30:00 11:18:16 2:48:16
9 100 PHINDUVHO SIVHADA Curro Academy Wilgeheuwel 55 SUB JUNIOR BOYS PS (4) 3 08:30:00 10:49:54 2:19:54
10 95 EMMANUEL MUGUDA Curro Academy Wilgeheuwel 15 SUB JUNIOR BOYS PS (5) 2 08:30:00 10:07:44 1:37:44
11 90 NKGUDI CHOENYANA Curro Academy Wilgeheuwel 81 SUB JUNIOR BOYS PS (6) 2 08:30:00 11:09:32 2:39:32
1 250 MBALI MOKHOU Cooper College PS 144 SPROG GIRLS (7) 3 10:39:00 10:49:59 0:10:59
2 200 Oriana Naicker Curro Academy Wilgeheuwel 148 SPROG GIRLS (8) 3 10:39:00 10:50:57 0:11:57
3 160 tshegofatso maponya Not set 147 SPROG GIRLS (9) 3 10:39:00 10:52:05 0:13:05
4 150 PALESA NTSHABELA Ga-Rankuwa HS 145 SPROG GIRLS (10) 2 10:39:00 10:49:18 0:10:18
6 130 KUTLWANO LEFWEDI Ga-Rankuwa PS 146 SPROG GIRLS (1) 1 10:39:00 10:44:40 0:05:40
1 250 IPELENG POO Ga-Rankuwa HS 51 SPROG BOYS (2) 7 08:30:00 11:43:37 3:13:37
3 160 LEAGO LEGODI Curro Soshanguve PS 57 SPROG BOYS (1) 3 08:30:00 10:49:51 2:19:51
4 150 thabang mabokela Not set 71 SPROG BOYS (2) 3 08:30:00 10:50:18 2:20:18
7 120 SETHU MGWABI Meridian Cosmo HS 65 SPROG BOYS (1) 3 08:30:00 10:51:42 2:21:42
8 110 ONTIRETSE MPUTLA Ga-Rankuwa PS 75 SPROG BOYS (2) 2 08:30:00 10:48:58 2:18:58
6 130 PHOEBE BOWES Curro Academy Wilgeheuwel 123 NIPPER GIRLS (1) 1 08:30:00 10:22:44 1:52:44
3 160 SAMUKEO MABUNDA Curro Academy Protea Glen 30 NIPPER BOYS (1) 3 08:30:00 10:26:40 1:56:40
5 140 KGANYA MAIMELA Curro Academy Wilgeheuwel 37 NIPPER BOYS (1) 3 08:30:00 10:27:05 1:57:05
6 130 PHENYO LEKOTLA Curro Academy Wilgeheuwel 41 NIPPER BOYS (2) 3 08:30:00 10:27:43 1:57:43
9 100 IVAN MAREE Curro Krugersdorp PS 38 NIPPER BOYS (1) 3 08:30:00 10:29:13 1:59:13
10 95 MVELO NDHLOVU Think Digital Academy PS 29 NIPPER BOYS (2) 3 08:30:00 10:29:25 1:59:25
15 76 BASE MDLALOSE Curro Academy Wilgeheuwel 33 NIPPER BOYS (1) 1 08:30:00 10:19:30 1:49:30
1 250 KHUMO SIVHADA Curro Academy Wilgeheuwel 113 SUB NIPPER GIRLS (2) 3 08:30:00 10:32:48 2:02:48
2 200 sino mabena Not set 110 SUB NIPPER GIRLS (3) 2 08:30:00 10:05:33 1:35:33
2 200 RORISANG TAUNYANE Curro Academy Protea Glen 11 SUB NIPPER BOYS (1) 3 08:30:00 10:05:16 1:35:16
3 160 OMPHILE MORE Curro Academy Wilgeheuwel 5 SUB NIPPER BOYS (2) 3 08:30:00 10:07:14 1:37:14
5 140 CONNOR JONES Curro Academy Wilgeheuwel 14 SUB NIPPER BOYS (1) 2 08:30:00 10:08:10 1:38:10
6 130 KENSLEY NAIDOO Curro Academy Wilgeheuwel 32 SUB NIPPER BOYS (2) 2 08:30:00 10:25:56 1:55:56
2 200 Botshelo Makollane Not set 198 FUN MEN (1) 4 08:30:00 11:39:58 3:09:58
3 160 thembani Ngubeni Not set 197 FUN MEN (2) 4 08:30:00 11:40:40 3:10:40
4 150 KALEB NIEUWENHUIZEN Curro Academy Wilgeheuwel 183 FUN MEN (3) 4 08:30:00 11:40:44 3:10:44
5 140 ORATILWE MABATO Ga-Rankuwa HS 226 FUN MEN (4) 4 08:30:00 11:42:08 3:12:08
6 130 MPUMI MARAKALA Not set 215 FUN MEN (5) 3 08:30:00 11:38:59 3:08:59
7 120 Mpumi Marakala Academy Private HS 215 FUN MEN (6) 3 08:30:00 11:38:59 3:08:59
9 100 ISHMAEL BHEBHE Curro Academy Cosmo City 221 FUN MEN (1) 3 08:30:00 11:40:31 3:10:31
10 95 NTLANTLA JALI Curro Academy Cosmo City 244 FUN MEN (2) 3 08:30:00 11:40:54 3:10:54
11 90 LESLIE LOUGUEIRA Not set 251 FUN MEN (3) 3 08:30:00 11:41:32 3:11:32
12 85 BEN BOTHA Not set 252 FUN MEN (4) 3 08:30:00 11:41:50 3:11:50
14 78 mothsegi makgatho Not set 247 FUN MEN (1) 2 08:30:00 11:34:31 3:04:31
15 76 P.W Swanepoel Not set 195 FUN MEN (2) 2 08:30:00 11:37:14 3:07:14
16 74 SIYABONGA NDUNA Curro Academy Cosmo City 242 FUN MEN (3) 2 08:30:00 11:42:31 3:12:31
17 72 Darryl Heath Not set 175 FUN MEN (4) 1 08:30:00 11:33:23 3:03:23

Provisional School Results (High Schools)

School Region Entrants Points (M) Points (F) Points (Total)
Meridian Cosmo HS Gauteng South 4 750 0 750
Ga-Rankuwa HS Gauteng North 3 390 150 540
St Johns College HS Gauteng 1 150 0 150
Academy Private HS Western Cape 1 120 0 120

Provisional School Results (Primary Schools)

School Region Entrants Points (M) Points (F) Points (Total)
Curro Academy Wilgeheuwel Gauteng South 21 2339 720 3059
Curro Academy Wilgeheuwel Western Cape 5 500 200 700
Kingdom Preparatory School Gauteng North 3 0 550 550
Curro Academy Protea Glen Gauteng South 3 360 150 510
Curro Academy Cosmo City Gauteng South 4 469 0 469
Curro Academy The Blyde Gauteng North 1 0 250 250
Cooper College PS Gauteng North 1 0 250 250
Ga-Rankuwa PS Gauteng North 2 110 130 240
Curro Waterstone College Gauteng South 1 0 160 160
Curro Soshanguve PS Gauteng North 1 160 0 160
Curro Aurora PS Gauteng South 1 150 0 150
Curro Krugersdorp PS Gauteng South 1 100 0 100
Think Digital Academy PS Western Cape 1 95 0 95