Pos Points Name School RaceNo Race Cat Laps Start Time Finish Time Time
1 1 SIMO DUBE Curro Waterstone College 18 Sub Nipper Boys (2) 4 15:11:00 15:45:54 0:34:54
2 1 Jaiveer Chetty Curro Waterstone College 17 Sub Nipper Boys SNB(1) 2 15:11:00 15:23:32 0:12:32
1 1 keiana Broodryk Curro Serengeti PS 100 Sub Nipper Girls (1) 4 15:33:00 15:48:24 0:15:24
1 1 NKOSAZANA MANANA Curro Waterstone College 117 Nipper Girls (2) 4 15:33:00 15:47:21 0:14:21
2 1 Amukelani Manganye Curro Waterstone College 116 Nipper Girls (3) 3 15:33:00 15:46:46 0:13:46
1 1 Daniel Bouw Curro Waterstone College 57 Sprog Boys SB(1) 5 15:11:00 15:24:42 0:13:42
2 1 Josh Van Curro Waterstone College 59 Sprog Boys (1) 5 15:11:00 15:25:20 0:14:20
3 1 Viknesh Chetty Curro Waterstone College 58 Sprog Boys SB(1) 5 15:11:00 15:27:24 0:16:24
1 1 Ntombi manana Curro Waterstone College 134 Sprog Girls (1) 4 15:33:00 15:45:46 0:12:46
2 1 Driana Naicker Curro Academy Wilgeheuwel 131 Sprog Girls (2) 4 15:33:00 15:47:30 0:14:30
1 1 lIGWIBA mota Curro Waterstone College 77 Sub Junior Boys PS (3) 4 15:11:00 15:25:58 0:14:58

Provisional School Results (High Schools)

School Region Entrants Points (M) Points (F) Points (Total)
Curro Waterstone College Gauteng South 2 1 1 2

Provisional School Results (Primary Schools)

School Region Entrants Points (M) Points (F) Points (Total)
Curro Waterstone College Gauteng South 7 5 2 7
Curro Serengeti PS Gauteng South 1 0 1 1
Curro Academy Wilgeheuwel Western Cape 1 0 1 1