Provisional Results for Mid Year Trail Run 2023

Category:

Name RaceNo Gender Category 6km
Time (Rank)
Overall Time
(H:m:s) (Rank)
1 Thinus Pretorius 562 M SV 0:31:53 (2) 0:31:53 (1)
2 Jurgens Terblanche 556 M SV 0:32:58 (3) 0:32:58 (2)
3 Leon De Bruyn 655 M VM 0:34:17 (4) 0:34:17 (3)
4 Theo Ferreira 660 M MM 0:39:07 (6) 0:39:07 (4)
5 Nicole Theart 581 F EW 0:40:39 (7) 0:40:39 (5)
6 Joandi Terblanche 555 F SW 0:40:44 (8) 0:40:44 (6)
7 Stuart Bezuidenhout 548 M EM 0:40:47 (9) 0:40:47 (7)
8 Francois Van Deventer 519 M SV 0:41:51 (10) 0:41:51 (8)
9 Nicolette Shelly 663 F VW 0:42:43 (12) 0:42:43 (9)
10 Inge Brand/Engelbrecht 616 F SW 0:45:22 (13) 0:45:22 (10)
11 Cindy De Kock 636 F SW 0:46:01 (14) 0:46:01 (11)
12 Norman August 599 M VM 0:46:42 (15) 0:46:42 (12)
13 Warren Alexander 601 M VM 0:46:43 (16) 0:46:43 (13)
14 Henry Stewart Stols 629 M MM 0:47:01 (17) 0:47:01 (14)
15 Roxanne Varkevisser 667 F SW 0:47:28 (18) 0:47:28 (15)
16 Riette Neethling 623 F SW 0:49:01 (19) 0:49:01 (16)
17 Andrea Nettel 696 F MW 0:50:31 (20) 0:50:31 (17)
18 Jayde Oates 596 F VW 0:50:34 (21) 0:50:34 (18)
19 Lisa Barter 595 F MW 0:50:41 (22) 0:50:41 (19)
20 Willem Smit 591 M MM 0:50:50 (23) 0:50:50 (20)
21 Louise Crouser 589 F MW 0:50:52 (24) 0:50:52 (21)
22 Juané Brits 580 F SW 0:50:54 (25) 0:50:54 (22)
23 Eloise Gabrielse 576 F VW 0:51:02 (26) 0:51:02 (23)
24 Frans Lane 658 M VM 0:51:41 (27) 0:51:41 (24)
25 Mikayla Louw 597 F EW 0:51:41 (28) 0:51:41 (25)
26 vinette du Preez 594 F VW 0:54:17 (29) 0:54:17 (26)
27 Yolanda Edwards 618 F SW 0:55:15 (30) 0:55:15 (27)
28 Marion Ferreira 659 F MW 0:57:38 (31) 0:57:38 (28)
29 Tanya Williams 584 F MW 0:59:17 (32) 0:59:17 (29)
30 Drikus Van Blerk 688 M EM 0:59:41 (33) 0:59:41 (30)
31 Linley Rossouw 674 F MW 0:59:47 (34) 0:59:47 (31)
32 Monique Jordaan 687 F EW 0:59:49 (35) 0:59:49 (32)
33 Hanlie Maree 585 F SW 1:00:58 (36) 1:00:58 (33)
34 Owen Nel Nel 654 F SV 1:03:15 (37) 1:03:15 (34)
35 Paul ESSAFRAU 532 M MW 1:08:36 (38) 1:08:36 (35)
36 Ane Naude 593 F EW 1:11:50 (39) 1:11:50 (36)
Name RaceNo Gender Category 11km
Time (Rank)
Overall Time
(H:m:s) (Rank)
1 Morne Van Greunen 954 M VM 0:50:23 (1) 0:50:23 (1)
2 Werner Terblanche 909 M SV 0:50:45 (2) 0:50:45 (2)
3 Gustav Meyer 713 M EM 0:54:04 (3) 0:54:04 (3)
4 Simeon Mantel 707 M SV 0:57:40 (5) 0:57:40 (4)
5 Karen Rossouw 937 F SW 0:59:51 (6) 0:59:51 (5)
6 Alicea Odendaal 879 F SW 1:00:25 (7) 1:00:25 (6)
7 Bernard Shaw 888 M VM 1:01:08 (8) 1:01:08 (7)
8 Petrus Nel 940 M SV 1:01:32 (10) 1:01:32 (8)
9 Brian Whitehead Whitehead 730 M SV 1:01:41 (11) 1:01:41 (9)
10 Francois Jooste 899 M VM 1:01:44 (12) 1:01:44 (10)
11 Marc Knowles Knowles 944 M EM 1:01:50 (13) 1:01:50 (11)
12 Clyde Rossouw 977 M MM 1:01:53 (14) 1:01:53 (12)
13 Charl Baard 983 M SV 1:02:57 (15) 1:02:57 (13)
14 Matthew Knoetze 869 M VM 1:03:23 (16) 1:03:23 (14)
15 Stephan Fick 971 M EM 1:03:26 (17) 1:03:26 (15)
16 Rentius Engelbrecht 922 M SV 1:04:20 (18) 1:04:20 (16)
17 Andrew Gouws 906 M SV 1:04:29 (19) 1:04:29 (17)
18 Marijke Rabe 853 F SW 1:04:34 (20) 1:04:34 (18)
19 Dean Lamb 970 M SV 1:05:15 (21) 1:05:15 (19)
20 Heinrich Grobler 992 M SV 1:05:17 (22) 1:05:17 (20)
21 Rory Pelton 991 M MM 1:05:23 (23) 1:05:23 (21)
22 Carika Bebb 965 F VW 1:05:44 (24) 1:05:44 (22)
23 Gerrit Delport 773 M SV 1:06:25 (25) 1:06:25 (23)
24 Werner Coetsee 877 M EM 1:07:02 (26) 1:07:02 (24)
25 Paul Wehmeyer 897 M SV 1:07:34 (27) 1:07:34 (25)
26 Shaun Harris 941 M SV 1:08:17 (28) 1:08:17 (26)
27 Lizl Hobson 762 F MW 1:08:35 (29) 1:08:35 (27)
28 Amy-lee Hobson 759 F EW 1:09:09 (30) 1:09:09 (28)
29 Mieke Whitehead 763 F SW 1:09:49 (31) 1:09:49 (29)
30 LeeAnn Dawson 963 F MW 1:09:51 (32) 1:09:51 (30)
31 Mel Stewart 990 F VW 1:11:30 (33) 1:11:30 (31)
32 Izanje Shaw 854 F VW 1:11:48 (34) 1:11:48 (32)
33 Lerina van Zyl 901 F VW 1:13:10 (35) 1:13:10 (33)
34 Francois Barkhuizen 870 M SV 1:13:13 (36) 1:13:13 (34)
35 Corre Michau 896 F EW 1:13:41 (37) 1:13:41 (35)
36 Rene Harris 942 F VW 1:13:47 (38) 1:13:47 (36)
37 Mervin Schnehage 892 M VM 1:13:52 (39) 1:13:52 (37)
38 Charlotte Mc Laren 866 F EW 1:14:12 (40) 1:14:12 (38)
39 Justin Giffard 973 M SV 1:14:13 (41) 1:14:13 (39)
40 Jone Kros 855 F EW 1:14:39 (42) 1:14:39 (40)
41 Emile Kotze 857 M MM 1:15:24 (43) 1:15:24 (41)
42 Stephan Krygsman 934 M MM 1:15:26 (44) 1:15:26 (42)
43 Christopher Schnehage 893 M MM 1:16:12 (45) 1:16:12 (43)
44 Mary-Anne (Emma) Rossouw 960 F VW 1:17:15 (46) 1:17:15 (44)
45 Izak Van Der Walt 708 M SV 1:17:33 (47) 1:17:33 (45)
46 Angelique Smit 891 F VW 1:17:59 (48) 1:17:59 (46)
47 Schalk Smit 890 M MM 1:18:01 (49) 1:18:01 (47)
48 Nicole Meyer 860 F EW 1:18:05 (50) 1:18:05 (48)
49 Jarred Meyer 861 M SV 1:18:19 (51) 1:18:19 (49)
50 Beth Stevenson 850 F MW 1:18:48 (52) 1:18:48 (50)
51 Jakkels Vrey 858 F SW 1:19:12 (53) 1:19:12 (51)
52 Patrick Buthelezi 849 M VM 1:19:13 (54) 1:19:13 (52)
53 Tahlia Rossouw 975 F EW 1:21:15 (55) 1:21:15 (53)
54 Tarryn Wettergreen 864 F VW 1:21:23 (56) 1:21:23 (54)
55 Kate Duthie 989 F VW 1:21:23 (57) 1:21:23 (55)
56 Marcel Bergh 859 F SW 1:21:29 (58) 1:21:29 (56)
57 Vaughan Gabrielse 895 M MM 1:21:31 (59) 1:21:31 (57)
58 Renier Liebenberg 926 M VM 1:26:29 (60) 1:26:29 (58)
59 Bryan Edwards 925 M VM 1:26:35 (61) 1:26:35 (59)
60 Jennifer Marques 867 F SW 1:26:46 (62) 1:26:46 (60)
61 Peter Hill 904 M MM 1:28:55 (65) 1:28:55 (61)
62 Ciska Steenkamp 883 F MW 1:30:59 (66) 1:30:59 (62)
63 Ianthe Van der Walt 709 SW 1:31:29 (67) 1:31:29 (63)
64 Anlerie Truter 887 F MW 1:42:09 (68) 1:42:09 (64)
65 Hanli (JS) van Tonder 863 F MW 1:47:35 (69) 1:47:35 (65)
66 LYNETTE ALLEN 882 F MW 1:47:35 (70) 1:47:35 (66)
67 Berenice Pillay 884 F VW 1:59:44 (71) 1:59:44 (67)
Name RaceNo Gender Category 6km
Time (Rank)
Overall Time
(H:m:s) (Rank)
1 James Lyster 647 M JB 0:31:02 (1) 0:31:02 (1)
2 Eugenie Burger 627 F JG 0:34:47 (5) 0:34:47 (2)
3 Rebecca Shelly 646 F JG 0:42:31 (11) 0:42:31 (3)
Name RaceNo Gender Category 11km
Time (Rank)
Overall Time
(H:m:s) (Rank)
1 Leone Hugo 705 F JG 0:55:25 (4) 0:55:25 (1)
2 Rohan Rossouw 976 M JB 1:01:10 (9) 1:01:10 (2)
3 Daniella Clayton 851 F SJG 1:28:28 (63) 1:28:28 (3)
4 Taylin Hilliard-Lomas 852 F SJG 1:28:29 (64) 1:28:29 (4)