Name | RaceNo | Gender | Category | 5.5km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
---|---|---|---|---|---|---|
1 | Hannes Kotze | 559 | M | SV | 0:29:10 (1) | 0:29:10 (1) |
2 | Andries Venter | 577 | M | MM | 0:29:20 (2) | 0:29:20 (2) |
3 | Hein Bruiners | 520 | M | MM | 0:30:00 (3) | 0:30:00 (3) |
4 | Christo Vermeulen | 233 | M | SV | 0:34:40 (5) | 0:34:40 (4) |
5 | Herman Rousseau | 626 | M | SV | 0:35:00 (6) | 0:35:00 (5) |
6 | Adriaan Coetzee | 232 | M | SV | 0:36:00 (9) | 0:36:00 (6) |
7 | Gavin Gerrits | 272 | M | SV | 0:37:20 (10) | 0:37:20 (7) |
8 | Jan-Hendrik Gous | 501 | M | SV | 0:38:20 (11) | 0:38:20 (8) |
9 | Chiharu Morimoto | 642 | F | SW | 0:39:20 (12) | 0:39:20 (9) |
10 | Heloise Groenewald | 585 | F | EW | 0:40:20 (15) | 0:40:20 (10) |
11 | Gerhard Groenewald | 589 | M | SV | 0:40:25 (16) | 0:40:25 (11) |
12 | Johan Venter | 631 | M | SV | 0:40:30 (17) | 0:40:30 (12) |
13 | Lize-Marie Vermeulen | 227 | F | SW | 0:40:40 (18) | 0:40:40 (13) |
14 | Louise Van Rooyen | 558 | F | EW | 0:42:00 (19) | 0:42:00 (14) |
15 | Jean Galbraith/Dick | 555 | M | SV | 0:44:00 (21) | 0:44:00 (15) |
16 | Christian Wiesener | 566 | M | MM | 0:45:10 (22) | 0:45:10 (16) |
17 | Etienne Gerber | 557 | M | MM | 0:46:10 (23) | 0:46:10 (17) |
18 | Lean De Munnik | 286 | M | SV | 0:46:25 (24) | 0:46:25 (18) |
19 | Paul Nel | 649 | M | MM | 0:48:25 (25) | 0:48:25 (19) |
20 | Marleen van Rooyen | 504 | F | VW | 0:49:46 (27) | 0:49:46 (20) |
21 | Marieka Brits | 627 | F | SW | 0:49:50 (28) | 0:49:50 (21) |
22 | Tanya Appollis | 825 | F | SW | 0:50:00 (29) | 0:50:00 (22) |
23 | Elzandri van Wyk | 580 | F | EW | 0:50:10 (30) | 0:50:10 (23) |
24 | Nina Laubsher | 584 | F | EW | 0:50:20 (31) | 0:50:20 (24) |
25 | ANDREW LANG | 661 | M | MM | 0:51:10 (32) | 0:51:10 (25) |
26 | Julie De Jongh | 662 | F | VW | 0:51:30 (33) | 0:51:30 (26) |
27 | Beth Stevenson | 247 | F | MW | 0:52:40 (35) | 0:52:40 (27) |
28 | Miles Abrahams | 597 | M | SV | 0:53:10 (36) | 0:53:10 (28) |
29 | Jeanicke Abrahams | 599 | F | SW | 0:53:12 (37) | 0:53:12 (29) |
30 | NELSON H B da Silva | 659 | M | SV | 0:53:19 (39) | 0:53:19 (30) |
31 | Ingrid Wainwright | 579 | F | VW | 0:53:20 (40) | 0:53:20 (31) |
32 | Kimberley Venter | 630 | F | SW | 0:53:21 (41) | 0:53:21 (32) |
33 | Cheryl Hewett | 591 | F | MW | 0:53:25 (42) | 0:53:25 (33) |
34 | adelle sterley | 620 | F | VW | 0:53:30 (43) | 0:53:30 (34) |
35 | Phillip Kotze | 550 | M | EM | 0:53:50 (44) | 0:53:50 (35) |
36 | Peet van Niekerk | 560 | M | MM | 0:54:00 (45) | 0:54:00 (36) |
37 | Annemi De-Munnik | 283 | F | EW | 0:54:10 (46) | 0:54:10 (37) |
38 | Nicole Van Der Merwe | 537 | F | EW | 0:54:20 (47) | 0:54:20 (38) |
39 | Abby Koper | 547 | F | EW | 0:55:00 (48) | 0:55:00 (39) |
40 | Rhode Potgieter | 503 | F | SW | 0:55:10 (49) | 0:55:10 (40) |
41 | Talitha Delpierre | 611 | F | EW | 0:55:15 (50) | 0:55:15 (41) |
42 | Rebecca Parker | 500 | F | EW | 0:55:20 (51) | 0:55:20 (42) |
43 | Anze Webster | 601 | F | SW | 0:55:25 (52) | 0:55:25 (43) |
44 | Anton Toet | 553 | M | VM | 0:55:35 (54) | 0:55:35 (44) |
45 | Nelia Marsburg | 551 | F | VW | 0:55:40 (55) | 0:55:40 (45) |
46 | Carol-Ann Jacoby | 525 | F | VW | 0:56:00 (56) | 0:56:00 (46) |
47 | Antonio de Beer | 810 | M | VM | 0:56:10 (57) | 0:56:10 (47) |
48 | Hanli de Beer | 800 | F | VW | 0:56:55 (60) | 0:56:55 (48) |
49 | Marinus Knight | 647 | M | MM | 0:57:50 (63) | 0:57:50 (49) |
50 | Elize Knight | 646 | F | MW | 0:58:10 (64) | 0:58:10 (50) |
51 | Adri Morel | 526 | F | SW | 0:58:20 (65) | 0:58:20 (51) |
52 | Juané Brits | 621 | F | SW | 0:58:25 (66) | 0:58:25 (52) |
53 | Danica Viljoen | 644 | F | SW | 0:58:48 (68) | 0:58:48 (53) |
54 | Michelle Van Der Watt | 645 | F | MW | 0:58:50 (69) | 0:58:50 (54) |
55 | Mone Smith | 571 | F | SW | 0:58:55 (70) | 0:58:55 (55) |
56 | Fred Fismer | 570 | M | SV | 0:58:59 (71) | 0:58:59 (56) |
57 | Ian Campbell | 502 | M | VM | 0:59:55 (72) | 0:59:55 (57) |
58 | Margeaux Burger | 582 | F | VW | 1:00:00 (73) | 1:00:00 (58) |
59 | Cameron van Rensburg | 658 | M | SV | 1:00:25 (74) | 1:00:25 (59) |
60 | Donna van Rensburg | 657 | F | SW | 1:00:30 (75) | 1:00:30 (60) |
61 | Connor McCaffrey | 532 | F | EW | 1:00:50 (76) | 1:00:50 (61) |
62 | Roxanne Gieske | 531 | F | EW | 1:00:55 (77) | 1:00:55 (62) |
63 | Alma Mentz | 641 | F | VW | 1:01:20 (78) | 1:01:20 (63) |
64 | Melody Cox | 574 | F | VW | 1:02:00 (79) | 1:02:00 (64) |
65 | Madilee Otto | 572 | F | VW | 1:02:00 (80) | 1:02:00 (65) |
66 | Cecilia Alexander | 656 | F | MW | 1:02:10 (81) | 1:02:10 (66) |
67 | Tracey Lotter | 655 | F | MW | 1:02:15 (82) | 1:02:15 (67) |
68 | Deon van der Merwe | 625 | M | MM | 1:02:20 (83) | 1:02:20 (68) |
69 | Coret Steyn | 289 | F | VW | 1:03:00 (84) | 1:03:00 (69) |
70 | Alicia Nel | 562 | F | SW | 1:03:20 (85) | 1:03:20 (70) |
71 | Arnold Nel | 563 | M | MM | 1:03:25 (86) | 1:03:25 (71) |
72 | Jaryd Sage | 622 | M | SV | 1:03:40 (87) | 1:03:40 (72) |
73 | Cobus van Wyk | 561 | M | SV | 1:03:45 (88) | 1:03:45 (73) |
74 | Jana Perold | 576 | F | SW | 1:03:50 (89) | 1:03:50 (74) |
75 | Brenda Van Nieuwholtz | 578 | F | VW | 1:04:30 (91) | 1:04:30 (75) |
76 | Norman Taylor | 567 | M | MM | 1:04:40 (92) | 1:04:40 (76) |
77 | Corrie Jouberrt | 523 | M | SV | 1:04:45 (93) | 1:04:45 (77) |
78 | Inke-Lee Kleinhans | 636 | F | EW | 1:04:50 (94) | 1:04:50 (78) |
79 | Anneliese Korsch | 637 | F | VW | 1:05:00 (95) | 1:05:00 (79) |
80 | Liezl Solomon | 593 | F | VW | 1:05:40 (97) | 1:05:40 (80) |
81 | Steyn Perold | 575 | M | MM | 1:07:10 (98) | 1:07:10 (81) |
82 | Monique Jordaan | 634 | F | EW | 1:07:20 (99) | 1:07:20 (82) |
83 | Drikus Van Blerk | 635 | M | EM | 1:07:30 (100) | 1:07:30 (83) |
84 | Karl Engelbrecht | 628 | M | MM | 1:08:40 (101) | 1:08:40 (84) |
85 | Riana Engelbrecht | 629 | F | MW | 1:08:45 (102) | 1:08:45 (85) |
86 | Farai Kuny | 507 | M | VM | 1:13:50 (104) | 1:13:50 (86) |
87 | Caronise Koopman | 623 | F | VW | 1:15:00 (105) | 1:15:00 (87) |
88 | Nicola Toet | 552 | F | VW | 1:17:30 (107) | 1:17:30 (88) |
89 | Katlego Noma | 569 | F | SW | 1:18:40 (108) | 1:18:40 (89) |
90 | Aletta Combrink | 616 | F | MW | 1:21:30 (110) | 1:21:30 (90) |
91 | Eugene Combrink | 618 | M | VM | 1:21:40 (111) | 1:21:40 (91) |
92 | Michael Frew | 594 | M | SV | 1:26:00 (112) | 1:26:00 (92) |
93 | Nina Grobler | 643 | F | SW | 1:26:30 (113) | 1:26:30 (93) |
94 | Marco Zanon | 638 | M | MM | 1:26:40 (114) | 1:26:40 (94) |
95 | Loriza Gribble | 225 | F | SW | 1:29:50 (116) | 1:29:50 (95) |
96 | Laurian Cupido | 519 | 1:33:20 (117) | 1:33:20 (96) | ||
97 | Tania Zanon | 639 | F | MW | 1:33:30 (118) | 1:33:30 (97) |
Name | RaceNo | Gender | Category | 10.5km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
---|---|---|---|---|---|---|
1 | Jason Bruiners | 830 | M | EM | 0:43:00 (1) | 0:43:00 (1) |
2 | Guy Morel | 827 | M | VM | 0:44:00 (2) | 0:44:00 (2) |
3 | Dawid Visser | 801 | M | VM | 0:48:30 (3) | 0:48:30 (3) |
4 | Stefan Wahl | 815 | M | SV | 0:49:00 (4) | 0:49:00 (4) |
5 | Stephan Kistner | 807 | M | SV | 0:49:30 (5) | 0:49:30 (5) |
6 | Kobus Le Roux | 805 | M | SV | 0:52:00 (6) | 0:52:00 (6) |
7 | Pierre de Villiers | 941 | M | SV | 0:52:40 (8) | 0:52:40 (7) |
8 | Alicea Odendaal | 911 | F | SW | 0:53:00 (9) | 0:53:00 (8) |
9 | Anel Mostert | 979 | F | VW | 0:54:40 (10) | 0:54:40 (9) |
10 | Carla Greyling | 930 | F | VW | 0:54:45 (11) | 0:54:45 (10) |
11 | Francois Jooste | 961 | M | VM | 0:55:00 (12) | 0:55:00 (11) |
12 | Bernard Shaw | 813 | M | VM | 0:55:10 (13) | 0:55:10 (12) |
13 | Zelda Van Der Berg | 816 | F | SW | 0:55:49 (14) | 0:55:49 (13) |
14 | Rory Pelton | 989 | M | MM | 0:55:52 (15) | 0:55:52 (14) |
15 | Hiroyuki Gomizawa | 947 | M | MM | 0:56:00 (16) | 0:56:00 (15) |
16 | Jaco-Chris Koorts | 951 | M | SV | 0:57:10 (17) | 0:57:10 (16) |
17 | Willem Smit | 848 | M | MM | 0:57:40 (18) | 0:57:40 (17) |
18 | Annika Oosthuizen | 811 | F | SW | 0:57:45 (19) | 0:57:45 (18) |
19 | CARO MARYKE Payten | 998 | F | EW | 0:58:00 (20) | 0:58:00 (19) |
20 | Wijnand Otto | 890 | M | EM | 0:58:10 (21) | 0:58:10 (20) |
21 | Vincent Meintjes | 938 | M | EM | 0:59:10 (22) | 0:59:10 (21) |
22 | Kavish Chauhan | 981 | M | EM | 0:59:20 (23) | 0:59:20 (22) |
23 | Dean Lamb | 948 | M | SV | 1:00:00 (24) | 1:00:00 (23) |
24 | Andrew Gouws | 919 | M | SV | 1:00:30 (25) | 1:00:30 (24) |
25 | gwendoline bester | 818 | F | SW | 1:00:40 (26) | 1:00:40 (25) |
26 | Ismaeel Fakier | 900 | M | SV | 1:00:45 (27) | 1:00:45 (26) |
27 | Sindiswa Msolo | 968 | F | SW | 1:01:00 (28) | 1:01:00 (27) |
28 | Kai Behrens | 952 | M | EM | 1:01:20 (29) | 1:01:20 (28) |
29 | DANIEL SEHA | 975 | M | EM | 1:02:00 (30) | 1:02:00 (29) |
30 | Daniel Pieterse Pieterse | 884 | M | SV | 1:02:10 (31) | 1:02:10 (30) |
31 | Lawrence Wiid | 958 | M | EM | 1:02:20 (32) | 1:02:20 (31) |
32 | Cassiem Fredericks | 976 | M | EM | 1:02:40 (33) | 1:02:40 (32) |
33 | Ruan Koch | 909 | M | SV | 1:02:45 (34) | 1:02:45 (33) |
34 | Liezet Basson | 973 | F | VW | 1:02:50 (35) | 1:02:50 (34) |
35 | Hugo Leuenberger | 864 | M | VM | 1:02:53 (36) | 1:02:53 (35) |
36 | Lizette Bannister | 962 | F | MW | 1:02:55 (37) | 1:02:55 (36) |
37 | Tian Snyman | 903 | M | SV | 1:02:57 (38) | 1:02:57 (37) |
38 | Taryn Murray | 893 | F | VW | 1:03:00 (39) | 1:03:00 (38) |
39 | Ethan Duthie | 828 | M | SV | 1:03:10 (40) | 1:03:10 (39) |
40 | Izanje Shaw | 820 | F | VW | 1:04:20 (41) | 1:04:20 (40) |
41 | Marc Whitmill | 860 | M | MM | 1:04:48 (43) | 1:04:48 (41) |
42 | Pieter Wever | 863 | M | MM | 1:05:00 (44) | 1:05:00 (42) |
43 | Jason Greig | 994 | M | MM | 1:05:30 (45) | 1:05:30 (43) |
44 | Rechelle Vermaak | 901 | F | VW | 1:05:45 (47) | 1:05:45 (44) |
45 | Shaun Cassisa | 812 | M | VM | 1:06:00 (48) | 1:06:00 (45) |
46 | Marliz Strydom | 839 | F | SW | 1:06:40 (50) | 1:06:40 (46) |
47 | Johan Borman | 823 | M | SV | 1:06:50 (51) | 1:06:50 (47) |
48 | Sia Oberhofer | 905 | F | MW | 1:07:10 (52) | 1:07:10 (48) |
49 | Deon Willemse | 953 | M | VM | 1:07:30 (54) | 1:07:30 (49) |
50 | Jerry Groenewald | 954 | M | VM | 1:07:47 (55) | 1:07:47 (50) |
51 | Elna Van der merwe | 965 | F | VW | 1:07:50 (56) | 1:07:50 (51) |
52 | Jeremy Wagner Wagner | 928 | M | MM | 1:07:55 (57) | 1:07:55 (52) |
53 | Suzanne Coertzen | 923 | F | VW | 1:07:58 (58) | 1:07:58 (53) |
54 | Anneke Terblanche | 918 | F | SW | 1:08:00 (59) | 1:08:00 (54) |
55 | Chris Wise | 907 | M | MM | 1:08:15 (60) | 1:08:15 (55) |
56 | Lindsay Crawford | 982 | M | VM | 1:08:35 (61) | 1:08:35 (56) |
57 | Mary-Anne (Emma) Rossouw | 917 | F | VW | 1:08:40 (62) | 1:08:40 (57) |
58 | Hearn Malgraff | 802 | M | SV | 1:09:30 (63) | 1:09:30 (58) |
59 | Charlene Green | 939 | F | EW | 1:10:05 (64) | 1:10:05 (59) |
60 | Henri Warren | 978 | M | SV | 1:10:45 (65) | 1:10:45 (60) |
61 | Madelie Wahl | 814 | F | EW | 1:10:50 (66) | 1:10:50 (61) |
62 | Pas Petrus | 945 | M | VM | 1:10:55 (67) | 1:10:55 (62) |
63 | Francia Venter | 937 | F | VW | 1:11:20 (68) | 1:11:20 (63) |
64 | Desmond Labuschagne | 933 | M | MM | 1:12:20 (69) | 1:12:20 (64) |
65 | Petro Pienaar | 957 | F | MW | 1:12:30 (70) | 1:12:30 (65) |
66 | Aidan Wilson | 888 | F | EW | 1:13:00 (71) | 1:13:00 (66) |
67 | Inge Wever | 972 | F | SW | 1:13:30 (72) | 1:13:30 (67) |
68 | Emily Moore | 974 | F | EW | 1:13:35 (73) | 1:13:35 (68) |
69 | Elicia Koch | 904 | F | SW | 1:13:52 (74) | 1:13:52 (69) |
70 | Rentia Geldenhuys | 835 | F | SW | 1:14:00 (75) | 1:14:00 (70) |
71 | Michael-John Wiese | 838 | M | SV | 1:14:03 (76) | 1:14:03 (71) |
72 | Driekie Bester | 908 | F | MW | 1:14:10 (77) | 1:14:10 (72) |
73 | Tammy Lotz | 920 | F | VW | 1:14:20 (78) | 1:14:20 (73) |
74 | Mandilakhe Gobo | 902 | M | SV | 1:14:50 (79) | 1:14:50 (74) |
75 | Natasha Pretorius | 983 | F | SW | 1:15:15 (80) | 1:15:15 (75) |
76 | Jaco Theunissen | 943 | M | SV | 1:15:20 (81) | 1:15:20 (76) |
77 | Leonie Nel | 916 | F | MW | 1:15:35 (82) | 1:15:35 (77) |
78 | Wenda Perold | 929 | F | MW | 1:15:40 (83) | 1:15:40 (78) |
79 | Alecia Pienaar | 910 | F | SW | 1:15:45 (84) | 1:15:45 (79) |
80 | Nadia Botma-Oosthuizen | 950 | F | SW | 1:16:00 (85) | 1:16:00 (80) |
81 | Mark Oosthuizen | 949 | M | VM | 1:17:40 (86) | 1:17:40 (81) |
82 | Tarina Terheyden | 924 | F | VW | 1:17:50 (87) | 1:17:50 (82) |
83 | Janine Groenewald | 935 | F | VW | 1:18:10 (88) | 1:18:10 (83) |
84 | Stephan Hitchcock | 878 | M | SV | 1:18:15 (89) | 1:18:15 (84) |
85 | Minette Havenga | 942 | F | SW | 1:18:30 (90) | 1:18:30 (85) |
86 | Mia Smuts | 944 | F | EW | 1:18:55 (91) | 1:18:55 (86) |
87 | George Thompson | 913 | M | VM | 1:18:59 (92) | 1:18:59 (87) |
88 | Brenda Vlok | 940 | F | MW | 1:19:10 (93) | 1:19:10 (88) |
89 | Fanie Buys | 967 | M | MM | 1:19:20 (95) | 1:19:20 (89) |
90 | Janine pretorius | 993 | F | MW | 1:19:35 (96) | 1:19:35 (90) |
91 | Patricia Potgieter | 850 | F | EW | 1:19:55 (97) | 1:19:55 (91) |
92 | Lucille Brink | 834 | F | VW | 1:20:30 (98) | 1:20:30 (92) |
93 | Sonjia Wolfaardt | 966 | F | MW | 1:21:00 (99) | 1:21:00 (93) |
94 | Judi Graser | 960 | F | VW | 1:22:00 (100) | 1:22:00 (94) |
95 | Michael Graser | 959 | M | VM | 1:22:15 (101) | 1:22:15 (95) |
96 | Sabrina Fielies | 997 | F | MW | 1:22:40 (102) | 1:22:40 (96) |
97 | Rialette Heyneke | 914 | F | MW | 1:23:10 (103) | 1:23:10 (97) |
98 | Linda Vivian | 985 | F | MW | 1:23:15 (104) | 1:23:15 (98) |
99 | Samantha Mynhardt | 872 | F | SW | 1:23:20 (105) | 1:23:20 (99) |
100 | Jan Kruger | 970 | M | MM | 1:23:25 (106) | 1:23:25 (100) |
101 | Jen Stolp | 969 | F | VW | 1:23:30 (107) | 1:23:30 (101) |
102 | Warren Rohner | 934 | M | VM | 1:24:10 (108) | 1:24:10 (102) |
103 | Michelle du Plessis-Jonker | 986 | F | SW | 1:24:20 (109) | 1:24:20 (103) |
104 | Wallace du Plessis | 987 | M | MM | 1:24:30 (110) | 1:24:30 (104) |
105 | Lucy Theron | 990 | F | MW | 1:25:10 (111) | 1:25:10 (105) |
106 | michaela greig | 995 | F | MW | 1:25:30 (112) | 1:25:30 (106) |
107 | Christelle Reade-Jahn | 992 | F | MW | 1:25:35 (113) | 1:25:35 (107) |
108 | Theresa Morkel | 955 | F | SW | 1:26:00 (114) | 1:26:00 (108) |
109 | Conrad Van der Westhuizen | 956 | M | VM | 1:26:20 (115) | 1:26:20 (109) |
110 | Hannelie van der Westhuizen | 906 | F | VW | 1:26:30 (116) | 1:26:30 (110) |
111 | Riette Neethling | 971 | F | SW | 1:27:00 (117) | 1:27:00 (111) |
112 | Renate Van schalkwyk | 984 | F | VW | 1:28:00 (118) | 1:28:00 (112) |
113 | samantha mcilroy | 999 | F | MW | 1:28:40 (119) | 1:28:40 (113) |
114 | Henda Theron | 915 | F | VW | 1:29:00 (120) | 1:29:00 (114) |
115 | RIaan Van Reenen | 886 | M | MM | 1:29:30 (121) | 1:29:30 (115) |
116 | Annemie Van Reenen Van Reenen | 980 | F | MW | 1:33:00 (122) | 1:33:00 (116) |
117 | Troy Fielies | 996 | M | MM | 1:41:50 (123) | 1:41:50 (117) |
118 | Martin Giles | 926 | M | MM | 1:43:00 (124) | 1:43:00 (118) |
119 | Caroline Hartlieb | 925 | F | MW | 1:43:20 (125) | 1:43:20 (119) |
120 | Louise Nel | 932 | F | SW | 1:48:00 (126) | 1:48:00 (120) |
121 | Marisha Viljoen | 931 | 1:48:10 (127) | 1:48:10 (121) |
Name | RaceNo | Gender | Category | 5.5km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
---|---|---|---|---|---|---|
1 | jacobus venter | 672 | M | JB | 0:30:10 (4) | 0:30:10 (1) |
2 | Hanko van Rooyen | 508 | M | JB | 0:35:30 (7) | 0:35:30 (2) |
3 | Hanko van Rooyen | 508 | M | JB | 0:35:30 (8) | 0:35:30 (3) |
4 | Deacon De Jongh | 698 | M | SJB | 0:39:30 (13) | 0:39:30 (4) |
5 | Carmi Shaw | 220 | F | JG | 0:39:50 (14) | 0:39:50 (5) |
6 | Olivia Oberhofer | 664 | F | JG | 0:42:20 (20) | 0:42:20 (6) |
7 | Laelia Sterley | 683 | F | JG | 0:48:30 (26) | 0:48:30 (7) |
8 | Chad Wainwright | 671 | M | SJB | 0:52:00 (34) | 0:52:00 (8) |
9 | Mason B da Silva | 663 | M | SJB | 0:53:18 (38) | 0:53:18 (9) |
10 | Ethan Marle | 667 | M | SJB | 0:55:30 (53) | 0:55:30 (10) |
11 | Lia-mari Mentz | 689 | F | SJG | 0:56:40 (58) | 0:56:40 (11) |
12 | Altelene Mentz | 690 | F | SJG | 0:56:45 (59) | 0:56:45 (12) |
13 | Millie Sterley | 679 | F | SJG | 0:57:10 (61) | 0:57:10 (13) |
14 | Hlalumi Msolo | 688 | F | SJG | 0:57:40 (62) | 0:57:40 (14) |
15 | Wilmarie Van Nieuwholtz | 668 | F | JG | 0:58:45 (67) | 0:58:45 (15) |
16 | Tristan Nigrini | 665 | M | SJB | 1:04:00 (90) | 1:04:00 (16) |
17 | Daniel Solomon | 674 | M | JB | 1:05:20 (96) | 1:05:20 (17) |
18 | Ntando Msolo | 687 | M | SJB | 1:13:30 (103) | 1:13:30 (18) |
19 | Ella Marle | 666 | F | SJG | 1:17:00 (106) | 1:17:00 (19) |
20 | Carlo Combrink | 678 | M | SJB | 1:21:00 (109) | 1:21:00 (20) |
21 | Iziyah Gribble | 509 | M | SJB | 1:29:00 (115) | 1:29:00 (21) |
Name | RaceNo | Gender | Category | 10.5km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
---|---|---|---|---|---|---|
1 | Daniel Wise | 894 | M | JB | 0:52:30 (7) | 0:52:30 (1) |
2 | Aidan LANG | 898 | M | JB | 1:04:30 (42) | 1:04:30 (2) |
3 | Matthew Graser | 896 | M | JB | 1:05:40 (46) | 1:05:40 (3) |
4 | Daniel Mynhardt | 899 | M | SJB | 1:06:20 (49) | 1:06:20 (4) |
5 | Karla Willemse | 895 | F | JG | 1:07:20 (53) | 1:07:20 (5) |
6 | Sebastian Graser | 897 | M | JB | 1:19:15 (94) | 1:19:15 (6) |