Pos Points Name School RaceNo Race Cat Laps Start Time Finish Time Time
1 250 Henco Hibbert Mikro Kuilsrivier PS 12 NIPPER BOYS NB(1) 3 08:30:00 08:39:30 0:09:30
2 200 Jean-Pierre Nel Gene Louw PS 19 NIPPER BOYS NB(2) 3 08:30:00 08:40:40 0:10:40
3 160 Hugo Wait Eversdal PS 10 NIPPER BOYS NB(3) 3 08:30:00 08:40:46 0:10:46
4 150 Matthew Pritchard Kenridge PS 6 NIPPER BOYS NB(4) 3 08:30:00 08:41:02 0:11:02
5 140 Ben-Neil Muller Gene Louw PS 18 NIPPER BOYS NB(5) 3 08:30:00 08:41:05 0:11:05
6 130 Robert David Samuel Kenridge PS 16 NIPPER BOYS NB(6) 3 08:30:00 08:42:48 0:12:48
7 120 Corne September Bellevue PS 9 NIPPER BOYS NB(7) 3 08:30:00 08:42:52 0:12:52
8 110 Logan Kriek Durbanville Preparatory 17 NIPPER BOYS NB(8) 3 08:30:00 08:43:06 0:13:06
9 100 Kenrique Moses Bottelary Primary School 8 NIPPER BOYS NB(9) 3 08:30:00 08:44:06 0:14:06
10 95 Michael Hubach Gene Louw PS 14 NIPPER BOYS NB(10) 2 08:30:00 08:40:10 0:10:10
1 250 Christiaan Steenkamp Gene Louw PS 47 SUB NIPPER BOYS SNB(1) 2 08:00:00 08:07:05 0:07:05
2 200 Ilan Malan Gene Louw PS 46 SUB NIPPER BOYS SNB(2) 2 08:00:00 08:08:31 0:08:31
3 160 Andro Samuel Kenridge PS 45 SUB NIPPER BOYS SNB(3) 2 08:00:00 08:10:31 0:10:31
4 150 Leo Swartz Bottelary Primary School 44 SUB NIPPER BOYS SNB(4) 2 08:00:00 08:12:33 0:12:33
1 250 Tiehann Slabber Curro Durbanville PS 20 SPROG BOYS SB(1) 4 09:00:00 09:12:10 0:12:10
2 200 Nic Kirsten Gene Louw PS 21 SPROG BOYS SB(2) 4 09:00:00 09:12:48 0:12:48
3 160 Tyler Wolfaardt Gene Louw PS 32 SPROG BOYS SB(3) 4 09:00:00 09:12:53 0:12:53
4 150 Barend Van Zyl Bellpark PS 25 SPROG BOYS SB(4) 4 09:00:00 09:13:19 0:13:19
5 140 Tyler Grove Gene Louw PS 23 SPROG BOYS SB(5) 4 09:00:00 09:13:34 0:13:34
6 NPA Zander Keizer Brackenfell PS 468 SPROG BOYS SB(6) 4 09:00:00 09:13:55 0:13:55
7 120 Alberto Luc Lötter Fanie Theron PS 24 SPROG BOYS SB(7) 4 09:00:00 09:14:10 0:14:10
8 110 Iwan Meyer Mikro Kuilsrivier PS 28 SPROG BOYS SB(8) 4 09:00:00 09:15:53 0:15:53
9 NPA Marcil Brink Bottelary Primary School 467 SPROG BOYS SB(9) 3 09:00:00 09:12:39 0:12:39
11 NPA Stephan Groenewald Curro Durbanville PS 114 SPROG BOYS SB(1) 3 09:00:00 09:13:15 0:13:15
13 80 Evan Smal Gene Louw PS 26 SPROG BOYS SB(1) 3 09:00:00 09:13:23 0:13:23
14 78 Kaleb Hendricks St.Vincent PC PS 30 SPROG BOYS SB(2) 3 09:00:00 09:16:53 0:16:53
15 76 Jeshwin May St.Vincent PC PS 31 SPROG BOYS SB(3) 3 09:00:00 09:16:55 0:16:55
1 250 Diyani Kotze Curro Durbanville PS 57 NIPPER GIRLS NG(1) 3 08:11:00 08:25:31 0:14:31
2 200 Anika Meyer Mikro Kuilsrivier PS 58 NIPPER GIRLS NG(2) 3 08:11:00 08:26:34 0:15:34
3 160 Rachel Lambert Mikro Kuilsrivier PS 54 NIPPER GIRLS NG(3) 3 08:11:00 08:27:18 0:16:18
4 150 Mia Herbst Mikro Kuilsrivier PS 56 NIPPER GIRLS NG(4) 3 08:11:00 08:27:27 0:16:27
5 140 Leoni Lambert Mikro Kuilsrivier PS 53 NIPPER GIRLS NG(5) 3 08:11:00 08:27:47 0:16:47
6 130 Lisa Steenkamp Gene Louw PS 55 NIPPER GIRLS NG(6) 3 08:11:00 08:28:36 0:17:36
7 NPA Mia Geldenhuys Curro Durbanville PS 115 NIPPER GIRLS NG(7) 3 08:11:00 08:29:21 0:18:21
8 NPA Sabela Musanangurwa Gene Louw PS 367 NIPPER GIRLS NG(8) 2 08:11:00 08:34:58 0:23:58
1 250 Zanè Ihlenfeldt Gene Louw PS 70 SUB NIPPER GIRLS SNG(1) 1 08:00:00 08:10:19 0:10:19
1 250 Jolani Karlien Olivier Mikro Kuilsrivier PS 62 SPROG GIRLS SG(1) 3 08:30:00 08:56:05 0:26:05
2 200 Skyler Blom Gene Louw PS 60 SPROG GIRLS SG(2) 3 08:30:00 08:56:19 0:26:19
3 160 Isabelle Bekker Mikro Kuilsrivier PS 61 SPROG GIRLS SG(3) 3 08:30:00 08:57:01 0:27:01
1 250 Konrad Kotze Curro Durbanville PS 40 SUB JUNIOR BOYS PS JBP(1) 5 09:16:00 09:28:22 0:12:22
2 200 Louis Avenant Gene Louw PS 37 SUB JUNIOR BOYS PS JBP(2) 4 09:16:00 09:29:31 0:13:31
3 160 Raynardt Hubach Gene Louw PS 48 SUB JUNIOR BOYS PS JBP(3) 4 09:16:00 09:29:42 0:13:42
4 150 Christiano Lewis Bottelary Primary School 1 SUB JUNIOR BOYS PS JBP(4) 4 09:16:00 09:31:42 0:15:42
5 140 `Gihano Keyser Bottelary Primary School 34 SUB JUNIOR BOYS PS JBP(5) 4 09:16:00 09:31:59 0:15:59
8 110 Lisolethu Phalamahashe St.Vincent PC PS 43 SUB JUNIOR BOYS PS JBP(1) 3 09:16:00 09:33:58 0:17:58
9 100 Enock Makuluni St.Vincent PC PS 42 SUB JUNIOR BOYS PS JBP(2) 2 09:16:00 09:29:07 0:13:07
10 NPA Treasure-Lee Mhatitsa St.Vincent PC PS 466 SUB JUNIOR BOYS PS JBP(3) 2 09:16:00 09:34:39 0:18:39
10 95 Ethan Warries Bottelary Primary School 33 SPROG BOYS JBP(1) 3 09:00:00 09:12:40 0:12:40
12 85 Sergio Julies Bottelary Primary School 36 SPROG BOYS JBP(1) 3 09:00:00 09:13:16 0:13:16
1 250 Anel Olivia Bosman Mikro Kuilsrivier PS 49 SUB JUNIOR GIRLS PS JGP(1) 3 09:00:00 09:11:40 0:11:40
2 200 Lily Fortuin Meridian Pinehurst PS 64 SUB JUNIOR GIRLS PS JGP(2) 3 09:00:00 09:12:12 0:12:12
3 160 Danicka Adams St.Vincent PC PS 69 SUB JUNIOR GIRLS PS JGP(3) 3 09:00:00 09:15:59 0:15:59
4 150 Geraldine Stuurman St.Vincent PC PS 68 SUB JUNIOR GIRLS PS JGP(4) 3 09:00:00 09:16:03 0:16:03
4 150 Layla Moses Bottelary Primary School 63 SPROG GIRLS JGP(1) 3 08:30:00 08:57:03 0:27:03
1 250 Audriana Januarie Bottelary Primary School 5 HIGH SCHOOL GIRLS (2) 6 09:00:00 09:14:45 14448:14:45
6 130 Anrezo Malgas Bottelary Primary School 3 SUB JUNIOR BOYS PS (1) 4 09:16:00 09:32:04 0:16:04
7 120 Tesswill Abrahams Bottelary Primary School 2 SUB JUNIOR BOYS PS (2) 3 09:16:00 09:30:42 0:14:42

Provisional School Results (Primary Schools)

School Region Entrants Points (M) Points (F) Points (Total)
Gene Louw PS Western Cape 15 1825 580 2405
Mikro Kuilsrivier PS Western Cape 9 360 1310 1670
Bottelary Primary School Western Cape 11 970 400 1370
Curro Durbanville PS Western Cape 5 500 250 750
St.Vincent PC PS Western Cape 7 364 310 674
Kenridge PS Western Cape 3 440 0 440
Meridian Pinehurst PS Western Cape 1 0 200 200
Eversdal PS Western Cape 1 160 0 160
Bellpark PS Western Cape 1 150 0 150
Bellevue PS Western Cape 1 120 0 120
Fanie Theron PS Western Cape 1 120 0 120
Durbanville Preparatory Western Cape 1 110 0 110
Brackenfell PS Western Cape 1 0 0 0