Results for C2R Short Track League #2 - Bellevue Wine Estate

Overall results: C2R_Term1_2023
Results By:
Race
Distance
Age Group

Pos Points UserID Name School RaceNo Race Cat Laps Start Time Finish Time Time
1 250 -68616 Wihan van der Vyver Eversdal PS 72 NIPPER BOYS NB(1) 2 08:30:00 08:34:37 0:04:37
2 200 -70216 Daniel Fouche Eversdal PS 62 NIPPER BOYS NB(2) 2 08:30:00 08:34:43 0:04:43
3 160 -73687 Henco Hibbert Mikro Kuilsrivier PS 306 NIPPER BOYS NB(1) 2 08:30:00 08:35:26 0:05:26
4 150 -73489 Stephan Van der Merwe Hugenote PS 85 NIPPER BOYS NB(1) 2 08:30:00 08:35:56 0:05:56
5 140 -73690 Kehan Emmenis Gene Louw PS 310 NIPPER BOYS NB(1) 2 08:30:00 08:36:08 0:06:08
6 130 -71753 Logan Smit Gene Louw PS 75 NIPPER BOYS NB(1) 2 08:30:00 08:36:11 0:06:11
7 120 -73589 Ruben Mostert Not set 70 NIPPER BOYS NB(2) 2 08:30:00 08:36:12 0:06:12
8 110 -73585 Jordaan Coetzee Eversdal PS 71 NIPPER BOYS NB(3) 2 08:30:00 08:36:35 0:06:35
9 100 -73558 Albrecht Frederick Vos Gene Louw PS 74 NIPPER BOYS NB(4) 2 08:30:00 08:36:36 0:06:36
10 95 -73239 Jean-Pierre Nel Gene Louw PS 78 NIPPER BOYS NB(5) 2 08:30:00 08:36:37 0:06:37
11 90 -68534 Hugo Francois Bosman Mikro Kuilsrivier PS 63 NIPPER BOYS NB(6) 2 08:30:00 08:37:07 0:07:07
12 85 -73628 Cole Harman Courtrai PS 65 NIPPER BOYS NB(7) 2 08:30:00 08:37:07 0:07:07
13 80 -71743 Ben-Neil Muller Gene Louw PS 84 NIPPER BOYS NB(8) 2 08:30:00 08:37:27 0:07:27
14 78 -71856 Adam Aysen Kenridge PS 67 NIPPER BOYS NB(9) 2 08:30:00 08:37:28 0:07:28
15 76 -73537 Evan Van den Berg Not set 80 NIPPER BOYS NB(10) 2 08:30:00 08:38:12 0:08:12
16 74 -73534 Pieter Ackerman Gene Louw PS 79 NIPPER BOYS NB(11) 2 08:30:00 08:38:14 0:08:14
17 72 -73515 Hugh Welby-Cooke Applewood PS 83 NIPPER BOYS NB(12) 2 08:30:00 08:38:15 0:08:15
18 70 -73651 Chesrin Horn Bottelary Primary School 58 NIPPER BOYS NB(13) 2 08:30:00 08:38:18 0:08:18
19 68 -70398 Leonhard Koegelenberg Eversdal PS 54 NIPPER BOYS NB(14) 2 08:30:00 08:38:20 0:08:20
20 66 -67689 Corne September Bellevue PS 60 NIPPER BOYS NB(15) 2 08:30:00 08:38:26 0:08:26
21 64 -73530 William Loftie-Eaton Reddam House PS - Durbanville 81 NIPPER BOYS NB(16) 2 08:30:00 08:38:30 0:08:30
22 62 -67686 Kenrique Moses Bottelary Primary School 59 NIPPER BOYS NB(17) 2 08:30:00 08:38:34 0:08:34
23 60 -73652 Jayde Moses Bottelary Primary School 57 NIPPER BOYS NB(18) 2 08:30:00 08:38:35 0:08:35
24 58 -73677 Tobias Wever Somerset House PS 52 NIPPER BOYS NB(19) 2 08:30:00 08:38:38 0:08:38
25 56 -73653 Angus Jacobs Bottelary Primary School 56 NIPPER BOYS NB(20) 2 08:30:00 08:39:03 0:09:03
26 54 -73595 Rio-Trent Kelly Beaumont PS 69 NIPPER BOYS NB(21) 2 08:30:00 08:39:04 0:09:04
27 1 -73606 Luca Chamberlain Not set 68 NIPPER BOYS NB(22) 2 08:30:00 08:39:12 0:09:12
28 1 -69738 Logan Kriek Durbanville Preparatory 86 NIPPER BOYS NB(23) 2 08:30:00 08:45:26 0:15:26
29 1 -70251 Robert Mengel Not set 66 NIPPER BOYS NB(24) 2 08:30:00 08:46:41 0:16:41
30 1 -70355 Lee Douries Bottelary Primary School 61 NIPPER BOYS NB(25) 1 08:30:00 08:30:15 0:00:15
31 1 -73616 Franki Smuts Not set 53 NIPPER BOYS NB(26) 1 08:30:00 08:34:38 0:04:38
32 1 -73333 Michael Hubach Gene Louw PS 64 NIPPER BOYS NB(27) 1 08:30:00 08:34:42 0:04:42
33 1 -72305 NICO Coetzee Not set 77 NIPPER BOYS NB(28) 1 08:30:00 08:35:04 0:05:04
34 1 -73685 Daniel Porter Somerset House PS 51 NIPPER BOYS NB(29) 1 08:30:00 08:35:24 0:05:24
35 1 -73570 Keagan Grobler Beaumont PS 73 NIPPER BOYS NB(30) 1 08:30:00 08:35:37 0:05:37
37 1 -73655 Damian Wilson Bottelary Primary School 55 NIPPER BOYS NB(1) 1 08:30:00 09:05:52 0:35:52
1 250 -73560 Max Badenhorst Somerset College PS 18 SUB NIPPER BOYS SNB(1) 2 07:55:00 08:03:14 0:08:14
2 200 -73317 Ilan Malan Gene Louw PS 188 SUB NIPPER BOYS SNB(2) 2 07:55:00 08:03:15 0:08:15
3 160 -73257 Christiaan Steenkamp Gene Louw PS 22 SUB NIPPER BOYS SNB(3) 2 07:55:00 08:03:52 0:08:52
4 150 -73674 Ellrich Stipp Mikro Kuilsrivier PS 8 SUB NIPPER BOYS SNB(4) 2 07:55:00 08:04:05 0:09:05
5 140 -71776 Leo Swartz Bottelary Primary School 11 SUB NIPPER BOYS SNB(5) 2 07:55:00 08:04:59 0:09:59
6 130 -73579 Skar Danneberg Curro Durbanville PS 16 SUB NIPPER BOYS SNB(6) 2 07:55:00 08:05:05 0:10:05
7 120 -73695 Kayden Dean Curro Durbanville PS 400 SUB NIPPER BOYS SNB(1) 2 07:55:00 08:05:50 0:10:50
8 110 -73683 Milan Porter Somerset House PS 7 SUB NIPPER BOYS SNB(1) 2 07:55:00 08:06:08 0:11:08
9 100 -73608 SION TAYLOR Paarl Boys PS 14 SUB NIPPER BOYS SNB(2) 2 07:55:00 08:06:10 0:11:10
10 95 -73521 Asher Myers Not set 21 SUB NIPPER BOYS SNB(3) 2 07:55:00 08:06:40 0:11:40
11 90 -73696 Niklaas GJ Lombard Gene Louw PS 354 SUB NIPPER BOYS SNB(1) 2 07:55:00 08:06:55 0:11:55
12 85 -73526 Jacob Davies Applewood PS 20 SUB NIPPER BOYS SNB(1) 2 07:55:00 08:08:45 0:13:45
13 80 -73531 Daniel Van der Westhuizen Eversdal PS 19 SUB NIPPER BOYS SNB(2) 2 07:55:00 08:08:47 0:13:47
14 78 -73578 Ian van Zyl Gene Louw PS 17 SUB NIPPER BOYS SNB(3) 1 07:55:00 08:02:57 0:07:57
15 76 -73649 Conor Coetzee Gene Louw PS 12 SUB NIPPER BOYS SNB(4) 1 07:55:00 08:04:49 0:09:49
16 74 -73662 Jeandré Vermaak Gene Louw PS 10 SUB NIPPER BOYS SNB(5) 1 07:55:00 08:05:02 0:10:02
17 72 -73584 Alexander Koegelenberg Eversdal PS 9 SUB NIPPER BOYS SNB(6) 1 07:55:00 08:09:00 0:14:00
9 100 -73440 Kyle Moos St.Vincent PC PS 92 HIGH SCHOOL BOYS SB(1) 6 09:00:00 09:48:57 0:48:57
1 250 -65139 Janko Weideman Curro Durbanville PS 104 SPROG BOYS SB(1) 4 09:00:00 09:14:04 0:14:04
2 200 -58789 Tiehann Slabber Curro Durbanville PS 114 SPROG BOYS SB(2) 4 09:00:00 09:14:17 0:14:17
3 160 -67515 Tyler Wolfaardt Gene Louw PS 111 SPROG BOYS SB(3) 4 09:00:00 09:14:31 0:14:31
4 150 -73629 Connor Harman Courtrai PS 185 SPROG BOYS SB(4) 4 09:00:00 09:14:42 0:14:42
5 140 -71071 Barend Van Zyl Bellpark PS 116 SPROG BOYS SB(5) 4 09:00:00 09:14:47 0:14:47
7 120 -64865 Alberto Luc Lötter Fanie Theron PS 102 SPROG BOYS SB(1) 4 09:00:00 09:15:06 0:15:06
8 110 -73524 Zachari Davies Applewood PS 115 SPROG BOYS SB(2) 4 09:00:00 09:15:19 0:15:19
9 100 -73697 Zander Keizer Brackenfell PS 312 SPROG BOYS SB(1) 4 09:00:00 09:15:57 0:15:57
10 95 -68558 Ethan Engelbrecht Kenridge PS 106 SPROG BOYS SB(1) 4 09:00:00 09:16:23 0:16:23
11 90 -73575 Connor Kirschner Not set 108 SPROG BOYS SB(2) 4 09:00:00 09:16:27 0:16:27
12 85 -73663 Joshua Steenkamp Gene Louw PS 95 SPROG BOYS SB(3) 4 09:00:00 09:16:31 0:16:31
13 80 -68630 Patrick Flack Eversdal PS 110 SPROG BOYS SB(4) 4 09:00:00 09:16:46 0:16:46
14 78 -67626 Dehan Goosen Eversdal PS 90 SPROG BOYS SB(5) 4 09:00:00 09:16:53 0:16:53
15 76 -67239 Evan Smal Gene Louw PS 112 SPROG BOYS SB(6) 4 09:00:00 09:16:58 0:16:58
16 74 -70048 Owen Boekee Beaumont PS 107 SPROG BOYS SB(7) 4 09:00:00 09:17:01 0:17:01
17 72 -70184 Iwan Meyer Mikro Kuilsrivier PS 113 SPROG BOYS SB(8) 4 09:00:00 09:17:07 0:17:07
18 70 -71695 Bernhard van der Merwe Eversdal PS 109 SPROG BOYS SB(9) 4 09:00:00 09:17:09 0:17:09
19 68 -64111 William Stevens Reddam House PS - Durbanville 105 SPROG BOYS SB(10) 4 09:00:00 09:17:12 0:17:12
20 66 -71785 Jeshwin May St.Vincent PC PS 91 SPROG BOYS SB(11) 4 09:00:00 09:17:32 0:17:32
21 64 -65480 Liam Taljaard Mikro Kuilsrivier PS 100 SPROG BOYS SB(12) 4 09:00:00 09:17:33 0:17:33
22 62 -38912 Andreas Hansen Mikro Kuilsrivier PS 101 SPROG BOYS SB(13) 4 09:00:00 09:18:58 0:18:58
23 60 -73436 Kaleb Hendricks St.Vincent PC PS 93 SPROG BOYS SB(14) 3 09:00:00 09:14:29 0:14:29
24 58 -73659 CJ Van Graan Bottelary Primary School 96 SPROG BOYS SB(15) 3 09:00:00 09:14:51 0:14:51
25 56 -73656 Kiano Krediet Bottelary Primary School 98 SPROG BOYS SB(16) 3 09:00:00 09:15:55 0:15:55
26 54 -73328 Ulrich Ihlenfeldt Gene Louw PS 117 SPROG BOYS SB(17) 3 09:00:00 09:16:49 0:16:49
27 1 -73658 Tyler April Bottelary Primary School 97 SPROG BOYS SB(18) 3 09:00:00 09:16:51 0:16:51
28 1 -69339 Damian Booysen Bellevue PS 99 SPROG BOYS SB(19) 3 09:00:00 09:17:50 0:17:50
29 1 -73669 Christino Matitsa St.Vincent PC PS 94 SPROG BOYS SB(20) 1 09:00:00 09:06:05 0:06:05
1 250 -67321 Diyani Kotze Curro Durbanville PS 30 NIPPER GIRLS NG(1) 2 08:15:00 08:21:00 0:06:00
2 200 -69789 Rachel Lambert Mikro Kuilsrivier PS 35 NIPPER GIRLS NG(2) 2 08:15:00 08:22:04 0:07:04
3 160 -70185 Anika Meyer Mikro Kuilsrivier PS 32 NIPPER GIRLS NG(3) 2 08:15:00 08:22:05 0:07:05
4 150 -69799 Mia Herbst Bellpark PS 36 NIPPER GIRLS NG(4) 2 08:15:00 08:22:18 0:07:18
5 140 -73617 CJ Smuts Not set 24 NIPPER GIRLS NG(5) 2 08:15:00 08:22:45 0:07:45
6 130 -69790 Leoni Lambert Mikro Kuilsrivier PS 34 NIPPER GIRLS NG(6) 2 08:15:00 08:24:13 0:09:13
7 120 -73536 Elri Scriven Not set 31 NIPPER GIRLS NG(7) 2 08:15:00 08:24:14 0:09:14
8 110 -73710 Lisa Steenkamp Gene Louw PS 303 NIPPER GIRLS NG(1) 2 08:15:00 08:24:17 0:09:17
9 100 -73590 Annelie Du Plooy Gene Louw PS 28 NIPPER GIRLS NG(1) 2 08:15:00 08:24:24 0:09:24
11 90 -73592 Chloe Engelbrecht Kenridge PS 29 NIPPER GIRLS NG(1) 2 08:15:00 08:24:57 0:09:57
12 85 -73660 Amina Williams Bottelary Primary School 25 NIPPER GIRLS NG(2) 2 08:15:00 08:25:38 0:10:38
13 80 -73523 Chloe Kriel Gene Louw PS 33 NIPPER GIRLS NG(3) 2 08:15:00 08:25:52 0:10:52
14 78 -73657 Lee-Ann Abrahams Bottelary Primary School 26 NIPPER GIRLS NG(4) 1 08:15:00 08:18:12 0:03:12
36 1 -73691 Domique Miles Beaumont PS 356 NIPPER BOYS NG(1) 1 08:30:00 08:35:40 0:05:40
1 250 -73693 Micke Nel Eversdal PS 301 SUB NIPPER GIRLS NG(1) 2 08:00:00 08:08:00 0:08:00
4 150 -73694 Sabela Musanangurwa Gene Louw PS 305 SUB NIPPER GIRLS NG(1) 2 08:00:00 08:10:49 0:10:49
10 95 -73563 Noa Kitley Somerset College PS 2 NIPPER GIRLS SNG(1) 2 08:15:00 08:24:45 0:09:45
2 200 -73568 Hannah van der Merwe Eversdal PS 1 SUB NIPPER GIRLS SNG(1) 2 08:00:00 08:08:41 0:08:41
3 160 -73538 Leyla Van den Berg Bastion PS 5 SUB NIPPER GIRLS SNG(2) 2 08:00:00 08:09:08 0:09:08
5 140 -73546 Githe Friday Gene Louw PS 3 SUB NIPPER GIRLS SNG(1) 1 08:00:00 08:02:40 0:02:40
6 130 -73329 Zanè Ihlenfeldt Gene Louw PS 6 SUB NIPPER GIRLS SNG(2) 1 08:00:00 08:02:41 0:02:41
1 250 -71728 Olivia du Toit Eversdal PS 40 SPROG GIRLS SG(1) 3 08:45:00 08:56:44 0:11:44
2 200 -67765 Jolani Karlien Olivier Mikro Kuilsrivier PS 38 SPROG GIRLS SG(2) 3 08:45:00 08:56:59 0:11:59
3 160 -66514 Isabelle Bekker Mikro Kuilsrivier PS 309 SPROG GIRLS SG(1) 3 08:45:00 08:57:59 0:12:59
4 150 -73604 Lana Coetzee Gene Louw PS 42 SPROG GIRLS SG(1) 3 08:45:00 08:59:23 0:14:23
5 140 -73676 Emma Wever Somerset House PS 37 SPROG GIRLS SG(2) 2 08:45:00 08:58:00 0:13:00
6 130 -73613 Liane Torr Gene Louw PS 41 SPROG GIRLS SG(3) 2 08:45:00 08:59:14 0:14:14
4 150 -67702 Ethan Warries Bottelary Primary School 154 HIGH SCHOOL BOYS JBP(1) 10 09:00:00 09:55:19 0:55:19
1 250 -37921 Konrad Kotze Curro Durbanville PS 166 SUB JUNIOR BOYS PS JBP(1) 5 09:18:00 09:31:54 0:13:54
2 200 -38910 Nicolai Hansen Mikro Kuilsrivier PS 162 SUB JUNIOR BOYS PS JBP(2) 5 09:18:00 09:34:44 0:16:44
3 160 -73313 Louis Avenant Gene Louw PS 168 SUB JUNIOR BOYS PS JBP(3) 5 09:18:00 09:35:01 0:17:01
4 150 -73332 Raynardt Hubach Gene Louw PS 164 SUB JUNIOR BOYS PS JBP(4) 4 09:18:00 09:31:56 0:13:56
5 140 -67683 Adrianne Oersons Bottelary Primary School 160 SUB JUNIOR BOYS PS JBP(5) 4 09:18:00 09:32:11 0:14:11
6 130 -73689 MW Emmenis Gene Louw PS 308 SUB JUNIOR BOYS PS JBP(1) 4 09:18:00 09:32:29 0:14:29
7 120 -73667 Lamon Wilmans Beaumont PS 153 SUB JUNIOR BOYS PS JBP(1) 4 09:18:00 09:32:46 0:14:46
8 110 -70735 `Gihano Keyser Bottelary Primary School 156 SUB JUNIOR BOYS PS JBP(2) 4 09:18:00 09:33:20 0:15:20
9 100 -73550 Juan Carstens Gene Louw PS 163 SUB JUNIOR BOYS PS JBP(3) 4 09:18:00 09:34:46 0:16:46
10 95 -67692 Gavin Johnson Bottelary Primary School 159 SUB JUNIOR BOYS PS JBP(4) 4 09:18:00 09:35:02 0:17:02
11 90 -73626 Stefan Otto Bellpark PS 165 SUB JUNIOR BOYS PS JBP(5) 4 09:18:00 09:36:22 0:18:22
12 85 -73672 Karlo Beneke Gene Louw PS 150 SUB JUNIOR BOYS PS JBP(6) 3 09:18:00 09:31:32 0:13:32
13 80 -73438 Lisolethu Phalamahashe St.Vincent PC PS 151 SUB JUNIOR BOYS PS JBP(7) 3 09:18:00 09:33:09 0:15:09
14 78 -73387 Sergio Julies Bottelary Primary School 158 SUB JUNIOR BOYS PS JBP(8) 1 09:18:00 09:18:55 0:00:55
6 130 -73692 Benjamin James Cawood Gene Louw PS 302 SPROG BOYS JBP(1) 4 09:00:00 09:14:48 0:14:48
1 250 -70978 Alandri Steyn Steyn Vredekloof Primary Brackenfell 147 SUB JUNIOR GIRLS PS JGP(1) 4 09:17:00 09:31:58 0:14:58
2 200 -68533 Anel Olivia Bosman Mikro Kuilsrivier PS 145 SUB JUNIOR GIRLS PS JGP(2) 4 09:17:00 09:33:16 0:16:16
3 160 -67223 Lily Fortuin Meridian Pinehurst PS 146 SUB JUNIOR GIRLS PS JGP(3) 4 09:17:00 09:35:03 0:18:03
4 150 -69343 Layla Moses Bottelary Primary School 143 SUB JUNIOR GIRLS PS JGP(4) 2 09:17:00 09:28:33 0:11:33
5 140 -71881 Danicka Adams St.Vincent PC PS 140 SUB JUNIOR GIRLS PS JGP(5) 1 09:17:00 09:22:58 0:05:58
1 250 -32933 Andrew Peters Edgemead HS 123 HIGH SCHOOL BOYS JBH(1) 10 09:00:00 09:51:18 0:51:18
2 200 -40591 Adriaan Becker Montgomery & Miller Academy HS 118 HIGH SCHOOL BOYS JBH(2) 10 09:00:00 09:51:24 0:51:24
8 110 -73591 Joshua Muller Edgemead HS 167 HIGH SCHOOL BOYS JBH(1) 8 09:00:00 09:57:45 0:57:45
10 95 -73632 Tyler Bowren Edgemead HS 122 HIGH SCHOOL BOYS JBH(1) 6 09:00:00 09:50:10 0:50:10
11 90 -73566 Dylan Johnson Not set 127 HIGH SCHOOL BOYS JBH(2) 6 09:00:00 09:53:14 0:53:14
12 85 -73641 Nikhil Naidoo Edgemead HS 161 HIGH SCHOOL BOYS JBH(3) 2 09:00:00 09:38:38 0:38:38
2 200 -67684 Audriana Januarie Bottelary Primary School 43 HIGH SCHOOL GIRLS JGH(1) 8 09:34:00 09:55:08 0:21:08
3 160 -73647 Tyheera Mohansha Edgemead HS 44 HIGH SCHOOL GIRLS JGH(2) 4 09:34:00 09:53:18 0:19:18
3 160 -71874 Seth Martin Edgemead HS 121 HIGH SCHOOL BOYS YM15(1) 10 09:00:00 09:52:47 0:52:47
6 130 -71858 Mohamed Yaseen Parker Edgemead HS 124 HIGH SCHOOL BOYS YM16(1) 8 09:00:00 09:51:36 0:51:36
1 250 -65481 Dominique Taljaard Stellenbosch HS 45 HIGH SCHOOL GIRLS YW15(1) 8 09:34:00 09:50:01 0:16:01
5 140 -67700 Christiano Lewis Bottelary Primary School 119 HIGH SCHOOL BOYS (1) 10 09:00:00 09:56:10 0:56:10
7 120 -73389 Tesswill Abrahams Bottelary Primary School 120 HIGH SCHOOL BOYS (1) 8 09:00:00 09:54:03 0:54:03

Provisional School Results (High Schools)

School Region Entrants Points (M) Points (F) Points (Total)
Edgemead HS Western Cape 7 830 160 990
Stellenbosch HS Western Cape 1 0 250 250
Montgomery & Miller Academy HS Western Cape 1 200 0 200

Provisional School Results (Primary Schools)

School Region Entrants Points (M) Points (F) Points (Total)
Gene Louw PS Western Cape 31 2428 990 3418
Bottelary Primary School Western Cape 21 1338 513 1851
Mikro Kuilsrivier PS Western Cape 13 798 1050 1848
Eversdal PS Western Cape 12 1008 700 1708
Curro Durbanville PS Western Cape 6 950 250 1200
St.Vincent PC PS Western Cape 6 307 140 447
Bellpark PS Western Cape 3 230 150 380
Somerset College PS Western Cape 2 250 95 345
Somerset House PS Western Cape 4 169 140 309
Applewood PS Western Cape 3 267 0 267
Kenridge PS Western Cape 3 173 90 263
Vredekloof Primary Brackenfell Western Cape 1 0 250 250
Beaumont PS Western Cape 4 249 0 249
Courtrai PS Western Cape 2 235 0 235
Bastion PS Western Cape 1 0 160 160
Meridian Pinehurst PS Western Cape 1 0 160 160
Hugenote PS Western Cape 1 150 0 150
Reddam House PS - Durbanville Western Cape 2 132 0 132
Fanie Theron PS Western Cape 1 120 0 120
Paarl Boys PS Western Cape 1 100 0 100
Brackenfell PS Western Cape 1 100 0 100
Bellevue PS Western Cape 2 67 0 67
Durbanville Preparatory Western Cape 1 1 0 1
Beaumont PS Port Elizabeth 1 1 0 1