Results for C2R Short Track League #2- Bellevue

Overall results: C2R_Spring_2024
Results By:
Race
Distance
Age Group

Pos Points UserID Name School RaceNo Race Cat Laps Start Time Finish Time Time
2 200 -66332 Henco Hibbert Mikro Kuilsrivier PS 29 NIPPER BOYS NB(1) 3 08:48:00 08:58:45 0:10:45
3 160 -73628 Cole Harman Courtrai PS 31 NIPPER BOYS NB(2) 3 08:48:00 08:59:20 0:11:20
4 150 -68534 Hugo Francois Bosman Mikro Kuilsrivier PS 37 NIPPER BOYS NB(3) 3 08:48:00 08:59:23 0:11:23
5 140 -69147 Lourens SMITH Eversdal PS 32 NIPPER BOYS NB(4) 3 08:48:00 08:59:29 0:11:29
6 130 -73489 Stephan Van der Merwe Hugenote PS 116 NIPPER BOYS NB(5) 3 08:48:00 08:59:36 0:11:36
7 120 -71753 Logan Smit Gene Louw PS 34 NIPPER BOYS NB(6) 3 08:48:00 08:59:46 0:11:46
8 110 -71743 Ben-Neil Muller Gene Louw PS 36 NIPPER BOYS NB(7) 3 08:48:00 08:59:51 0:11:51
9 100 -73534 Pieter Ackerman Gene Louw PS 33 NIPPER BOYS NB(8) 3 08:48:00 09:00:27 0:12:27
10 95 -75640 Tom Vrey Courtrai PS 30 NIPPER BOYS NB(9) 3 08:48:00 09:00:34 0:12:34
11 90 -73515 Hugh Welby-Cooke Applewood PS 39 NIPPER BOYS NB(10) 3 08:48:00 09:00:37 0:12:37
12 85 -75694 Cai Davies Applewood PS 336 NIPPER BOYS NB(1) 3 08:48:00 09:00:42 0:12:42
13 80 -73653 Angus Jacobs Vlottenburg PS 21 NIPPER BOYS NB(1) 3 08:48:00 09:01:15 0:13:15
14 78 -67686 Kenrique Moses Pebbles After School Club 23 NIPPER BOYS NB(2) 3 08:48:00 09:01:18 0:13:18
15 76 -67689 Corne September Pebbles After School Club 25 NIPPER BOYS NB(3) 3 08:48:00 09:01:22 0:13:22
16 74 -73589 Ruben Mostert Gene Louw PS 27 NIPPER BOYS NB(4) 3 08:48:00 09:02:02 0:14:02
17 72 -69738 Logan Kriek Durbanville Preparatory 35 NIPPER BOYS NB(5) 3 08:48:00 09:02:31 0:14:31
18 70 -75653 Wian Dickens Mikro Kuilsrivier PS 28 NIPPER BOYS NB(6) 3 08:48:00 09:02:33 0:14:33
19 68 -70355 Lee Douries Pebbles After School Club 24 NIPPER BOYS NB(7) 3 08:48:00 09:02:47 0:14:47
20 66 -74050 Fabian Jansen Vlottenburg PS 20 NIPPER BOYS NB(8) 3 08:48:00 09:02:48 0:14:48
21 64 -67693 Jorin Booysen Pebbles After School Club 26 NIPPER BOYS NB(9) 3 08:48:00 09:02:59 0:14:59
22 62 -75137 Jake-Alan Hughes Durbanville Preparatory 40 NIPPER BOYS NB(10) 3 08:48:00 09:03:17 0:15:17
23 60 -73651 Chesrin Horn Vlottenburg PS 22 NIPPER BOYS NB(11) 2 08:48:00 08:59:02 0:11:02
24 58 -75672 OWEN DU PLESSIS Gene Louw PS 17 NIPPER BOYS NB(12) 2 08:48:00 08:59:14 0:11:14
25 56 -73652 Jayde Moses Vlottenburg PS 18 NIPPER BOYS NB(13) 2 08:48:00 08:59:22 0:11:22
1 250 -75524 James van der Merwe Courtrai PS 104 SUB NIPPER BOYS SNB(1) 2 08:15:00 08:22:50 0:07:50
2 200 -75676 Christian Steenkamp Gene Louw PS 330 SUB NIPPER BOYS SNB(1) 2 08:15:00 08:22:56 0:07:56
3 160 -75593 Caleb Ellis Paarl Gimnasium PS 97 SUB NIPPER BOYS SNB(1) 2 08:15:00 08:23:07 0:08:07
4 150 -73674 Ellrich Stipp Mikro Kuilsrivier PS 94 SUB NIPPER BOYS SNB(2) 2 08:15:00 08:23:32 0:08:32
5 140 -73662 Jeandré Vermaak Gene Louw PS 105 SUB NIPPER BOYS SNB(3) 2 08:15:00 08:23:36 0:08:36
6 130 -75686 Jochim Van der merwe Gene Louw PS 342 SUB NIPPER BOYS SNB(1) 2 08:15:00 08:24:57 0:09:57
7 120 -75530 Neo Edas Capriccio Private School 106 SUB NIPPER BOYS SNB(1) 2 08:15:00 08:25:33 0:10:33
8 110 -75340 Josh Low Gene Louw PS 107 SUB NIPPER BOYS SNB(2) 2 08:15:00 08:25:49 0:10:49
9 100 -73714 Jonathan Cawood Gene Louw PS 96 SUB NIPPER BOYS SNB(3) 2 08:15:00 08:26:15 0:11:15
10 95 -73895 Stefhan van Loggenberg Durbanville Preparatory 102 SUB NIPPER BOYS SNB(4) 2 08:15:00 08:26:40 0:11:40
11 90 -73926 Jack de Villiers Kenridge PS 99 SUB NIPPER BOYS SNB(5) 2 08:15:00 08:27:35 0:12:35
12 85 -75237 Mateo Barnard Gene Louw PS 101 SUB NIPPER BOYS SNB(6) 2 08:15:00 08:30:43 0:15:43
13 80 -74098 Myles Willemburg Eversdal PS 98 SUB NIPPER BOYS SNB(7) 1 08:15:00 08:18:53 0:03:53
14 78 -75695 Jacob Davies Applewood PS 356 SUB NIPPER BOYS SNB(1) 1 08:15:00 08:23:53 0:08:53
15 76 -71776 Leo Swartz Pebbles After School Club 95 SUB NIPPER BOYS SNB(1) 1 08:15:00 08:25:10 0:10:10
16 74 -75631 Schalk van der Merwe Durbanville Preparatory 100 SUB NIPPER BOYS SNB(2) 1 08:15:00 08:27:06 0:12:06
1 250 -68512 Liam Vorster Paarl Boys PS 61 SPROG BOYS SB(1) 4 09:15:00 09:34:06 0:19:06
2 200 -75696 Zac Davies Applewood PS 340 SPROG BOYS SB(1) 4 09:15:00 09:34:33 0:19:33
3 160 -73629 Connor Harman Courtrai PS 63 SPROG BOYS SB(1) 4 09:15:00 09:34:57 0:19:57
4 150 -73909 Evan Filmalter Gene Louw PS 67 SPROG BOYS SB(2) 4 09:15:00 09:35:03 0:20:03
5 140 -71071 Barend Van Zyl Bellpark PS 66 SPROG BOYS SB(3) 4 09:15:00 09:35:18 0:20:18
6 130 -65480 Liam Taljaard Mikro Kuilsrivier PS 60 SPROG BOYS SB(4) 4 09:15:00 09:35:23 0:20:23
7 120 -68558 Ethan Engelbrecht Kenridge PS 64 SPROG BOYS SB(5) 4 09:15:00 09:36:27 0:21:27
8 110 -75688 Alberto Lotter Curro Durbanville PS 320 SPROG BOYS SB(1) 4 09:15:00 09:36:44 0:21:44
9 100 -70184 Iwan Meyer Mikro Kuilsrivier PS 62 SPROG BOYS SB(1) 4 09:15:00 09:36:49 0:21:49
10 95 -58789 Tiehann Slabber Curro Durbanville PS 68 SPROG BOYS SB(2) 4 09:15:00 09:36:54 0:21:54
11 90 -75577 Ronaldo Mtsemla Bottelary Primary School 59 SPROG BOYS SB(3) 3 09:15:00 09:35:08 0:20:08
12 85 -71785 Jeshwin May St.Vincent PC PS 55 SPROG BOYS SB(4) 3 09:15:00 09:35:15 0:20:15
13 80 -69339 Damian Booysen Pebbles After School Club 58 SPROG BOYS SB(5) 3 09:15:00 09:35:41 0:20:41
14 78 -73436 Kaleb Hendricks St.Vincent PC PS 56 SPROG BOYS SB(6) 3 09:15:00 09:36:08 0:21:08
15 76 -74051 Fernandez Jansen Vlottenburg PS 57 SPROG BOYS SB(7) 3 09:15:00 09:36:10 0:21:10
16 74 -75673 Nate du Plessis Gene Louw PS 50 SPROG BOYS SB(8) 3 09:15:00 09:36:30 0:21:30
17 72 -75634 Luwan Lindeque Mikro Kuilsrivier PS 65 SPROG BOYS SB(9) 3 09:15:00 09:37:23 0:22:23
18 70 -75661 Lisakhanya Sisele Philippi Village 54 SPROG BOYS SB(10) 3 09:15:00 09:38:59 0:23:59
19 68 -75664 Akum Mdiza Philippi Village 53 SPROG BOYS SB(11) 2 09:15:00 09:36:07 0:21:07
20 66 -75667 Amila Patreni Philippi Village 52 SPROG BOYS SB(12) 2 09:15:00 09:36:08 0:21:08
21 64 -75669 Elamso Sithunzi Philippi Village 51 SPROG BOYS SB(13) 2 09:15:00 09:37:35 0:22:35
1 250 -75532 Keeta Edas Capriccio Private School , FUN WOMEN NG(1) 2 09:00:00 08:25:30 5351:25:30
2 200 -75531 Tia Edas Capriccio Private School , FUN WOMEN NG(2) 2 09:00:00 08:25:30 5351:25:30
1 250 -70185 Anika Meyer Mikro Kuilsrivier PS 44 NIPPER GIRLS NG(1) 2 08:30:00 08:37:39 0:07:39
2 200 -67321 Diyani Kotze Curro Durbanville PS 49 NIPPER GIRLS NG(2) 2 08:30:00 08:37:41 0:07:41
3 160 -69789 Rachel Lambert Mikro Kuilsrivier PS 46 NIPPER GIRLS NG(3) 2 08:30:00 08:38:02 0:08:02
4 150 -69799 Mia Herbst Bellpark PS 48 NIPPER GIRLS NG(4) 2 08:30:00 08:38:17 0:08:17
5 140 -69790 Leoni Lambert Mikro Kuilsrivier PS 45 NIPPER GIRLS NG(5) 2 08:30:00 08:38:51 0:08:51
6 130 -73592 Chloe Engelbrecht Kenridge PS 47 NIPPER GIRLS NG(6) 2 08:30:00 08:39:55 0:09:55
7 120 -75675 lisa Steenkamp Gene Louw PS 399 NIPPER GIRLS NG(1) 2 08:30:00 08:40:51 0:10:51
10 95 -73660 Amina Williams Vlottenburg PS 42 NIPPER GIRLS NG(1) 2 08:30:00 08:44:19 0:14:19
11 90 -73657 Lee-Ann Abrahams Vlottenburg PS 43 NIPPER GIRLS NG(2) 2 08:30:00 08:45:28 0:15:28
1 250 -73725 Mieke Schlebusch Durbanville Preparatory 110 SUB NIPPER GIRLS SNG(1) 2 08:15:00 08:25:38 0:10:38
2 200 -75154 Mila Josling Gene Louw PS 111 SUB NIPPER GIRLS SNG(2) 2 08:15:00 08:27:38 0:12:38
3 160 -73546 Githe Friday Gene Louw PS 115 SUB NIPPER GIRLS SNG(3) 1 08:15:00 08:22:42 0:07:42
4 150 -75647 Leah Dell Eversdal PS 108 SUB NIPPER GIRLS SNG(4) 1 08:15:00 08:24:12 0:09:12
5 140 -75649 Gabriela Davis Mikro Kuilsrivier PS 112 SUB NIPPER GIRLS SNG(5) 1 08:15:00 08:25:47 0:10:47
1 250 -73327 Skyler Blom Gene Louw PS 70 SPROG GIRLS SG(1) 3 09:05:00 09:16:02 0:11:02
2 200 -67765 Jolani Karlien Olivier Mikro Kuilsrivier PS 71 SPROG GIRLS SG(2) 3 09:05:00 09:16:29 0:11:29
3 160 -73967 Amore' van Rooyen Durbanville PS 69 SPROG GIRLS SG(3) 3 09:05:00 09:17:13 0:12:13
4 150 -75684 Isabelle Bekker Mikro Kuilsrivier PS 401 SPROG GIRLS SG(1) 3 09:05:00 09:21:27 0:16:27
8 110 -75687 Hannah Van der merwe Gene Louw PS 387 NIPPER GIRLS SG(2) 2 08:30:00 08:40:53 0:10:53
9 100 -75678 Madison Van Staden Gene Louw PS 391 NIPPER GIRLS SG(3) 2 08:30:00 08:44:00 0:14:00
1 250 -67683 Adrianne Oersons Pebbles After School Club 81 SUB JUNIOR BOYS PS JBP(1) 4 10:00:00 10:14:40 0:14:40
2 200 -73626 Stefan Otto Bellpark PS 87 SUB JUNIOR BOYS PS JBP(2) 4 10:00:00 10:14:49 0:14:49
3 160 -73713 Benjamin Cawood Gene Louw PS 86 SUB JUNIOR BOYS PS JBP(3) 4 10:00:00 10:14:58 0:14:58
4 150 -75700 Karlo Beneke Gene Louw PS 380 SUB JUNIOR BOYS PS JBP(1) 4 10:00:00 10:15:18 0:15:18
5 140 -67692 Gavin Johnson Pebbles After School Club 79 SUB JUNIOR BOYS PS JBP(1) 4 10:00:00 10:15:25 0:15:25
6 130 -70726 Bradley Engelbrecht Bottelary Primary School 85 SUB JUNIOR BOYS PS JBP(2) 4 10:00:00 10:15:30 0:15:30
7 120 -70735 Gihano Keyser Bottelary Primary School 83 SUB JUNIOR BOYS PS JBP(3) 4 10:00:00 10:15:38 0:15:38
8 110 -70411 Aiden Galant Pebbles After School Club 80 SUB JUNIOR BOYS PS JBP(4) 4 10:00:00 10:17:23 0:17:23
9 100 -71877 Justin Botha Bottelary Primary School 84 SUB JUNIOR BOYS PS JBP(5) 4 10:00:00 10:17:35 0:17:35
10 95 -75662 Bukho Fadana Philippi Village 76 SUB JUNIOR BOYS PS JBP(6) 4 10:00:00 10:17:54 0:17:54
11 90 -73388 Machil Brink Bottelary Primary School 82 SUB JUNIOR BOYS PS JBP(7) 4 10:00:00 10:18:34 0:18:34
12 85 -75665 Liyanda Mfene Philippi Village 75 SUB JUNIOR BOYS PS JBP(8) 4 10:00:00 10:20:40 0:20:40
13 80 -75668 Sanele Njokwana Philippi Village 74 SUB JUNIOR BOYS PS JBP(9) 3 10:00:00 10:19:53 0:19:53
14 78 -75670 Ayakha Sisele Philippi Village 73 SUB JUNIOR BOYS PS JBP(10) 3 10:00:00 10:21:32 0:21:32
15 76 -67696 Tyreeq Van der Bank Vlottenburg PS 72 SUB JUNIOR BOYS PS JBP(11) 2 10:00:00 10:10:43 0:10:43
1 250 -68533 Anel Olivia Bosman Mikro Kuilsrivier PS 92 SUB JUNIOR GIRLS PS JGP(1) 3 09:40:00 09:51:58 0:11:58
2 200 -75553 Jodie Ferreira Home school PS 91 SUB JUNIOR GIRLS PS JGP(2) 3 09:40:00 09:52:06 0:12:06
3 160 -67223 Lily Fortuin Meridian Pinehurst PS 90 SUB JUNIOR GIRLS PS JGP(3) 3 09:40:00 09:53:34 0:13:34
4 150 -69343 Layla Moses Pebbles After School Club 89 SUB JUNIOR GIRLS PS JGP(4) 3 09:40:00 09:57:10 0:17:10
1 250 -75683 Sebastian Bekker Brackenfell HS 350 HIGH SCHOOL BOYS JBH(2) 5 10:36:00 10:52:34 0:16:34
1 250 -75685 Bianca Herbst DF Malan HS 395 HIGH SCHOOL GIRLS JGH(2) 4 10:20:00 10:34:07 0:14:07
2 200 -75699 Carl De Jager Home School HS 378 HIGH SCHOOL BOYS YM15(3) 5 10:36:00 10:53:03 0:17:03
5 140 -75536 Migael de Jager Home School HS 8 HIGH SCHOOL BOYS YM15(1) 5 10:36:00 10:55:28 0:19:28
4 150 -73625 Adriaan Otto Durbanville HS 6 HIGH SCHOOL BOYS YM16(1) 5 10:36:00 10:55:16 0:19:16
6 130 -67593 Ethan Rank De Kuilen HS 7 HIGH SCHOOL BOYS YM16(1) 5 10:36:00 10:55:54 0:19:54
2 200 -65481 Dominique Taljaard Stellenbosch HS 12 HIGH SCHOOL GIRLS YW15(1) 4 10:20:00 10:34:13 0:14:13
3 160 -75534 Carla-May De Jager Home School HS 16 HIGH SCHOOL GIRLS YW15(2) 3 10:20:00 10:35:58 0:15:58
4 150 -67684 Audriana Januarie Pebbles After School Club 10 HIGH SCHOOL GIRLS (1) 3 10:20:00 10:36:11 0:16:11
3 160 -75680 Tyler Visagie Luckhoff PS 338 HIGH SCHOOL BOYS (4) 5 10:36:00 10:54:59 0:18:59
7 120 -75666 Thando Nketle Philippi Village 1 HIGH SCHOOL BOYS (1) 4 10:36:00 10:56:20 0:20:20
8 110 -75681 Ches-Lee Stoffels Luckhoff PS 346 HIGH SCHOOL BOYS (2) 4 10:36:00 10:56:34 0:20:34
9 100 -75663 Yongama Malalwu Philippi Village 4 HIGH SCHOOL BOYS (3) 4 10:36:00 10:57:38 0:21:38
10 95 -75589 Litha Mbewu Philippi Village 5 HIGH SCHOOL BOYS (4) 3 10:36:00 10:55:18 0:19:18
1 250 -75698 Maleagi Malherbe Hugo Rust PS 322 NIPPER BOYS (1) 3 08:48:00 08:58:36 0:10:36

Provisional School Results (High Schools)

School Region Entrants Points (M) Points (F) Points (Total)
Home School HS Eastern Cape 2 140 160 300
Brackenfell HS Western Cape 1 250 0 250
DF Malan HS Western Cape 1 0 250 250
Home School HS Southern Cape 1 200 0 200
Stellenbosch HS Western Cape 1 0 200 200
Durbanville HS Western Cape 1 150 0 150
De Kuilen HS Western Cape 1 130 0 130

Provisional School Results (Primary Schools)

School Region Entrants Points (M) Points (F) Points (Total)
Gene Louw PS Western Cape 21 1761 940 2701
Mikro Kuilsrivier PS Western Cape 14 872 1290 2162
Pebbles After School Club Western Cape 11 942 300 1242
Philippi Village Western Cape 11 921 0 921
Courtrai PS Western Cape 4 665 0 665
Vlottenburg PS Western Cape 8 414 185 599
Capriccio Private School Western Cape 3 120 450 570
Durbanville Preparatory Western Cape 5 303 250 553
Bottelary Primary School Western Cape 5 530 0 530
Bellpark PS Western Cape 3 340 150 490
Applewood PS Western Cape 4 453 0 453
Curro Durbanville PS Western Cape 3 205 200 405
Eversdal PS Western Cape 3 220 150 370
Kenridge PS Western Cape 3 210 130 340
Luckhoff PS Western Cape 2 160 110 270
Paarl Boys PS Western Cape 1 250 0 250
Hugo Rust PS Western Cape 1 250 0 250
Home school PS Western Cape 1 0 200 200
St.Vincent PC PS Western Cape 2 163 0 163
Paarl Gimnasium PS Western Cape 1 160 0 160
Durbanville PS Western Cape 1 0 160 160
Meridian Pinehurst PS Western Cape 1 0 160 160
Hugenote PS Western Cape 1 130 0 130