Results for C2R Short Track League #3- IdasVallei

Overall results: C2R_Spring_2024
Results By:
Race
Distance
Age Group

Pos Points Name School RaceNo Race Cat Laps Start Time Finish Time Time
1 250 maleagi malherbe Hugo Rust PS 386 NIPPER BOYS NB(1) 3 08:45:00 08:52:45 0:07:45
2 200 Henco Hibbert Mikro Kuilsrivier PS 22 NIPPER BOYS NB(1) 3 08:45:00 08:52:49 0:07:49
3 160 Lourens SMITH Eversdal PS 24 NIPPER BOYS NB(2) 3 08:45:00 08:53:30 0:08:30
4 150 Hugo Francois Bosman Mikro Kuilsrivier PS 34 NIPPER BOYS NB(3) 3 08:45:00 08:53:42 0:08:42
5 140 Chesrin Horn Vlottenburg PS 29 NIPPER BOYS NB(4) 3 08:45:00 08:53:43 0:08:43
6 130 Pieter Ackerman Gene Louw PS 37 NIPPER BOYS NB(5) 3 08:45:00 08:54:05 0:09:05
7 120 Cai Davies Applewood PS 41 NIPPER BOYS NB(6) 3 08:45:00 08:55:12 0:10:12
8 110 Pieter Groenewald Gene Louw PS 48 NIPPER BOYS NB(7) 3 08:45:00 08:55:14 0:10:14
9 100 Corne September Pebbles After School Club 32 NIPPER BOYS NB(8) 3 08:45:00 08:55:25 0:10:25
10 95 Kenrique Moses Pebbles After School Club 33 NIPPER BOYS NB(9) 3 08:45:00 08:55:46 0:10:46
12 85 Corne Ferreira Gene Louw PS 45 NIPPER BOYS NB(1) 3 08:45:00 08:57:42 0:12:42
13 80 Lee Douries Pebbles After School Club 30 NIPPER BOYS NB(2) 3 08:45:00 09:18:58 0:33:58
14 78 Logan Smit Gene Louw PS 36 NIPPER BOYS NB(3) 3 08:45:00 09:23:44 0:38:44
15 76 Angus Jacobs Vlottenburg PS 27 NIPPER BOYS NB(4) 3 08:45:00 09:29:32 0:44:32
16 74 Tom Vrey Courtrai PS 46 NIPPER BOYS NB(5) 2 08:45:00 08:51:16 0:06:16
17 72 Fabian Jansen Vlottenburg PS 25 NIPPER BOYS NB(6) 2 08:45:00 08:52:53 0:07:53
18 70 Jorin Booysen Pebbles After School Club 31 NIPPER BOYS NB(7) 2 08:45:00 08:53:00 0:08:00
19 68 Cole Harman Courtrai PS 42 NIPPER BOYS NB(8) 2 08:45:00 08:53:57 0:08:57
20 66 Hugh Welby-Cooke Applewood PS 40 NIPPER BOYS NB(9) 2 08:45:00 08:54:18 0:09:18
21 64 alonso hendrickse Idas Vallei PS 316 NIPPER BOYS NB(1) 2 08:45:00 08:54:32 0:09:32
22 62 Jayde Moses Vlottenburg PS 28 NIPPER BOYS NB(1) 2 08:45:00 08:54:49 0:09:49
23 60 Marius Nieuwoudt Kenridge PS 43 NIPPER BOYS NB(2) 2 08:45:00 08:55:54 0:10:54
24 58 Logan Kriek Durbanville Preparatory 35 NIPPER BOYS NB(3) 2 08:45:00 08:57:04 0:12:04
25 56 Alexander Smith Durbanville Preparatory 44 NIPPER BOYS NB(4) 1 08:45:00 08:48:14 0:03:14
26 54 Jake-Alan Hughes Durbanville Preparatory 23 NIPPER BOYS NB(5) 1 08:45:00 08:48:17 0:03:17
27 1 Stephan Van der Merwe Hugenote PS 39 NIPPER BOYS NB(6) 1 08:45:00 08:50:26 0:05:26
28 1 Damian Wilson Vlottenburg PS 26 NIPPER BOYS NB(7) 1 08:45:00 08:54:52 0:09:52
1 250 James van der Merwe Courtrai PS 126 SUB NIPPER BOYS SNB(1) 3 08:16:00 08:22:03 0:06:03
2 200 Jeandré Vermaak Gene Louw PS 122 SUB NIPPER BOYS SNB(2) 3 08:16:00 08:22:30 0:06:30
3 160 Caleb Ellis Paarl Gimnasium PS 130 SUB NIPPER BOYS SNB(3) 3 08:16:00 08:22:32 0:06:32
4 150 ellrich stipp Mikro Kuilsrivier PS 370 SUB NIPPER BOYS SNB(1) 3 08:16:00 08:22:48 0:06:48
5 140 Ilan Malan Gene Louw PS 119 SUB NIPPER BOYS SNB(1) 3 08:16:00 08:22:50 0:06:50
6 130 Ethan Brown Rhenish PS 114 SUB NIPPER BOYS SNB(2) 3 08:16:00 08:22:55 0:06:55
7 120 Joachim van der Merwe Gene Louw PS 116 SUB NIPPER BOYS SNB(3) 3 08:16:00 08:23:14 0:07:14
8 110 Devries Coetzee Eikestad PS 131 SUB NIPPER BOYS SNB(4) 3 08:16:00 08:23:24 0:07:24
9 100 Leo Swartz Pebbles After School Club 118 SUB NIPPER BOYS SNB(5) 3 08:16:00 08:23:39 0:07:39
10 95 Neo Edas Capriccio Private School 117 SUB NIPPER BOYS SNB(6) 3 08:16:00 08:23:41 0:07:41
11 90 Jonathan Cawood Gene Louw PS 121 SUB NIPPER BOYS SNB(7) 3 08:16:00 08:24:08 0:08:08
12 85 Jacob Davies Applewood PS 120 SUB NIPPER BOYS SNB(8) 3 08:16:00 08:24:12 0:08:12
13 80 Josh Low Gene Louw PS 125 SUB NIPPER BOYS SNB(9) 3 08:16:00 08:24:52 0:08:52
3 160 isabelli bekker Mikro Kuilsrivier PS 363 SPROG GIRLS SB(2) 3 09:00:00 09:11:14 0:11:14
4 150 denwill brooks Idas Vallei PS 376 SPROG GIRLS SB(3) 3 09:00:00 09:28:41 0:28:41
5 140 giovanni naudee Idas Vallei PS 392 SPROG GIRLS SB(4) 2 09:00:00 09:27:38 0:27:38
1 250 Zachari Davies Applewood PS 81 SPROG BOYS SB(1) 4 08:30:00 09:25:59 0:55:59
2 200 Liam Vorster Paarl Boys PS 83 SPROG BOYS SB(2) 4 08:30:00 09:26:03 0:56:03
3 160 Connor Harman Courtrai PS 82 SPROG BOYS SB(3) 4 08:30:00 09:26:36 0:56:36
4 150 Barend Van Zyl Bellpark PS 80 SPROG BOYS SB(4) 4 08:30:00 09:26:59 0:56:59
5 140 Tyler Wolfaardt Gene Louw PS 88 SPROG BOYS SB(5) 4 08:30:00 09:27:34 0:57:34
6 130 Tiehann Slabber Curro Durbanville PS 56 SPROG BOYS SB(6) 4 08:30:00 09:27:36 0:57:36
7 120 Iwan Meyer Mikro Kuilsrivier PS 79 SPROG BOYS SB(7) 4 08:30:00 09:28:04 0:58:04
8 110 Arno Kruger Bellpark PS 87 SPROG BOYS SB(8) 4 08:30:00 09:29:44 0:59:44
9 100 Kaleb Hendricks St.Vincent PC PS 75 SPROG BOYS SB(9) 3 08:30:00 09:26:29 0:56:29
10 95 Chumani Mnuku Philippi Village 69 SPROG BOYS SB(10) 3 08:30:00 09:26:41 0:56:41
11 90 Jeshwin May St.Vincent PC PS 74 SPROG BOYS SB(11) 3 08:30:00 09:26:50 0:56:50
12 85 Kiano Krediet Vlottenburg PS 77 SPROG BOYS SB(12) 3 08:30:00 09:26:56 0:56:56
13 80 Carlisle Nortje Idasvallei Primary 85 SPROG BOYS SB(13) 3 08:30:00 09:27:01 0:57:01
14 78 Simanye Canzibe Philippi Village 60 SPROG BOYS SB(14) 3 08:30:00 09:27:20 0:57:20
15 76 Nate du Plessis Gene Louw PS 84 SPROG BOYS SB(15) 3 08:30:00 09:27:32 0:57:32
16 74 Damian Booysen Pebbles After School Club 78 SPROG BOYS SB(16) 3 08:30:00 09:27:44 0:57:44
17 72 Ronaldo Mtsemla Bottelary Primary School 73 SPROG BOYS SB(17) 3 08:30:00 09:27:53 0:57:53
18 70 jeraydo mumba Idas Vallei PS 312 SPROG BOYS SB(1) 3 08:30:00 09:28:06 0:58:06
19 68 Etienne Hanekom Gene Louw PS 86 SPROG BOYS SB(1) 3 08:30:00 09:29:30 0:59:30
20 66 Luyakha Toli Philippi Village 59 SPROG BOYS SB(2) 3 08:30:00 09:30:04 1:00:04
21 64 Azonwabe Magqaza Philippi Village 61 SPROG BOYS SB(3) 3 08:30:00 09:31:00 1:01:00
22 62 Lwandle Swelindawo Philippi Village 62 SPROG BOYS SB(4) 3 08:30:00 09:31:02 1:01:02
23 60 joshua sands Idas Vallei PS 372 SPROG BOYS SB(1) 2 08:30:00 09:26:25 0:56:25
24 58 Asonge Komanisi Philippi Village 68 SPROG BOYS SB(1) 2 08:30:00 09:26:28 0:56:28
25 56 Migcobo Landa Philippi Village 65 SPROG BOYS SB(2) 2 08:30:00 09:26:31 0:56:31
26 54 Connor Roebuck Paarl Boys PS 57 SPROG BOYS SB(3) 2 08:30:00 09:26:44 0:56:44
27 1 Bulela Methu Philippi Village 70 SPROG BOYS SB(4) 2 08:30:00 09:26:47 0:56:47
28 1 Liam Taljaard Mikro Kuilsrivier PS 58 SPROG BOYS SB(5) 2 08:30:00 09:26:49 0:56:49
29 1 cheswin fortuin Idas Vallei PS 318 SPROG BOYS SB(1) 2 08:30:00 09:27:05 0:57:05
30 1 Fernandez Jansen Vlottenburg PS 76 SPROG BOYS SB(1) 2 08:30:00 09:28:02 0:58:02
31 1 Sibizo Eketsang Philippi Village 63 SPROG BOYS SB(2) 1 08:30:00 09:22:24 0:52:24
32 1 ethan dewer Idas Vallei PS 302 SPROG BOYS SB(1) 1 08:30:00 09:27:09 0:57:09
6 130 Praise Falinya Prochorus HS 6 HIGH SCHOOL BOYS JM(1) 5 10:15:00 10:28:30 0:13:30
1 250 Keeta Edas Capriccio Private School . FUN WOMEN NG(1) 1 09:00:00 09:23:42 5520:23:42
2 200 Tia Edas Capriccio Private School . FUN WOMEN NG(2) 1 09:00:00 09:23:42 5520:23:42
1 250 Anika Meyer Mikro Kuilsrivier PS 54 NIPPER GIRLS NG(1) 2 08:30:00 08:36:25 0:06:25
2 200 Rachel Lambert Mikro Kuilsrivier PS 53 NIPPER GIRLS NG(2) 2 08:30:00 08:37:06 0:07:06
3 160 Leoni Lambert Mikro Kuilsrivier PS 52 NIPPER GIRLS NG(3) 2 08:30:00 08:37:37 0:07:37
4 150 Hannah Van der merwe Gene Louw PS 49 NIPPER GIRLS NG(4) 2 08:30:00 08:38:14 0:08:14
5 140 Nienke Bezuidenhout Gene Louw PS 55 NIPPER GIRLS NG(5) 2 08:30:00 08:40:19 0:10:19
6 130 Lee-Ann Abrahams Vlottenburg PS 51 NIPPER GIRLS NG(6) 2 08:30:00 08:42:36 0:12:36
5 140 ada lindooi Rhenish PS 366 SUB JUNIOR GIRLS PS SNG(2) 3 09:31:00 10:28:50 0:57:50
1 250 Mieke Schlebusch Durbanville Preparatory 132 SUB NIPPER GIRLS SNG(1) 3 08:15:00 08:24:05 0:09:05
2 200 Mila Josling Gene Louw PS 133 SUB NIPPER GIRLS SNG(2) 3 08:15:00 08:25:33 0:10:33
3 160 Gabriela Davis Mikro Kuilsrivier PS 134 SUB NIPPER GIRLS SNG(3) 1 08:15:00 08:27:17 0:12:17
1 250 Skyler Blom Gene Louw PS 89 SPROG GIRLS SG(1) 3 09:00:00 09:09:05 0:09:05
2 200 Jolani olivier Mikro Kuilsrivier PS 362 SPROG GIRLS SG(1) 3 09:00:00 09:10:03 0:10:03
1 250 Konrad Kotze Curro Durbanville PS 8 HIGH SCHOOL BOYS JBP(1) 5 10:15:00 10:27:16 0:12:16
1 250 Adrianne Oersons Pebbles After School Club 100 SUB JUNIOR BOYS PS JBP(1) 4 09:45:00 09:56:55 0:11:55
2 200 Benjamin Cawood Gene Louw PS 101 SUB JUNIOR BOYS PS JBP(2) 4 09:45:00 09:57:03 0:12:03
3 160 Imange Hans Philippi Village 90 SUB JUNIOR BOYS PS JBP(3) 4 09:45:00 09:57:05 0:12:05
4 150 Thembalethu Mhobo Philippi Village 92 SUB JUNIOR BOYS PS JBP(4) 4 09:45:00 09:57:07 0:12:07
5 140 orlando de koker Idasvallei Primary 368 SUB JUNIOR BOYS PS JBP(5) 4 09:45:00 09:57:41 0:12:41
6 130 Stefan Otto Bellpark PS 102 SUB JUNIOR BOYS PS JBP(6) 4 09:45:00 09:57:43 0:12:43
7 120 Karlo Beneke Gene Louw PS 105 SUB JUNIOR BOYS PS JBP(7) 4 09:45:00 09:57:57 0:12:57
8 110 Gihano Keyser Bottelary Primary School 94 SUB JUNIOR BOYS PS JBP(8) 4 09:45:00 09:58:49 0:13:49
9 100 keenan williams Idas Vallei PS 374 SUB JUNIOR BOYS PS JBP(1) 4 09:45:00 09:59:06 0:14:06
10 95 Justin Botha Bottelary Primary School 95 SUB JUNIOR BOYS PS JBP(1) 4 09:45:00 09:59:52 0:14:52
11 90 Dillen Patro Idasvallei Primary 106 SUB JUNIOR BOYS PS JBP(2) 4 09:45:00 10:00:12 0:15:12
12 85 Bradley Engelbrecht Bottelary Primary School 96 SUB JUNIOR BOYS PS JBP(3) 4 09:45:00 10:01:11 0:16:11
13 80 Gavin Johnson Pebbles After School Club 98 SUB JUNIOR BOYS PS JBP(4) 3 09:45:00 09:57:08 0:12:08
14 78 Aiden Galant Pebbles After School Club 99 SUB JUNIOR BOYS PS JBP(5) 3 09:45:00 09:57:12 0:12:12
15 76 Machil Brink Bottelary Primary School 93 SUB JUNIOR BOYS PS JBP(6) 3 09:45:00 09:58:49 0:13:49
16 74 Samkele Mhobo Philippi Village 91 SUB JUNIOR BOYS PS JBP(7) 3 09:45:00 10:02:23 0:17:23
17 72 haden herendien Idasvallei Primary 366 SUB JUNIOR BOYS PS JBP(1) 3 09:45:00 10:28:50 0:43:50
18 70 devon van rooi Idasvallei Primary 326 SUB JUNIOR BOYS PS JBP(2) 2 09:45:00 09:52:54 0:07:54
19 68 carllee haltsenberg Idas Vallei PS 306 SUB JUNIOR BOYS PS JBP(3) 1 09:45:00 09:48:53 0:03:53
1 250 Anel Olivia Bosman Mikro Kuilsrivier PS 111 SUB JUNIOR GIRLS PS JGP(1) 3 09:31:00 09:39:55 0:08:55
2 200 Jodie Ferreira Home school PS 112 SUB JUNIOR GIRLS PS JGP(2) 3 09:31:00 09:39:56 0:08:56
3 160 Lily Fortuin Meridian Pinehurst PS 110 SUB JUNIOR GIRLS PS JGP(3) 3 09:31:00 09:41:29 0:10:29
4 150 jagden daniels Idas Vallei PS 371 SUB JUNIOR GIRLS PS JGP(1) 3 09:31:00 09:57:42 0:26:42
6 130 Layla Moses Pebbles After School Club 108 SUB JUNIOR GIRLS PS JGP(1) 2 09:31:00 09:38:54 0:07:54
2 200 sebastian bekker Brackenfell HS 390 HIGH SCHOOL BOYS JBH(1) 5 10:15:00 10:27:36 0:12:36
4 150 sange pula De Kuilen HS 384 HIGH SCHOOL BOYS JBH(1) 5 10:15:00 10:28:15 0:13:15
3 160 Carl de Jager Home School HS 17 HIGH SCHOOL BOYS YM15(1) 5 10:15:00 10:27:39 0:12:39
5 140 Chuma Mdlungu Prochorus HS 7 HIGH SCHOOL BOYS YM15(1) 5 10:15:00 10:28:24 0:13:24
11 90 Migael de Jager Home School HS 16 HIGH SCHOOL BOYS YM15(1) 5 10:15:00 10:30:15 0:15:15
7 120 Kelvin Falinya Prochorus HS 5 HIGH SCHOOL BOYS YM16(1) 5 10:15:00 10:28:32 0:13:32
12 85 Adriaan Otto Durbanville HS 12 HIGH SCHOOL BOYS YM16(1) 4 10:15:00 10:27:32 0:12:32
1 250 Karli Erasmus Parel Vallei HS 21 HIGH SCHOOL GIRLS YW15(1) 3 10:01:00 10:10:21 0:09:21
2 200 Dominique Taljaard Stellenbosch HS 18 HIGH SCHOOL GIRLS YW15(2) 3 10:01:00 10:10:45 0:09:45
3 160 Carla-May De Jager Home School HS 20 HIGH SCHOOL GIRLS YW15(3) 3 10:01:00 10:11:10 0:10:10
8 110 tyler visagie Idas Vallei PS 394 HIGH SCHOOL BOYS (1) 5 10:15:00 10:29:26 0:14:26
9 100 dante t theunissen Luckhoff PS 308 HIGH SCHOOL BOYS (2) 5 10:15:00 10:29:32 0:14:32
10 95 monrow visagie Calling Academy Stellenbosch 396 HIGH SCHOOL BOYS (3) 5 10:15:00 10:30:00 0:15:00
7 120 elihle makeleni --Empty-- Philippi Village 369 SUB JUNIOR GIRLS PS (1) 2 09:31:00 10:15:27 0:44:27
11 90 sage smith Labiance Primary 388 NIPPER BOYS (1) 3 08:45:00 08:56:24 0:11:24

Provisional School Results (High Schools)

School Region Entrants Points (M) Points (F) Points (Total)
Home School HS Eastern Cape 3 250 160 410
Prochorus HS Western Cape 3 390 0 390
Parel Vallei HS Western Cape 1 0 250 250
Brackenfell HS Western Cape 1 200 0 200
Stellenbosch HS Western Cape 1 0 200 200
De Kuilen HS Western Cape 1 150 0 150
Philippi Village Western Cape 1 120 0 120
Calling Academy Stellenbosch Western Cape 1 95 0 95
Durbanville HS Western Cape 1 85 0 85

Provisional School Results (Primary Schools)

School Region Entrants Points (M) Points (F) Points (Total)
Gene Louw PS Western Cape 18 1637 740 2377
Mikro Kuilsrivier PS Western Cape 12 621 1380 2001
Pebbles After School Club Western Cape 10 927 130 1057
Idas Vallei PS Western Cape 11 764 150 914
Philippi Village Western Cape 12 865 0 865
Vlottenburg PS Western Cape 8 437 130 567
Courtrai PS Western Cape 4 552 0 552
Capriccio Private School Western Cape 3 95 450 545
Applewood PS Western Cape 4 521 0 521
Idasvallei Primary Western Cape 5 452 0 452
Bottelary Primary School Western Cape 5 438 0 438
Durbanville Preparatory Western Cape 4 168 250 418
Bellpark PS Western Cape 3 390 0 390
Curro Durbanville PS Western Cape 2 380 0 380
Rhenish PS Western Cape 2 130 140 270
Paarl Boys PS Western Cape 2 254 0 254
Hugo Rust PS Western Cape 1 250 0 250
Home school PS Western Cape 1 0 200 200
St.Vincent PC PS Western Cape 2 190 0 190
Eversdal PS Western Cape 1 160 0 160
Paarl Gimnasium PS Western Cape 1 160 0 160
Meridian Pinehurst PS Western Cape 1 0 160 160
Eikestad PS Western Cape 1 110 0 110
Luckhoff PS Western Cape 1 100 0 100
Labiance Primary Western Cape 1 90 0 90
Kenridge PS Western Cape 1 60 0 60
Hugenote PS Western Cape 1 1 0 1