Provisional Results for Short Track League Gauteng #1- Wilgeheuwel

Results By:
Race
Distance
Age Group

Pos Points Name School RaceNo Race Cat Laps Start Time Finish Time Time
1 250 Bradlely Nyathi Meridian Cosmo City HS 276 HIGH SCHOOL BOYS U/19 JM(2) 6 11:17:00 11:30:03 0:13:03
1 250 Siyabonga Nyathi Meridian Cosmo City HS 115 HIGH SCHOOL BOYS U/17 (3) 6 11:17:00 11:30:34 0:13:34
2 200 Andile Malunga Curro Academy Wilgeheuwel 111 HIGH SCHOOL BOYS U/17 (4) 6 11:17:00 11:30:57 0:13:57
1 250 Valentina Jacobs Kingdom Preparatory School 145 SPROG GIRLS SG(1) 6 10:17:00 10:32:10 0:15:10
1 250 Leano mokopanele Meridian Cosmo City PS 107 HIGH SCHOOL BOYS U/17 (1) 6 11:17:00 11:32:28 0:15:28
1 250 Oratile Tshega Curro Wilgeheuwel HS 177 SUB JUNIOR BOYS PS (2) 6 10:44:00 11:05:14 0:21:14
1 250 Abongwe zuma Meridian Cosmo City PS 112 HIGH SCHOOL BOYS U/17 (3) 5 11:17:00 11:32:11 0:15:11
2 200 Njabulo Ndlovu Meridian Cosmo City PS 109 HIGH SCHOOL BOYS U/17 (4) 5 11:17:00 11:32:26 0:15:26
1 250 Nkosazana Manana Curro Waterstone College 144 SPROG GIRLS SG(1) 5 10:17:00 10:33:23 0:16:23
2 200 Lwandle Ndhlovu Curro Academy Wilgeheuwel 153 SPROG GIRLS JGP(1) 5 10:17:00 10:33:30 0:16:30
1 250 thapelo maphanga Meridian Cosmo City PS 110 HIGH SCHOOL BOYS U/17 (2) 5 11:17:00 11:34:32 0:17:32
1 250 Tsiamo Mashishi Curro Wilgeheuwel HS 156 SUB JUNIOR GIRLS PS JBH(3) 5 10:44:00 11:02:36 0:18:36
2 200 Isabella Jacobs Kingdom Preparatory School 176 SUB JUNIOR GIRLS PS JGP(1) 5 10:44:00 11:03:59 0:19:59
1 250 William Oosthuizen Kingdom Preparatory School 174 SUB JUNIOR BOYS PS JBP(1) 5 10:44:00 11:04:04 0:20:04
2 200 sibusiso chamane Meridian Cosmo City PS 173 SUB JUNIOR BOYS PS (1) 5 10:44:00 11:06:37 0:22:37
3 160 Thabang Phaladi Curro Academy Wilgeheuwel 157 SUB JUNIOR BOYS PS JBP(1) 5 10:44:00 11:07:06 0:23:06
4 150 Ofentse Mashaba Kingdom Preparatory School 175 SUB JUNIOR BOYS PS JBP(2) 5 10:44:00 11:07:19 0:23:19
1 250 Amina Jeke Meridian Cosmo City PS 170 SUB JUNIOR GIRLS PS (1) 5 10:44:00 11:07:23 0:23:23
1 250 Rebaone Matshwane Curro Academy Wilgeheuwel 141 SPROG BOYS (2) 5 09:17:00 10:31:28 1:14:28
2 200 Kgothatso Sefudi Meridian Cosmo City PS 146 SPROG BOYS (3) 5 09:17:00 10:34:01 1:17:01
3 160 Siyamthanda Mdiniso Curro Academy Wilgeheuwel 138 SPROG BOYS (4) 5 09:17:00 10:34:10 1:17:10
1 250 Uminathi Zwane Curro Academy The Blyde 89 NIPPER BOYS NB(5) 4 09:47:00 09:59:32 0:12:32
2 200 Sandile Sibanda Curro Wilgeheuwel HS 102 NIPPER BOYS (6) 4 09:47:00 10:00:35 0:13:35
3 160 Omolemo kubheka Curro Academy Wilgeheuwel 84 NIPPER BOYS (7) 4 09:47:00 10:03:12 0:16:12
4 150 Kgolagano Sebego Curro Wilgeheuwel HS 92 NIPPER BOYS (8) 4 09:47:00 10:03:41 0:16:41
5 140 Kgolagano Sebogo Curro Wilgeheuwel HS 92 NIPPER BOYS (9) 4 09:47:00 10:03:41 0:16:41
1 250 Hyden Swanepoel Curro Academy Wilgeheuwel 149 SPROG BOYS (10) 4 09:17:00 10:31:13 1:14:13
2 200 Micheal -Namyae Curro Wilgeheuwel HS 148 SPROG BOYS (11) 4 09:17:00 10:32:29 1:15:29
3 160 ntsika sibanyoni Meridian Cosmo City PS 131 SPROG BOYS (12) 4 09:17:00 10:34:06 1:17:06
4 150 Lulama Rikhotso Curro Sagewood - Midrand 147 SPROG BOYS (13) 4 09:17:00 10:35:11 1:18:11
1 250 Kgabo Rafao Curro Academy The Blyde 92 NIPPER GIRLS (14) 4 08:30:00 10:03:41 1:33:41
1 250 Warona Matshwana Curro Wilgeheuwel HS 7 SUB NIPPER BOYS (15) 3 09:20:00 09:33:34 0:13:34
1 250 Phillip Oosthuizen Kingdom Preparatory School 80 NIPPER BOYS NB(1) 3 09:47:00 10:00:45 0:13:45
1 250 Mikhenso Shivambu Curro Protea Glen PS 73 SUB NIPPER BOYS SNB(1) 3 09:20:00 09:34:09 0:14:09
1 250 Rorisang Morabe Academy Private PS 128 NIPPER BOYS (2) 3 09:47:00 10:01:58 0:14:58
1 250 Bono Ramrau Curro Midrand PS 71 SUB NIPPER BOYS (3) 3 09:20:00 09:35:01 0:15:01
2 200 Risana thwala Curro Academy Wilgeheuwel 70 SUB NIPPER BOYS (4) 3 09:20:00 09:35:38 0:15:38
3 160 Liam Koopman Kingdom Preparatory 55 SUB NIPPER BOYS SNB(1) 3 09:20:00 09:36:53 0:16:53
4 150 Khumo Mashaba Kingdom Preparatory School 53 SUB NIPPER BOYS SNB(2) 3 09:20:00 09:37:02 0:17:02
1 250 Jessica Horne Curro Academy Wilgeheuwel 133 SPROG GIRLS (1) 3 10:17:00 10:34:12 0:17:12
1 250 Kruise Van Beek Curro Academy Wilgeheuwel 59 SUB NIPPER BOYS SNB(2) 3 09:20:00 09:37:28 0:17:28
1 250 jedidiah Joseph Curro Academy Wilgeheuwel 48 SUB NIPPER GIRLS (3) 3 09:00:00 09:37:59 0:37:59
1 250 Kgothatso Machete Meridian Cosmo City PS 132 SPROG BOYS (4) 3 09:17:00 10:34:15 1:17:15
1 250 Gabbi de Smidt Kingdom Preparatory 86 NIPPER GIRLS NG(1) 3 08:30:00 09:59:24 1:29:24
1 250 Kgosi Monnakgotla Curro Academy Wilgeheuwel 44 SUB NIPPER BOYS (1) 2 09:20:00 09:34:02 0:14:02
2 200 Aristotle Akkins Curro Wilgeheuwel HS 51 SUB NIPPER BOYS (2) 2 09:20:00 09:34:32 0:14:32
1 250 tiiso thebehali Curro Academy Wilgeheuwel 137 SPROG GIRLS (3) 2 10:17:00 10:31:52 0:14:52
1 250 Matimu Baloyi Kingdom Preparatory 56 SUB NIPPER BOYS SNB(1) 2 09:20:00 09:35:47 0:15:47
2 200 Mthokozisi Sibiya Curro Wilgeheuwel HS 58 SUB NIPPER BOYS (1) 2 09:20:00 09:35:57 0:15:57
3 160 Mohau Lekoba Curro Academy Wilgeheuwel 46 SUB NIPPER BOYS (2) 2 09:20:00 09:38:10 0:18:10
1 250 Hailey Petersen Kingdom Preparatory 54 SUB NIPPER GIRLS SNG(1) 2 09:00:00 09:36:08 0:36:08
1 250 Tayton Prins Curro Academy Wilgeheuwel 79 NIPPER GIRLS (1) 2 08:30:00 09:57:44 1:27:44
1 250 Rorisang Motlhabane Curro Academy Wilgeheuwel 134 SPROG BOYS (2) 2 09:17:00 10:55:51 1:38:51
1 250 Graysen Potgieter Curro Academy Wilgeheuwel 28 SUB-SUBNIPPERS BOYS (3) 1 09:06:00 09:11:12 0:05:12
2 200 Oresiametsi More Curro Academy Wilgeheuwel 16 SUB-SUBNIPPERS BOYS (4) 1 09:06:00 09:11:27 0:05:27
3 160 Dylan Jons Curro Wilgeheuwel HS 16 SUB-SUBNIPPERS BOYS (5) 1 09:06:00 09:11:27 0:05:27
1 250 Ndzalo Thwala Curro Wilgeheuwel HS 31 SUB-SUBNIPPERS GIRLS (6) 1 09:06:00 09:11:30 0:05:30
1 250 Langa Ndhlovu Curro Wilgeheuwel HS 25 SUB-SUBNIPPERS BOYS (7) 1 09:06:00 09:11:56 0:05:56
2 200 Dian Botha Curro Academy Wilgeheuwel 10 SUB-SUBNIPPERS BOYS (8) 1 09:06:00 09:12:25 0:06:25
1 250 Ethan Naidoo Curro Academy Wilgeheuwel 17 SUB JUNIOR BOYS PS (9) 1 10:44:00 10:55:24 0:11:24
1 250 Mokgethoa Mfete Crawford Collage PS 63 SUB NIPPER GIRLS (10) 1 09:00:00 09:35:26 0:35:26

Provisional School Results (High Schools)

School Region Entrants Points (M) Points (F) Points (Total)
Curro Wilgeheuwel HS Gauteng 12 2250 250 2500
Meridian Cosmo City HS Gauteng 2 500 0 500
Academy Private PS Western Cape 1 250 0 250
Curro Sagewood - Midrand Gauteng South 1 150 0 150

Provisional School Results (Primary Schools)

School Region Entrants Points (M) Points (F) Points (Total)
Curro Academy Wilgeheuwel Western Cape 20 3240 1150 4390
Meridian Cosmo City PS Gauteng 9 1760 250 2010
Kingdom Preparatory School Gauteng 6 800 450 1250
Kingdom Preparatory Gauteng South 4 410 500 910
Curro Academy The Blyde Gauteng 2 250 250 500
Curro Waterstone College Gauteng South 1 0 250 250
Curro Protea Glen PS Gauteng South 1 250 0 250
Curro Midrand PS Gauteng South 1 250 0 250
Crawford Collage PS Gauteng North 1 0 250 250