Pos Points Name School RaceNo Race Cat Laps Start Time Finish Time Time
1 250 Isabella Jacobs Kingdom Preparatory School 106 HIGH SCHOOL GIRLS JGP(1) 4 11:09:00 11:26:51 0:17:51
1 250 Siyabonga Nyathi Curro Academy Cosmo City 115 HIGH SCHOOL BOYS (1) 5 11:09:00 11:24:43 0:15:43
2 200 Leano Mokopanele Curro Academy Cosmo City 107 HIGH SCHOOL BOYS (2) 5 11:09:00 11:25:37 0:16:37
3 160 Sethu Ngwabi Curro Academy Cosmo City 114 HIGH SCHOOL BOYS (3) 5 11:09:00 11:27:06 0:18:06
4 150 Njabulo Ndlovu Curro Academy Cosmo City 109 HIGH SCHOOL BOYS (4) 5 11:09:00 11:29:51 0:20:51
5 140 Thapelo Maphanga Curro Academy Cosmo City 110 HIGH SCHOOL BOYS (5) 3 11:09:00 11:26:34 0:17:34
1 250 William Oosthuizen Kingdom Preparatory 177 SUB JUNIOR BOYS PS (6) 5 10:45:00 10:58:14 0:13:14
2 200 Oratile Tshoga Curro Academy Wilgeheuwel 156 SUB JUNIOR BOYS PS (7) 5 10:45:00 10:58:48 0:13:48
3 160 kutlwano Morabe Curro Soshanguve PS 175 SUB JUNIOR BOYS PS (8) 5 10:45:00 11:00:28 0:15:28
4 150 Sibusiso Chamane Curro Academy Cosmo City 165 SUB JUNIOR BOYS PS (9) 4 10:45:00 10:59:29 0:14:29
1 250 Valentina Jacobs Kingdom Preparatory School 145 SPROG GIRLS SG(1) 5 10:00:00 10:18:52 0:18:52
2 200 Lwandle Ndlovu Curro Academy Wilgeheuwel 136 SPROG GIRLS (1) 5 10:00:00 10:20:19 0:20:19
3 160 Nkosazana Manana Curro Waterstone College 144 SPROG GIRLS (2) 5 10:00:00 10:21:23 0:21:23
4 150 Nsovo Rikhotso Curro Sagewood - Midrand 134 SPROG GIRLS (3) 4 10:00:00 10:21:38 0:21:38
1 250 Rebaone Matshwane Curro Academy Wilgeheuwel 139 SPROG BOYS (4) 5 10:00:00 10:18:06 0:18:06
2 200 Mpho Mapalakanye Curro Sagewood - Midrand 133 SPROG BOYS (5) 5 10:00:00 10:19:38 0:19:38
3 160 matthwe Badenhorst Curro Academy Wilgeheuwel 153 SPROG BOYS (6) 5 10:00:00 10:20:56 0:20:56
4 150 Siyamthanda Mdiniso Curro Midrand Sagewood 137 SPROG BOYS SB(1) 5 10:00:00 10:22:16 0:22:16
5 140 Ntsika Sibanyoni Curro Academy Cosmo City 131 SPROG BOYS (1) 4 10:00:00 10:18:20 0:18:20
6 130 Rorisang Morabe Curro Soshanguve HS 128 SPROG BOYS (2) 4 10:00:00 10:19:59 0:19:59
7 120 kgothatso Machete Curro Academy Cosmo City 154 SPROG BOYS (3) 3 10:00:00 10:25:02 0:25:02
1 250 Uminathi Zwane Curro Academy The Blyde 80 NIPPER BOYS (4) 4 09:37:00 09:49:35 0:12:35
2 200 sandile Sibanda Curro Academy Wilgeheuwel 102 NIPPER BOYS (5) 4 09:37:00 09:51:11 0:14:11
3 160 gideon SOARES Kingdom Preparatory School 83 NIPPER BOYS NB(1) 4 09:37:00 09:51:57 0:14:57
4 150 kgolagano sebego Curro Academy Wilgeheuwel 92 NIPPER BOYS (1) 3 09:37:00 09:50:39 0:13:39
5 140 Phillip Oosthuizen Kingdom Preparatory 91 NIPPER BOYS (2) 3 09:37:00 09:51:18 0:14:18
6 130 ARRESTON JOSEPH Curro Midrand Sagewood 84 NIPPER BOYS NB(1) 3 09:37:00 09:51:32 0:14:32
1 250 Warona Matshwane Curro Academy Wilgeheuwel 71 SUB NIPPER BOYS (1) 4 09:00:00 09:14:59 0:14:59
2 200 Minkhenso -Shivambu Curro Protea Glen PS 59 SUB NIPPER BOYS (2) 4 09:00:00 09:15:36 0:15:36
3 160 Bono Rambau Curro Midrand Sagewood 104 SUB NIPPER BOYS (3) 4 09:00:00 09:15:51 0:15:51
4 150 Lulama Rikhotso Curro Sagewood - Midrand 63 SUB NIPPER BOYS (4) 4 09:00:00 09:15:54 0:15:54
5 140 Timothy Mathebula Kingdom Preparatory School 73 SUB NIPPER BOYS SNB(1) 3 09:00:00 09:14:48 0:14:48
6 130 Tadiswa Chamarime Curro Midrand Sagewood 58 SUB NIPPER BOYS SNB(2) 3 09:00:00 09:15:29 0:15:29
7 120 Matimu Baloyi Kingdom Preparatory 90 SUB NIPPER BOYS SNB(3) 3 09:00:00 09:15:48 0:15:48

Provisional School Results (High Schools)

School Region Entrants Points (M) Points (F) Points (Total)
Curro Sagewood - Midrand Gauteng South 3 350 150 500
Curro Waterstone College Gauteng South 1 0 160 160
Curro Soshanguve HS Gauteng North 1 130 0 130

Provisional School Results (Primary Schools)

School Region Entrants Points (M) Points (F) Points (Total)
Curro Academy Cosmo City Gauteng South 8 1310 0 1310
Curro Academy Wilgeheuwel Gauteng South 6 1010 200 1210
Kingdom Preparatory School Gauteng 4 300 500 800
Curro Midrand Sagewood Gauteng North 4 570 0 570
Kingdom Preparatory Gauteng South 3 510 0 510
Curro Academy The Blyde Gauteng 1 250 0 250
Curro Academy Wilgeheuwel Western Cape 1 200 0 200
Curro Protea Glen PS Gauteng South 1 200 0 200
Curro Soshanguve PS Gauteng North 1 160 0 160