Provisional Results for 24 Hours Of Oak Valley MTB

Race:


Pos Team Name Race Laps Distance (km) Start Time Last Scan Laps
1 The Wheel Deal OneFourZero 37 407 km Sat 12:00:00 Sun 12:00:55 Laps  

Laps for The Wheel Deal

Lap Rider Name Gender Race Number Tag No Start time End time Lap time
1 Bradley Stow M 1143 AL134 2018-04-14 12:00:00 2018-04-14 12:35:07 0:35:07
2 Terence Richards M 1141 AF917 2018-04-14 12:35:07 2018-04-14 13:12:22 0:37:15
3 Quinton Van der Westhuizen M 1142 AD586 2018-04-14 13:12:22 2018-04-14 13:44:58 0:32:36
4 Quinton Van der Westhuizen M 1142 AD586 2018-04-14 13:44:58 2018-04-14 14:21:31 0:36:33
5 Mike Bretschneider M 1144 AF925 2018-04-14 14:21:31 2018-04-14 14:56:40 0:35:09
6 Mike Bretschneider M 1144 AF925 2018-04-14 14:56:40 2018-04-14 15:32:01 0:35:21
7 Bradley Stow M 1143 AL134 2018-04-14 15:32:01 2018-04-14 16:04:25 0:32:24
8 Bradley Stow M 1143 AL134 2018-04-14 16:04:25 2018-04-14 16:37:34 0:33:09
9 Terence Richards M 1141 AF917 2018-04-14 16:37:34 2018-04-14 17:12:28 0:34:54
10 Terence Richards M 1141 AF917 2018-04-14 17:12:28 2018-04-14 17:49:54 0:37:26
11 Quinton Van der Westhuizen M 1142 AD586 2018-04-14 17:49:54 2018-04-14 18:22:05 0:32:11
12 Mike Bretschneider M 1144 AF925 2018-04-14 18:22:05 2018-04-14 18:58:48 0:36:43
13 Bradley Stow M 1143 AL134 2018-04-14 18:58:48 2018-04-14 19:36:37 0:37:49
14 Bradley Stow M 1143 AL134 2018-04-14 19:36:37 2018-04-14 20:14:10 0:37:33
15 Terence Richards M 1141 AF917 2018-04-14 20:14:10 2018-04-14 20:55:27 0:41:17
16 Terence Richards M 1141 AF917 2018-04-14 20:55:27 2018-04-14 21:38:46 0:43:19
17 Quinton Van der Westhuizen M 1142 AD586 2018-04-14 21:38:46 2018-04-14 22:14:40 0:35:54
18 Quinton Van der Westhuizen M 1142 AD586 2018-04-14 22:14:40 2018-04-14 22:55:29 0:40:49
19 Mike Bretschneider M 1144 AF925 2018-04-14 22:55:29 2018-04-14 23:33:21 0:37:52
20 Mike Bretschneider M 1144 AF925 2018-04-14 23:33:21 2018-04-15 00:13:39 0:40:18
21 Bradley Stow M 1143 AL134 2018-04-15 00:13:39 2018-04-15 00:51:32 0:37:53
22 Bradley Stow M 1143 AL134 2018-04-15 00:51:32 2018-04-15 01:30:41 0:39:09
23 Terence Richards M 1141 AF917 2018-04-15 01:30:41 2018-04-15 02:15:14 0:44:33
24 Terence Richards M 1141 AF917 2018-04-15 02:15:14 2018-04-15 03:02:01 0:46:47
25 Quinton Van der Westhuizen M 1142 AD586 2018-04-15 03:02:01 2018-04-15 03:41:35 0:39:34
26 Quinton Van der Westhuizen M 1142 AD586 2018-04-15 03:41:35 2018-04-15 04:21:20 0:39:45
27 Mike Bretschneider M 1144 AF925 2018-04-15 04:21:20 2018-04-15 05:02:31 0:41:11
28 Mike Bretschneider M 1144 AF925 2018-04-15 05:02:31 2018-04-15 05:44:30 0:41:59
29 Bradley Stow M 1143 AL134 2018-04-15 05:44:30 2018-04-15 06:25:11 0:40:41
30 Bradley Stow M 1143 AL134 2018-04-15 06:25:11 2018-04-15 07:06:04 0:40:53
31 Quinton Van der Westhuizen M 1142 AD586 2018-04-15 07:06:04 2018-04-15 07:43:33 0:37:29
32 Terence Richards M 1141 AF917 2018-04-15 07:43:33 2018-04-15 08:23:39 0:40:06
33 Terence Richards M 1141 AF917 2018-04-15 08:23:39 2018-04-15 09:05:54 0:42:15
34 Mike Bretschneider M 1144 AF925 2018-04-15 09:05:54 2018-04-15 09:44:55 0:39:01
35 Mike Bretschneider M 1144 AF925 2018-04-15 09:44:55 2018-04-15 10:25:37 0:40:42
36 Quinton Van der Westhuizen M 1142 AD586 2018-04-15 10:25:37 2018-04-15 11:01:46 0:36:09
37 Bradley Stow M 1143 AL134 2018-04-15 11:01:46 2018-04-15 12:00:55 0:59:09
2 Warme Willems OneFourZero 34 374 km Sat 12:00:00 Sun 12:06:40 Laps  

Laps for Warme Willems

Lap Rider Name Gender Race Number Tag No Start time End time Lap time
1 Francois Willemburg M 1154 AM041 2018-04-14 12:00:00 2018-04-14 12:37:47 0:37:47
2 Theodore Smith M 1153 AM119 2018-04-14 12:37:47 2018-04-14 13:13:14 0:35:27
3 Warren Willemburg M 1152 AL228 2018-04-14 13:13:14 2018-04-14 13:51:50 0:38:36
4 Terence Denyssen M 1151 AM117 2018-04-14 13:51:50 2018-04-14 14:31:45 0:39:55
5 Francois Willemburg M 1154 AM041 2018-04-14 14:31:45 2018-04-14 15:09:35 0:37:50
6 Theodore Smith M 1153 AM119 2018-04-14 15:09:35 2018-04-14 15:42:59 0:33:24
7 Warren Willemburg M 1152 AL228 2018-04-14 15:42:59 2018-04-14 16:20:52 0:37:53
8 Terence Denyssen M 1151 AM117 2018-04-14 16:20:52 2018-04-14 16:59:00 0:38:08
9 Francois Willemburg M 1154 AM041 2018-04-14 16:59:00 2018-04-14 17:36:08 0:37:08
10 Theodore Smith M 1153 AM119 2018-04-14 17:36:08 2018-04-14 18:10:18 0:34:10
11 Warren Willemburg M 1152 AL228 2018-04-14 18:10:18 2018-04-14 18:50:28 0:40:10
12 Terence Denyssen M 1151 AM117 2018-04-14 18:50:28 2018-04-14 19:33:36 0:43:08
13 Francois Willemburg M 1154 AM041 2018-04-14 19:33:36 2018-04-14 20:22:01 0:48:25
14 Theodore Smith M 1153 AM119 2018-04-14 20:22:01 2018-04-14 21:02:17 0:40:16
15 Theodore Smith M 1153 AM119 2018-04-14 21:02:17 2018-04-14 21:43:23 0:41:06
16 Warren Willemburg M 1152 AL228 2018-04-14 21:43:23 2018-04-14 22:24:47 0:41:24
17 Warren Willemburg M 1152 AL228 2018-04-14 22:24:47 2018-04-14 23:14:11 0:49:24
18 Terence Denyssen M 1151 AM117 2018-04-14 23:14:11 2018-04-15 00:02:49 0:48:38
19 Terence Denyssen M 1151 AM117 2018-04-15 00:02:49 2018-04-15 00:55:30 0:52:41
20 Francois Willemburg M 1154 AM041 2018-04-15 00:55:30 2018-04-15 01:39:18 0:43:48
21 Theodore Smith M 1153 AM119 2018-04-15 01:39:18 2018-04-15 02:30:57 0:51:39
22 Warren Willemburg M 1152 AL228 2018-04-15 02:30:57 2018-04-15 03:12:33 0:41:36
23 Warren Willemburg M 1152 AL228 2018-04-15 03:12:33 2018-04-15 03:55:17 0:42:44
24 Terence Denyssen M 1151 AM117 2018-04-15 03:55:17 2018-04-15 04:48:39 0:53:22
25 Francois Willemburg M 1154 AM041 2018-04-15 04:48:39 2018-04-15 05:34:38 0:45:59
26 Theodore Smith M 1153 AM119 2018-04-15 05:34:38 2018-04-15 06:18:49 0:44:11
27 Warren Willemburg M 1152 AL228 2018-04-15 06:18:49 2018-04-15 07:03:02 0:44:13
28 Terence Denyssen M 1151 AM117 2018-04-15 07:03:02 2018-04-15 07:52:44 0:49:42
29 Francois Willemburg M 1154 AM041 2018-04-15 07:52:44 2018-04-15 08:38:50 0:46:06
30 Theodore Smith M 1153 AM119 2018-04-15 08:38:50 2018-04-15 09:17:25 0:38:35
31 Warren Willemburg M 1152 AL228 2018-04-15 09:17:25 2018-04-15 09:58:49 0:41:24
32 Terence Denyssen M 1151 AM117 2018-04-15 09:58:49 2018-04-15 10:46:49 0:48:00
33 Francois Willemburg M 1154 AM041 2018-04-15 10:46:49 2018-04-15 11:26:17 0:39:28
34 Warren Willemburg M 1152 AL228 2018-04-15 11:26:17 2018-04-15 12:06:40 0:40:23
3 4OAKS OneFourZero 32 352 km Sat 12:00:00 Sun 12:01:24 Laps  

Laps for 4OAKS

Lap Rider Name Gender Race Number Tag No Start time End time Lap time
1 Louis Grundlingh M 1121 AF929 2018-04-14 12:00:00 2018-04-14 12:39:45 0:39:45
2 alan snelling M 1123 AD728 2018-04-14 12:39:45 2018-04-14 13:17:38 0:37:53
3 Cassy Vivier M 1124 AD186 2018-04-14 13:17:38 2018-04-14 13:59:18 0:41:40
4 Carl Koch M 1122 AJ198 2018-04-14 13:59:18 2018-04-14 14:46:11 0:46:53
5 Louis Grundlingh M 1121 AF929 2018-04-14 14:46:11 2018-04-14 15:24:47 0:38:36
6 alan snelling M 1123 AD728 2018-04-14 15:24:47 2018-04-14 16:02:47 0:38:00
7 Cassy Vivier M 1124 AD186 2018-04-14 16:02:47 2018-04-14 16:43:16 0:40:29
8 Carl Koch M 1122 AJ198 2018-04-14 16:43:16 2018-04-14 17:27:40 0:44:24
9 Louis Grundlingh M 1121 AF929 2018-04-14 17:27:40 2018-04-14 18:08:38 0:40:58
10 alan snelling M 1123 AD728 2018-04-14 18:08:38 2018-04-14 18:46:36 0:37:58
11 Cassy Vivier M 1124 AD186 2018-04-14 18:46:36 2018-04-14 19:30:10 0:43:34
12 Carl Koch M 1122 AJ198 2018-04-14 19:30:10 2018-04-14 20:16:40 0:46:30
13 Louis Grundlingh M 1121 AF929 2018-04-14 20:16:40 2018-04-14 20:58:04 0:41:24
14 alan snelling M 1123 AD728 2018-04-14 20:58:04 2018-04-14 21:39:23 0:41:19
15 Louis Grundlingh M 1121 AF929 2018-04-14 21:39:23 2018-04-14 22:35:04 0:55:41
16 alan snelling M 1123 AD728 2018-04-14 22:35:04 2018-04-14 23:17:10 0:42:06
17 Cassy Vivier M 1124 AD186 2018-04-14 23:17:10 2018-04-15 00:04:42 0:47:32
18 Carl Koch M 1122 AJ198 2018-04-15 00:04:42 2018-04-15 00:54:04 0:49:22
19 Cassy Vivier M 1124 AD186 2018-04-15 00:54:04 2018-04-15 01:43:43 0:49:39
20 Carl Koch M 1122 AJ198 2018-04-15 01:43:43 2018-04-15 02:35:17 0:51:34
21 Louis Grundlingh M 1121 AF929 2018-04-15 02:35:17 2018-04-15 03:22:35 0:47:18
22 alan snelling M 1123 AD728 2018-04-15 03:22:35 2018-04-15 04:06:20 0:43:45
23 Louis Grundlingh M 1121 AF929 2018-04-15 04:06:20 2018-04-15 04:53:35 0:47:15
24 alan snelling M 1123 AD728 2018-04-15 04:53:35 2018-04-15 05:37:36 0:44:01
25 Cassy Vivier M 1124 AD186 2018-04-15 05:37:36 2018-04-15 06:25:37 0:48:01
26 Carl Koch M 1122 AJ198 2018-04-15 06:25:37 2018-04-15 07:15:53 0:50:16
27 Cassy Vivier M 1124 AD186 2018-04-15 07:15:53 2018-04-15 08:06:07 0:50:14
28 Carl Koch M 1122 AJ198 2018-04-15 08:06:07 2018-04-15 08:57:46 0:51:39
29 Louis Grundlingh M 1121 AF929 2018-04-15 08:57:46 2018-04-15 09:41:02 0:43:16
30 alan snelling M 1123 AD728 2018-04-15 09:41:02 2018-04-15 10:19:19 0:38:17
31 Cassy Vivier M 1124 AD186 2018-04-15 10:19:19 2018-04-15 11:06:18 0:46:59
32 Carl Koch M 1122 AJ198 2018-04-15 11:06:18 2018-04-15 12:01:24 0:55:06
4 Nelson Adventure Zone OneFourZero 28 308 km Sat 12:00:00 Sun 12:01:54 Laps  

Laps for Nelson Adventure Zone

Lap Rider Name Gender Race Number Tag No Start time End time Lap time
1 Tony Nelson M 1194 AM123 2018-04-14 12:00:00 2018-04-14 12:40:12 0:40:12
2 Shaun Visagie M 1192 AM142 2018-04-14 12:40:12 2018-04-14 13:23:00 0:42:48
3 Etienne Schlechter M 1193 AM131 2018-04-14 13:23:00 2018-04-14 14:05:39 0:42:39
4 Gareth Alcock M 1191 AM125 2018-04-14 14:05:39 2018-04-14 14:47:26 0:41:47
5 Tony Nelson M 1194 AM123 2018-04-14 14:47:26 2018-04-14 15:28:33 0:41:07
6 Shaun Visagie M 1192 AM142 2018-04-14 15:28:33 2018-04-14 16:10:46 0:42:13
7 Etienne Schlechter M 1193 AM131 2018-04-14 16:10:46 2018-04-14 16:52:55 0:42:09
8 Gareth Alcock M 1191 AM125 2018-04-14 16:52:55 2018-04-14 17:33:54 0:40:59
9 Tony Nelson M 1194 AM123 2018-04-14 17:33:54 2018-04-14 18:12:37 0:38:43
10 Shaun Visagie M 1192 AM142 2018-04-14 18:12:37 2018-04-14 18:59:00 0:46:23
11 Etienne Schlechter M 1193 AM131 2018-04-14 18:59:00 2018-04-14 19:55:12 0:56:12
12 Gareth Alcock M 1191 AM125 2018-04-14 19:55:12 2018-04-14 20:42:41 0:47:29
13 Tony Nelson M 1194 AM123 2018-04-14 20:42:41 2018-04-14 21:27:07 0:44:26
14 Shaun Visagie M 1192 AM142 2018-04-14 21:27:07 2018-04-14 22:19:24 0:52:17
15 Etienne Schlechter M 1193 AM131 2018-04-14 22:19:24 2018-04-14 23:15:58 0:56:34
16 Gareth Alcock M 1191 AM125 2018-04-14 23:15:58 2018-04-15 00:10:02 0:54:04
17 Etienne Schlechter M 1193 AM131 2018-04-15 00:10:02 2018-04-15 01:07:41 0:57:39
18 Gareth Alcock M 1191 AM125 2018-04-15 01:07:41 2018-04-15 02:08:05 1:00:24
19 Shaun Visagie M 1192 AM142 2018-04-15 02:08:05 2018-04-15 02:58:35 0:50:30
20 Tony Nelson M 1194 AM123 2018-04-15 02:58:35 2018-04-15 03:45:03 0:46:28
21 Shaun Visagie M 1192 AM142 2018-04-15 03:45:03 2018-04-15 04:36:45 0:51:42
22 Tony Nelson M 1194 AM123 2018-04-15 04:36:45 2018-04-15 05:27:29 0:50:44
23 Etienne Schlechter M 1193 AM131 2018-04-15 05:27:29 2018-04-15 07:23:19 1:55:50
24 Gareth Alcock M 1191 AM125 2018-04-15 07:23:19 2018-04-15 08:11:26 0:48:07
25 Shaun Visagie M 1192 AM142 2018-04-15 08:11:26 2018-04-15 09:02:43 0:51:17
26 Tony Nelson M 1194 AM123 2018-04-15 09:02:43 2018-04-15 09:53:47 0:51:04
27 Gareth Alcock M 1191 AM125 2018-04-15 09:53:47 2018-04-15 10:53:36 0:59:49
28 Etienne Schlechter M 1193 AM131 2018-04-15 10:53:36 2018-04-15 12:01:54 1:08:18
5 Sorrento OneFourZero 24 264 km Sat 12:00:00 Sun 12:09:16 Laps  

Laps for Sorrento

Lap Rider Name Gender Race Number Tag No Start time End time Lap time
1 Matthew Jay Rehbock M 1133 AM116 2018-04-14 12:00:00 2018-04-14 12:45:50 0:45:50
2 Dirk Du Toit M 1132 AM128 2018-04-14 12:45:50 2018-04-14 13:29:14 0:43:24
3 Rusty Roest M 1134 AL379 2018-04-14 13:29:14 2018-04-14 14:15:02 0:45:48
4 Rusty Roest M 1134 AL379 2018-04-14 14:15:02 2018-04-14 15:04:31 0:49:29
5 Malcolm Bougard M 1131 AL789 2018-04-14 15:04:31 2018-04-14 15:42:31 0:38:00
6 Malcolm Bougard M 1131 AL789 2018-04-14 15:42:31 2018-04-14 16:21:53 0:39:22
7 Matthew Jay Rehbock M 1133 AM116 2018-04-14 16:21:53 2018-04-14 17:04:39 0:42:46
8 Matthew Jay Rehbock M 1133 AM116 2018-04-14 17:04:39 2018-04-14 17:47:30 0:42:51
9 Dirk Du Toit M 1132 AM128 2018-04-14 17:47:30 2018-04-14 18:29:07 0:41:37
10 Dirk Du Toit M 1132 AM128 2018-04-14 18:29:07 2018-04-14 19:13:40 0:44:33
11 Rusty Roest M 1134 AL379 2018-04-14 19:13:40 2018-04-14 20:02:04 0:48:24
12 Rusty Roest M 1134 AL379 2018-04-14 20:02:04 2018-04-14 20:53:27 0:51:23
13 Malcolm Bougard M 1131 AL789 2018-04-14 20:53:27 2018-04-14 21:36:20 0:42:53
14 Malcolm Bougard M 1131 AL789 2018-04-14 21:36:20 2018-04-14 22:20:06 0:43:46
15 Matthew Jay Rehbock M 1133 AM116 2018-04-14 22:20:06 2018-04-14 23:09:35 0:49:29
16 Dirk Du Toit M 1132 AM128 2018-04-14 23:09:35 2018-04-14 23:55:17 0:45:42
17 Rusty Roest M 1134 AL379 2018-04-14 23:55:17 2018-04-15 05:28:30 5:33:13
18 Malcolm Bougard M 1131 AL789 2018-04-15 05:28:30 2018-04-15 06:15:06 0:46:36
19 Matthew Jay Rehbock M 1133 AM116 2018-04-15 06:15:06 2018-04-15 07:05:13 0:50:07
20 Dirk Du Toit M 1132 AM128 2018-04-15 07:05:13 2018-04-15 07:48:00 0:42:47
21 Rusty Roest M 1134 AL379 2018-04-15 07:48:00 2018-04-15 09:11:04 1:23:04
22 Malcolm Bougard M 1131 AL789 2018-04-15 09:11:04 2018-04-15 09:50:15 0:39:11
23 Matthew Jay Rehbock M 1133 AM116 2018-04-15 09:50:15 2018-04-15 11:11:30 1:21:15
24 Matthew Jay Rehbock M 1133 AM116 2018-04-15 11:11:30 2018-04-15 12:09:16 0:57:46
6 Young and old OneFourZero 19 209 km Sat 12:00:00 Sun 12:07:59 Laps  

Laps for Young and old

Lap Rider Name Gender Race Number Tag No Start time End time Lap time
1 Heinie Boshoff M 1164 AD392 2018-04-14 12:00:00 2018-04-14 12:41:44 0:41:44
2 Frans Boshoff M 1163 AM122 2018-04-14 12:41:44 2018-04-14 13:21:26 0:39:42
3 Philip Kriel M 1161 AM109 2018-04-14 13:21:26 2018-04-14 14:17:07 0:55:41
4 William Lilly M 1162 AJ331 2018-04-14 14:17:07 2018-04-14 15:10:26 0:53:19
5 Heinie Boshoff M 1164 AD392 2018-04-14 15:10:26 2018-04-14 15:51:17 0:40:51
6 Frans Boshoff M 1163 AM122 2018-04-14 15:51:17 2018-04-14 16:28:55 0:37:38
7 Philip Kriel M 1161 AM109 2018-04-14 16:28:55 2018-04-14 17:17:44 0:48:49
8 Heinie Boshoff M 1164 AD392 2018-04-14 17:17:44 2018-04-14 18:02:04 0:44:20
9 Frans Boshoff M 1163 AM122 2018-04-14 18:02:04 2018-04-14 18:44:53 0:42:49
10 Philip Kriel M 1161 AM109 2018-04-14 18:44:53 2018-04-14 19:55:11 1:10:18
11 Heinie Boshoff M 1164 AD392 2018-04-14 19:55:11 2018-04-14 20:52:22 0:57:11
12 Frans Boshoff M 1163 AM122 2018-04-14 20:52:22 2018-04-14 21:41:09 0:48:47
13 Philip Kriel M 1161 AM109 2018-04-14 21:41:09 2018-04-14 23:45:54 2:04:45
14 Heinie Boshoff M 1164 AD392 2018-04-14 23:45:54 2018-04-15 08:02:02 8:16:08
15 William Lilly M 1162 AJ331 2018-04-15 08:02:02 2018-04-15 08:53:23 0:51:21
16 Philip Kriel M 1161 AM109 2018-04-15 08:53:23 2018-04-15 09:56:56 1:03:33
17 Frans Boshoff M 1163 AM122 2018-04-15 09:56:56 2018-04-15 10:36:54 0:39:58
18 Frans Boshoff M 1163 AM122 2018-04-15 10:36:54 2018-04-15 11:24:54 0:48:00
19 Heinie Boshoff M 1164 AD392 2018-04-15 11:24:54 2018-04-15 12:07:59 0:43:05
Users
Firsname Lastname Gender laps
Bradley Stow M 10
Warren Willemburg M 10
Terence Richards M 9
Quinton Van der Westhuizen M 9
Mike Bretschneider M 9
Francois Willemburg M 8
Louis Grundlingh M 8
Theodore Smith M 8
alan snelling M 8
Cassy Vivier M 8
Terence Denyssen M 8
Carl Koch M 8
Tony Nelson M 7
Matthew Jay Rehbock M 7
Shaun Visagie M 7
Etienne Schlechter M 7
Gareth Alcock M 7
Heinie Boshoff M 6
Frans Boshoff M 6
Rusty Roest M 6
Malcolm Bougard M 6
Dirk Du Toit M 5
Philip Kriel M 5
William Lilly M 2