Name | RaceNo | Gender | Category | 48km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
---|---|---|---|---|---|---|
1 | Luyanda Thobigunya | 450 | M | EM | 2:23:03 (1) | 2:23:03 (1) |
2 | KUSASELIHLE NGIDI | 423 | M | EM | 2:25:07 (2) | 2:25:07 (2) |
3 | Thembela Lukalo | 434 | M | EM | 2:41:35 (3) | 2:41:35 (3) |
4 | Pieter Rautenbach | 384 | M | VM | 2:44:05 (4) | 2:44:05 (4) |
5 | Avuyile Mhlahlo | 424 | M | EM | 2:44:06 (5) | 2:44:06 (5) |
6 | Robert Du Preez | 223 | M | SV | 2:47:50 (6) | 2:47:50 (6) |
7 | Jason Stevens | 234 | M | VM | 3:02:58 (7) | 3:02:58 (7) |
8 | Mario De Sousa | 193 | M | VM | 3:08:17 (8) | 3:08:17 (8) |
9 | Jacques du Plessis | 199 | M | EM | 3:08:45 (9) | 3:08:45 (9) |
10 | Graeme Manne | 194 | M | VM | 3:08:47 (10) | 3:08:47 (10) |
11 | Steed Richardson Richardson | 290 | M | VM | 3:08:49 (11) | 3:08:49 (11) |
12 | Julian Conrad | 370 | M | MM | 3:09:28 (12) | 3:09:28 (12) |
13 | Stefan Coetzee | 204 | M | SV | 3:11:22 (13) | 3:11:22 (13) |
14 | Brad Gold | 320 | M | VM | 3:13:00 (14) | 3:13:00 (14) |
15 | Lwandile Tshandana | 413 | M | EM | 3:14:53 (15) | 3:14:53 (15) |
16 | Madelief Roux | 431 | F | SW | 3:18:00 (16) | 3:18:00 (16) |
17 | Mike Bretschneider | 360 | M | VM | 3:18:02 (17) | 3:18:02 (17) |
18 | Richard Gordge | 346 | M | MM | 3:18:07 (18) | 3:18:07 (18) |
19 | Liam Johnson | 220 | M | VM | 3:20:17 (19) | 3:20:17 (19) |
20 | Chris Norton | 408 | M | VM | 3:21:18 (20) | 3:21:18 (20) |
21 | Thando Ntuthu | 428 | M | SV | 3:22:55 (21) | 3:22:55 (21) |
22 | Charles Smal | 224 | M | VM | 3:36:03 (22) | 3:36:03 (22) |
23 | Eduan Naudé | 239 | M | MM | 3:38:06 (23) | 3:38:06 (23) |
24 | Blaize Jay Windscheffel | 184 | M | SV | 3:40:53 (24) | 3:40:53 (24) |
25 | Bongani Bhusakwe | 429 | M | SV | 3:40:58 (25) | 3:40:58 (25) |
26 | Bennie van der Merwe | 175 | M | VM | 3:41:16 (26) | 3:41:16 (26) |
27 | Helen Van Niekerk | 375 | F | VW | 3:43:00 (27) | 3:43:00 (27) |
28 | Eric Olsson | 213 | M | MM | 3:43:19 (28) | 3:43:19 (28) |
29 | Paul Ingpen | 248 | M | MM | 3:43:34 (29) | 3:43:34 (29) |
30 | ALAN BRADLEY | 189 | M | MM | 3:44:43 (30) | 3:44:43 (30) |
31 | Etienne van cuyck | 217 | M | MM | 3:44:56 (31) | 3:44:56 (31) |
32 | Andrew van Eeden | 192 | M | MM | 3:45:32 (32) | 3:45:32 (32) |
33 | Shaafee Hendricks | 200 | M | SV | 3:46:22 (33) | 3:46:22 (33) |
34 | Kent Cockcroft | 190 | M | VM | 3:47:43 (34) | 3:47:43 (34) |
35 | Werner Pieterson | 279 | M | SV | 3:47:50 (35) | 3:47:50 (35) |
36 | Drikus Botha | 286 | M | SV | 3:48:09 (36) | 3:48:09 (36) |
37 | Dominic Oettl | 174 | M | VM | 3:48:28 (37) | 3:48:28 (37) |
38 | Peter Nagel | 366 | M | VM | 3:49:59 (38) | 3:49:59 (38) |
39 | Dewald Maree Maree | 289 | M | VM | 3:50:15 (39) | 3:50:15 (39) |
40 | Jurie Wessels | 203 | M | EM | 3:53:19 (40) | 3:53:19 (40) |
41 | Peter Martin | 284 | M | VM | 3:56:20 (41) | 3:56:20 (41) |
42 | Dean Horton | 276 | M | VM | 3:56:36 (42) | 3:56:36 (42) |
43 | Gareth Hockey | 295 | M | VM | 3:56:45 (43) | 3:56:45 (43) |
44 | Sally Ferguson | 287 | F | VW | 3:57:31 (44) | 3:57:31 (44) |
45 | Marco De Freitas | 238 | M | VM | 3:58:49 (45) | 3:58:49 (45) |
46 | Jacques Brümmer Brummer | 294 | M | MM | 4:00:34 (46) | 4:00:34 (46) |
47 | Gianni Valetti | 315 | M | VM | 4:00:38 (47) | 4:00:38 (47) |
48 | Andre Van Helsdingen | 8 | M | MM | 4:00:47 (48) | 4:00:47 (48) |
49 | Natasha Dulin | 208 | F | VW | 4:01:55 (49) | 4:01:55 (49) |
50 | bruce spence | 187 | M | EM | 4:02:11 (50) | 4:02:11 (50) |
51 | jurgens swart | 186 | M | EM | 4:03:23 (51) | 4:03:23 (51) |
52 | Brydon Pilkington | 245 | M | VM | 4:05:16 (52) | 4:05:16 (52) |
53 | Jennifer cilliers | 229 | F | MW | 4:06:30 (53) | 4:06:30 (53) |
54 | Johan cilliers | 225 | M | MM | 4:06:47 (54) | 4:06:47 (54) |
55 | Jaen Lochner | 3 | M | EM | 4:11:58 (55) | 4:11:58 (55) |
56 | Kevin Hurwitz | 179 | M | MM | 4:16:32 (56) | 4:16:32 (56) |
57 | Kevin Joffe | 183 | M | MM | 4:16:37 (57) | 4:16:37 (57) |
58 | Myles Brown | 288 | M | VM | 4:17:07 (58) | 4:17:07 (58) |
59 | Peter van Reenen | 458 | M | JB | 4:21:40 (59) | 4:21:40 (59) |
60 | Stephen Hobson | 206 | M | MM | 4:22:43 (60) | 4:22:43 (60) |
61 | Nicholas Price | 402 | M | 4:25:33 (61) | 4:25:33 (61) | |
62 | Johan Louw | 283 | M | MM | 4:25:34 (62) | 4:25:34 (62) |
63 | Elsje Scheffler | 343 | F | MW | 4:37:34 (63) | 4:37:34 (63) |
64 | Tobey Du Toit | 254 | M | VM | 4:38:11 (64) | 4:38:11 (64) |
65 | Sharon Farmer | 256 | F | SW | 4:38:14 (65) | 4:38:14 (65) |
66 | Ayola Noyakaza | 457 | M | EM | 4:43:14 (66) | 4:43:14 (66) |
67 | Ihor Pokhvishchev | 226 | M | VM | 4:57:42 (67) | 4:57:42 (67) |
Name | RaceNo | Gender | Category | E-Bike Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
---|---|---|---|---|---|---|
1 | Anita Folscher | 141 | F | MW | 3:06:15 (1) | 3:06:15 (1) |
2 | Russell Ball | 157 | M | MM | 3:12:44 (2) | 3:12:44 (2) |
3 | ADRIAAN VAN DER BANK | 96 | M | VM | 3:27:11 (3) | 3:27:11 (3) |
4 | Ilse Reyneke | 165 | F | VW | 3:30:00 (4) | 3:30:00 (4) |
5 | Jason Love | 77 | M | MM | 3:39:40 (5) | 3:39:40 (5) |
6 | Barbara Coaton | 158 | F | VW | 3:40:20 (6) | 3:40:20 (6) |
7 | Clint Williams | 160 | M | MM | 3:40:23 (7) | 3:40:23 (7) |
8 | Jeremy Gibbon | 97 | M | MM | 3:40:29 (8) | 3:40:29 (8) |
9 | Leroy Reynolds | 144 | M | MM | 4:16:37 (9) | 4:16:37 (9) |
10 | VITOR FERNANDO MARQUES | 120 | M | MM | 4:17:14 (10) | 4:17:14 (10) |