Provisional Results for STF HILLCLIMB

Category:

All
Name RaceNo Gender Category Start Time Time Finished Overall Time
1 Morgan Jonas 2 2022-09-01 17:35:11 2022-09-01 17:41:55 0:06:44
2 Warren --Empty-- 10 2022-09-01 17:43:53 2022-09-01 17:50:38 0:06:45
3 Johannes Scribante 11 2022-09-01 17:44:58 2022-09-01 17:51:45 0:06:47
4 Dirko --Empty-- 3 2022-09-01 17:36:11 2022-09-01 17:43:32 0:07:21
5 Rob Godlonton 9 2022-09-01 17:42:22 2022-09-01 17:51:05 0:08:43
6 Jana --Empty-- 6 2022-09-01 17:39:13 2022-09-01 17:48:06 0:08:53
7 Theohan --Empty-- 1 2022-09-01 17:33:54 2022-09-01 17:42:50 0:08:56
8 Laura --Empty-- 4 2022-09-01 17:37:05 2022-09-01 17:46:45 0:09:40
9 Tanya --Empty-- 8 2022-09-01 17:41:02 2022-09-01 17:51:14 0:10:12
10 Abigail --Empty-- 5 2022-09-01 17:38:02 2022-09-01 17:48:21 0:10:19
11 Tania --Empty-- 7 2022-09-01 17:40:16 2022-09-01 17:51:38 0:11:22
Name RaceNo Gender Category Timing Block
Time (Rank)
Overall Time
(H:m:s) (Rank)
1 Morgan Jonas 2 0:06:44 (1) 0:06:44 (1)
2 Warren --Empty-- 10 0:06:45 (2) 0:06:45 (2)
3 Johannes Scribante 11 0:06:47 (3) 0:06:47 (3)
4 Dirko --Empty-- 3 0:07:21 (4) 0:07:21 (4)
5 Rob Godlonton 9 0:08:43 (5) 0:08:43 (5)
6 Jana --Empty-- 6 0:08:53 (6) 0:08:53 (6)
7 Theohan --Empty-- 1 0:08:56 (7) 0:08:56 (7)
8 Laura --Empty-- 4 0:09:40 (8) 0:09:40 (8)
9 Tanya --Empty-- 8 0:10:12 (9) 0:10:12 (9)
10 Abigail --Empty-- 5 0:10:19 (10) 0:10:19 (10)
11 Tania --Empty-- 7 0:11:22 (11) 0:11:22 (11)