Provisional Results for LITE Run Morgenhof Febr'23

Category:

Name RaceNo Gender Category Start Time Time Finished Overall Time
1 Marliz Strydom 5 F SW 2023-02-26 07:38:12 2023-02-26 08:45:07 1:06:55
2 Hanlie Strydom 4 F MW 2023-02-26 07:38:06 2023-02-26 08:45:06 1:07:00
3 Carol-Ann Jacoby 25 F VW 2023-02-26 08:33:56 2023-02-26 10:11:28 1:37:32
4 Carmen Brand 24 F VW 2023-02-26 08:33:49 2023-02-26 10:12:39 1:38:50
5 Sabrina Fielies 23 F MW 2023-02-26 08:33:40 2023-02-26 10:12:37 1:38:57
Name RaceNo Gender Category LITE 7km
Time (Rank)
Overall Time
(H:m:s) (Rank)
1 Marliz Strydom 5 F SW 1:06:55 (1) 1:06:55 (1)
2 Hanlie Strydom 4 F MW 1:07:00 (2) 1:07:00 (2)
3 Carol-Ann Jacoby 25 F VW 1:37:32 (3) 1:37:32 (3)
4 Carmen Brand 24 F VW 1:38:50 (4) 1:38:50 (4)
5 Sabrina Fielies 23 F MW 1:38:57 (5) 1:38:57 (5)
Name RaceNo Gender Category LITE 7km
Time (Rank)
Overall Time
(H:m:s) (Rank)
No Result yet
Name RaceNo Gender Category LITE 7km
Time (Rank)
Overall Time
(H:m:s) (Rank)
No Result yet