| Name | RaceNo | Gender | Category | 5km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 23 | Leonie Nel | 28 | F | MW | 0:43:44 (32) | 0:43:44 (23) |
| 26 | Lizette Prinsloo | 3 | F | MW | 0:44:51 (36) | 0:44:51 (26) |
| Name | RaceNo | Gender | Category | 10km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 23 | Sharin Duncan | 363 | F | MW | 1:15:39 (26) | 1:15:39 (23) |
| 45 | Peggy Whitman | 252 | F | MW | 1:33:02 (49) | 1:33:02 (45) |
| 47 | Rosemary Sutcliffe | 361 | F | MW | 1:34:42 (51) | 1:34:42 (47) |
| 51 | Linley Rossouw | 246 | F | MW | 1:36:44 (55) | 1:36:44 (51) |
| 53 | Wuanita Franken | 233 | F | MW | 1:39:24 (57) | 1:39:24 (53) |
| Name | RaceNo | Gender | Category | 15km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 13 | Carol Robinson | 509 | F | MW | 1:25:42 (13) | 1:25:42 (13) |
| 14 | Pauline Herrmann-Keys | 535 | F | MW | 1:26:00 (14) | 1:26:00 (14) |
| 38 | Jacqueline Toerien | 519 | F | MW | 1:49:44 (38) | 1:49:44 (38) |
| 39 | Tanya Jankielsohn | 526 | F | MW | 1:56:01 (39) | 1:56:01 (39) |
| 40 | Komien van der Westhuizen | 524 | F | MW | 1:56:02 (40) | 1:56:02 (40) |
| Name | RaceNo | Gender | Category | 5km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | 10km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|