Provisional Results for EASTER Trail Run @Muratie 2025

Category:

Name RaceNo Gender Category Start Time Time Finished Overall Time
No Result yet
Name RaceNo Gender Category Start Time Time Finished Overall Time
No Result yet
Name RaceNo Gender Category Short Distance
Time (Rank)
Short route
Time (Rank)
Short distance
Time (Rank)
Overall Time
(H:m:s) (Rank)
Serron Ben-Tovim 229 F VW 0:39:17 (15) ... ... TBD
Benita Pretorius 127 F VW 0:39:46 (19) ... ... TBD
Claudia Schwella 419 F VW 0:51:37 (50) ... ... TBD
Eva Crouwel 318 F VW 0:52:16 (52) ... ... TBD
Desiree Maggott 196 F VW 0:53:47 (59) ... ... TBD
Christa Baard 215 F VW 0:54:05 (60) ... ... TBD
Willemijn Assink 427 F VW 0:54:25 (61) ... ... TBD
Anel van der merwe 187 F VW 0:54:39 (63) ... ... TBD
Trish Jonathan 190 F VW 0:56:28 (66) ... ... TBD
Cheryl Fredericks 191 F VW 0:56:29 (67) ... ... TBD
Mariette Burger 171 F VW 1:01:20 (74) ... ... TBD
Chantal Daniel 169 F VW 1:01:57 (76) ... ... TBD
Rebecca Smith 113 F VW 1:02:51 (79) ... ... TBD
Nadia Pretorius 194 F VW 1:04:47 (83) ... ... TBD
VICKI JANSEN 116 F VW 1:05:48 (88) ... ... TBD
Anjanette Jones 330 F VW 1:10:58 (98) ... ... TBD
Marietjie Van der Heever 193 F VW 1:14:36 (100) ... ... TBD
Name RaceNo Gender Category Long distance
Time (Rank)
Overall Time
(H:m:s) (Rank)
3 Michelle Minnaar 537 F VW 1:00:35 (3) 1:00:35 (3)
8 Maritsa Kotze 563 F VW 1:06:39 (8) 1:06:39 (8)
19 Rene Harris 615 F VW 1:14:58 (19) 1:14:58 (19)
31 Robynne Mcmartin 580 F VW 1:18:38 (32) 1:18:38 (31)
35 Natasha Mcdavid 549 F VW 1:20:57 (36) 1:20:57 (35)
37 Mariaan Cloete 706 F VW 1:21:18 (38) 1:21:18 (37)
39 Nicola Gross 557 F VW 1:23:33 (40) 1:23:33 (39)
42 Alisane Adams 584 F VW 1:26:27 (43) 1:26:27 (42)
44 Michelle Stevenson 536 F VW 1:26:51 (45) 1:26:51 (44)
45 Julie Branquinho 601 F VW 1:26:52 (46) 1:26:52 (45)
49 Yvette Venter 657 F VW 1:30:17 (50) 1:30:17 (49)
57 Adele Immelman 596 F VW 1:32:04 (58) 1:32:04 (57)
59 Nickie Terrell 569 F VW 1:32:08 (60) 1:32:08 (59)
64 Elizabeth Fourie 534 F VW 1:34:52 (65) 1:34:52 (64)
71 Shaniley September 610 F VW 1:39:10 (72) 1:39:10 (71)
72 Lisa Labuschagne 604 F VW 1:39:11 (73) 1:39:11 (72)
75 Franselene Krause 524 F VW 1:39:14 (76) 1:39:14 (75)
76 Carla Wasserfall 553 F VW 1:39:41 (77) 1:39:41 (76)
82 Lindi spies 507 F VW 1:40:55 (83) 1:40:55 (82)
84 Lutendo Mongale 508 F VW 1:41:14 (85) 1:41:14 (84)
87 Kate Laurie 518 F VW 1:45:37 (88) 1:45:37 (87)
92 Catherine Ronaasen 575 F VW 1:49:47 (93) 1:49:47 (92)
93 Diana Gillmer 543 F VW 1:50:03 (94) 1:50:03 (93)
99 Michelle York 716 F VW 1:52:11 (100) 1:52:11 (99)
103 Christien Geldenhuys 520 F VW 1:53:32 (104) 1:53:32 (103)
105 Mandisa Sibango 396 F VW 1:56:00 (106) 1:56:00 (105)
Name RaceNo Gender Category Short Distance
Time (Rank)
Short route
Time (Rank)
Short distance
Time (Rank)
Overall Time
(H:m:s) (Rank)
Name RaceNo Gender Category Long distance
Time (Rank)
Overall Time
(H:m:s) (Rank)