| Name | RaceNo | Gender | Category | 7km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 2 | Adriaan Meyer | 1108 | M | EM | 0:36:20 (3) | 0:36:20 (2) |
| 6 | Brenton Coombe-Davis | 1072 | M | EM | 0:37:58 (7) | 0:37:58 (6) |
| 7 | Migael Slabber | 1018 | M | EM | 0:37:59 (8) | 0:37:59 (7) |
| 27 | Tyron Cloete | 1061 | M | EM | 0:54:10 (35) | 0:54:10 (27) |
| Name | RaceNo | Gender | Category | 12km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 1 | Daniel Claassen | 1291 | M | EM | 0:48:19 (1) | 0:48:19 (1) |
| 2 | Johan Nelson | 1216 | M | EM | 0:57:46 (2) | 0:57:46 (2) |
| 6 | Jacques De lange | 1225 | M | EM | 1:07:47 (7) | 1:07:47 (6) |
| 7 | Jeandre Radyn | 1215 | M | EM | 1:09:10 (8) | 1:09:10 (7) |
| 14 | Erns Labuschagne | 1170 | M | EM | 1:18:47 (15) | 1:18:47 (14) |
| 17 | Wynand Groenewald | 1220 | M | EM | 1:22:04 (18) | 1:22:04 (17) |
| Name | RaceNo | Gender | Category | 15km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | 7km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | 12km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | 20km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 14 | Jade Martin | 1544 | M | EM | 2:03:30 (14) | 2:03:30 (14) |
| 21 | Jared Becker | 1543 | M | EM | 2:12:46 (21) | 2:12:46 (21) |