| Name | RaceNo | Gender | Category | 6km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 31 | Elmari Schilder | 245 | F | MW | 0:42:14 (34) | 0:42:14 (31) |
| 32 | Rosalie Richfield | 252 | F | MW | 0:42:42 (35) | 0:42:42 (32) |
| 34 | Leonie Nel | 243 | F | MW | 0:43:41 (37) | 0:43:41 (34) |
| 39 | Hannah Esterhuyse Esterhuyser | 312 | F | MW | 0:47:36 (42) | 0:47:36 (39) |
| 40 | Penelope Heath | 253 | F | MW | 0:47:49 (43) | 0:47:49 (40) |
| 44 | Tracy Berry | 319 | F | MW | 0:51:25 (47) | 0:51:25 (44) |
| 45 | Dawn Rossiter | 251 | F | MW | 0:51:33 (49) | 0:51:33 (45) |
| Name | RaceNo | Gender | Category | 11km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 31 | Engela Minnie | 104 | F | MW | 1:18:43 (32) | 1:18:43 (31) |
| 34 | samantha mcilroy | 16 | F | MW | 1:19:01 (35) | 1:19:01 (34) |
| 52 | Nadia Terblanche | 6 | F | MW | 1:30:26 (53) | 1:30:26 (52) |
| 54 | Anlerie Truter | 47 | F | MW | 1:40:30 (55) | 1:40:30 (54) |
| 55 | Sabrina Fielies | 46 | F | MW | 1:41:04 (56) | 1:41:04 (55) |
| Name | RaceNo | Gender | Category | 6km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | 11km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|