| Name | RaceNo | Gender | Category | 6km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | 11km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | 6km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 1 | mynaam van der vyver | 64 | F | SJB | 0:27:57 (2) | 0:27:57 (1) |
| 3 | Callum Craig Coulton Coulton | 190 | M | SJB | 0:33:11 (12) | 0:33:11 (3) |
| 4 | Samuel Denton | 189 | M | SJB | 0:34:47 (16) | 0:34:47 (4) |
| 5 | Frans Ferdinand Booysen | 185 | M | SJB | 0:37:46 (23) | 0:37:46 (5) |
| 9 | Daniel Solomon | 191 | M | SJB | 1:01:44 (59) | 1:01:44 (9) |
| 10 | Lecyn Martin | 181 | M | SJB | 1:03:07 (61) | 1:03:07 (10) |
| Name | RaceNo | Gender | Category | 11km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 2 | Daniel Wise | 397 | M | SJB | 1:05:28 (17) | 1:05:28 (2) |