Name | RaceNo | Gender | Category | 6km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
---|---|---|---|---|---|---|
1 | Hein Bruiners | 445 | M | MM | 0:26:34 (2) | 0:26:34 (1) |
2 | Johann Van Niekerk Van Niekerk | 431 | M | EM | 0:27:59 (3) | 0:27:59 (2) |
3 | Rene Visagie | 440 | F | SW | 0:29:25 (5) | 0:29:25 (3) |
4 | Ramsey Van Litsenborgh | 430 | M | VM | 0:30:41 (10) | 0:30:41 (4) |
5 | Andrew Harris | 621 | M | SV | 0:31:03 (11) | 0:31:03 (5) |
6 | Tiaan Wever | 443 | M | SV | 0:31:48 (12) | 0:31:48 (6) |
7 | Erik Lange | 272 | M | SV | 0:32:06 (13) | 0:32:06 (7) |
8 | Norman Lange | 247 | M | SV | 0:32:08 (14) | 0:32:08 (8) |
9 | Cor-Neile Visagie | 441 | M | EM | 0:32:39 (15) | 0:32:39 (9) |
10 | Stephani Van Niekerk | 432 | F | EW | 0:33:13 (16) | 0:33:13 (10) |
11 | Charvan Moses | 448 | M | SV | 0:34:21 (17) | 0:34:21 (11) |
12 | Nicolette Shelly | 421 | F | VW | 0:34:25 (18) | 0:34:25 (12) |
13 | Alwyn Robbertse | 633 | M | MM | 0:34:44 (19) | 0:34:44 (13) |
14 | Jac Vos | 442 | M | VM | 0:35:44 (23) | 0:35:44 (14) |
15 | Willem Van Lingen | 428 | M | SV | 0:35:45 (24) | 0:35:45 (15) |
16 | Simone Croeser | 400 | F | SW | 0:35:54 (25) | 0:35:54 (16) |
17 | katherine Berchulski | 404 | F | VW | 0:36:29 (26) | 0:36:29 (17) |
18 | Willem Verbreel | 616 | M | SV | 0:36:55 (27) | 0:36:55 (18) |
19 | Adele Van Litsenborgh | 429 | F | VW | 0:37:00 (28) | 0:37:00 (19) |
20 | Jason Smith | 423 | M | VM | 0:38:14 (30) | 0:38:14 (20) |
21 | Mariska Smithers | 425 | F | SW | 0:39:18 (31) | 0:39:18 (21) |
22 | Devon Smithers | 424 | M | SV | 0:39:19 (32) | 0:39:19 (22) |
23 | Dion Ferreira | 410 | M | SV | 0:40:04 (34) | 0:40:04 (23) |
24 | Jaco Francois Visagie | 437 | M | SV | 0:41:46 (35) | 0:41:46 (24) |
25 | Martin Giles | 647 | M | MM | 0:43:03 (36) | 0:43:03 (25) |
26 | Candice Engelbrecht | 408 | F | VW | 0:43:37 (37) | 0:43:37 (26) |
27 | Nina Kollman | 414 | F | VW | 0:44:20 (38) | 0:44:20 (27) |
28 | Philip Burrows | 407 | M | EM | 0:44:24 (39) | 0:44:24 (28) |
29 | Leandri Badenhorst | 403 | F | EW | 0:44:25 (40) | 0:44:25 (29) |
30 | Jean David de Villiers | 639 | M | SV | 0:47:33 (41) | 0:47:33 (30) |
31 | Phillip Kotze | 415 | M | EM | 0:48:07 (42) | 0:48:07 (31) |
32 | Isabella Booyens | 405 | F | EW | 0:48:34 (44) | 0:48:34 (32) |
33 | Beate Zimny | 444 | F | MW | 0:49:08 (45) | 0:49:08 (33) |
34 | Kevin Shaw | 420 | M | MM | 0:49:14 (46) | 0:49:14 (34) |
35 | Annchen Clarke Clarke | 612 | 0:50:58 (47) | 0:50:58 (35) | ||
36 | Riana Engelbrecht | 462 | F | MW | 0:56:04 (49) | 0:56:04 (36) |
37 | Laura Smith | 422 | F | VW | 0:56:06 (50) | 0:56:06 (37) |
38 | Karl Engelbrecht | 447 | M | MM | 0:56:18 (51) | 0:56:18 (38) |
39 | Charmaine Hannan | 648 | F | MW | 0:59:18 (52) | 0:59:18 (39) |
40 | Helen Lee | 618 | F | VW | 1:05:21 (53) | 1:05:21 (40) |
41 | Jason Scheckle | 419 | M | VM | 1:13:36 (54) | 1:13:36 (41) |
42 | Valerie Kemp | 413 | F | MW | 1:35:11 (56) | 1:35:11 (42) |
Name | RaceNo | Gender | Category | 11km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
---|---|---|---|---|---|---|
1 | Jason Bruiners | 797 | M | EM | 0:52:08 (1) | 0:52:08 (1) |
2 | LIEZE VAN HEERDEN | 793 | F | EW | 0:56:53 (2) | 0:56:53 (2) |
3 | Jarrod Whitson | 795 | M | EM | 0:57:40 (3) | 0:57:40 (3) |
4 | Alicea Odendaal | 747 | F | SW | 0:59:53 (4) | 0:59:53 (4) |
5 | Jurgens Terblanche | 780 | M | SV | 1:05:34 (5) | 1:05:34 (5) |
6 | Caren Claassens | 700 | F | SW | 1:08:11 (6) | 1:08:11 (6) |
7 | Andrew Heald | 818 | M | SV | 1:08:13 (7) | 1:08:13 (7) |
8 | Willem Smit | 771 | M | MM | 1:08:14 (8) | 1:08:14 (8) |
9 | Danielle Zimny | 796 | F | EW | 1:12:18 (9) | 1:12:18 (9) |
10 | Christian Bahlmann | 708 | M | VM | 1:12:25 (10) | 1:12:25 (10) |
11 | Joandi Terblanche | 782 | F | SW | 1:12:31 (11) | 1:12:31 (11) |
12 | Lerina van Zyl | 827 | F | VW | 1:12:44 (12) | 1:12:44 (12) |
13 | Jo Reid | 972 | F | VW | 1:13:19 (13) | 1:13:19 (13) |
14 | Andre Swartz | 777 | M | VM | 1:13:21 (14) | 1:13:21 (14) |
15 | Jason Swartz | 778 | M | VM | 1:13:22 (15) | 1:13:22 (15) |
16 | Pearce Brandon | 961 | M | VM | 1:13:45 (16) | 1:13:45 (16) |
17 | Erica Goedhals | 713 | F | MW | 1:17:07 (17) | 1:17:07 (17) |
18 | Faure Goedhals | 716 | M | MM | 1:17:08 (18) | 1:17:08 (18) |
19 | Graham Lee | 731 | M | VM | 1:18:16 (19) | 1:18:16 (19) |
20 | Elzanne Olivier | 749 | F | SW | 1:18:44 (20) | 1:18:44 (20) |
21 | Coenie Olivier | 748 | M | SV | 1:18:46 (21) | 1:18:46 (21) |
22 | Lilize Van Zyl / Diener | 833 | F | SW | 1:19:45 (22) | 1:19:45 (22) |
23 | Lucette van Niekerk | 0 | F | MW | 1:20:05 (25) | 1:20:05 (23) |
24 | Kelly Huber | 964 | F | VW | 1:20:44 (27) | 1:20:44 (24) |
25 | Nadine Arnold | 965 | F | SW | 1:20:46 (28) | 1:20:46 (25) |
26 | Wilma Pearce | 960 | F | VW | 1:21:13 (29) | 1:21:13 (26) |
27 | Derrick Cochrane | 851 | M | VM | 1:21:50 (30) | 1:21:50 (27) |
28 | MARK DU PREEZ | 710 | 1:22:07 (31) | 1:22:07 (28) | ||
29 | Jacki Hewitt | 878 | F | VW | 1:22:09 (32) | 1:22:09 (29) |
30 | Brent Lourens | 950 | M | EM | 1:22:19 (33) | 1:22:19 (30) |
31 | Jandri Rochussen | 909 | M | SV | 1:22:49 (34) | 1:22:49 (31) |
32 | Sue Ullyett | 792 | F | MW | 1:22:52 (35) | 1:22:52 (32) |
33 | Mary-Anne (Emma) Rossouw | 823 | F | VW | 1:22:55 (36) | 1:22:55 (33) |
34 | Daleen Stafford | 772 | F | VW | 1:23:56 (37) | 1:23:56 (34) |
35 | Tarina Terheyden | 791 | F | VW | 1:26:59 (38) | 1:26:59 (35) |
36 | Dick Oliemans | 821 | M | MM | 1:30:34 (39) | 1:30:34 (36) |
37 | Marcelle/Sally Le Roux | 886 | F | MW | 1:30:38 (40) | 1:30:38 (37) |
38 | Peter Hill | 820 | M | MM | 1:30:39 (41) | 1:30:39 (38) |
39 | Sandre Groenewaldt | . | F | VW | 1:31:46 (42) | 1:31:46 (39) |
40 | Chantelle Whitehead | 794 | F | VW | 1:31:47 (43) | 1:31:47 (40) |
41 | Alicia Toumilovitch | 826 | F | EW | 1:33:31 (44) | 1:33:31 (41) |
42 | Scott Donaldson | 704 | M | SV | 1:33:31 (45) | 1:33:31 (42) |
43 | Charlotte Schreve | 824 | F | MW | 1:34:06 (46) | 1:34:06 (43) |
44 | Melandri Constant | 703 | F | SW | 1:34:34 (47) | 1:34:34 (44) |
45 | Renee Adams | 705 | VW | 1:35:25 (48) | 1:35:25 (45) | |
46 | Zurainah Davids | 854 | F | VW | 1:39:09 (49) | 1:39:09 (46) |
47 | Elro Oosthuizen | 753 | F | VW | 1:42:57 (50) | 1:42:57 (47) |
48 | Leigh Gordon | 717 | F | VW | 1:44:19 (51) | 1:44:19 (48) |
49 | Amanda Sibonde | 769 | F | SW | 1:44:24 (52) | 1:44:24 (49) |
50 | Noluvo Ngxoza | 902 | F | SW | 1:44:25 (53) | 1:44:25 (50) |
51 | Marquerite Schutte | 765 | F | SW | 1:44:41 (54) | 1:44:41 (51) |
52 | Monique Schutte | 766 | F | SW | 1:44:45 (55) | 1:44:45 (52) |
53 | Keaton Harris | 725 | M | EM | 1:46:57 (56) | 1:46:57 (53) |
Name | RaceNo | Gender | Category | 6km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
---|---|---|---|---|---|---|
1 | Matthew Hey | 526 | M | JB | 0:24:53 (1) | 0:24:53 (1) |
2 | Milan Wessels Wessels | 227 | M | SJB | 0:29:24 (4) | 0:29:24 (2) |
3 | Emile Wessels Wessels | 225 | M | SJB | 0:29:39 (6) | 0:29:39 (3) |
4 | Carmi Shaw | 220 | F | JG | 0:29:41 (7) | 0:29:41 (4) |
5 | Adrian Lee | 942 | M | JB | 0:29:56 (8) | 0:29:56 (5) |
6 | Samuel R Harris | 498 | M | SJB | 0:30:41 (9) | 0:30:41 (6) |
7 | Willem Pretorius | 499 | M | JB | 0:34:59 (20) | 0:34:59 (7) |
8 | Rebecca Shelly | 500 | F | JG | 0:35:00 (21) | 0:35:00 (8) |
9 | Josh Vos | 946 | M | SJB | 0:35:43 (22) | 0:35:43 (9) |
10 | Ashley Smith | 503 | F | SJG | 0:38:13 (29) | 0:38:13 (10) |
11 | Deon Ferreira | 497 | M | SJB | 0:40:02 (33) | 0:40:02 (11) |
12 | Cassidy Booysen | 496 | F | JG | 0:48:28 (43) | 0:48:28 (12) |
13 | Fynn Peereboom | 606 | M | SJB | 0:51:02 (48) | 0:51:02 (13) |
14 | Eden Van Litsenborgh | 504 | F | JG | 1:18:16 (55) | 1:18:16 (14) |
Name | RaceNo | Gender | Category | 11km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
---|---|---|---|---|---|---|
1 | Ethan Louw | 944 | M | SJB | 1:20:01 (23) | 1:20:01 (1) |
2 | Matthew Graser | 941 | M | JB | 1:20:03 (24) | 1:20:03 (2) |
3 | Tessa Lee | 943 | F | SJG | 1:20:17 (26) | 1:20:17 (3) |