| Name | RaceNo | Gender | Category | 6km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 2 | Johann Van Niekerk Van Niekerk | 431 | M | EM | 0:27:59 (3) | 0:27:59 (2) |
| 9 | Cor-Neile Visagie | 441 | M | EM | 0:32:39 (15) | 0:32:39 (9) |
| 28 | Philip Burrows | 407 | M | EM | 0:44:24 (39) | 0:44:24 (28) |
| 31 | Phillip Kotze | 415 | M | EM | 0:48:07 (42) | 0:48:07 (31) |
| Name | RaceNo | Gender | Category | 11km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 1 | Jason Bruiners | 797 | M | EM | 0:52:08 (1) | 0:52:08 (1) |
| 3 | Jarrod Whitson | 795 | M | EM | 0:57:40 (3) | 0:57:40 (3) |
| 30 | Brent Lourens | 950 | M | EM | 1:22:19 (33) | 1:22:19 (30) |
| 53 | Keaton Harris | 725 | M | EM | 1:46:57 (56) | 1:46:57 (53) |
| Name | RaceNo | Gender | Category | 6km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | 11km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|