Provisional Results for Halloween Forest Night Run 2025

Category:

Name RaceNo Gender Category 5km
Time (Rank)
Overall Time
(H:m:s) (Rank)
1 Hein Bruiners 718 M MM 0:27:18 (1) 0:27:18 (1)
2 Bianca Claassen 676 F EW 0:36:49 (3) 0:36:49 (2)
3 Dane van der merwe 653 M JB 0:36:55 (4) 0:36:55 (3)
4 Chantal Thompson 688 F VW 0:36:59 (5) 0:36:59 (4)
5 AMMAARAH ISMAIL 674 F EW 0:37:04 (7) 0:37:04 (5)
6 Steffen Brune 668 M JB 0:37:39 (9) 0:37:39 (6)
7 Reece Grobbelaar 652 M JB 0:37:42 (10) 0:37:42 (7)
8 Amy Hunter 679 F SVW 0:38:51 (11) 0:38:51 (8)
9 Danie Calitz 894 M MM 0:40:17 (12) 0:40:17 (9)
10 Mariska Smithers 658 F SVW 0:41:11 (13) 0:41:11 (10)
11 Devon Smithers 657 M SV 0:41:13 (14) 0:41:13 (11)
12 André Smith 656 M EM 0:41:14 (15) 0:41:14 (12)
13 Robin Brune 669 F EW 0:42:26 (16) 0:42:26 (13)
14 Julia Badenhorst 655 F EW 0:42:26 (17) 0:42:26 (14)
15 Sinead Cullen 691 F SVW 0:42:29 (18) 0:42:29 (15)
16 Fiona Cullen 694 F VW 0:42:31 (19) 0:42:31 (16)
17 Ailis Cullen 692 F VW 0:42:43 (20) 0:42:43 (17)
18 Jo-Mari Gouws 666 F SVW 0:44:41 (21) 0:44:41 (18)
19 Anton Gouws 665 M VM 0:44:43 (22) 0:44:43 (19)
20 Johann Jacobs 722 M MM 0:44:44 (23) 0:44:44 (20)
21 Gerhard Borcherds 673 M MM 0:44:46 (24) 0:44:46 (21)
22 Liam Clarke 873 M JB 0:44:49 (25) 0:44:49 (22)
23 Cindy Ann Jacobs 723 F VW 0:44:51 (26) 0:44:51 (23)
24 Brent Thompson 687 M VM 0:45:04 (27) 0:45:04 (24)
25 Daniel Winters 689 M SV 0:45:22 (28) 0:45:22 (25)
26 Jayson Igrec 662 M SV 0:46:12 (30) 0:46:12 (26)
27 Justin Igrec 661 M SV 0:46:13 (31) 0:46:13 (27)
28 Alida Gous 706 F VW 0:46:15 (32) 0:46:15 (28)
29 Robin Samuel 664 M VM 0:46:58 (33) 0:46:58 (29)
30 Simone smit 700 F SVW 0:49:53 (34) 0:49:53 (30)
31 Anthony Nieuwenhuizen 696 F SVW 0:49:57 (35) 0:49:57 (31)
32 Wesley Swanepoel 659 M SV 0:53:38 (36) 0:53:38 (32)
33 Jessie Serafin 660 F SVW 0:54:37 (37) 0:54:37 (33)
34 Louise vdVenter 671 F MW 0:55:01 (38) 0:55:01 (34)
35 Jeanette Theron 681 F EW 0:55:38 (39) 0:55:38 (35)
36 Anke van der Merwe 708 F EW 0:58:39 (40) 0:58:39 (36)
37 Peter Cordy 711 M EM 0:58:40 (41) 0:58:40 (37)
38 Abduragmaan Abrahams 675 M SV 0:58:55 (42) 0:58:55 (38)
39 Marilize du Toit 897 F SVW 1:01:03 (43) 1:01:03 (39)
40 Barend Toit 896 M SV 1:01:04 (44) 1:01:04 (40)
41 Rein Brune 670 M MM 1:01:50 (45) 1:01:50 (41)
42 Tanya Weaver 768 F VW 1:05:22 (47) 1:05:22 (42)
43 Crawford Macnab 716 M VM 1:05:40 (48) 1:05:40 (43)
44 Jessica Muller 677 F EW 1:07:28 (49) 1:07:28 (44)
45 Philip Venter 682 M VM 1:09:53 (50) 1:09:53 (45)
46 Debra Venter 717 F SVW 1:09:56 (51) 1:09:56 (46)
47 John Haveman 683 M MM 1:10:01 (52) 1:10:01 (47)
48 Jenni Hartzenberg 686 F MW 1:12:27 (53) 1:12:27 (48)
49 Hennie Hartzenberg 684 M MM 1:12:28 (54) 1:12:28 (49)
50 Lynn Sevenster 719 F MW 1:15:45 (55) 1:15:45 (50)
51 Deon Van der Merwe 654 M MM 1:15:55 (56) 1:15:55 (51)
52 Carla Roelofse 667 F EW 1:17:36 (57) 1:17:36 (52)
53 Cornel Jonker 721 M SV 1:17:39 (58) 1:17:39 (53)
54 Sean Pienaar 663 M VM 1:24:20 (59) 1:24:20 (54)
Name RaceNo Gender Category 10km
Time (Rank)
Overall Time
(H:m:s) (Rank)
1 Anna Jorgenson 941 F JG 0:43:24 (1) 0:43:24 (1)
2 Jabulani Maswanganye 934 M VM 0:51:06 (2) 0:51:06 (2)
3 Don Will 914 M VM 0:51:15 (3) 0:51:15 (3)
4 Craig Nunns 918 M MM 0:51:43 (4) 0:51:43 (4)
5 Sasha Kingwill 922 F EW 0:54:13 (5) 0:54:13 (5)
6 Janco/Johannes Kotze 911 M SV 0:54:16 (6) 0:54:16 (6)
7 Jerome Geldard 919 M SV 0:58:11 (7) 0:58:11 (7)
8 Blessin Machini 912 M SV 0:59:30 (8) 0:59:30 (8)
9 Regardt Voges 917 M VM 0:59:59 (9) 0:59:59 (9)
10 Zabeth Botha 937 F SVW 1:03:54 (10) 1:03:54 (10)
11 Ebrahim Achmat 913 M SV 1:04:45 (11) 1:04:45 (11)
12 Taylor Penrith 921 F EW 1:05:02 (12) 1:05:02 (12)
13 Angelique Smit 945 F VW 1:05:04 (13) 1:05:04 (13)
14 Fabian Dupont 925 M SV 1:06:04 (14) 1:06:04 (14)
15 Carlotta Ille 924 F EW 1:06:06 (15) 1:06:06 (15)
16 Jeanine Clarke 904 F MW 1:06:53 (16) 1:06:53 (16)
17 Mike Clarke 905 M MM 1:06:56 (17) 1:06:56 (17)
18 Nafeesa Salduiker 902 F VW 1:07:10 (18) 1:07:10 (18)
19 Giselle De Carvalho 908 F SVW 1:08:49 (19) 1:08:49 (19)
20 Laurens Weibach 915 M EM 1:10:16 (20) 1:10:16 (20)
21 Elizabet Dimitrova 927 F SVW 1:13:53 (21) 1:13:53 (21)
22 Marlie Koch 910 M VM 1:14:00 (22) 1:14:00 (22)
23 Lizel Coetzee 928 F SVW 1:15:44 (23) 1:15:44 (23)
24 Leon Vermeulen 929 M MM 1:15:46 (24) 1:15:46 (24)
25 Judi Graser 935 F VW 1:17:05 (25) 1:17:05 (25)
26 Michael Graser 936 M VM 1:17:08 (26) 1:17:08 (26)
27 Daryn Price 907 F MW 1:19:48 (27) 1:19:48 (27)
28 Ramiz Issel 920 M SV 1:24:16 (28) 1:24:16 (28)
29 Franscois Louw 906 M MM 1:27:54 (29) 1:27:54 (29)
Name RaceNo Gender Category 5km
Time (Rank)
Overall Time
(H:m:s) (Rank)
1 Matthew Graser 836 M JB 0:28:23 (2) 0:28:23 (1)
2 Dylan Cullen 840 M SJB 0:37:01 (6) 0:37:01 (2)
3 Ralph Hartzenberg 838 M SJB 0:37:30 (8) 0:37:30 (3)
4 Emily Thompson 839 F JG 0:45:58 (29) 0:45:58 (4)
5 Carter Macnab 841 M SJB 1:03:22 (46) 1:03:22 (5)