| Name | RaceNo | Gender | Category | 5km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 4 | Chantal Thompson | 688 | F | VW | 0:36:59 (5) | 0:36:59 (4) |
| 16 | Fiona Cullen | 694 | F | VW | 0:42:31 (19) | 0:42:31 (16) |
| 17 | Ailis Cullen | 692 | F | VW | 0:42:43 (20) | 0:42:43 (17) |
| 23 | Cindy Ann Jacobs | 723 | F | VW | 0:44:51 (26) | 0:44:51 (23) |
| 28 | Alida Gous | 706 | F | VW | 0:46:15 (32) | 0:46:15 (28) |
| 42 | Tanya Weaver | 768 | F | VW | 1:05:22 (47) | 1:05:22 (42) |
| Name | RaceNo | Gender | Category | 10km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 13 | Angelique Smit | 945 | F | VW | 1:05:04 (13) | 1:05:04 (13) |
| 18 | Nafeesa Salduiker | 902 | F | VW | 1:07:10 (18) | 1:07:10 (18) |
| 25 | Judi Graser | 935 | F | VW | 1:17:05 (25) | 1:17:05 (25) |
| Name | RaceNo | Gender | Category | 5km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|