| Name | RaceNo | Gender | Category | 6km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 1 | Hein Bruiners | 63 | M | MM | 0:28:23 (1) | 0:28:23 (1) |
| 26 | David Rodseth | 82 | M | MM | 0:43:06 (33) | 0:43:06 (26) |
| 32 | Richard Rossiter | 65 | M | MM | 0:45:16 (42) | 0:45:16 (32) |
| 35 | Geoff Howard | 75 | M | MM | 0:45:40 (45) | 0:45:40 (35) |
| 41 | Gys Muller | 28 | M | MM | 0:46:55 (51) | 0:46:55 (41) |
| 42 | Peet van Niekerk | 76 | M | MM | 0:46:57 (52) | 0:46:57 (42) |
| 44 | Andre du plessis Du plessis | 12 | M | MM | 0:47:13 (54) | 0:47:13 (44) |
| 48 | Olin Frederiksen | 3 | M | MM | 0:48:16 (59) | 0:48:16 (48) |
| 55 | Carl Robinson | 13 | M | MM | 0:50:42 (69) | 0:50:42 (55) |
| 56 | Donald Matthews | 9 | M | MM | 0:51:24 (70) | 0:51:24 (56) |
| 75 | Arnold Nel | 69 | M | MM | 0:57:48 (92) | 0:57:48 (75) |
| 79 | Norman Taylor | 79 | M | MM | 0:59:51 (96) | 0:59:51 (79) |
| 90 | Adri van der Merwe | 55 | M | MM | 1:05:01 (109) | 1:05:01 (90) |
| 91 | Jacobus Goss | 1 | M | MM | 1:05:46 (110) | 1:05:46 (91) |
| 98 | Jacques Nothnagel | 11 | M | MM | 1:21:26 (118) | 1:21:26 (98) |
| Name | RaceNo | Gender | Category | 11km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 4 | Colin George | 460 | M | MM | 0:47:11 (4) | 0:47:11 (4) |
| 23 | COLIN GEEL | 477 | M | MM | 0:56:20 (23) | 0:56:20 (23) |
| 29 | Sean Kelly | 486 | M | MM | 0:57:30 (30) | 0:57:30 (29) |
| 32 | Gysbert Pienaar | 611 | M | MM | 0:58:34 (33) | 0:58:34 (32) |
| 37 | JP Smedema | 634 | M | MM | 1:03:02 (39) | 1:03:02 (37) |
| 40 | Jaco Strauss | 488 | M | MM | 1:04:37 (42) | 1:04:37 (40) |
| 42 | Gerhard Van Rensburg | 472 | M | MM | 1:04:55 (44) | 1:04:55 (42) |
| 48 | Larry Eichstadt | 423 | M | MM | 1:06:00 (51) | 1:06:00 (48) |
| 56 | Desmond Labuschagne | 632 | M | MM | 1:07:57 (59) | 1:07:57 (56) |
| 71 | George Loxton | 429 | M | MM | 1:12:05 (74) | 1:12:05 (71) |
| 83 | Clinton Schultz | 475 | M | MM | 1:15:21 (87) | 1:15:21 (83) |
| 104 | gary harris | 499 | M | MM | 1:22:01 (108) | 1:22:01 (104) |
| 105 | Francois Schutte | 603 | M | MM | 1:22:22 (109) | 1:22:22 (105) |
| 115 | Hugo Theron | 662 | M | MM | 1:24:50 (119) | 1:24:50 (115) |
| 127 | Shaun Draai | 636 | M | MM | 1:30:52 (131) | 1:30:52 (127) |
| 130 | Danie Calitz | 608 | M | MM | 1:31:12 (134) | 1:31:12 (130) |
| 132 | Pieter Bruwer | 450 | M | MM | 1:32:10 (136) | 1:32:10 (132) |
| Name | RaceNo | Gender | Category | 6km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | 11km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|