| Name | RaceNo | Gender | Category | 6km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 31 | Marelize Viviers | 29 | F | VW | 0:45:05 (40) | 0:45:05 (31) |
| 34 | Candice Winterboer | 119 | F | VW | 0:45:33 (44) | 0:45:33 (34) |
| 37 | Andrea Spreadbury | 120 | F | VW | 0:46:13 (47) | 0:46:13 (37) |
| 54 | Leandre Du Preez | 73 | F | VW | 0:50:34 (67) | 0:50:34 (54) |
| 60 | Sherelle Hamann | 21 | F | VW | 0:52:39 (75) | 0:52:39 (60) |
| 64 | Sanri Neveling | 96 | F | VW | 0:53:26 (79) | 0:53:26 (64) |
| 69 | Anzke Swanepoel | 6 | F | VW | 0:54:58 (85) | 0:54:58 (69) |
| 71 | Lindsay Pretorius | 101 | F | VW | 0:55:30 (87) | 0:55:30 (71) |
| 73 | Ansa Smit | 25 | F | VW | 0:56:10 (90) | 0:56:10 (73) |
| 78 | Reviva Hasson | 85 | F | VW | 0:59:30 (95) | 0:59:30 (78) |
| 85 | Ilana Jansen Van Vuuren | 115 | F | VW | 1:03:41 (103) | 1:03:41 (85) |
| 93 | Lianie le Roux | 99 | F | VW | 1:08:45 (112) | 1:08:45 (93) |
| 95 | Lucinda Ferreira | 61 | F | VW | 1:09:26 (114) | 1:09:26 (95) |
| 97 | samantha Rule | 38 | F | VW | 1:19:25 (117) | 1:19:25 (97) |
| 103 | Vanessa Bothma | 95 | F | VW | 1:28:25 (123) | 1:28:25 (103) |
| Name | RaceNo | Gender | Category | 11km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 21 | Maritsa Kotze | 417 | F | VW | 0:55:58 (21) | 0:55:58 (21) |
| 47 | Minette Weirich | 620 | F | VW | 1:05:47 (50) | 1:05:47 (47) |
| 51 | Rentia Weber | 480 | F | VW | 1:06:27 (54) | 1:06:27 (51) |
| 55 | Fiona Bolton | 614 | F | VW | 1:07:55 (58) | 1:07:55 (55) |
| 58 | Amanda Moore | 667 | F | VW | 1:08:46 (61) | 1:08:46 (58) |
| 65 | Engela Theron Theron | 444 | F | VW | 1:09:44 (68) | 1:09:44 (65) |
| 75 | LINDY HALL | 484 | F | VW | 1:13:19 (79) | 1:13:19 (75) |
| 89 | Lisa Labuschagne | 630 | F | VW | 1:16:35 (93) | 1:16:35 (89) |
| 91 | Anade Jansen Van Vuuren | 670 | F | VW | 1:17:12 (95) | 1:17:12 (91) |
| 98 | Kirsten Brink | 448 | F | VW | 1:18:12 (102) | 1:18:12 (98) |
| 99 | Eljean Davids | 672 | F | VW | 1:19:21 (103) | 1:19:21 (99) |
| 118 | Kate Laurie | 445 | F | VW | 1:25:04 (122) | 1:25:04 (118) |
| 121 | Ling Tam | 669 | F | VW | 1:26:45 (125) | 1:26:45 (121) |
| 124 | Natasha Davies | 402 | F | VW | 1:26:54 (128) | 1:26:54 (124) |
| 125 | Esbie Bruwer | 451 | F | VW | 1:27:24 (129) | 1:27:24 (125) |
| 128 | Mary Shand | 465 | F | VW | 1:31:05 (132) | 1:31:05 (128) |
| 140 | Ruqqiyah Ahmed | 406 | F | VW | 1:38:02 (144) | 1:38:02 (140) |
| Name | RaceNo | Gender | Category | 6km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | 11km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|