| Name | RaceNo | Gender | Category | 6km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 7 | Daniel Hookins | 116 | M | SV | 0:35:33 (11) | 0:35:33 (7) |
| 8 | Ruan Matthee | 27 | M | SV | 0:36:47 (12) | 0:36:47 (8) |
| 10 | Louis Joubert | 88 | M | SV | 0:37:57 (14) | 0:37:57 (10) |
| 13 | Jean Galbraith/Dick | 74 | M | SV | 0:38:34 (18) | 0:38:34 (13) |
| 14 | Cornel Jonker | 5 | M | SV | 0:38:51 (19) | 0:38:51 (14) |
| 15 | Quintin du Toit | 47 | M | SV | 0:39:25 (20) | 0:39:25 (15) |
| 16 | Jason Lowry | 48 | M | SV | 0:39:39 (22) | 0:39:39 (16) |
| 68 | Heze Mnisi | 93 | M | SV | 0:54:30 (84) | 0:54:30 (68) |
| 86 | Andrew Gouws | 72 | M | SV | 1:04:07 (105) | 1:04:07 (86) |
| 88 | Fabion Damonse | 31 | M | SV | 1:04:10 (107) | 1:04:10 (88) |
| 100 | Michael Frew | 106 | M | SV | 1:26:24 (120) | 1:26:24 (100) |
| Name | RaceNo | Gender | Category | 11km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 1 | Eduan Burger | 449 | M | SV | 0:43:06 (1) | 0:43:06 (1) |
| 3 | Keith jansen | 622 | M | SV | 0:46:45 (3) | 0:46:45 (3) |
| 5 | Ivan Robinson | 659 | M | SV | 0:47:54 (5) | 0:47:54 (5) |
| 6 | Daniele Toros | 676 | M | SV | 0:47:57 (6) | 0:47:57 (6) |
| 8 | Philip Nell | 478 | M | SV | 0:51:15 (8) | 0:51:15 (8) |
| 10 | Ruan Huisamen | 400 | M | SV | 0:53:05 (10) | 0:53:05 (10) |
| 12 | Westley Herbst | 435 | M | SV | 0:54:15 (12) | 0:54:15 (12) |
| 13 | Dewald Boshoff | 446 | M | SV | 0:54:19 (13) | 0:54:19 (13) |
| 17 | Dean Lamb | 602 | M | SV | 0:55:26 (17) | 0:55:26 (17) |
| 20 | Johan Engelbrecht | 416 | M | SV | 0:55:56 (20) | 0:55:56 (20) |
| 28 | Heinrich Grobler | 648 | M | SV | 0:57:28 (29) | 0:57:28 (28) |
| 31 | Dawid Theron | 414 | M | SV | 0:58:01 (32) | 0:58:01 (31) |
| 34 | Adam Drewry | 470 | M | SV | 1:02:27 (36) | 1:02:27 (34) |
| 45 | Yazeed Jacobs | 468 | M | SV | 1:05:17 (47) | 1:05:17 (45) |
| 60 | Charvan Moses | 606 | M | SV | 1:09:05 (63) | 1:09:05 (60) |
| 74 | Daniel Francois Van Tonder | 411 | M | SV | 1:13:10 (78) | 1:13:10 (74) |
| 77 | Pierre de Villiers | 626 | M | SV | 1:13:36 (81) | 1:13:36 (77) |
| 94 | Gideon Morris | 422 | M | SV | 1:17:58 (98) | 1:17:58 (94) |
| 120 | Daniel Badger | 459 | M | SV | 1:25:31 (124) | 1:25:31 (120) |
| Name | RaceNo | Gender | Category | 6km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | 11km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|