| Name | RaceNo | Gender | Category | 6km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 1 | Lambert Brink | 694 | M | EM | 0:23:51 (1) | 0:23:51 (1) |
| 2 | Ethan Smith | 610 | M | EM | 0:30:34 (3) | 0:30:34 (2) |
| 21 | Gustao de Freitas | 605 | M | EM | 0:46:36 (25) | 0:46:36 (21) |
| Name | RaceNo | Gender | Category | 11km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 1 | Frederick Van Zyl | 444 | M | EM | 0:46:03 (1) | 0:46:03 (1) |
| 5 | Bukhosi Qwabe | 518 | M | EM | 0:49:44 (6) | 0:49:44 (5) |
| 15 | Babalo Menziwa | 517 | M | EM | 0:57:03 (16) | 0:57:03 (15) |
| 19 | Joeri Kuijpers | 465 | M | EM | 1:01:29 (20) | 1:01:29 (19) |
| 83 | Sebastian Graser | 430 | M | EM | 1:39:26 (87) | 1:39:26 (83) |
| Name | RaceNo | Gender | Category | 6km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | 11km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|