| Name | RaceNo | Gender | Category | 6km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 3 | Amila Cekwana | 657 | F | EW | 0:31:55 (5) | 0:31:55 (3) |
| 8 | Rachel van Zyl | 606 | F | EW | 0:37:50 (12) | 0:37:50 (8) |
| 36 | Kathy Chaplin | 612 | F | EW | 1:02:50 (40) | 1:02:50 (36) |
| Name | RaceNo | Gender | Category | 11km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 11 | Ezra Rass | 436 | F | EW | 0:52:39 (12) | 0:52:39 (11) |
| 24 | Alina Schoenberger | 455 | F | EW | 1:04:20 (26) | 1:04:20 (24) |
| 25 | Sara Bell | 453 | F | EW | 1:04:20 (27) | 1:04:20 (25) |
| 30 | micaela clifford | 569 | F | EW | 1:06:54 (33) | 1:06:54 (30) |
| 31 | Marinda Briers | 583 | F | EW | 1:07:02 (34) | 1:07:02 (31) |
| 33 | Wilmi Agenbag | 504 | F | EW | 1:07:18 (36) | 1:07:18 (33) |
| 38 | Jone Kros | 585 | F | EW | 1:08:34 (41) | 1:08:34 (38) |
| 45 | Janina Agenbag | 434 | F | EW | 1:12:34 (48) | 1:12:34 (45) |
| 53 | Odet van Wyk | 571 | F | EW | 1:16:31 (56) | 1:16:31 (53) |
| 70 | Natacha Marais | 458 | F | EW | 1:28:43 (74) | 1:28:43 (70) |
| Name | RaceNo | Gender | Category | 6km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | 11km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|