| Name | RaceNo | Gender | Category | 6km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 14 | Denzil Pohlmann | 684 | M | VM | 0:41:36 (18) | 0:41:36 (14) |
| 18 | Warren Rohner | 635 | M | VM | 0:44:21 (22) | 0:44:21 (18) |
| Name | RaceNo | Gender | Category | 11km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 2 | Tom Liebenberg | 473 | M | VM | 0:46:33 (2) | 0:46:33 (2) |
| 8 | Grant Quixley | 519 | M | VM | 0:51:31 (9) | 0:51:31 (8) |
| 14 | Matt Kruger | 462 | M | VM | 0:56:38 (15) | 0:56:38 (14) |
| 17 | Ryan Coulton | 590 | M | VM | 0:59:35 (18) | 0:59:35 (17) |
| 18 | Francois Coetzee | 599 | M | VM | 1:01:20 (19) | 1:01:20 (18) |
| 43 | David Sullivan | 422 | M | VM | 1:08:54 (46) | 1:08:54 (43) |
| 46 | Mervin Schnehage | 475 | M | VM | 1:13:37 (49) | 1:13:37 (46) |
| 56 | Joe Steyn Joe | 456 | M | VM | 1:16:54 (59) | 1:16:54 (56) |
| 68 | Conrad Spies | 410 | M | VM | 1:23:39 (72) | 1:23:39 (68) |
| 79 | Juan Wiese | 584 | M | VM | 1:36:45 (83) | 1:36:45 (79) |
| 80 | Morne van Wyki | 418 | M | VM | 1:36:57 (84) | 1:36:57 (80) |
| 82 | Michael Graser | 431 | M | VM | 1:39:25 (86) | 1:39:25 (82) |
| Name | RaceNo | Gender | Category | 6km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|
| Name | RaceNo | Gender | Category | 11km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|---|