| Name | RaceNo | Gender | Category | 25 km Sun Time (Rank) |
KOM Sun Time (Rank) |
25 km Sat Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Strydom | 73 | M | EM | 1:52:06 (1) | 0:08:37 (1) | 1:44:25 (1) | 3:36:31 (1) |
| 2 | AJ Calitz | 16 | M | SV | 1:54:11 (2) | 0:08:55 (2) | 1:50:30 (3) | 3:44:41 (2) |
| 3 | Davide Del Fante | 164 | M | SV | 1:54:52 (4) | 0:09:02 (3) | 1:52:30 (4) | 3:47:22 (3) |
| 4 | Chris Visser | 95 | M | SV | 2:02:23 (5) | 0:09:22 (4) | 1:58:11 (5) | 4:00:34 (4) |
| 5 | Landie Greyling | 62 | F | SW | 2:09:30 (6) | 0:10:18 (8) | 2:05:57 (6) | 4:15:27 (5) |
| 6 | David McGibbon | 17 | M | SV | 2:10:01 (8) | 0:10:14 (5) | 2:08:00 (8) | 4:18:01 (6) |
| 7 | jannas du plessis | 64 | M | SV | 2:09:47 (7) | 0:10:16 (6) | 2:08:43 (9) | 4:18:30 (7) |
| 8 | Hannes Van Rensburg | 82 | M | SV | 2:15:52 (12) | 0:10:42 (10) | 2:09:05 (10) | 4:24:57 (8) |
| 9 | Anna Olivier | 80 | F | VW | 2:16:57 (13) | 0:10:53 (12) | 2:12:32 (12) | 4:29:29 (9) |
| 10 | Joseph Thomas | 13 | M | VM | 2:24:46 (17) | 0:11:36 (20) | 2:07:34 (7) | 4:32:20 (10) |
| 11 | Vernon Visser | 46 | M | SV | 2:20:10 (15) | 0:10:58 (14) | 2:13:33 (13) | 4:33:43 (11) |
| 12 | Matthys Odendaal | 7 | M | SV | 2:14:58 (11) | 0:10:17 (7) | 2:19:42 (16) | 4:34:40 (12) |
| 13 | Vuillermoz Benoit | 129 | M | VM | 2:22:24 (16) | 0:10:53 (12) | 2:17:47 (14) | 4:40:11 (13) |
| 14 | Leonie Schoeman | 59 | F | SW | 2:18:01 (14) | 0:10:39 (9) | 2:27:33 (29) | 4:45:34 (14) |
| 15 | Grey van Tonder | 77 | M | VM | 2:25:07 (19) | ... | 2:22:08 (20) | 4:47:15 (15) |
| 16 | Willie Roux | 15 | M | VM | 2:27:45 (20) | 0:10:48 (11) | 2:19:31 (15) | 4:47:16 (16) |
| 17 | Mia van Rooyen | 57 | F | VW | 2:28:44 (22) | 0:11:42 (21) | 2:20:21 (19) | 4:49:05 (17) |
| 18 | David-John van der Merwe | 12 | M | SV | 2:24:48 (18) | 0:11:35 (19) | 2:24:21 (23) | 4:49:09 (18) |
| 19 | Louis Van der Merwe | 100 | M | SV | 2:28:15 (21) | 0:12:04 (27) | 2:23:34 (21) | 4:51:49 (19) |
| 20 | Ryan Thimas | 23 | M | SV | 2:31:56 (28) | 0:11:57 (23) | 2:24:44 (25) | 4:56:40 (20) |
| 21 | Gregory Giannopoulos | 26 | M | SV | 2:32:00 (29) | 0:11:57 (23) | 2:24:41 (24) | 4:56:41 (21) |
| 22 | Grant Dodgen | 60 | M | VM | 2:30:15 (24) | 0:11:24 (16) | 2:27:35 (30) | 4:57:50 (22) |
| 23 | Marietjie Kohn | 14 | F | SW | 2:29:41 (23) | 0:11:55 (22) | 2:28:57 (35) | 4:58:38 (23) |
| 24 | Nico Dippenaar | 55 | M | EM | 2:32:21 (30) | 0:12:03 (26) | 2:27:27 (28) | 4:59:48 (24) |
| 25 | Arnold Smit | 3 | M | VM | 2:31:35 (25) | 0:11:22 (15) | 2:29:19 (36) | 5:00:54 (25) |
| 26 | Anlize Enslin | 87 | F | VW | 2:31:40 (26) | 0:11:27 (18) | 2:29:22 (37) | 5:01:02 (26) |
| 27 | Ryno van Rooyen | 111 | M | SV | 2:34:43 (31) | 0:11:58 (25) | 2:28:39 (33) | 5:03:22 (27) |
| 28 | Willem Olivier | 66 | M | SV | 2:37:01 (34) | 0:12:05 (28) | 2:28:51 (34) | 5:05:52 (28) |
| 29 | Christo Bekker | 102 | M | VM | 2:31:44 (27) | 0:11:25 (17) | 2:35:00 (43) | 5:06:44 (29) |
| 30 | Jan George Steytler | 19 | M | EM | 2:40:11 (43) | 0:12:36 (38) | 2:28:28 (32) | 5:08:39 (30) |
| 31 | Marcel du Plessis | 40 | M | EM | 2:35:15 (32) | 0:12:09 (31) | 2:35:46 (46) | 5:11:01 (31) |
| 32 | John Uys | 8 | M | SV | 2:38:05 (39) | 0:12:11 (32) | 2:33:24 (41) | 5:11:29 (32) |
| 33 | Nicolaas Van Wyk | 51 | M | SV | 2:37:47 (37) | 0:12:15 (33) | 2:35:27 (45) | 5:13:14 (33) |
| 34 | Julian Veermeer | 72 | M | SV | 2:37:45 (36) | 0:12:55 (41) | 2:36:55 (49) | 5:14:40 (34) |
| 35 | Magan Hanekom | 2 | F | EW | 2:40:11 (42) | 0:12:35 (37) | 2:34:57 (42) | 5:15:08 (35) |
| 36 | Hendry Bessinger | 96 | M | SV | 2:38:19 (40) | 0:12:06 (30) | 2:38:10 (51) | 5:16:29 (36) |
| 37 | Carla Kock | 125 | F | SW | 2:37:17 (35) | 0:12:55 (41) | 2:39:24 (53) | 5:16:41 (37) |
| 38 | Andro Rossouw | 101 | M | SV | 2:35:39 (33) | 0:12:05 (28) | 2:42:38 (59) | 5:18:17 (38) |
| 39 | Johann Le Roux | 35 | M | VM | 2:43:36 (44) | 0:13:02 (45) | 2:38:56 (52) | 5:22:32 (39) |
| 40 | Bevan Joubert | 53 | M | EM | 2:39:17 (41) | 0:12:15 (33) | 2:46:14 (65) | 5:25:31 (40) |
| 41 | Maseeh Esau | 90 | M | VM | 2:46:39 (50) | 0:12:54 (39) | 2:40:18 (55) | 5:26:57 (41) |
| 42 | Nazeema Esau | 89 | F | VW | 2:46:52 (51) | 0:12:54 (39) | 2:40:50 (57) | 5:27:42 (42) |
| 43 | Monique Myburgh | 22 | F | SW | 2:51:25 (56) | 0:13:13 (51) | 2:36:25 (48) | 5:27:50 (43) |
| 44 | Mark Watt | 104 | M | VM | 2:53:51 (59) | 0:13:08 (47) | 2:35:13 (44) | 5:29:04 (44) |
| 45 | riette janse van rensburg | 39 | F | SW | 2:43:46 (45) | 0:13:00 (44) | 2:46:42 (66) | 5:30:28 (45) |
| 46 | Marius Kruger | 94 | M | VM | 2:47:09 (53) | 0:13:11 (50) | 2:45:59 (63) | 5:33:08 (46) |
| 47 | Sakkie Du Toit | 18 | M | MM | 2:47:07 (52) | 0:13:10 (49) | 2:46:02 (64) | 5:33:09 (47) |
| 48 | Beyers Hoek | 110 | M | VM | 2:47:25 (54) | 0:13:07 (46) | 2:47:48 (70) | 5:35:13 (48) |
| 49 | Andrew Hetherington | 84 | M | VM | 2:55:43 (61) | 0:13:42 (53) | 2:40:44 (56) | 5:36:27 (49) |
| 50 | Daryn Clark | 213 | M | SV | 2:53:06 (57) | 0:12:30 (36) | 2:47:46 (69) | 5:40:52 (50) |
| 51 | Carene Joubert | 52 | F | EW | 2:46:00 (48) | 0:12:21 (35) | 2:55:09 (84) | 5:41:09 (51) |
| 52 | anthony shaw | 50 | M | VM | 2:54:52 (60) | 0:13:40 (52) | 2:50:21 (78) | 5:45:13 (52) |
| 53 | James Brusatori | 99 | M | EM | 3:06:05 (71) | ... | 2:47:59 (71) | 5:54:04 (53) |
| 54 | Ben Van Rensburg | 43 | M | VM | 2:53:33 (58) | 0:13:48 (55) | 3:01:00 (93) | 5:54:33 (54) |
| 55 | Anton Franchi | 48 | M | VM | 3:03:26 (67) | 0:13:08 (47) | 2:52:57 (81) | 5:56:23 (55) |
| 56 | Janus Barnard | 1 | M | VM | 3:08:20 (72) | 0:14:27 (63) | 2:48:32 (72) | 5:56:52 (56) |
| 57 | Riaan Neethling De Witt | 65 | M | SV | 3:11:00 (74) | 0:14:18 (59) | 2:49:09 (75) | 6:00:09 (57) |
| 58 | Daniel Du Toit | 79 | M | EM | 3:15:42 (80) | 0:14:26 (62) | 2:44:45 (61) | 6:00:27 (58) |
| 59 | Johan Van Heerden | 63 | M | VM | 3:05:33 (70) | 0:14:16 (57) | 3:03:07 (94) | 6:08:40 (59) |
| 60 | Gerhardus Odendaal | 61 | M | SV | 3:16:20 (82) | 0:14:38 (64) | 2:57:06 (88) | 6:13:26 (60) |
| 61 | Colleen Knox | 21 | F | SW | 3:10:09 (73) | 0:14:21 (60) | 3:03:45 (95) | 6:13:54 (61) |
| 62 | Nicolene Olivier | 27 | F | EW | 3:03:14 (65) | 0:14:22 (61) | 3:16:16 (113) | 6:19:30 (62) |
| 63 | Andries Kotze | 28 | M | EM | 3:03:21 (66) | 0:13:44 (54) | 3:16:14 (112) | 6:19:35 (63) |
| 64 | Schalk Burger Albertyn | 45 | M | VM | 3:41:55 (99) | 0:18:37 (84) | 2:41:58 (58) | 6:23:53 (64) |
| 65 | Jennifer Butler | 41 | F | EW | 3:04:45 (68) | 0:13:53 (56) | 3:21:02 (127) | 6:25:47 (65) |
| 66 | Beatrix Broek | 106 | F | MW | 3:15:48 (81) | 0:15:01 (69) | 3:12:09 (107) | 6:27:57 (66) |
| 67 | Joshua Kennedy | 58 | M | SV | 3:28:12 (92) | 0:17:00 (82) | 3:04:27 (98) | 6:32:39 (67) |
| 68 | Natasha Kruger | 93 | F | VW | 3:14:31 (77) | 0:14:44 (66) | 3:19:30 (120) | 6:34:01 (68) |
| 69 | Dawn Lubbe | 86 | F | VW | 3:14:33 (78) | 0:14:45 (67) | 3:19:33 (121) | 6:34:06 (69) |
| 70 | Geoffrey Chisnall | 91 | M | SV | 3:17:23 (84) | 0:15:46 (72) | 3:18:31 (118) | 6:35:54 (70) |
| 71 | Tania Idas | 38 | F | MW | 3:14:35 (79) | 0:14:46 (68) | 3:23:39 (130) | 6:38:14 (71) |
| 72 | Leanie van Rensburg | 10 | F | SW | 3:20:00 (86) | 0:16:14 (75) | 3:19:38 (122) | 6:39:38 (72) |
| 73 | Innus Jonker | 9 | M | SV | 3:19:58 (85) | 0:16:23 (76) | 3:19:40 (123) | 6:39:38 (73) |
| 74 | Nazli Gasant | 83 | F | SW | 3:34:13 (97) | 0:16:28 (77) | 3:08:38 (103) | 6:42:51 (74) |
| 75 | F Staats | 5 | F | SW | 3:20:09 (87) | 0:15:51 (73) | 3:22:45 (128) | 6:42:54 (75) |
| 76 | Lee Mark Staats | 4 | M | SV | 3:20:12 (88) | 0:15:52 (74) | 3:22:47 (129) | 6:42:59 (76) |
| 77 | Frances Fuchs | 44 | F | VW | 3:17:19 (83) | 0:15:41 (71) | 3:30:44 (138) | 6:48:03 (77) |
| 78 | Tim Hadingham | 98 | M | VM | 3:12:53 (76) | 0:12:57 (43) | 3:37:26 (144) | 6:50:19 (78) |
| 79 | Carmen Schwellnus | 85 | F | SW | 3:04:47 (69) | 0:14:43 (65) | 3:47:09 (153) | 6:51:56 (79) |
| 80 | Angelique Smit | 97 | F | VW | 3:30:11 (94) | 0:16:43 (78) | 3:24:07 (131) | 6:54:18 (80) |
| 81 | Charl Möller | 69 | M | VM | 3:27:25 (91) | 0:16:59 (80) | 3:32:05 (139) | 6:59:30 (81) |
| 82 | Jacques Jansen van Rensburg | 56 | M | SV | 3:34:17 (98) | 0:15:26 (70) | 3:37:22 (143) | 7:11:39 (82) |
| 83 | Nothemba Mfolozi | 70 | F | SW | 3:46:07 (100) | 0:18:30 (83) | 3:26:46 (133) | 7:12:53 (83) |
| 84 | Liz Brash | 37 | F | MW | 3:53:51 (102) | 0:16:59 (80) | 3:44:17 (149) | 7:38:08 (84) |
| 85 | Linda Balme | 214 | F | VW | 3:53:49 (101) | 0:16:54 (79) | 3:44:20 (150) | 7:38:09 (85) |
| 86 | Duncan Jamieson | 216 | M | MM | 4:15:50 (103) | 0:20:04 (85) | 3:48:05 (154) | 8:03:55 (86) |
| Melody Schultz | 81 | F | VW | ... | ... | 2:25:36 (26) | TBD | |
| Albie Basson | 32 | M | SV | ... | ... | 2:25:46 (27) | TBD | |
| Travys Wilkins | 31 | M | SV | ... | ... | 2:30:18 (39) | TBD | |
| Eduan Naudé | 49 | M | VM | ... | ... | 2:50:55 (79) | TBD | |
| Anton Eccles | 107 | M | SV | 2:57:07 (62) | 0:14:17 (58) | ... | TBD | |
| Nicholas King | 25 | M | MM | ... | ... | 2:57:24 (89) | TBD | |
| Brad Straiton | 78 | M | MM | ... | ... | 3:05:30 (100) | TBD | |
| Kobus Fouche | 71 | M | SV | ... | ... | 3:26:53 (134) | TBD | |
| Jacques Maree | 6 | M | VM | ... | ... | 3:39:35 (145) | TBD |
| Name | RaceNo | Gender | Category | 15 km Sat Time (Rank) |
15 km Sun Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|---|
| 1 | Daniel Mannweiler | 283 | M | VM | 1:03:14 (1) | 1:05:42 (1) | 2:08:56 (1) |
| 2 | Enock Gijimani | 369 | MM | 1:03:20 (2) | 1:06:45 (2) | 2:10:05 (2) | |
| 3 | Nelius Swart | 282 | M | SV | 1:16:32 (5) | 1:09:35 (3) | 2:26:07 (3) |
| 4 | Rona Loubser | 251 | F | SW | 1:12:22 (3) | 1:16:27 (7) | 2:28:49 (4) |
| 5 | Peter Baumeister | 334 | M | VM | 1:17:11 (6) | 1:15:12 (6) | 2:32:23 (5) |
| 6 | Danie Rossouw | 298 | M | SV | 1:16:30 (4) | 1:19:12 (8) | 2:35:42 (6) |
| 7 | Donald Curtayne | 349 | M | EM | 1:21:39 (10) | 1:23:50 (10) | 2:45:29 (7) |
| 8 | Jurgens Schoeman | 280 | M | SV | 1:20:23 (7) | 1:26:27 (15) | 2:46:50 (8) |
| 9 | Tanya Jean Posthumus-Fox | 353 | F | SW | 1:22:49 (13) | 1:24:24 (13) | 2:47:13 (9) |
| 10 | Mikela Combrink | 293 | F | EW | 1:22:09 (11) | 1:25:22 (14) | 2:47:31 (10) |
| 11 | Justin Hewitt | 343 | M | SV | 1:22:39 (12) | 1:26:42 (17) | 2:49:21 (11) |
| 12 | Human De Jager | 301 | M | EM | 1:24:59 (18) | 1:26:31 (16) | 2:51:30 (12) |
| 13 | Ivor Norval | 253 | M | MM | 1:24:27 (15) | 1:27:09 (19) | 2:51:36 (13) |
| 14 | Francis Wheeler | 465 | M | VM | 1:25:06 (19) | 1:28:01 (20) | 2:53:07 (14) |
| 15 | Lambert De Wet | 342 | M | 1:21:32 (9) | 1:31:57 (25) | 2:53:29 (15) | |
| 16 | Peter Truter | 299 | M | VM | 1:24:05 (14) | 1:29:44 (22) | 2:53:49 (16) |
| 17 | Andre van der Merwe | 274 | M | MM | 1:24:45 (17) | 1:31:17 (24) | 2:56:02 (17) |
| 18 | Clinton Horne | 281 | M | VM | 1:28:19 (24) | 1:29:59 (23) | 2:58:18 (18) |
| 19 | Juan Pearson | 354 | M | SV | 1:28:18 (23) | 1:33:53 (31) | 3:02:11 (19) |
| 20 | Elizabeth du Plessis | 388 | F | SW | 1:29:37 (25) | 1:33:24 (29) | 3:03:01 (20) |
| 21 | Charl Eugene Du Plessis | 389 | M | VM | 1:29:39 (26) | 1:33:26 (30) | 3:03:05 (21) |
| 22 | Erwin Schumann | 289 | M | MM | 1:30:37 (28) | 1:32:43 (27) | 3:03:20 (22) |
| 23 | Disy Weldon | 254 | F | VW | 1:28:16 (22) | 1:35:36 (36) | 3:03:52 (23) |
| 24 | Adelia Conradie | 302 | F | EW | 1:30:58 (30) | 1:32:55 (28) | 3:03:53 (24) |
| 25 | Marguerite Heyl | 262 | F | SW | 1:30:48 (29) | 1:34:39 (33) | 3:05:27 (25) |
| 26 | Lizelle Wessels | 257 | F | VW | 1:33:44 (34) | 1:34:45 (34) | 3:08:29 (26) |
| 27 | Esri marais | 256 | F | SW | 1:33:41 (33) | 1:35:15 (35) | 3:08:56 (27) |
| 28 | Bevin le Roux | 325 | F | VW | 1:34:18 (35) | 1:37:57 (41) | 3:12:15 (28) |
| 29 | Riaan Nieuwoudt | 391 | M | MM | 1:32:56 (31) | 1:41:09 (50) | 3:14:05 (29) |
| 30 | Marlein Davel | 276 | F | SW | 1:34:49 (36) | 1:39:55 (45) | 3:14:44 (30) |
| 31 | Nikki De Souza | 250 | F | VW | 1:39:10 (50) | 1:36:27 (38) | 3:15:37 (31) |
| 32 | Robyn Berghoff | 287 | F | EW | 1:37:39 (43) | 1:38:33 (42) | 3:16:12 (32) |
| 33 | Megan Bellinger | 329 | F | EW | 1:37:00 (39) | 1:41:42 (52) | 3:18:42 (33) |
| 34 | Wade Witbooi | 328 | M | SV | 1:37:02 (40) | 1:41:59 (53) | 3:19:01 (34) |
| 35 | Michelle Kuyper | 268 | F | EW | 1:38:56 (47) | 1:40:33 (49) | 3:19:29 (35) |
| 36 | Jacky McClean | 371 | F | SW | 1:38:42 (46) | 1:44:12 (58) | 3:22:54 (36) |
| 37 | Elanie Meyer | 271 | F | SW | 1:39:12 (51) | 1:44:10 (57) | 3:23:22 (37) |
| 38 | Jeanne Gouws | 372 | F | SW | 1:39:01 (48) | 1:44:29 (61) | 3:23:30 (38) |
| 39 | Keren Muller | 346 | F | SW | 1:37:26 (41) | 1:48:23 (73) | 3:25:49 (39) |
| 40 | Meninke Muller | 341 | F | SW | 1:41:25 (55) | 1:45:37 (63) | 3:27:02 (40) |
| 41 | Nidia Lourens | 279 | F | VW | 1:42:41 (58) | 1:44:25 (60) | 3:27:06 (41) |
| 42 | Caley Loots | 296 | F | SW | 1:40:54 (53) | 1:47:59 (70) | 3:28:53 (42) |
| 43 | Jurie Loots | 295 | M | SV | 1:40:56 (54) | 1:47:57 (69) | 3:28:53 (43) |
| 44 | Lizaan Rademeyer | 211 | F | SW | 1:39:53 (52) | 1:49:39 (79) | 3:29:32 (44) |
| 45 | Dinesh Makan | 345 | M | SV | 1:39:04 (49) | 1:52:51 (91) | 3:31:55 (45) |
| 46 | Cronje du Plessis | 347 | M | VM | 1:36:58 (38) | 1:55:45 (105) | 3:32:43 (46) |
| 47 | Leana De Witt | 338 | F | SW | 1:44:46 (65) | 1:48:29 (74) | 3:33:15 (47) |
| 48 | Arno Koegelenberg | 259 | M | SV | 1:42:48 (61) | 1:51:50 (84) | 3:34:38 (48) |
| 49 | Miroda Otto | 390 | F | SW | 1:37:36 (42) | 1:58:27 (114) | 3:36:03 (49) |
| 50 | Jani Kruger | 264 | F | SW | 1:47:23 (70) | 1:49:53 (80) | 3:37:16 (50) |
| 51 | Kirsten Roberts | 273 | F | SW | 1:44:29 (64) | 1:53:05 (93) | 3:37:34 (51) |
| 52 | Steve Akester | 336 | M | MM | 1:55:18 (88) | 1:42:47 (55) | 3:38:05 (52) |
| 53 | James Nel | 270 | M | SV | 1:47:26 (71) | 1:52:00 (85) | 3:39:26 (53) |
| 54 | Sanja Nel | 265 | F | SW | 1:49:56 (73) | 1:50:16 (81) | 3:40:12 (54) |
| 55 | Candy Schumann | 290 | F | MW | 1:47:36 (72) | 1:53:13 (94) | 3:40:49 (55) |
| 56 | Michelle Botha | 356 | F | SW | 1:51:31 (78) | 1:49:31 (77) | 3:41:02 (56) |
| 57 | Henriette Van Tonder | 309 | F | SW | 1:51:33 (79) | 1:49:35 (78) | 3:41:08 (57) |
| 58 | MC Coetzer | 266 | M | SV | 1:44:25 (63) | 1:58:24 (113) | 3:42:49 (58) |
| 59 | Shannon Auret | 317 | F | SW | 1:51:01 (74) | 1:52:11 (87) | 3:43:12 (59) |
| 60 | Hayley Breedt | 320 | F | VW | 1:51:05 (75) | 1:52:10 (86) | 3:43:15 (60) |
| 61 | uys kruger | 263 | M | SV | 1:47:21 (69) | 1:56:10 (107) | 3:43:31 (61) |
| 62 | Warren Kent | 363 | M | SV | 1:52:53 (85) | 1:52:24 (89) | 3:45:17 (62) |
| 63 | Antje Bruchner | 326 | F | SW | 1:52:38 (83) | 1:53:00 (92) | 3:45:38 (63) |
| 64 | Rirhandzu Marivate | 339 | F | SW | 1:51:21 (77) | 1:54:38 (100) | 3:45:59 (64) |
| 65 | Candice Kent | 364 | F | SW | 1:52:51 (84) | 1:55:57 (106) | 3:48:48 (65) |
| 66 | HENRIETTE Bruwer | 333 | F | EW | 1:58:24 (91) | 1:55:16 (103) | 3:53:40 (66) |
| 67 | Tertius Bruwer | 332 | M | EM | 1:58:27 (92) | 1:55:17 (104) | 3:53:44 (67) |
| 68 | Helga helmien Joubert | 252 | F | VW | 1:51:34 (80) | 2:02:14 (122) | 3:53:48 (68) |
| 69 | Michelle Gouws | 344 | F | MW | 1:54:32 (87) | 2:00:27 (119) | 3:54:59 (69) |
| 70 | Maricia Le Roux | 340 | F | SW | 1:56:28 (89) | 2:00:13 (118) | 3:56:41 (70) |
| 71 | Bronwynne Nozaic | 260 | F | VW | 1:58:19 (90) | 2:02:29 (123) | 4:00:48 (71) |
| 72 | WIANN VAN DER MERWE | 294 | M | SV | 1:51:41 (81) | 2:09:57 (138) | 4:01:38 (72) |
| 73 | Carolyn Henry | 315 | F | VW | 2:01:28 (96) | 2:01:02 (120) | 4:02:30 (73) |
| 74 | Chris Botha | 292 | M | VM | 2:16:14 (123) | 1:47:03 (66) | 4:03:17 (74) |
| 75 | David Conradie | 355 | M | MM | 1:58:38 (93) | 2:06:46 (129) | 4:05:24 (75) |
| 76 | Elmarie Stodart | 311 | F | VW | 2:01:43 (97) | 2:03:44 (125) | 4:05:27 (76) |
| 77 | Eljean Davids | 312 | F | SW | 2:02:11 (98) | 2:05:23 (126) | 4:07:34 (77) |
| 78 | Elmarie Bessinger | 359 | F | VW | 2:03:45 (100) | 2:08:26 (132) | 4:12:11 (78) |
| 79 | Charlotte Schreve | 319 | F | VW | 2:04:38 (103) | 2:07:35 (130) | 4:12:13 (79) |
| 80 | Hannetjie du Plessis | 318 | F | MW | 2:04:39 (104) | 2:07:37 (131) | 4:12:16 (80) |
| 81 | Thelouise Van der Merwe | 255 | F | SW | 2:03:56 (101) | 2:09:56 (137) | 4:13:52 (81) |
| 82 | Kerry Baynes | 284 | F | SW | 2:14:47 (122) | 2:01:14 (121) | 4:16:01 (82) |
| 83 | Anne Alessandri | 357 | F | VW | 2:11:09 (115) | 2:06:07 (128) | 4:17:16 (83) |
| 84 | Theari Fernhout | 335 | F | SW | 2:08:27 (109) | 2:09:08 (136) | 4:17:35 (84) |
| 85 | Eveline Meyer | 275 | F | VW | 2:10:34 (113) | 2:08:37 (134) | 4:19:11 (85) |
| 86 | Diane van der Merwe | 360 | F | SW | 2:07:59 (107) | 2:12:53 (143) | 4:20:52 (86) |
| 87 | Ishmaeel Samaai | 350 | M | VM | 2:08:33 (110) | 2:16:30 (146) | 4:25:03 (87) |
| 88 | Jo Van Dyk | 269 | F | MW | 2:08:53 (111) | 2:18:26 (149) | 4:27:19 (88) |
| 89 | Ilze Du Toit | 272 | F | VW | 2:08:56 (112) | 2:18:25 (148) | 4:27:21 (89) |
| 90 | Hofmeyr Kruger | 277 | M | SV | 1:33:35 (32) | 2:56:33 (166) | 4:30:08 (90) |
| 91 | Chantelle Burger | 361 | F | SW | 2:07:55 (106) | 2:22:52 (152) | 4:30:47 (91) |
| 92 | Anahi Kent | 358 | SW | 2:10:59 (114) | 2:21:22 (150) | 4:32:21 (92) | |
| 93 | Karen Joubert | 313 | F | VW | 2:20:11 (128) | 2:18:18 (147) | 4:38:29 (93) |
| 94 | Roan Dearham | 308 | M | EM | 2:20:22 (130) | 2:25:26 (153) | 4:45:48 (94) |
| 95 | germana van heerden | 300 | F | MW | 2:23:29 (131) | 2:25:51 (154) | 4:49:20 (95) |
| 96 | Paula Venter | 310 | F | VW | 2:20:16 (129) | 2:29:23 (155) | 4:49:39 (96) |
| 97 | Danie Calitz | 321 | M | MM | 2:24:29 (133) | 2:30:05 (156) | 4:54:34 (97) |
| 98 | Sharon Calitz | 322 | F | MW | 2:24:33 (134) | 2:30:08 (157) | 4:54:41 (98) |
| 99 | Carol Boltman | 367 | F | MW | 2:30:28 (135) | 2:30:45 (159) | 5:01:13 (99) |
| 100 | Carol Trimmer | 373 | F | VW | 2:30:30 (136) | 2:30:43 (158) | 5:01:13 (100) |
| 101 | Nicolene Flewin | 327 | F | VW | 2:32:13 (137) | 2:34:35 (160) | 5:06:48 (101) |
| 102 | Cindy Ann Jacobs | 368 | F | SW | 2:32:16 (138) | 2:45:14 (165) | 5:17:30 (102) |
| 103 | Lee-ann Harris | 370 | F | MW | 2:38:26 (140) | 2:40:56 (162) | 5:19:22 (103) |
| 104 | Nicola Davidson | 366 | F | VW | 3:25:35 (142) | 3:23:39 (167) | 6:49:14 (104) |
| Bertus Swanepoel | 267 | M | VM | 1:24:34 (16) | ... | TBD | |
| Patrick Leslie | 261 | M | SV | 1:27:01 (20) | ... | TBD | |
| Marco Prinsloo | 348 | M | VM | 1:30:31 (27) | ... | TBD | |
| Johann le Roux | 324 | M | VM | 1:41:31 (56) | ... | TBD | |
| Henk Groenewald | 286 | M | VM | 1:42:45 (59) | ... | TBD | |
| Rene Groenewald Groenewald | 285 | F | SW | 1:42:47 (60) | ... | TBD | |
| Dominique Macnab | 365 | F | SW | ... | 1:54:37 (99) | TBD | |
| Gustav Venter | 331 | M | SV | 2:06:05 (105) | ... | TBD | |
| Melissa de Kock | 297 | F | VW | 2:08:18 (108) | ... | TBD | |
| George Ross | 306 | M | SV | 2:13:06 (119) | ... | TBD | |
| Amy Coker | 258 | F | VW | 2:16:16 (124) | ... | TBD | |
| Mari-louise Botha | 291 | F | VW | 2:16:22 (125) | ... | TBD | |
| Zulfah Samaai | 351 | F | VW | ... | 2:16:26 (145) | TBD | |
| Ingrid Newton | 314 | F | VW | 2:19:49 (127) | ... | TBD | |
| Hendrien van der Schyff | 330 | F | SW | 2:38:28 (141) | ... | TBD |
| Name | RaceNo | Gender | Category | Sunday 7km Time (Rank) |
Overall Time
(H:m:s) (Rank) |
|
|---|---|---|---|---|---|---|
| 1 | Ricardo Claasen | 1047 | M | SJB | 0:31:44 (1) | 0:31:44 (1) |
| 2 | Catharine Suse | 1013 | F | VW | 0:31:47 (2) | 0:31:47 (2) |
| 3 | Jadrian Goosen | 1102 | M | SJB | 0:31:53 (3) | 0:31:53 (3) |
| 4 | Jason Goeieman | 1025 | M | SJB | 0:32:00 (4) | 0:32:00 (4) |
| 5 | Jacobus Mostert | 1011 | M | EM | 0:32:09 (5) | 0:32:09 (5) |
| 6 | JORDI SWARTZ | 1343 | M | JB | 0:33:14 (6) | 0:33:14 (6) |
| 7 | Felix Becker | 1010 | M | JB | 0:36:04 (7) | 0:36:04 (7) |
| 8 | Azario Geswind | 1028 | M | SJB | 0:36:51 (8) | 0:36:51 (8) |
| 9 | Jonathan G | 1027 | M | SJB | 0:41:49 (9) | 0:41:49 (9) |
| 10 | Janico Abdul | 1032 | M | SJB | 0:42:02 (10) | 0:42:02 (10) |
| 11 | Jane Abasalie | 1071 | F | EW | 0:43:35 (13) | 0:43:35 (11) |
| 12 | Weltino Williams | 1095 | M | SJB | 0:43:37 (14) | 0:43:37 (12) |
| 13 | Heinrich Jansen | 1024 | M | SJB | 0:43:42 (15) | 0:43:42 (13) |
| 14 | Sue-Marie Ferreira | 1112 | F | SW | 0:44:30 (16) | 0:44:30 (14) |
| 15 | John Macey | 1085 | M | MM | 0:44:55 (18) | 0:44:55 (15) |
| 16 | Leticia Breda | 1014 | F | SW | 0:45:58 (19) | 0:45:58 (16) |
| 17 | Johan Botha | 1050 | M | EM | 0:46:02 (20) | 0:46:02 (17) |
